Skip To Main Content

The Official Athletic Website of Grand Rapids Community College

The Official Athletic Website of Grand Rapids Community College

Grand Rapids Community College (18-5, 13-0) -VS- Kellogg Community College (15-13, 7-6)

Box Score

Grand Rapids Community College logo
3
vs
Kellogg Community College logo
0

Grand Rapids Community College (18-5, 13-0)
-VS-
Kellogg Community College (15-13, 7-6)

Team Score By Period
Team 1 2 3
Winner Grand Rapids Community College GRAND RA 25 27 25
Kellogg Community College KELLOGG 15 25 20
Date:
10/27/2026
Time:
6:30 PM
Site:
Battle Creek, MI (Miller Gymnasium)
Attendance:
0
Officials
1st Referee: William Theibert
2nd Referee: Kent Neitzert
VIEW
Match History vs Kellogg Community College

Match Details

Game Statistics By Set
Set Grand Rapids Community College Kellogg Community College
K E TA % K E TA %
Set #1 13 1 31 .387 8 8 32 .000
Set #2 15 6 38 .237 11 6 38 .132
Set #3 8 6 27 .074 8 11 33 -.091
Total 36 13 96 .240 27 25 103 .019
Team Statistical Comparison
Statistic Team Comparison
GRAND RA - KELLOGG
Points
51.0
37.0
Kills
36
27
Aces
8
7
Blocks
7
3
Assists
35
24
Digs
44
44

Game Leaders

GRAND RA - Leaders
Statistic Leaders
Kills Lothschultz, Kirstyn (11), Powers, Avery (7), Cochran, Charlee (6)
Aces Lothschultz, Kirstyn (3), Taylor, Payton (3), Walker, Vanessa (1)
Blocks Hutchings, Zella (4.0), Powers, Avery (3.0), Kranz, Kaylee (3.0)
Assists Taylor, Payton (16), Walker, Vanessa (9), Zache, Breslyn (5)
Digs Thayer, Ella (14), Lothschultz, Kirstyn (11), Inthout, Olivia (6)
KELLOGG - Leaders
Statistic Leaders
Kills Matalyn LaFreniere (10), Chanya Gray (5), Ariyanna Johnson (5)
Aces Jayla Trepanier (2), Leah Johnson (2), Ariyanna Johnson (2)
Blocks Matalyn LaFreniere (2.0), Alivia Warner (1.0), Emilia Henneman-Dallape (1.0)
Assists Jayla Trepanier (20), Leah Johnson (4)
Digs Alaina Simmons (11), Leah Johnson (9), Chanya Gray (8)

Individual Statistics

Grand Rapids Community College (18-5, 13-0)

GRAND RA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Thayer, Ella 3 2 4 16 -.125 1 0 1 0 1-0 0 0 0 14 0 3 3.0
3 3 Hutchings, Zella 3 4 0 11 .364 1 0 0 0 0-0 1 3 0 1 0 0 6.5
6 6 Lothschultz, Kirstyn 3 11 3 29 .276 2 0 3 5 3-5 0 0 0 11 0 3 14.0
7 7 Inthout, Olivia 3 0 0 0 0 1 0 0 1 0-1 0 0 0 6 0 0 0.0
8 8 Taylor, Payton 3 1 0 1 1.000 16 0 3 2 3-2 0 0 0 3 0 0 4.0
9 9 Cochran, Charlee 3 6 3 14 .214 0 0 0 0 0-0 0 2 0 0 0 0 7.0
10 10 Powers, Avery 3 7 2 12 .417 0 0 0 0 0-0 1 2 1 1 0 0 9.0
13 13 Kranz, Kaylee 3 4 1 11 .273 0 0 0 0 0-0 0 3 0 2 0 0 5.5
1 1 Walker, Vanessa 2 1 0 2 .500 9 0 1 1 1-1 0 0 0 2 0 0 2.0
4 4 Zache, Breslyn 2 0 0 0 0 5 0 0 1 0-1 0 0 0 1 0 0 0.0
15 15 Mullet, Garnet 2 0 0 0 0 0 0 0 2 0-2 0 0 0 2 0 0 0.0
21 21 McAlister, Scout 2 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
TM TM Team 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 36 13 96 .240 35 0 8 13 8-13 2 10 1 44 0 7 51
GRAND RA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Thayer, Ella 3 0 0 0 14 0 3 3.0
3 3 Hutchings, Zella 3 1 3 0 1 0 0 6.5
6 6 Lothschultz, Kirstyn 3 0 0 0 11 0 3 14.0
7 7 Inthout, Olivia 3 0 0 0 6 0 0 0.0
8 8 Taylor, Payton 3 0 0 0 3 0 0 4.0
9 9 Cochran, Charlee 3 0 2 0 0 0 0 7.0
10 10 Powers, Avery 3 1 2 1 1 0 0 9.0
13 13 Kranz, Kaylee 3 0 3 0 2 0 0 5.5
1 1 Walker, Vanessa 2 0 0 0 2 0 0 2.0
4 4 Zache, Breslyn 2 0 0 0 1 0 0 0.0
15 15 Mullet, Garnet 2 0 0 0 2 0 0 0.0
21 21 McAlister, Scout 2 0 0 0 1 0 0 0.0
TM TM Team 3 0 0 0 0 0 1 0.0
Totals 2 10 1 44 0 7 51

Kellogg Community College (15-13, 7-6)

KELLOGG - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jayla Trepanier 3 0 1 3 -.333 20 0 2 1 2-1 0 0 0 3 1 0 2.0
2 2 Alaina Simmons 3 0 0 0 0 0 0 0 0 0-0 0 0 0 11 0 0 0.0
4 4 Chanya Gray 3 5 9 33 -.121 0 0 0 2 0-2 0 0 0 8 0 3 5.0
5 5 Leah Johnson 3 1 0 2 .500 4 0 2 0 2-0 0 0 0 9 0 1 3.0
7 7 Ayla Fredin 3 0 0 0 0 0 0 0 1 0-1 0 0 0 6 0 1 0.0
8 8 Ariyanna Johnson 3 5 2 14 .214 0 0 2 2 2-2 0 0 0 1 0 0 7.0
10 10 Emilia Henneman-Dallape 3 4 2 14 .143 0 0 1 0 1-0 0 1 0 2 0 0 5.5
11 11 Matalyn LaFreniere 3 10 10 31 .000 0 0 0 0 0-0 2 0 0 3 0 0 12.0
9 9 Alivia Warner 2 2 0 4 .500 0 0 0 0 0-0 0 1 0 1 0 1 2.5
6 6 April Sexton 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 27 25 103 .019 24 0 7 6 7-6 2 2 0 44 1 6 37
KELLOGG - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jayla Trepanier 3 0 0 0 3 1 0 2.0
2 2 Alaina Simmons 3 0 0 0 11 0 0 0.0
4 4 Chanya Gray 3 0 0 0 8 0 3 5.0
5 5 Leah Johnson 3 0 0 0 9 0 1 3.0
7 7 Ayla Fredin 3 0 0 0 6 0 1 0.0
8 8 Ariyanna Johnson 3 0 0 0 1 0 0 7.0
10 10 Emilia Henneman-Dallape 3 0 1 0 2 0 0 5.5
11 11 Matalyn LaFreniere 3 2 0 0 3 0 0 12.0
9 9 Alivia Warner 2 0 1 0 1 0 1 2.5
6 6 April Sexton 1 0 0 0 0 0 0 0.0
TM TM Team 3 0 0 0 0 0 0 0.0
Totals 2 2 0 44 1 6 37

Sticky bar

Scores