Skip To Main Content

The Official Athletic Website of Grand Rapids Community College

The Official Athletic Website of Grand Rapids Community College

2025 Women's Volleyball Cumulative Statistics

Team (26-4, 12-0)

Overall Team Statistics
Statistic Grand Rapids Communi Opponents
Attack
Kills 1352 799
Errors 496 544
Attempts 3420 3019
Percent .250 .084
Kills Per Set 13.4 7.9
Set
Assists 1249 725
Assists Per Set 12.4 7.2
Ball Handling Errors 2 61
Serve
Aces 246 122
Errors 241 157
Aces Per Set 2.4 1.2
Receptions
Errors 136 194
Errors Per Set 1.3 1.9
Defense
Digs 1607 1392
Digs Per Set 15.9 13.8
Blocking
Solo 31 33
Assists 308 190
Errors 28 59
Blocks 185.0 128.0
Blocks Per Set 1.8 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Tarsi, Ava 82 27 17 31.0 0.38 7 0.09 2 28 .179 439 5.35 24 0.29 15
2 Walker, Vanessa 97 30 29 288.0 2.97 225 2.32 70 527 .294 408 4.21 39 0.40 45
3 Hutchings, Zella 17 13 0 20.5 1.21 13 0.76 7 39 .154 0 0.00 0 0.00 2
4 VanderWall, Jersey 37 20 0 11.0 0.30 2 0.05 1 6 .167 0 0.00 9 0.24 4
5 Kik, Taylor 100 30 29 434.5 4.35 394 3.94 128 935 .284 17 0.17 24 0.24 18
6 Williams, Christina 92 30 29 228.0 2.48 169 1.84 48 368 .329 10 0.11 12 0.13 16
7 Inthout, Olivia 98 30 0 7.0 0.07 2 0.02 1 5 .200 44 0.45 5 0.05 5
8 McGlothlen, Allie 54 25 3 111.0 2.06 93 1.72 64 254 .114 4 0.07 0 0.00 0
9 Lothschultz, Kirstyn 92 29 21 198.5 2.16 155 1.68 69 443 .194 6 0.07 9 0.10 19
10 Gapczynski, Ella 42 23 10 35.0 0.83 20 0.48 15 73 .068 7 0.17 1 0.02 3
11 Jessee, Mady 34 20 5 43.5 1.28 29 0.85 10 77 .247 1 0.03 4 0.12 3
12 Huizingh, Cece 95 30 0 27.0 0.28 0 0.00 1 7 -.143 59 0.62 27 0.28 39
13 Kranz, Kaylee 94 30 0 222.0 2.36 208 2.21 65 552 .259 7 0.07 2 0.02 1
14 Thayer, Ella 71 29 4 24.0 0.34 1 0.01 2 13 -.077 20 0.28 23 0.32 10
15 Mullet, Garnet 90 30 27 65.5 0.73 19 0.21 7 52 .231 14 0.16 46 0.51 44
21 Taylor, Payton 51 24 5 27.5 0.54 7 0.14 2 25 .200 212 4.16 20 0.39 17
22 Powers, Avery 8 5 1 9.0 1.13 8 1.00 3 15 .333 1 0.13 1 0.13 0
Total 101 30 1,783.0 17.65 1352 13.39 496 3420 .250 1249 12.37 246 2.44 241
Opponents 101 30 1,049.0 10.39 799 7.91 544 3019 .084 725 7.18 122 1.21 157

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Tarsi, Ava 82 107 1.30 1 6 .833 0.01 0 0 0 0.00 0 0
2 Walker, Vanessa 97 259 2.67 0 15 1.000 0.00 2 44 46.0 0.47 9 1
3 Hutchings, Zella 17 9 0.53 1 4 .750 0.06 0 15 15.0 0.88 0 0
4 VanderWall, Jersey 37 16 0.43 2 12 .833 0.05 0 0 0 0.00 1 0
5 Kik, Taylor 100 258 2.58 24 406 .941 0.24 7 19 26.0 0.26 1 0
6 Williams, Christina 92 36 0.39 1 12 .917 0.01 10 74 84.0 0.91 7 0
7 Inthout, Olivia 98 142 1.45 32 393 .919 0.33 0 0 0 0.00 0 0
8 McGlothlen, Allie 54 22 0.41 0 13 1.000 0.00 4 28 32.0 0.59 0 0
9 Lothschultz, Kirstyn 92 44 0.48 4 41 .902 0.04 4 61 65.0 0.71 3 0
10 Gapczynski, Ella 42 19 0.45 0 4 1.000 0.00 1 26 27.0 0.64 2 1
11 Jessee, Mady 34 16 0.47 0 2 1.000 0.00 3 15 18.0 0.53 0 0
12 Huizingh, Cece 95 248 2.61 4 23 .826 0.04 0 0 0 0.00 0 0
13 Kranz, Kaylee 94 53 0.56 10 122 .918 0.11 0 24 24.0 0.26 4 0
14 Thayer, Ella 71 101 1.42 12 139 .914 0.17 0 0 0 0.00 0 0
15 Mullet, Garnet 90 210 2.33 31 428 .928 0.34 0 1 1.0 0.01 0 0
21 Taylor, Payton 51 66 1.29 0 1 1.000 0.00 0 1 1.0 0.02 0 0
22 Powers, Avery 8 1 0.13 0 1 1.000 0.00 0 0 0 0.00 1 0
Total 101 1607 15.91 136 1636 .917 1.35 31 308 185.0 1.83 28 2
Opponents 101 1392 13.78 194 1876 .897 1.92 33 190 128.0 1.27 59 61

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Tarsi, Ava 27 9 9 15.0 0.56 4 0.15 1 15 .200 162 6.00 11 0.41 5
2 Walker, Vanessa 38 12 12 103.5 2.72 81 2.13 27 196 .276 114 3.00 13 0.34 18
3 Hutchings, Zella 9 7 0 10.5 1.17 6 0.67 2 21 .190 0 0.00 0 0.00 2
4 VanderWall, Jersey 24 12 0 6.0 0.25 0 0.00 1 4 -.250 0 0.00 6 0.25 2
5 Kik, Taylor 39 12 12 166.5 4.27 147 3.77 40 321 .333 5 0.13 14 0.36 8
6 Williams, Christina 34 12 11 75.0 2.21 57 1.68 14 123 .350 3 0.09 2 0.06 5
7 Inthout, Olivia 38 12 0 4.0 0.11 0 0.00 0 1 .000 15 0.39 4 0.11 1
8 McGlothlen, Allie 19 11 0 38.0 2.00 30 1.58 25 87 .057 0 0.00 0 0.00 0
9 Lothschultz, Kirstyn 35 12 8 74.0 2.11 59 1.69 30 155 .187 3 0.09 1 0.03 10
10 Gapczynski, Ella 13 9 2 8.0 0.62 5 0.38 5 28 .000 1 0.08 0 0.00 1
11 Jessee, Mady 15 10 2 18.0 1.20 14 0.93 4 38 .263 0 0.00 0 0.00 1
12 Huizingh, Cece 35 12 0 6.0 0.17 0 0.00 0 5 .000 26 0.74 6 0.17 16
13 Kranz, Kaylee 37 12 0 89.5 2.42 83 2.24 20 207 .304 2 0.05 0 0.00 0
14 Thayer, Ella 26 11 1 9.0 0.35 1 0.04 1 8 .000 13 0.50 8 0.31 3
15 Mullet, Garnet 34 12 11 32.0 0.94 10 0.29 2 22 .364 3 0.09 22 0.65 17
21 Taylor, Payton 25 10 3 18.0 0.72 4 0.16 1 13 .231 117 4.68 14 0.56 9
22 Powers, Avery 7 4 1 6.0 0.86 6 0.86 3 13 .231 1 0.14 0 0.00 0
Total 39 12 679.0 17.41 507 13.00 176 1257 .263 465 11.92 101 2.59 98
Opponents 39 12 349.0 8.95 257 6.59 232 1243 .020 245 6.28 42 1.08 71

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Tarsi, Ava 27 26 0.96 0 0 .000 0.00 0 0 0 0.00 0 0
2 Walker, Vanessa 38 84 2.21 0 13 1.000 0.00 2 15 17.0 0.45 1 0
3 Hutchings, Zella 9 5 0.56 1 4 .750 0.11 0 9 9.0 1.00 0 0
4 VanderWall, Jersey 24 9 0.38 1 6 .833 0.04 0 0 0 0.00 0 0
5 Kik, Taylor 39 117 3.00 8 112 .929 0.21 2 7 9.0 0.23 1 0
6 Williams, Christina 34 11 0.32 0 4 1.000 0.00 3 26 29.0 0.85 1 0
7 Inthout, Olivia 38 48 1.26 13 154 .916 0.34 0 0 0 0.00 0 0
8 McGlothlen, Allie 19 6 0.32 0 7 1.000 0.00 3 10 13.0 0.68 0 0
9 Lothschultz, Kirstyn 35 9 0.26 1 13 .923 0.03 1 26 27.0 0.77 2 0
10 Gapczynski, Ella 13 4 0.31 0 1 1.000 0.00 0 6 6.0 0.46 0 0
11 Jessee, Mady 15 5 0.33 0 2 1.000 0.00 1 6 7.0 0.47 0 0
12 Huizingh, Cece 35 90 2.57 0 5 1.000 0.00 0 0 0 0.00 0 0
13 Kranz, Kaylee 37 16 0.43 2 32 .938 0.05 0 13 13.0 0.35 1 0
14 Thayer, Ella 26 31 1.19 4 52 .923 0.15 0 0 0 0.00 0 0
15 Mullet, Garnet 34 89 2.62 9 140 .936 0.26 0 0 0 0.00 0 0
21 Taylor, Payton 25 36 1.44 0 1 1.000 0.00 0 0 0 0.00 0 0
22 Powers, Avery 7 1 0.14 0 1 1.000 0.00 0 0 0 0.00 1 0
Total 39 587 15.05 47 555 .915 1.21 12 118 71.0 1.82 7 0
Opponents 39 540 13.85 83 819 .899 2.13 18 64 50.0 1.28 22 56

Match-By-Match

Grand Rapids Communi

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 vs Johnson County Commu L 5 53 23 140 .214 50 11 14 13 53 2 16 0 10.0 0 74.0
8/22/2025 vs Rock Valley College W 3 44 15 98 .296 40 8 11 2 44 1 6 1 4.0 1 56.0
8/23/2025 vs Gulf Coast State Col W 4 52 14 145 .262 48 11 14 7 67 0 21 1 10.5 0 73.5
8/23/2025 vs Kirkwood Community C L 3 37 16 108 .194 34 7 3 13 41 0 10 0 5.0 0 49.0
9/04/2025 Kellogg Community Co W 3 45 16 98 .296 41 12 6 1 53 1 6 1 4.0 0 61.0
9/15/2025 Delta W 4 49 15 129 .264 42 7 8 2 61 2 6 0 5.0 0 61.0
9/17/2025 Montcalm Community C W 3 44 10 88 .386 42 4 8 1 41 0 14 1 7.0 0 55.0
9/25/2025 at Delta W 3 37 14 88 .261 34 8 9 9 46 1 8 0 5.0 0 50.0
9/26/2025 at Alpena Community Col W 3 39 17 91 .242 35 11 9 2 45 1 2 0 2.0 0 52.0
9/27/2025 at Bay College W 3 35 15 89 .225 34 6 8 4 55 3 12 0 9.0 0 50.0
10/01/2025 North Central Michig W 3 40 15 108 .231 36 8 8 5 47 2 6 2 5.0 0 53.0
10/04/2025 Waubonsee Community W 3 34 16 89 .202 34 11 9 6 45 0 14 1 7.0 0 52.0
10/04/2025 Lakeland Community C W 3 51 12 92 .424 49 8 7 1 53 0 8 2 4.0 0 63.0
10/05/2025 Southwestern Michiga W 4 57 25 147 .218 50 8 10 6 66 3 6 0 6.0 0 71.0
10/05/2025 Oakland Community Co W 3 42 10 93 .344 35 8 8 3 44 1 10 2 6.0 1 56.0
10/08/2025 at Muskegon Community C W 3 41 19 100 .220 38 5 3 3 44 0 14 0 7.0 0 53.0
10/13/2025 at Montcalm Community C W 3 40 17 101 .228 39 11 4 4 42 0 8 1 4.0 0 55.0
10/20/2025 at North Central Michig W 3 46 22 128 .188 41 6 10 2 53 0 10 0 5.0 0 57.0
10/24/2025 Alpena Community Col W 3 39 8 82 .378 36 11 9 1 38 1 12 1 7.0 0 57.0
10/25/2025 Bay College W 4 51 10 114 .360 46 14 9 9 51 0 12 1 6.0 0 71.0
10/29/2025 Muskegon Community C W 4 46 14 139 .230 42 10 13 5 64 2 14 1 9.0 0 65.0
11/01/2025 vs Southwestern Michiga W 3 46 16 110 .273 43 5 7 4 62 2 18 1 11.0 0 62.0
11/01/2025 at St. Clair County Com W 5 61 22 148 .264 55 13 7 8 80 2 18 0 11.0 0 85.0
11/06/2025 Mott Community Colle W 3 47 12 125 .280 43 5 8 4 71 0 12 2 6.0 0 58.0
11/07/2025 Southwestern Michiga W 3 46 21 131 .191 45 8 5 2 69 2 8 2 6.0 0 60.0
11/08/2025 Southwestern Michiga W 3 47 14 121 .273 44 4 5 0 53 3 14 1 10.0 0 61.0
11/19/2025 vs Pellissippi State Community College W 3 46 19 127 .213 45 10 6 3 59 0 4 1 2.0 0 58.0
11/19/2025 vs Kansas City Kansas C L 5 56 30 175 .149 52 9 11 12 85 2 6 4 5.0 0 70.0
11/20/2025 vs Neosho County Community College W 3 46 14 106 .302 43 5 8 0 46 0 9 0 4.5 0 55.5
11/20/2025 vs Johnson County Community College L 3 35 25 110 .091 33 2 4 4 29 0 4 2 2.0 0 39.0
Grand Rapids Communi 101 1352 496 3420 .250 1249 246 241 136 1607 31 308 28 185.0 2 1,783.0
Opponents 101 799 544 3019 .084 725 122 157 194 1392 33 190 59 128.0 61 1,049.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 101
Kills Per Set 13.39
Assists Per Set 12.37
Service Aces Per Set 2.44
Reception Errors Per Set 1.35
Digs Per Set 15.91
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.02
Points Per Set 17.65

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 vs Johnson County Commu W 5 52 26 151 .172 51 12 13 10 55 1 14 1 8.0 3 72.0
8/22/2025 vs Rock Valley College L 3 28 14 89 .157 24 4 6 2 15 3 2 9 4.0 1 36.0
8/23/2025 vs Gulf Coast State Col L 4 37 20 124 .137 22 6 10 10 58 0 5 0 2.5 0 45.5
8/23/2025 vs Kirkwood Community C W 3 41 13 99 .283 36 13 6 11 35 2 6 0 5.0 0 59.0
9/04/2025 at Kellogg Community Co L 3 11 14 76 -.039 11 0 0 9 26 0 6 0 3.0 0 14.0
9/15/2025 at Delta L 4 36 26 135 .074 35 2 8 6 57 1 10 0 6.0 3 44.0
9/17/2025 at Montcalm Community C L 3 15 22 77 -.091 14 1 4 4 29 0 8 2 4.0 0 20.0
9/25/2025 Delta L 3 13 24 90 -.122 13 8 5 4 36 1 4 3 3.0 3 24.0
9/26/2025 Alpena Community Col L 3 12 12 77 .000 12 2 9 7 37 3 6 0 6.0 2 20.0
9/27/2025 Bay College L 3 14 20 123 -.049 15 4 9 8 38 4 2 2 5.0 21 23.0
10/01/2025 at North Central Michig L 3 19 16 80 .038 19 3 3 7 44 3 5 0 5.5 3 27.5
10/04/2025 at Waubonsee Community L 3 17 24 85 -.082 16 3 6 9 34 3 4 1 5.0 0 25.0
10/04/2025 at Lakeland Community C L 3 9 9 0 0 0 1 4 0 85 3 0 0 3.0 0 13.0
10/05/2025 at Southwestern Michiga L 4 37 26 105 .105 35 7 4 8 60 0 12 1 6.0 0 50.0
10/05/2025 at Oakland Community Co L 3 20 22 92 -.022 20 2 6 6 36 0 2 0 1.0 1 23.0
10/08/2025 Muskegon Community C L 3 32 22 99 .101 31 3 7 5 34 1 6 1 4.0 0 39.0
10/13/2025 Montcalm Community C L 3 19 16 98 .031 19 3 7 7 38 2 6 0 5.0 1 27.0
10/20/2025 North Central Michig L 3 21 9 93 .129 14 3 2 4 52 1 8 2 5.0 1 29.0
10/24/2025 at Alpena Community Col L 3 10 18 72 -.111 8 1 2 12 42 1 2 0 2.0 1 13.0
10/25/2025 at Bay College L 4 32 20 171 .070 32 7 4 10 62 0 2 12 1.0 19 40.0
10/29/2025 at Muskegon Community C L 4 34 27 128 .055 33 5 11 9 71 1 5 0 3.5 2 42.5
11/01/2025 vs Southwestern Michiga L 3 32 21 112 .098 23 3 1 4 47 0 12 1 6.0 0 41.0
11/01/2025 St. Clair County Com L 5 42 21 167 .126 38 8 7 7 66 2 11 0 7.5 0 57.5
11/06/2025 at Mott Community Colle L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
11/07/2025 at Southwestern Michiga L 3 29 16 109 .119 26 2 0 5 63 0 2 1 1.0 0 32.0
11/08/2025 at Southwestern Michiga L 3 27 23 99 .040 28 0 1 4 55 1 4 2 3.0 0 30.0
11/19/2025 vs Pellissippi State Community College L 3 28 15 111 .117 26 3 3 10 54 0 12 9 6.0 0 37.0
11/19/2025 vs Kansas City Kansas C W 5 53 22 164 .189 51 12 13 9 79 0 10 7 5.0 0 70.0
11/20/2025 vs Neosho County Community College L 3 38 19 109 .174 37 0 5 5 40 0 10 4 5.0 0 43.0
11/20/2025 vs Johnson County Community College W 3 41 7 84 .405 36 4 1 2 44 0 14 1 7.0 0 52.0
Opponents 101 799 544 3019 .084 725 122 157 194 1392 33 190 59 128.0 61 1,049.0
Grand Rapids Communi 101 1352 496 3420 .250 1249 246 241 136 1607 31 308 28 185.0 2 1,783.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 101
Kills Per Set 7.91
Assists Per Set 7.18
Service Aces Per Set 1.21
Reception Errors Per Set 1.92
Digs Per Set 13.78
Blocks Per Set 1.27
Ball Handling Errors Per Set 0.60
Points Per Set 10.39

Leaders

Team Leaders: Kills
Player High
Kills
Kik, Taylor 394
Walker, Vanessa 225
Kranz, Kaylee 208
Williams, Christina 169
Lothschultz, Kirstyn 155
Team Leaders: Assists
Player High
Assists
Tarsi, Ava 439
Walker, Vanessa 408
Taylor, Payton 212
Huizingh, Cece 59
Inthout, Olivia 44
Team Leaders: Service Aces
Player High
Service Aces
Mullet, Garnet 46
Walker, Vanessa 39
Huizingh, Cece 27
Kik, Taylor 24
Tarsi, Ava 24
Team Leaders: Digs
Player High
Digs
Walker, Vanessa 259
Kik, Taylor 258
Huizingh, Cece 248
Mullet, Garnet 210
Inthout, Olivia 142
Team Leaders: Blocks
Player High
Blocks
Williams, Christina 84.0
Lothschultz, Kirstyn 65.0
Walker, Vanessa 46.0
McGlothlen, Allie 32.0
Gapczynski, Ella 27.0

Sticky bar

Scores