Skip To Main Content

The Official Athletic Website of Grand Rapids Community College

The Official Athletic Website of Grand Rapids Community College

Macomb Community Col (9-7) -VS- Grand Rapids Communi (13-5)

Box Score

Macomb Community Col logo
1
vs
Grand Rapids Communi logo
3

Macomb Community Col (9-7)
-VS-
Grand Rapids Communi (13-5)

Team Score By Period
Team 1 2 3 4
Macomb Community Col MACOMB C 17 28 14 16
Winner Grand Rapids Communi GRAND RA 25 26 25 25
Date:
10/3/2021
Time:
2:01 PM
Site:
Grand Rapids, Mich. (Hunsberger Arena)
Attendance:
0
VIEW
Match History vs Macomb Community Col

Match Details

Game Statistics By Set
Set Macomb Community Col Grand Rapids Communi
K E TA % K E TA %
Set #1 10 5 25 .200 12 4 34 .235
Set #2 9 4 29 .172 13 12 49 .020
Set #3 6 5 24 .042 13 4 26 .346
Set #4 6 4 27 .074 13 5 33 .242
Total 31 18 105 .124 51 25 142 .183
Team Statistical Comparison
Statistic Team Comparison
MACOMB C - GRAND RA
Points
35.0
68.0
Kills
31
51
Aces
2
10
Blocks
2
7
Assists
28
50
Digs
54
49

Game Leaders

MACOMB C - Leaders
Statistic Leaders
Kills Kara Lewicki (11), Natalie Husson (6), Erika Knieper (6)
Aces Emily Langlois (1), Khloee Stoll (1)
Blocks Ja'Nae Davis (2.0), Samantha Olson (1.0), Emily Langlois (1.0)
Assists Emily Langlois (20), Samantha Olson (4), Haley Link (2)
Digs Khloee Stoll (18), Juliana Bollini (13), Haley Link (9)
GRAND RA - Leaders
Statistic Leaders
Kills Holesinger, Annie (16), Torres, Audrey (10), Oberlin, Kylie (7)
Aces Torres, Audrey (3), Fugate, Morgan (3), Nowak, Ola (2)
Blocks Torres, Audrey (3.0), Oberlin, Kylie (3.0), Russell, Shannon (2.0)
Assists Russell, Shannon (39), Kruger, Zari (5), Nowak, Ola (3)
Digs Nowak, Ola (13), Russell, Shannon (7), Torres, Audrey (6)

Individual Statistics

Macomb Community Col (9-7)

MACOMB C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Haley Link 4 2 1 16 .063 2 0 0 2 0-2 0 0 0 9 1 3 2.0
7 7 Juliana Bollini 4 0 0 1 .000 2 0 0 0 0-0 0 0 0 13 0 3 0.0
9 9 Kara Lewicki 4 11 6 25 .200 0 0 0 1 0-1 0 0 2 6 0 1 11.0
10 10 Samantha Olson 4 0 0 3 .000 4 0 0 0 0-0 0 1 0 1 2 0 0.5
12 12 Ja'Nae Davis 4 4 2 11 .182 0 0 0 0 0-0 0 2 4 0 1 0 5.0
14 14 Natalie Husson 4 6 3 17 .176 0 0 0 0 0-0 0 0 1 1 0 0 6.0
18 18 Erika Knieper 4 6 6 29 .000 0 0 0 0 0-0 0 0 1 2 0 0 6.0
20 20 Emily Langlois 4 2 0 3 .667 20 0 1 1 1-1 0 1 0 4 4 0 3.5
25 25 Khloee Stoll 4 0 0 0 0 0 0 1 1 1-1 0 0 0 18 0 1 1.0
TM TM Team 0 0 -
Totals 31 18 105 .124 28 0 2 5 2-5 0 4 8 54 8 8 35
MACOMB C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Haley Link 4 0 0 0 9 1 3 2.0
7 7 Juliana Bollini 4 0 0 0 13 0 3 0.0
9 9 Kara Lewicki 4 0 0 2 6 0 1 11.0
10 10 Samantha Olson 4 0 1 0 1 2 0 0.5
12 12 Ja'Nae Davis 4 0 2 4 0 1 0 5.0
14 14 Natalie Husson 4 0 0 1 1 0 0 6.0
18 18 Erika Knieper 4 0 0 1 2 0 0 6.0
20 20 Emily Langlois 4 0 1 0 4 4 0 3.5
25 25 Khloee Stoll 4 0 0 0 18 0 1 1.0
TM TM Team 0
Totals 0 4 8 54 8 8 35

Grand Rapids Communi (13-5)

GRAND RA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Gower, Audrey 4 0 0 0 0 1 0 0 1 0-1 0 0 0 3 0 0 0.0
5 5 Russell, Shannon 4 4 0 8 .500 39 0 1 1 1-1 0 2 0 7 0 0 6.0
6 6 Torres, Audrey 4 10 8 34 .059 0 0 3 1 3-1 1 2 0 6 0 0 15.0
12 12 Holesinger, Annie 4 16 4 31 .387 0 0 0 1 0-1 0 2 1 1 0 0 17.0
16 16 Nowak, Ola 4 0 0 0 0 3 0 2 3 2-3 0 0 0 13 0 1 2.0
17 17 Ferry, Karissa 4 3 1 14 .143 1 0 0 0 0-0 0 1 0 1 0 0 3.5
3 3 Baker, Charlie 3 0 0 0 0 1 0 0 2 0-2 0 0 0 1 0 0 0.0
10 10 Oberlin, Kylie 3 7 3 12 .333 0 0 0 0 0-0 0 3 0 2 0 0 8.5
14 14 Kruger, Zari 3 0 0 0 0 5 0 1 0 1-0 0 0 0 2 0 1 1.0
4 4 Hecht, Kara 2 3 4 10 -.100 0 0 0 0 0-0 0 1 0 5 0 0 3.5
15 15 Thelen, Eliza 2 5 2 11 .273 0 0 0 0 0-0 0 1 0 0 0 0 5.5
19 19 Visnovsky, Alena 2 0 0 3 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
8 8 Fugate, Morgan 1 1 0 6 .167 0 0 3 0 3-0 0 0 0 0 0 0 4.0
9 9 Dobry, Haley 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 VanPatten, Rylee 1 2 3 11 -.091 0 0 0 0 0-0 0 0 0 6 0 1 2.0
TM TM Team 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 51 25 142 .183 50 0 10 9 10-9 1 12 1 49 0 3 68
GRAND RA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Gower, Audrey 4 0 0 0 3 0 0 0.0
5 5 Russell, Shannon 4 0 2 0 7 0 0 6.0
6 6 Torres, Audrey 4 1 2 0 6 0 0 15.0
12 12 Holesinger, Annie 4 0 2 1 1 0 0 17.0
16 16 Nowak, Ola 4 0 0 0 13 0 1 2.0
17 17 Ferry, Karissa 4 0 1 0 1 0 0 3.5
3 3 Baker, Charlie 3 0 0 0 1 0 0 0.0
10 10 Oberlin, Kylie 3 0 3 0 2 0 0 8.5
14 14 Kruger, Zari 3 0 0 0 2 0 1 1.0
4 4 Hecht, Kara 2 0 1 0 5 0 0 3.5
15 15 Thelen, Eliza 2 0 1 0 0 0 0 5.5
19 19 Visnovsky, Alena 2 0 0 0 2 0 0 0.0
8 8 Fugate, Morgan 1 0 0 0 0 0 0 4.0
9 9 Dobry, Haley 1 0 0 0 0 0 0 0.0
13 13 VanPatten, Rylee 1 0 0 0 6 0 1 2.0
TM TM Team 4 0 0 0 0 0 0 0.0
Totals 1 12 1 49 0 3 68

Sticky bar

Scores