Skip To Main Content

The Official Athletic Website of Grand Rapids Community College

The Official Athletic Website of Grand Rapids Community College

Lansing Community College (14-18) -VS- Grand Rapids Community College (23-6)

Box Score

Lansing Community College logo
0
vs
Grand Rapids Community College logo
3

Lansing Community College (14-18)
-VS-
Grand Rapids Community College (23-6)

Team Score By Period
Team 1 2 3
Lansing Community College LANSING 18 14 13
Winner Grand Rapids Community College GRAND RA 25 25 25
Date:
11/5/2021
Time:
6:00 PM
Site:
Port Huron, MI (SC4 Fieldhouse)
Attendance:
0
VIEW
Match History vs Lansing Community College

Match Details

Game Statistics By Set
Set Lansing Community College Grand Rapids Community College
K E TA % K E TA %
Set #1 0 0 0 .000 19 4 36 .417
Set #2 0 0 0 .000 14 6 35 .229
Set #3 0 0 0 .000 9 2 21 .333
Total 0 0 0 .000 42 12 92 .326
Team Statistical Comparison
Statistic Team Comparison
LANSING - GRAND RA
Points
0
51.0
Kills
0
42
Aces
0
2
Blocks
0
7
Assists
0
40
Digs
0
45

Game Leaders

LANSING - Leaders
Statistic Leaders
Kills
Aces
Blocks Team (0.0)
Assists
Digs
GRAND RA - Leaders
Statistic Leaders
Kills Torres, Audrey (11), Holesinger, Annie (10), Fugate, Morgan (5)
Aces Baker, Charlie (1), Nowak, Ola (1)
Blocks Holesinger, Annie (5.0), Fugate, Morgan (3.0), Russell, Shannon (1.0)
Assists Russell, Shannon (31), Gower, Audrey (4), Nowak, Ola (3)
Digs Torres, Audrey (10), Fugate, Morgan (8), Gower, Audrey (7)

Individual Statistics

Lansing Community College (14-18)

LANSING - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM Team 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
LANSING - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM Team 3 0 0 0 0 0 0 0.0
Totals 0 0 0 0 0 0 0

Grand Rapids Community College (23-6)

GRAND RA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Gower, Audrey 3 0 0 0 0 4 0 0 0 0-0 0 0 0 7 0 0 0.0
5 5 Russell, Shannon 3 2 0 5 .400 31 0 0 0 0-0 0 1 0 7 0 0 2.5
6 6 Torres, Audrey 3 11 3 22 .364 1 0 0 1 0-1 0 1 0 10 0 0 11.5
10 10 Oberlin, Kylie 3 3 1 10 .200 0 0 0 0 0-0 0 0 0 1 0 0 3.0
12 12 Holesinger, Annie 3 10 3 21 .333 0 0 0 0 0-0 0 5 0 2 0 0 12.5
14 14 Kruger, Zari 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Nowak, Ola 3 0 0 1 .000 3 0 1 0 1-0 0 0 0 4 0 0 1.0
3 3 Baker, Charlie 2 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
8 8 Fugate, Morgan 2 5 1 11 .364 1 0 0 0 0-0 1 2 0 8 0 1 7.0
9 9 Dobry, Haley 2 2 1 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 2.0
13 13 VanPatten, Rylee 2 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
17 17 Ferry, Karissa 2 4 2 8 .250 0 0 0 0 0-0 0 1 0 2 0 0 4.5
4 4 Hecht, Kara 1 3 0 5 .600 0 0 0 0 0-0 0 0 0 4 0 2 3.0
15 15 Thelen, Eliza 1 1 0 3 .333 0 0 0 0 0-0 0 1 0 0 0 0 1.5
19 19 Visnovsky, Alena 1 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM Team 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 42 12 92 .326 40 0 2 1 2-1 1 12 0 45 0 3 51
GRAND RA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Gower, Audrey 3 0 0 0 7 0 0 0.0
5 5 Russell, Shannon 3 0 1 0 7 0 0 2.5
6 6 Torres, Audrey 3 0 1 0 10 0 0 11.5
10 10 Oberlin, Kylie 3 0 0 0 1 0 0 3.0
12 12 Holesinger, Annie 3 0 5 0 2 0 0 12.5
14 14 Kruger, Zari 3 0 0 0 0 0 0 0.0
16 16 Nowak, Ola 3 0 0 0 4 0 0 1.0
3 3 Baker, Charlie 2 0 0 0 0 0 0 1.0
8 8 Fugate, Morgan 2 1 2 0 8 0 1 7.0
9 9 Dobry, Haley 2 0 0 0 0 0 0 2.0
13 13 VanPatten, Rylee 2 0 0 0 0 0 0 1.0
17 17 Ferry, Karissa 2 0 1 0 2 0 0 4.5
4 4 Hecht, Kara 1 0 0 0 4 0 2 3.0
15 15 Thelen, Eliza 1 0 1 0 0 0 0 1.5
19 19 Visnovsky, Alena 1 0 1 0 0 0 0 0.5
TM TM Team 3 0 0 0 0 0 0 0.0
Totals 1 12 0 45 0 3 51

Sticky bar

Scores