Skip To Main Content

The Official Athletic Website of Grand Rapids Community College

The Official Athletic Website of Grand Rapids Community College

Glen Oaks Community (4-2, 1-1) -VS- Grand Rapids Communi (4-5, 1-0)

Box Score

Glen Oaks Community logo
0
vs
Grand Rapids Communi logo
3

Glen Oaks Community (4-2, 1-1)
-VS-
Grand Rapids Communi (4-5, 1-0)

Team Score By Period
Team 1 2 3
Glen Oaks Community GLEN OAK 22 24 16
Winner Grand Rapids Communi GRAND RA 25 26 25
Date:
9/2/2021
Time:
6:36 PM
Site:
Grand Rapids, MI (Hunsberger Arena)
Attendance:
0
Officials
1st Referee: Gretchen Galloway
2nd Referee: Betty Near
VIEW
Match History vs Glen Oaks Community

Match Details

Game Statistics By Set
Set Glen Oaks Community Grand Rapids Communi
K E TA % K E TA %
Set #1 0 0 0 .000 14 7 37 .189
Set #2 0 0 0 .000 13 13 45 .000
Set #3 0 0 0 .000 15 4 28 .393
Total 0 0 0 .000 42 24 110 .164
Team Statistical Comparison
Statistic Team Comparison
GLEN OAK - GRAND RA
Points
35.0
55.0
Kills
24
42
Aces
2
9
Blocks
9
4
Assists
25
40
Digs
49
44

Game Leaders

GLEN OAK - Leaders
Statistic Leaders
Kills Alyson Ferris (8), Kristen Alvord (5), Paige Miller (4)
Aces Karsyn Dramine (1), Makayla Whitmer (1)
Blocks Madelyn Borst (4.0), Kristen Alvord (4.0), Paige Miller (4.0)
Assists Makayla Whitmer (20), Juliana Hagenbuch (5)
Digs Juliana Hagenbuch (14), Alyson Ferris (9), Makayla Whitmer (8)
GRAND RA - Leaders
Statistic Leaders
Kills Oberlin, Kylie (11), Torres, Audrey (9), Holesinger, Annie (9)
Aces Nowak, Ola (4), Torres, Audrey (2), Gower, Audrey (1)
Blocks Oberlin, Kylie (2.0), Holesinger, Annie (2.0), Nowak, Ola (2.0)
Assists Nowak, Ola (32), Gower, Audrey (2), Torres, Audrey (2)
Digs Torres, Audrey (12), Hecht, Kara (11), Fugate, Morgan (7)

Individual Statistics

Glen Oaks Community (4-2, 1-1)

GLEN OAK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Juliana Hagenbuch 3 0 1 3 -.333 5 0 0 1 0-1 0 0 0 14 0 3 0.0
2 2 Karsyn Dramine 3 0 0 0 0 0 0 1 1 1-1 0 0 0 7 0 1 1.0
3 3 Madelyn Borst 3 3 1 6 .333 0 0 0 0 0-0 0 4 0 1 0 0 5.0
6 6 Alyson Ferris 3 8 5 10 .300 0 0 0 0 0-0 0 2 2 9 0 2 9.0
7 7 Kristen Alvord 3 5 3 16 .125 0 0 0 0 0-0 0 4 0 7 0 3 7.0
8 8 Paige Miller 3 4 1 4 .750 0 0 0 0 0-0 1 3 2 1 0 0 6.5
12 12 Makayla Whitmer 3 0 0 0 0 20 0 1 1 1-1 0 2 0 8 4 0 2.0
5 5 Sydney Knitter 2 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 1 0 1.0
14 14 Kristin Watson 2 3 2 9 .111 0 0 0 1 0-1 0 1 0 2 1 0 3.5
4 4 Soyer Barnett 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Kylie Myers 1 0 0 0 0 0 0 0 0 0-0 0 0 1 0 0 0 0.0
TM TM Team 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 24 14 51 .196 25 0 2 4 2-4 1 16 5 49 6 9 35
GLEN OAK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Juliana Hagenbuch 3 0 0 0 14 0 3 0.0
2 2 Karsyn Dramine 3 0 0 0 7 0 1 1.0
3 3 Madelyn Borst 3 0 4 0 1 0 0 5.0
6 6 Alyson Ferris 3 0 2 2 9 0 2 9.0
7 7 Kristen Alvord 3 0 4 0 7 0 3 7.0
8 8 Paige Miller 3 1 3 2 1 0 0 6.5
12 12 Makayla Whitmer 3 0 2 0 8 4 0 2.0
5 5 Sydney Knitter 2 0 0 0 0 1 0 1.0
14 14 Kristin Watson 2 0 1 0 2 1 0 3.5
4 4 Soyer Barnett 1 0 0 0 0 0 0 0.0
13 13 Kylie Myers 1 0 0 1 0 0 0 0.0
TM TM Team 3 0 0 0 0 0 0 0.0
Totals 1 16 5 49 6 9 35

Grand Rapids Communi (4-5, 1-0)

GRAND RA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Gower, Audrey 3 0 0 0 0 2 0 1 1 1-1 0 0 0 5 0 0 1.0
4 4 Hecht, Kara 3 0 0 0 0 0 0 1 0 1-0 0 0 0 11 0 0 1.0
6 6 Torres, Audrey 3 9 4 30 .167 2 0 2 3 2-3 0 1 0 12 0 0 11.5
8 8 Fugate, Morgan 3 7 8 23 -.043 0 0 0 0 0-0 0 1 0 7 0 0 7.5
10 10 Oberlin, Kylie 3 11 1 18 .556 1 0 0 0 0-0 0 2 0 1 0 0 12.0
12 12 Holesinger, Annie 3 9 3 22 .273 1 0 0 0 0-0 0 2 1 0 0 0 10.0
16 16 Nowak, Ola 3 3 3 8 .000 32 0 4 0 4-0 0 2 0 2 2 0 8.0
17 17 Ferry, Karissa 3 1 4 6 -.500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
14 14 Kruger, Zari 2 0 0 0 0 2 0 1 1 1-1 0 0 0 3 0 1 1.0
3 3 Baker, Charlie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
9 9 Dobry, Haley 1 2 1 3 .333 0 0 0 1 0-1 0 0 0 0 0 0 2.0
TM TM Team 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 42 24 110 .164 40 0 9 6 9-6 0 8 1 44 2 2 55
GRAND RA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Gower, Audrey 3 0 0 0 5 0 0 1.0
4 4 Hecht, Kara 3 0 0 0 11 0 0 1.0
6 6 Torres, Audrey 3 0 1 0 12 0 0 11.5
8 8 Fugate, Morgan 3 0 1 0 7 0 0 7.5
10 10 Oberlin, Kylie 3 0 2 0 1 0 0 12.0
12 12 Holesinger, Annie 3 0 2 1 0 0 0 10.0
16 16 Nowak, Ola 3 0 2 0 2 2 0 8.0
17 17 Ferry, Karissa 3 0 0 0 0 0 0 1.0
14 14 Kruger, Zari 2 0 0 0 3 0 1 1.0
3 3 Baker, Charlie 1 0 0 0 3 0 0 0.0
9 9 Dobry, Haley 1 0 0 0 0 0 0 2.0
TM TM Team 3 0 0 0 0 0 1 0.0
Totals 0 8 1 44 2 2 55

Sticky bar

Scores