Skip To Main Content

The Official Athletic Website of Grand Rapids Community College

The Official Athletic Website of Grand Rapids Community College

2017 Women's Volleyball Cumulative Statistics

Team (27-3, 16-0)

Overall Team Statistics
Statistic GRCC Raiders Opponents
Attack
Kills 1348 0
Errors 401 0
Attempts 3669 0
Percent .258 NaN
Kills Per Set 13.0 .0
Set
Assists 1254 0
Assists Per Set 12.1 .0
Ball Handling Errors 32 0
Serve
Aces 196 0
Errors 162 0
Aces Per Set 1.9 .0
Receptions
Errors 122 0
Errors Per Set 1.2 .0
Defense
Digs 1929 0
Digs Per Set 18.5 .0
Blocking
Solo 34 0
Assists 350 0
Errors 42 0
Blocks 209.0 0
Blocks Per Set 2.0 .0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Schultz, Kelsie 51 28 0 6.0 0.12 0 0.00 0 0 0 15 0.29 6 0.12 11
2 Thompson, Lena 90 30 5 151.0 1.68 120 1.33 51 355 .194 6 0.07 12 0.13 14
4 Helsen, Lauren 104 30 29 76.0 0.73 41 0.39 6 113 .310 725 6.97 29 0.28 20
5 Smaby, Jenna 85 30 13 131.0 1.54 104 1.22 51 375 .141 4 0.05 15 0.18 24
6 Helsen, Peyton 97 30 0 34.0 0.35 5 0.05 1 10 .400 118 1.22 29 0.30 27
7 DeKorte, Hailey 86 30 12 11.0 0.13 0 0.00 0 13 .000 18 0.21 11 0.13 0
8 Stearns, Hannah 102 30 29 348.5 3.42 303 2.97 92 718 .294 6 0.06 0 0.00 0
9 DeGlopper, Megan 50 25 4 4.0 0.08 1 0.02 0 1 1.000 18 0.36 3 0.06 3
10 Severn, Autumn 76 26 1 25.0 0.33 3 0.04 0 11 .273 308 4.05 22 0.29 8
11 Glaz, Lindsey 43 24 0 13.0 0.30 3 0.07 7 22 -.182 3 0.07 8 0.19 4
12 Peters, Haley 49 25 3 63.5 1.30 51 1.04 18 145 .228 3 0.06 2 0.04 4
13 DeJonge, Kendra 98 29 28 470.5 4.80 406 4.14 112 1183 .249 18 0.18 43 0.44 28
17 German, Ally 87 26 26 208.0 2.39 168 1.93 34 360 .372 4 0.05 1 0.01 3
18 Salyer, Kayla 104 30 30 211.5 2.03 143 1.38 29 363 .314 8 0.08 15 0.14 16
Total 104 30 1,753.0 16.86 1348 12.96 401 3669 .258 1254 12.06 196 1.88 162
Opponents 104 30 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Schultz, Kelsie 51 94 1.84 9 104 .913 0.18 0 0 0 0.00 0 0
2 Thompson, Lena 90 64 0.71 0 39 1.000 0.00 2 34 36.0 0.40 8 1
4 Helsen, Lauren 104 331 3.18 0 2 1.000 0.00 1 10 11.0 0.11 2 24
5 Smaby, Jenna 85 102 1.20 6 107 .944 0.07 2 20 22.0 0.26 5 1
6 Helsen, Peyton 97 400 4.12 22 484 .955 0.23 0 0 0 0.00 0 1
7 DeKorte, Hailey 86 190 2.21 18 211 .915 0.21 0 0 0 0.00 0 1
8 Stearns, Hannah 102 50 0.49 0 14 1.000 0.00 7 77 84.0 0.82 4 0
9 DeGlopper, Megan 50 90 1.80 5 88 .943 0.10 0 0 0 0.00 0 0
10 Severn, Autumn 76 149 1.96 0 0 .000 0.00 0 0 0 0.00 0 3
11 Glaz, Lindsey 43 41 0.95 4 38 .895 0.09 1 2 3.0 0.07 0 0
12 Peters, Haley 49 35 0.71 5 31 .839 0.10 2 17 19.0 0.39 0 0
13 DeJonge, Kendra 98 320 3.27 24 414 .942 0.24 9 25 34.0 0.35 2 0
17 German, Ally 87 11 0.13 0 0 .000 0.00 4 70 74.0 0.85 6 0
18 Salyer, Kayla 104 52 0.50 1 5 .800 0.01 6 95 101.0 0.97 15 1
Total 104 1929 18.55 122 1565 .922 1.17 34 350 209.0 2.01 42 32
Opponents 104 0 0.00 0 0 .000 0.00 0 0 .0 0.00 0 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Schultz, Kelsie 25 16 0 5.0 0.20 0 0.00 0 0 0 11 0.44 5 0.20 7
2 Thompson, Lena 42 16 1 79.5 1.89 64 1.52 23 187 .219 0 0.00 5 0.12 7
4 Helsen, Lauren 52 16 16 44.5 0.86 27 0.52 3 63 .381 371 7.13 14 0.27 10
5 Smaby, Jenna 40 16 8 68.5 1.71 56 1.40 25 171 .181 4 0.10 10 0.25 13
6 Helsen, Peyton 47 16 0 18.0 0.38 3 0.06 0 3 1.000 58 1.23 15 0.32 11
7 DeKorte, Hailey 40 16 6 4.0 0.10 0 0.00 0 4 .000 10 0.25 4 0.10 0
8 Stearns, Hannah 50 16 16 172.0 3.44 146 2.92 36 345 .319 5 0.10 0 0.00 0
9 DeGlopper, Megan 30 15 1 1.0 0.03 1 0.03 0 1 1.000 14 0.47 0 0.00 2
10 Severn, Autumn 38 14 0 16.0 0.42 0 0.00 0 5 .000 157 4.13 16 0.42 5
11 Glaz, Lindsey 25 15 0 8.5 0.34 1 0.04 4 14 -.214 1 0.04 7 0.28 4
12 Peters, Haley 27 13 2 39.5 1.46 31 1.15 6 79 .316 2 0.07 2 0.07 4
13 DeJonge, Kendra 46 15 14 213.5 4.64 186 4.04 39 510 .288 9 0.20 20 0.43 9
17 German, Ally 52 16 16 116.5 2.24 96 1.85 22 208 .356 2 0.04 1 0.02 3
18 Salyer, Kayla 52 16 16 112.0 2.15 78 1.50 15 197 .320 4 0.08 6 0.12 6
Total 52 16 898.5 17.28 689 13.25 173 1787 .289 648 12.46 105 2.02 81
Opponents 52 16 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Schultz, Kelsie 25 52 2.08 3 46 .935 0.12 0 0 0 0.00 0 0
2 Thompson, Lena 42 35 0.83 0 12 1.000 0.00 1 19 20.0 0.48 5 0
4 Helsen, Lauren 52 170 3.27 0 1 1.000 0.00 1 5 6.0 0.12 1 11
5 Smaby, Jenna 40 47 1.18 1 47 .979 0.03 1 3 4.0 0.10 3 0
6 Helsen, Peyton 47 225 4.79 6 252 .976 0.13 0 0 0 0.00 0 1
7 DeKorte, Hailey 40 83 2.08 9 112 .920 0.23 0 0 0 0.00 0 0
8 Stearns, Hannah 50 22 0.44 0 5 1.000 0.00 5 42 47.0 0.94 4 0
9 DeGlopper, Megan 30 58 1.93 2 52 .962 0.07 0 0 0 0.00 0 0
10 Severn, Autumn 38 69 1.82 0 0 .000 0.00 0 0 0 0.00 0 1
11 Glaz, Lindsey 25 29 1.16 2 28 .929 0.08 0 1 1.0 0.04 0 0
12 Peters, Haley 27 25 0.93 2 22 .909 0.07 0 13 13.0 0.48 0 0
13 DeJonge, Kendra 46 137 2.98 10 174 .943 0.22 2 11 13.0 0.28 1 0
17 German, Ally 52 9 0.17 0 0 .000 0.00 1 37 38.0 0.73 6 0
18 Salyer, Kayla 52 26 0.50 0 3 1.000 0.00 1 54 55.0 1.06 10 0
Total 52 987 18.98 49 768 .936 0.94 12 185 104.5 2.01 30 13
Opponents 52 0 0.00 0 0 .000 0.00 0 0 .0 0.00 0 0

Match-By-Match

GRCC Raiders

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2017 at Glen Oaks CC Vikings W 3 43 5 96 .396 41 10 5 3 58 2 8 4 6.0 0 59.0
8/24/2017 at Lansing CC Stars W 4 48 21 163 .166 47 5 9 5 87 1 20 1 11.0 1 64.0
8/29/2017 at K-zoo Valley CC W 3 27 13 73 .192 26 7 7 3 35 3 6 2 6.0 1 40.0
9/01/2017 vs Wallace State CC W 5 49 28 176 .119 45 5 4 1 95 2 8 3 6.0 2 60.0
9/01/2017 vs McHenry County Coll. W 4 45 13 127 .252 34 5 6 3 47 2 10 0 7.0 1 57.0
9/02/2017 vs Catawba Valley CC W 4 52 24 153 .183 50 16 8 4 74 2 8 2 6.0 0 74.0
9/02/2017 vs Parkland College L 4 42 24 143 .126 34 2 2 9 70 5 6 1 8.0 3 52.0
9/07/2017 at Muskegon CC Jayhawks W 3 47 14 131 .252 41 3 6 7 68 1 6 0 4.0 0 54.0
9/12/2017 at Kellogg CC Bruins W 4 51 17 153 .222 47 6 4 5 81 0 10 6 5.0 0 62.0
9/14/2017 at Ancilla College W 3 41 5 86 .419 37 7 3 0 53 0 8 2 4.0 0 52.0
9/19/2017 at Lake Mich. College W 3 41 7 78 .436 36 6 5 0 46 1 10 1 6.0 1 53.0
9/21/2017 Jackson College Jets W 3 37 6 92 .337 35 7 6 0 53 0 17 0 8.5 1 52.5
9/26/2017 Lansing CC Stars W 4 42 8 104 .327 41 8 3 3 52 0 24 3 12.0 0 62.0
9/28/2017 K-zoo Valley CC W 3 34 10 99 .242 33 7 8 2 49 1 8 3 5.0 0 46.0
9/30/2017 Macomb CC Monarchs W 3 41 11 100 .300 38 6 4 2 56 2 12 1 8.0 1 55.0
9/30/2017 Schoolcraft College W 4 54 8 132 .348 52 4 5 8 74 2 10 0 7.0 2 65.0
10/01/2017 Alpena CC W 3 36 5 86 .360 36 15 5 2 49 0 12 2 6.0 1 57.0
10/01/2017 Oakland CC Raiders W 4 57 20 164 .226 48 7 7 11 79 0 18 1 9.0 2 73.0
10/03/2017 Glen Oaks CC Vikings W 3 47 9 121 .314 42 2 7 4 65 1 12 2 7.0 1 56.0
10/10/2017 Muskegon CC Jayhawks W 4 67 20 179 .263 66 6 4 6 99 1 8 0 5.0 1 78.0
10/12/2017 Kellogg CC Bruins W 3 47 8 117 .333 45 3 3 3 59 1 10 0 6.0 3 56.0
10/17/2017 Ancilla College W 3 47 7 106 .377 43 10 2 2 60 0 12 4 6.0 2 63.0
10/19/2017 Lake Mich. College W 3 36 9 84 .321 36 9 5 0 55 0 16 0 8.0 2 53.0
10/24/2017 at Jackson College Jets W 3 34 14 105 .190 32 9 4 6 67 0 10 2 5.0 0 48.0
10/28/2017 Oakland CC Raiders W 4 53 18 142 .246 52 4 6 3 73 2 16 1 10.0 1 67.0
10/28/2017 Muskegon CC Jayhawks W 3 47 10 126 .294 45 5 5 4 71 1 10 0 6.0 2 58.0
11/02/2017 vs Muskegon CC Jayhawks W 4 65 24 189 .217 59 10 4 8 103 1 17 0 9.5 1 84.5
11/03/2017 vs Owens CC Express L 4 47 22 138 .181 44 4 10 6 54 0 16 0 8.0 1 59.0
11/04/2017 vs Muskegon CC Jayhawks W 3 38 10 101 .277 38 7 7 6 53 0 14 0 7.0 1 52.0
11/04/2017 vs Owens CC Express L 3 33 11 105 .210 31 1 8 6 44 3 8 1 7.0 1 41.0
GRCC Raiders 104 1348 401 3669 .258 1254 196 162 122 1929 34 350 42 209.0 32 1,753.0
Opponents 104 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 104
Kills Per Set 12.96
Assists Per Set 12.06
Service Aces Per Set 1.88
Reception Errors Per Set 1.17
Digs Per Set 18.55
Blocks Per Set 2.01
Ball Handling Errors Per Set 0.31
Points Per Set 16.86

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2017 Glen Oaks CC Vikings L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/24/2017 Lansing CC Stars L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/29/2017 K-zoo Valley CC L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/01/2017 vs Wallace State CC L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/01/2017 vs McHenry County Coll. L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/02/2017 vs Catawba Valley CC L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/02/2017 vs Parkland College W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/07/2017 Muskegon CC Jayhawks L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/12/2017 Kellogg CC Bruins L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/14/2017 Ancilla College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/19/2017 Lake Mich. College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/21/2017 at Jackson College Jets L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/26/2017 at Lansing CC Stars L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/28/2017 at K-zoo Valley CC L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/30/2017 at Macomb CC Monarchs L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/30/2017 at Schoolcraft College L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/01/2017 at Alpena CC L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/01/2017 at Oakland CC Raiders L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/03/2017 at Glen Oaks CC Vikings L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/10/2017 at Muskegon CC Jayhawks L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/12/2017 at Kellogg CC Bruins L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/17/2017 at Ancilla College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/19/2017 at Lake Mich. College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/24/2017 Jackson College Jets L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/28/2017 at Oakland CC Raiders L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/28/2017 at Muskegon CC Jayhawks L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
11/02/2017 vs Muskegon CC Jayhawks L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
11/03/2017 vs Owens CC Express W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
11/04/2017 vs Muskegon CC Jayhawks L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
11/04/2017 vs Owens CC Express W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
Opponents 104 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
GRCC Raiders 104 1348 401 3669 .258 1254 196 162 122 1929 34 350 42 209.0 32 1,753.0

Leaders

Team Leaders: Kills
Player High
Kills
DeJonge, Kendra 406
Stearns, Hannah 303
German, Ally 168
Salyer, Kayla 143
Thompson, Lena 120
Team Leaders: Assists
Player High
Assists
Helsen, Lauren 725
Severn, Autumn 308
Helsen, Peyton 118
DeGlopper, Megan 18
DeJonge, Kendra 18
Team Leaders: Service Aces
Player High
Service Aces
DeJonge, Kendra 43
Helsen, Lauren 29
Helsen, Peyton 29
Severn, Autumn 22
Salyer, Kayla 15
Team Leaders: Digs
Player High
Digs
Helsen, Peyton 400
Helsen, Lauren 331
DeJonge, Kendra 320
DeKorte, Hailey 190
Severn, Autumn 149
Team Leaders: Blocks
Player High
Blocks
Salyer, Kayla 101.0
Stearns, Hannah 84.0
German, Ally 74.0
Thompson, Lena 36.0
DeJonge, Kendra 34.0

Sticky bar

Scores