Skip To Main Content

The Official Athletic Website of Grand Rapids Community College

The Official Athletic Website of Grand Rapids Community College

Ancilla College (21-6 (11-4 MCCAA-W)) -VS- GRCC Raiders (21-5 (15-0 MCCAA-W))

Box Score

Ancilla College logo
1
vs
GRCC Raiders logo
3

Ancilla College (21-6 (11-4 MCCAA-W))
-VS-
GRCC Raiders (21-5 (15-0 MCCAA-W))

Team Score By Period
Team 1 2 3 4
Ancilla College AC 11 21 27 16
Winner GRCC Raiders GRCC 25 25 25 25
Date:
10/25/2016
Time:
6:39pm
Site:
Grand Rapids, Mich. (Ford Fieldhouse)
Attendance:
0
Officials
1st Referee: Mark Howells
2nd Referee: Betty Near
VIEW
Match History vs Ancilla College

Match Details

Game Statistics By Set
Set Ancilla College GRCC Raiders
K E TA % K E TA %
Set #1 0 0 0 .000 8 0 21 .381
Set #2 0 0 0 .000 15 8 39 .179
Set #3 0 0 0 .000 15 8 46 .152
Set #4 0 0 0 .000 12 3 38 .237
Total 0 0 0 .000 50 19 144 .215
Team Statistical Comparison
Statistic Team Comparison
AC - GRCC
Points
0
68.0
Kills
0
50
Aces
0
12
Blocks
0
6
Assists
0
48
Digs
0
78

Game Leaders

AC - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs
GRCC - Leaders
Statistic Leaders
Kills Storms, Rylee (17), Wieber, Lauren (12), Stearns, Hannah (8)
Aces Helsen, Lauren (3), Bunge, Janie (3), Farwell, Emily (2)
Blocks Farwell, Emily (4), Storms, Rylee (3), Stearns, Hannah (2)
Assists Helsen, Lauren (28), Frank, Kylie (14), Bunge, Janie (3)
Digs Bunge, Janie (32), Storms, Rylee (10), Frank, Kylie (10)

Individual Statistics

Ancilla College (21-6 11-4 MCCAA-W)

AC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
AC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 0
Totals 0 0 0 0 0 0 0

GRCC Raiders (21-5 15-0 MCCAA-W)

GRCC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Helsen, Lauren 4 0 0 0 0 28 0 3 0 3-0 0 0 0 9 1 0 3.0
4 4 Wieber, Lauren 4 12 4 31 .258 0 0 0 0 0-0 0 0 0 3 0 1 12.0
5 5 Potts, Kennedy 4 0 1 1 -1.000 1 0 1 0 1-0 0 0 0 5 0 2 1.0
10 10 Storms, Rylee 4 17 5 45 .267 1 0 1 2 1-2 0 3 0 10 0 2 19.5
13 13 Stearns, Hannah 4 8 1 18 .389 0 0 0 0 0-0 0 2 0 1 0 0 9.0
15 15 Farwell, Emily 4 5 2 13 .231 1 0 2 0 2-0 1 3 1 5 0 0 9.5
1 1 Bunge, Janie 4 1 0 2 .500 3 0 3 1 3-1 0 0 0 32 0 2 4.0
8 8 Frank, Kylie 4 0 0 0 0 14 0 2 0 2-0 0 0 0 10 0 0 2.0
17 17 DeYoung, Toryanna 4 3 3 13 .000 0 0 0 0 0-0 0 1 0 2 0 0 3.5
12 12 Reams, Olivia 3 1 1 6 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
14 14 Forner, Samantha 2 0 0 5 .000 0 0 0 0 0-0 0 0 1 0 0 0 0.0
3 3 Hicks, Che'Anne 1 2 0 4 .500 0 0 0 0 0-0 0 1 1 0 0 0 2.5
9 9 Thompson, Lena 1 1 2 6 -.167 0 0 0 0 0-0 0 0 0 0 0 1 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 50 19 144 .215 48 0 12 3 12-3 1 10 3 78 1 9 68
GRCC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Helsen, Lauren 4 0 0 0 9 1 0 3.0
4 4 Wieber, Lauren 4 0 0 0 3 0 1 12.0
5 5 Potts, Kennedy 4 0 0 0 5 0 2 1.0
10 10 Storms, Rylee 4 0 3 0 10 0 2 19.5
13 13 Stearns, Hannah 4 0 2 0 1 0 0 9.0
15 15 Farwell, Emily 4 1 3 1 5 0 0 9.5
1 1 Bunge, Janie 4 0 0 0 32 0 2 4.0
8 8 Frank, Kylie 4 0 0 0 10 0 0 2.0
17 17 DeYoung, Toryanna 4 0 1 0 2 0 0 3.5
12 12 Reams, Olivia 3 0 0 0 1 0 0 1.0
14 14 Forner, Samantha 2 0 0 1 0 0 0 0.0
3 3 Hicks, Che'Anne 1 0 1 1 0 0 0 2.5
9 9 Thompson, Lena 1 0 0 0 0 0 1 1.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 1 10 3 78 1 9 68

Sticky bar

Scores