Skip To Main Content

GRCC Athletics

2014 Women's Volleyball Cumulative Statistics - GRCC Athletics

2014 Women's Volleyball Cumulative Statistics

Team (27-6, 14-0)

Overall Team Statistics
Statistic GRCC Raiders Opponents
Attack
Kills 1086 0
Errors 482 0
Attempts 3258 0
Percent .185 NaN
Kills Per Set 10.8 .0
Set
Assists 981 0
Assists Per Set 9.7 .0
Ball Handling Errors 72 0
Serve
Aces 164 0
Errors 181 0
Aces Per Set 1.6 .0
Receptions
Errors 89 0
Errors Per Set .9 .0
Defense
Digs 1601 0
Digs Per Set 15.9 .0
Blocking
Solo 52 0
Assists 404 0
Errors 40 0
Blocks 254.0 0
Blocks Per Set 2.5 .0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wyse, Rosalyn 91 27 17 205.5 2.26 171 1.88 75 552 .174 27 0.30 13 0.14 4
2 Kalmeyer, Lucia 23 15 1 32.5 1.41 23 1.00 4 55 .345 2 0.09 2 0.09 3
3 Wyse, Audrey 89 28 17 55.0 0.62 15 0.17 12 86 .035 26 0.29 39 0.44 31
4 Stankus, Maddie 93 28 7 7.0 0.08 0 0.00 1 14 -.071 37 0.40 7 0.08 14
5 Deshetsky, Micaela 82 28 19 167.5 2.04 131 1.60 72 500 .118 9 0.11 15 0.18 16
6 Holland, Michelle 80 27 16 141.5 1.77 111 1.39 35 280 .271 458 5.73 6 0.08 12
7 Karel, Jenna 61 26 8 96.5 1.58 82 1.34 42 236 .169 6 0.10 3 0.05 4
8 Ruffner, Shelby 92 27 22 272.0 2.96 205 2.23 97 537 .201 5 0.05 7 0.08 24
9 Gortsema, Abbie 88 27 18 234.5 2.66 172 1.95 65 460 .233 11 0.13 5 0.06 9
10 Cook, Dacey 79 28 23 143.5 1.82 105 1.33 42 264 .239 1 0.01 1 0.01 5
11 Barrows, Jamie 72 28 12 71.5 0.99 49 0.68 14 147 .238 294 4.08 14 0.19 17
12 Polakovich, Alexandra 18 13 0 14.0 0.78 11 0.61 14 42 -.071 0 0.00 0 0.00 3
14 Agren, Katlyn 82 28 8 34.0 0.41 3 0.04 6 36 -.083 32 0.39 31 0.38 23
15 Glaza, Amanda 97 28 0 29.0 0.30 8 0.08 3 49 .102 73 0.75 21 0.22 16
Total 101 29 1,504.0 14.89 1086 10.75 482 3258 .185 981 9.71 164 1.62 181
Opponents 101 29 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wyse, Rosalyn 91 136 1.49 5 171 .971 0.05 5 33 38.0 0.42 4 3
2 Kalmeyer, Lucia 23 7 0.30 0 4 1.000 0.00 1 13 14.0 0.61 0 0
3 Wyse, Audrey 89 200 2.25 12 278 .957 0.13 0 2 2.0 0.02 0 1
4 Stankus, Maddie 93 211 2.27 15 292 .949 0.16 0 0 0 0.00 0 0
5 Deshetsky, Micaela 82 101 1.23 12 175 .931 0.15 6 31 37.0 0.45 4 2
6 Holland, Michelle 80 143 1.79 0 2 1.000 0.00 6 37 43.0 0.54 1 34
7 Karel, Jenna 61 47 0.77 4 49 .918 0.07 3 17 20.0 0.33 0 1
8 Ruffner, Shelby 92 41 0.45 1 11 .909 0.01 9 102 111.0 1.21 9 0
9 Gortsema, Abbie 88 25 0.28 0 3 1.000 0.00 17 81 98.0 1.11 7 3
10 Cook, Dacey 79 6 0.08 0 5 1.000 0.00 4 67 71.0 0.90 13 2
11 Barrows, Jamie 72 87 1.21 0 2 1.000 0.00 1 15 16.0 0.22 2 25
12 Polakovich, Alexandra 18 3 0.17 0 5 1.000 0.00 0 6 6.0 0.33 0 0
14 Agren, Katlyn 82 200 2.44 8 244 .967 0.10 0 0 0 0.00 0 0
15 Glaza, Amanda 97 394 4.06 8 374 .979 0.08 0 0 0 0.00 0 1
Total 101 1601 15.85 89 1639 .946 0.88 52 404 254.0 2.51 40 72
Opponents 101 0 0.00 0 0 .000 0.00 0 0 .0 0.00 0 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Wyse, Rosalyn 47 14 10 117.5 2.50 97 2.06 44 314 .169 21 0.45 10 0.21 4
2 Kalmeyer, Lucia 14 9 1 16.0 1.14 11 0.79 2 29 .310 0 0.00 1 0.07 2
3 Wyse, Audrey 42 14 7 25.0 0.60 4 0.10 6 28 -.071 8 0.19 21 0.50 13
4 Stankus, Maddie 45 14 4 5.0 0.11 0 0.00 0 3 .000 17 0.38 5 0.11 5
5 Deshetsky, Micaela 36 14 8 73.5 2.04 58 1.61 32 207 .126 3 0.08 6 0.17 5
6 Holland, Michelle 38 14 9 66.0 1.74 53 1.39 17 126 .286 218 5.74 4 0.11 5
7 Karel, Jenna 29 13 4 48.5 1.67 38 1.31 16 106 .208 2 0.07 3 0.10 4
8 Ruffner, Shelby 44 13 12 113.5 2.58 85 1.93 46 219 .178 1 0.02 5 0.11 13
9 Gortsema, Abbie 43 13 8 119.0 2.77 86 2.00 33 212 .250 5 0.12 3 0.07 6
10 Cook, Dacey 39 14 12 60.0 1.54 46 1.18 12 100 .340 0 0.00 0 0.00 3
11 Barrows, Jamie 34 14 5 35.5 1.04 22 0.65 5 57 .298 132 3.88 10 0.29 5
12 Polakovich, Alexandra 11 9 0 7.5 0.68 6 0.55 10 28 -.143 0 0.00 0 0.00 2
14 Agren, Katlyn 38 14 4 16.0 0.42 1 0.03 2 10 -.100 19 0.50 15 0.39 9
15 Glaza, Amanda 46 14 0 17.0 0.37 2 0.04 1 20 .050 38 0.83 15 0.33 9
Total 47 14 720.0 15.32 509 10.83 226 1459 .194 464 9.87 98 2.09 85
Opponents 47 14 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wyse, Rosalyn 47 86 1.83 0 74 1.000 0.00 2 17 19.0 0.40 4 1
2 Kalmeyer, Lucia 14 0 0.00 0 2 1.000 0.00 1 6 7.0 0.50 0 0
3 Wyse, Audrey 42 84 2.00 6 132 .955 0.14 0 0 0 0.00 0 1
4 Stankus, Maddie 45 108 2.40 6 120 .950 0.13 0 0 0 0.00 0 0
5 Deshetsky, Micaela 36 44 1.22 7 71 .901 0.19 3 13 16.0 0.44 2 1
6 Holland, Michelle 38 50 1.32 0 2 1.000 0.00 1 16 17.0 0.45 0 17
7 Karel, Jenna 29 23 0.79 4 29 .862 0.14 2 11 13.0 0.45 0 0
8 Ruffner, Shelby 44 18 0.41 1 8 .875 0.02 2 43 45.0 1.02 3 0
9 Gortsema, Abbie 43 11 0.26 0 0 .000 0.00 10 40 50.0 1.16 3 0
10 Cook, Dacey 39 2 0.05 0 1 1.000 0.00 2 24 26.0 0.67 9 0
11 Barrows, Jamie 34 40 1.18 0 1 1.000 0.00 1 5 6.0 0.18 1 12
12 Polakovich, Alexandra 11 1 0.09 0 2 1.000 0.00 0 3 3.0 0.27 0 0
14 Agren, Katlyn 38 85 2.24 1 108 .991 0.03 0 0 0 0.00 0 0
15 Glaza, Amanda 46 182 3.96 4 171 .977 0.09 0 0 0 0.00 0 1
Total 47 734 15.62 38 730 .948 0.81 24 178 113.0 2.40 22 33
Opponents 47 0 0.00 0 0 .000 0.00 0 0 .0 0.00 0 0

Match-By-Match

GRCC Raiders

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2014 vs Lee TX Coll. Rebels W 3 0 0 0 0 0 0 0 1 0 0 0 0 0.0 0 0.0
8/22/2014 vs Bloomfield NJ Coll. W 3 39 18 117 .179 37 5 6 2 62 1 10 1 6.0 1 50.0
8/23/2014 at Monroe (NY) College L 3 25 16 104 .087 20 2 9 8 47 0 10 2 5.0 1 32.0
8/23/2014 vs Genesee (NY) CC W 4 44 23 145 .145 34 4 9 4 56 1 18 0 10.0 5 58.0
8/29/2014 vs South Suburban Coll. W 3 33 16 96 .177 30 2 4 1 49 1 35 1 18.5 5 53.5
8/29/2014 vs Waubonsee (IL) CC W 4 50 12 162 .235 46 6 9 4 93 2 20 4 12.0 2 68.0
8/30/2014 vs Catawba Valley CC W 4 55 22 160 .206 47 3 5 7 71 5 12 1 11.0 0 69.0
8/30/2014 vs Parkland (IL) Coll. L 5 46 24 155 .142 42 8 6 2 60 0 13 1 6.5 6 60.5
9/04/2014 Lansing CC Stars W 4 39 19 110 .182 35 7 6 3 50 3 21 2 13.5 3 59.5
9/09/2014 at Kalamazoo Valley CC W 3 22 8 52 .269 18 3 5 2 21 3 8 3 7.0 2 32.0
9/11/2014 Muskegon CC Jayhawks W 5 52 37 185 .081 46 5 6 6 94 5 16 4 13.0 3 70.0
9/16/2014 at Jackson College Jets W 3 37 24 125 .104 35 4 6 1 64 4 8 2 8.0 1 49.0
9/18/2014 at Ancilla College W 3 24 17 92 .076 20 6 5 0 52 1 20 0 11.0 1 41.0
9/23/2014 Kellogg CC Bruins W 3 39 16 113 .204 37 6 7 2 52 0 9 3 4.5 1 49.5
9/25/2014 at Lake Michigan Coll. W 3 29 8 74 .284 24 13 6 1 44 1 2 1 2.0 3 44.0
9/27/2014 Lakeland (OH) CC W 4 53 12 147 .279 50 2 7 5 85 2 14 3 9.0 1 64.0
9/27/2014 Alpena CC W 3 33 12 85 .247 29 11 4 0 41 0 16 1 8.0 0 52.0
9/28/2014 Oakland CC Raiders L 4 37 24 141 .092 32 4 5 7 67 5 20 2 15.0 2 56.0
9/28/2014 Schoolcraft College W 3 34 11 76 .303 32 5 7 2 38 2 16 0 10.0 2 49.0
9/30/2014 at Lansing CC Stars W 3 29 18 78 .141 25 8 6 7 36 1 12 1 7.0 0 44.0
10/02/2014 Kalamazoo Valley CC W 3 38 15 104 .221 34 9 7 4 48 1 16 1 9.0 2 56.0
10/07/2014 at Muskegon CC Jayhawks W 3 38 16 114 .193 36 5 8 3 64 1 10 1 6.0 7 49.0
10/09/2014 Jackson College Jets W 5 55 20 157 .223 50 6 5 7 71 0 22 1 11.0 4 72.0
10/14/2014 Ancilla College W 3 36 8 91 .308 36 7 6 0 55 2 10 0 7.0 2 50.0
10/16/2014 at Kellogg CC Bruins W 3 37 10 76 .355 36 11 8 0 41 1 14 2 8.0 2 56.0
10/21/2014 Lake Michigan Coll. W 3 34 10 88 .273 32 8 4 2 42 1 10 1 6.0 2 48.0
10/25/2014 vs Mott CC Bears L 4 48 27 157 .134 46 2 7 4 75 3 12 0 9.0 3 59.0
11/01/2014 vs Vincennes University W 3 33 14 93 .204 32 7 9 1 45 1 12 1 7.0 6 47.0
11/01/2014 vs Cincinnati St. Surge W 4 47 25 161 .137 40 5 9 3 78 5 18 1 14.0 5 66.0
GRCC Raiders 101 1086 482 3258 .185 981 164 181 89 1601 52 404 40 254.0 72 1,504.0
Opponents 101 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 101
Kills Per Set 10.75
Assists Per Set 9.71
Service Aces Per Set 1.62
Reception Errors Per Set 0.88
Digs Per Set 15.85
Blocks Per Set 2.51
Ball Handling Errors Per Set 0.71
Points Per Set 14.89

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2014 vs Lee TX Coll. Rebels L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/22/2014 vs Bloomfield NJ Coll. L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/23/2014 Monroe (NY) College W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/23/2014 vs Genesee (NY) CC L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/29/2014 vs South Suburban Coll. L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/29/2014 vs Waubonsee (IL) CC L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/30/2014 vs Catawba Valley CC L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/30/2014 vs Parkland (IL) Coll. W 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/04/2014 at Lansing CC Stars L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/09/2014 Kalamazoo Valley CC L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/11/2014 at Muskegon CC Jayhawks L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/16/2014 Jackson College Jets L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/18/2014 Ancilla College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/23/2014 at Kellogg CC Bruins L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/25/2014 Lake Michigan Coll. L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/27/2014 at Lakeland (OH) CC L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/27/2014 at Alpena CC L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/28/2014 at Oakland CC Raiders W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/28/2014 at Schoolcraft College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/30/2014 Lansing CC Stars L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/02/2014 at Kalamazoo Valley CC L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/07/2014 Muskegon CC Jayhawks L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/09/2014 at Jackson College Jets L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/14/2014 at Ancilla College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/16/2014 Kellogg CC Bruins L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/21/2014 at Lake Michigan Coll. L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/25/2014 vs Mott CC Bears W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
11/01/2014 vs Vincennes University L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
11/01/2014 vs Cincinnati St. Surge L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
Opponents 101 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
GRCC Raiders 101 1086 482 3258 .185 981 164 181 89 1601 52 404 40 254.0 72 1,504.0

Leaders

Team Leaders: Kills
Player High
Kills
Ruffner, Shelby 205
Gortsema, Abbie 172
Wyse, Rosalyn 171
Deshetsky, Micaela 131
Holland, Michelle 111
Team Leaders: Assists
Player High
Assists
Holland, Michelle 458
Barrows, Jamie 294
Glaza, Amanda 73
Stankus, Maddie 37
Agren, Katlyn 32
Team Leaders: Service Aces
Player High
Service Aces
Wyse, Audrey 39
Agren, Katlyn 31
Glaza, Amanda 21
Deshetsky, Micaela 15
Barrows, Jamie 14
Team Leaders: Digs
Player High
Digs
Glaza, Amanda 394
Stankus, Maddie 211
Agren, Katlyn 200
Wyse, Audrey 200
Holland, Michelle 143
Team Leaders: Blocks
Player High
Blocks
Ruffner, Shelby 111.0
Gortsema, Abbie 98.0
Cook, Dacey 71.0
Holland, Michelle 43.0
Wyse, Rosalyn 38.0

Copyright © 2025 GRCC Athletics