Skip To Main Content

The Official Athletic Website of Grand Rapids Community College

The Official Athletic Website of Grand Rapids Community College

Alpena CC (3-9) -VS- GRCC Raiders (15-2)

Box Score

Alpena CC logo
0
vs
GRCC Raiders logo
3

Alpena CC (3-9)
-VS-
GRCC Raiders (15-2)

Team Score By Period
Team 1 2 3
Alpena CC ACC 10 19 11
Winner GRCC Raiders GRCC 25 25 25
Date:
9/27/2014
Time:
7:55pm
Site:
Grand Rapids, Mich. (Ford Fieldhouse)
Attendance:
0
Officials
1st Referee: Marc VanMaldegen
2nd Referee: Trent Smile
VIEW
Match History vs Alpena CC

Match Details

Game Statistics By Set
Set Alpena CC GRCC Raiders
K E TA % K E TA %
Set #1 0 0 0 .000 11 1 22 .455
Set #2 0 0 0 .000 9 8 34 .029
Set #3 0 0 0 .000 13 3 29 .345
Total 0 0 0 .000 33 12 85 .247
Team Statistical Comparison
Statistic Team Comparison
ACC - GRCC
Points
0
52.0
Kills
0
33
Aces
0
11
Blocks
0
8
Assists
0
29
Digs
0
41

Game Leaders

ACC - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs

Individual Statistics

Alpena CC (3-9)

ACC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
ACC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 0
Totals 0 0 0 0 0 0 0

GRCC Raiders (15-2)

GRCC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Stankus, Maddie 3 0 1 1 -1.000 1 0 1 0 1-0 0 0 0 9 0 0 1.0
7 7 Karel, Jenna 3 6 3 14 .214 0 0 0 0 0-0 0 1 0 4 0 0 6.5
11 11 Barrows, Jamie 3 1 1 11 .000 27 0 1 1 1-1 0 2 0 2 0 0 3.0
15 15 Glaza, Amanda 3 0 0 2 .000 0 0 0 1 0-1 0 0 0 2 0 0 0.0
1 1 Wyse, Rosalyn 2 4 1 8 .375 0 0 2 0 2-0 0 1 0 1 0 0 6.5
5 5 Deshetsky, Micaela 2 7 0 10 .700 0 0 2 0 2-0 0 3 0 4 0 0 10.5
2 2 Kalmeyer, Lucia 2 1 0 2 .500 0 0 1 0 1-0 0 1 0 6 0 0 2.5
3 3 Wyse, Audrey 2 2 1 6 .167 0 0 3 2 3-2 0 0 0 3 0 0 5.0
8 8 Ruffner, Shelby 2 6 2 13 .308 1 0 0 0 0-0 0 4 0 1 0 0 8.0
10 10 Cook, Dacey 2 4 1 9 .333 0 0 0 0 0-0 0 2 1 0 0 0 5.0
13 13 Polakovich, Alexandra 2 0 2 3 -.667 0 0 0 0 0-0 0 1 0 1 0 0 0.5
14 14 Agren, Katlyn 2 0 0 2 .000 0 0 1 0 1-0 0 0 0 8 0 0 1.0
9 9 Gortsema, Abbie 1 2 0 4 .500 0 0 0 0 0-0 0 1 0 0 0 0 2.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 33 12 85 .247 29 0 11 4 11-4 0 16 1 41 0 0 52
GRCC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Stankus, Maddie 3 0 0 0 9 0 0 1.0
7 7 Karel, Jenna 3 0 1 0 4 0 0 6.5
11 11 Barrows, Jamie 3 0 2 0 2 0 0 3.0
15 15 Glaza, Amanda 3 0 0 0 2 0 0 0.0
1 1 Wyse, Rosalyn 2 0 1 0 1 0 0 6.5
5 5 Deshetsky, Micaela 2 0 3 0 4 0 0 10.5
2 2 Kalmeyer, Lucia 2 0 1 0 6 0 0 2.5
3 3 Wyse, Audrey 2 0 0 0 3 0 0 5.0
8 8 Ruffner, Shelby 2 0 4 0 1 0 0 8.0
10 10 Cook, Dacey 2 0 2 1 0 0 0 5.0
13 13 Polakovich, Alexandra 2 0 1 0 1 0 0 0.5
14 14 Agren, Katlyn 2 0 0 0 8 0 0 1.0
9 9 Gortsema, Abbie 1 0 1 0 0 0 0 2.5
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 16 1 41 0 0 52

Sticky bar

Scores