Skip To Main Content

GRCC Athletics

2013 Women's Volleyball Cumulative Statistics - GRCC Athletics

2013 Women's Volleyball Cumulative Statistics

Team (33-8, 12-2)

Overall Team Statistics
Statistic GRCC Raiders Opponents
Attack
Kills 1755 0
Errors 757 0
Attempts 5144 0
Percent .194 NaN
Kills Per Set 11.5 .0
Set
Assists 1610 0
Assists Per Set 10.6 .0
Ball Handling Errors 73 0
Serve
Aces 259 0
Errors 306 0
Aces Per Set 1.7 .0
Receptions
Errors 168 0
Errors Per Set 1.1 .0
Defense
Digs 2430 0
Digs Per Set 16.0 .0
Blocking
Solo 81 0
Assists 489 0
Errors 89 0
Blocks 325.5 0
Blocks Per Set 2.1 .0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Gates, Taylor 148 41 40 154.5 1.04 103 0.70 23 353 .227 1274 8.61 23 0.16 30
2 Kalmeyer, Lucia 35 19 4 40.0 1.14 23 0.66 8 73 .205 1 0.03 2 0.06 3
3 Wyse, Audrey 129 41 10 103.5 0.80 42 0.33 30 200 .060 22 0.17 56 0.43 45
4 Jaconette, Ariana 16 13 0 2.0 0.13 1 0.06 1 4 .000 1 0.06 1 0.06 2
5 Meyer, Taylor 69 35 1 8.0 0.12 0 0.00 0 0 0 10 0.14 8 0.12 21
6 Mulder, Kaylee 12 9 0 6.0 0.50 6 0.50 2 15 .267 1 0.08 0 0.00 0
7 Karel, Jenna 30 20 0 31.0 1.03 27 0.90 17 85 .118 0 0.00 1 0.03 2
8 Ruffner, Shelby 148 41 40 400.0 2.70 307 2.07 106 756 .266 7 0.05 20 0.14 30
9 Gortsema, Abbie 146 41 41 423.0 2.90 335 2.29 117 823 .265 8 0.05 7 0.05 15
10 Friend, Tayler 115 41 28 234.0 2.03 212 1.84 100 638 .176 11 0.10 0 0.00 1
11 Johnson, Emily 144 41 41 462.5 3.21 366 2.54 187 1075 .167 48 0.33 30 0.21 45
12 Deshetsky, Micaela 110 37 16 214.5 1.95 184 1.67 83 576 .175 10 0.09 12 0.11 15
13 Gardner, Sarah 106 41 0 36.0 0.34 2 0.02 2 8 .000 3 0.03 34 0.32 31
14 Agren, Katlyn 91 27 23 85.5 0.94 61 0.67 31 226 .133 11 0.12 23 0.25 21
15 Glaza, Amanda 151 41 0 42.0 0.28 4 0.03 8 59 -.068 130 0.86 38 0.25 29
16 Byrge, Morgan 43 29 0 37.5 0.87 33 0.77 18 86 .174 5 0.12 2 0.05 8
17 Wyse, Rosalyn 63 30 1 54.5 0.87 46 0.73 23 147 .156 1 0.02 1 0.02 5
19 Kalsbeek, Stacy 10 4 1 5.0 0.50 3 0.30 1 20 .100 67 6.70 1 0.10 3  
Total 152 41 2,339.5 15.39 1755 11.55 757 5144 .194 1610 10.59 259 1.70 306
Opponents 152 41 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gates, Taylor 148 372 2.51 0 0 .000 0.00 4 49 53.0 0.36 7 24
2 Kalmeyer, Lucia 35 5 0.14 0 3 1.000 0.00 3 24 27.0 0.77 5 2
3 Wyse, Audrey 129 272 2.11 23 358 .936 0.18 2 7 9.0 0.07 2 4
4 Jaconette, Ariana 16 10 0.63 3 19 .842 0.19 0 0 0 0.00 0 0
5 Meyer, Taylor 69 93 1.35 8 153 .948 0.12 0 0 0 0.00 0 0
6 Mulder, Kaylee 12 2 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
7 Karel, Jenna 30 17 0.57 1 9 .889 0.03 0 6 6.0 0.20 2 0
8 Ruffner, Shelby 148 50 0.34 1 13 .923 0.01 14 118 132.0 0.89 20 3
9 Gortsema, Abbie 146 32 0.22 0 22 1.000 0.00 27 108 135.0 0.92 15 3
10 Friend, Tayler 115 95 0.83 2 40 .950 0.02 5 34 39.0 0.34 7 5
11 Johnson, Emily 144 393 2.73 24 763 .969 0.17 22 89 111.0 0.77 21 14
12 Deshetsky, Micaela 110 132 1.20 11 181 .939 0.10 2 33 35.0 0.32 2 3
13 Gardner, Sarah 106 39 0.37 3 21 .857 0.03 0 0 0 0.00 1 0
14 Agren, Katlyn 91 219 2.41 7 342 .980 0.08 0 3 3.0 0.03 5 0
15 Glaza, Amanda 151 614 4.07 32 693 .954 0.21 0 0 0 0.00 0 4
16 Byrge, Morgan 43 33 0.77 2 30 .933 0.05 1 3 4.0 0.09 1 0
17 Wyse, Rosalyn 63 35 0.56 1 37 .973 0.02 1 13 14.0 0.22 1 1
19 Kalsbeek, Stacy 10 17 1.70 0 0 .000 0.00 0 2 2.0 0.20 0 10  
Total 152 2430 15.99 168 2734 .939 1.11 81 489 325.5 2.14 89 73
Opponents 152 0 0.00 0 0 .000 0.00 0 0 .0 0.00 0 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Gates, Taylor 49 14 14 53.0 1.08 32 0.65 7 121 .207 442 9.02 9 0.18 9
2 Kalmeyer, Lucia 7 6 0 4.5 0.64 4 0.57 0 7 .571 0 0.00 0 0.00 1
3 Wyse, Audrey 44 14 6 28.5 0.65 9 0.20 10 51 -.020 8 0.18 16 0.36 18
4 Jaconette, Ariana 10 7 0 1.0 0.10 0 0.00 1 3 -.333 0 0.00 1 0.10 2
5 Meyer, Taylor 18 11 0 6.0 0.33 0 0.00 0 0 0 2 0.11 6 0.33 8
6 Mulder, Kaylee 5 4 0 2.0 0.40 2 0.40 2 7 .000 0 0.00 0 0.00 0
7 Karel, Jenna 12 9 0 8.0 0.67 7 0.58 4 22 .136 0 0.00 0 0.00 0
8 Ruffner, Shelby 48 14 13 118.0 2.46 96 2.00 29 227 .295 2 0.04 3 0.06 6
9 Gortsema, Abbie 47 14 14 145.5 3.10 112 2.38 34 250 .312 2 0.04 3 0.06 12
10 Friend, Tayler 37 14 9 75.0 2.03 69 1.86 27 203 .207 4 0.11 0 0.00 1
11 Johnson, Emily 46 14 14 145.5 3.16 112 2.43 49 315 .200 16 0.35 12 0.26 13
12 Deshetsky, Micaela 34 12 6 57.5 1.69 50 1.47 22 156 .179 1 0.03 3 0.09 6
13 Gardner, Sarah 28 14 0 11.0 0.39 1 0.04 0 3 .333 1 0.04 10 0.36 10
14 Agren, Katlyn 34 10 7 41.0 1.21 32 0.94 13 102 .186 6 0.18 8 0.24 9
15 Glaza, Amanda 49 14 0 16.0 0.33 3 0.06 1 16 .125 39 0.80 13 0.27 12
16 Byrge, Morgan 20 12 0 16.5 0.83 15 0.75 9 42 .143 1 0.05 1 0.05 3
17 Wyse, Rosalyn 20 11 1 28.0 1.40 24 1.20 13 68 .162 0 0.00 0 0.00 2
Total 49 14 757.0 15.45 568 11.59 221 1593 .218 524 10.69 85 1.73 112
Opponents 49 14 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gates, Taylor 49 114 2.33 0 0 .000 0.00 2 20 22.0 0.45 4 8
2 Kalmeyer, Lucia 7 2 0.29 0 1 1.000 0.00 0 1 1.0 0.14 1 0
3 Wyse, Audrey 44 78 1.77 7 103 .932 0.16 2 3 5.0 0.11 1 1
4 Jaconette, Ariana 10 9 0.90 2 11 .818 0.20 0 0 0 0.00 0 0
5 Meyer, Taylor 18 27 1.50 2 35 .943 0.11 0 0 0 0.00 0 0
6 Mulder, Kaylee 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Karel, Jenna 12 3 0.25 0 4 1.000 0.00 0 2 2.0 0.17 0 0
8 Ruffner, Shelby 48 10 0.21 0 2 1.000 0.00 2 34 36.0 0.75 5 0
9 Gortsema, Abbie 47 9 0.19 0 5 1.000 0.00 13 35 48.0 1.02 2 0
10 Friend, Tayler 37 44 1.19 0 19 1.000 0.00 2 8 10.0 0.27 2 2
11 Johnson, Emily 46 140 3.04 3 190 .984 0.07 5 33 38.0 0.83 9 2
12 Deshetsky, Micaela 34 38 1.12 3 37 .919 0.09 0 9 9.0 0.26 0 1
13 Gardner, Sarah 28 16 0.57 2 9 .778 0.07 0 0 0 0.00 1 0
14 Agren, Katlyn 34 77 2.26 1 124 .992 0.03 0 2 2.0 0.06 4 0
15 Glaza, Amanda 49 176 3.59 6 226 .973 0.12 0 0 0 0.00 0 1
16 Byrge, Morgan 20 14 0.70 0 10 1.000 0.00 0 1 1.0 0.05 0 0
17 Wyse, Rosalyn 20 5 0.25 0 3 1.000 0.00 1 6 7.0 0.35 0 0
Total 49 762 15.55 39 792 .951 0.80 27 154 104.0 2.12 29 15
Opponents 49 0 0.00 0 0 .000 0.00 0 0 .0 0.00 0 0

Match-By-Match

GRCC Raiders

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/23/2013 vs Mott CC Bears W 5 55 23 172 .186 52 7 10 2 81 1 16 4 9.0 4 71.0
8/23/2013 vs Schoolcraft Ocelots W 5 50 28 148 .149 46 6 5 6 64 1 22 0 12.0 4 68.0
8/24/2013 at Oakland CC Raiders L 4 27 20 108 .065 24 10 8 12 45 5 8 3 9.0 4 46.0
8/24/2013 vs Alpena Lumberjacks W 3 42 15 97 .278 39 14 8 4 39 0 4 0 2.0 1 58.0
8/30/2013 vs Iowa Central Tritons W 3 41 16 114 .219 40 6 9 3 51 1 12 0 7.0 2 54.0
8/30/2013 vs Ill. Central College L 4 41 27 147 .095 38 2 15 8 68 2 10 2 7.0 3 50.0
8/31/2013 vs Parkland College W 5 48 25 146 .158 44 10 7 6 69 3 10 1 8.0 3 66.0
8/31/2013 vs Columbus State CC W 3 38 14 111 .216 35 5 8 8 58 2 14 0 9.0 0 52.0
9/03/2013 at Lansing CC Stars W 3 37 13 88 .273 36 11 12 4 42 2 10 1 7.0 0 55.0
9/05/2013 at Kalamazoo Valley CC W 4 48 18 140 .214 44 8 12 4 62 0 8 3 4.0 0 60.0
9/12/2013 vs Eastern AZ College W 3 31 19 99 .121 29 3 5 2 52 1 6 0 4.0 0 38.0
9/13/2013 at Scottsdale (AZ) CC L 3 29 21 123 .065 27 0 7 4 64 1 10 5 6.0 0 35.0
9/13/2013 vs Chandler-Gilbert CC W 3 33 11 79 .278 31 11 5 3 41 1 16 2 9.0 0 53.0
9/13/2013 vs South Mountain AZ CC W 4 54 20 142 .239 46 6 10 3 80 1 6 4 4.0 1 64.0
9/14/2013 vs Glendale (AZ) CC W 5 61 27 193 .176 50 10 5 4 99 3 11 5 8.5 4 79.5
9/17/2013 Muskegon CC Jayhawks W 4 46 19 141 .191 43 4 9 6 68 2 12 4 8.0 2 58.0
9/19/2013 at Jackson Coll. Jets W 5 55 27 155 .181 51 6 11 5 69 4 12 0 10.0 1 71.0
9/24/2013 Ancilla Chargers W 3 38 10 99 .283 36 5 6 2 54 3 6 1 6.0 1 49.0
9/26/2013 at Lake Mich. Indians W 3 40 10 75 .400 34 5 7 2 32 1 4 3 3.0 1 48.0
9/28/2013 Genesee (NY) CC W 3 31 11 66 .303 27 9 9 4 36 4 8 2 8.0 0 48.0
9/28/2013 Lawrence Tech U. JV W 3 33 6 70 .386 28 10 5 1 30 0 12 1 6.0 1 49.0
9/29/2013 St. Clair County CC W 3 45 16 128 .227 38 6 6 1 51 1 14 6 8.0 2 59.0
9/29/2013 Moraine Valley IL CC W 4 50 19 131 .237 48 8 5 5 62 4 17 2 12.5 3 70.5
10/03/2013 at Kellogg CC Bruins W 3 38 14 86 .279 34 3 9 0 35 2 6 1 5.0 2 46.0
10/08/2013 Lansing CC Stars W 3 34 8 71 .366 29 11 4 2 35 1 12 0 7.0 1 52.0
10/10/2013 at Muskegon CC Jayhawks L 4 45 23 179 .123 42 3 7 2 96 3 10 4 8.0 2 56.0
10/14/2013 Kalamazoo Valley CC L 4 46 24 151 .146 44 6 8 3 76 3 8 5 7.0 1 59.0
10/15/2013 Jackson Coll. Jets W 4 44 13 137 .226 41 4 8 3 67 4 17 1 12.5 1 60.5
10/17/2013 at Ancilla Chargers W 3 30 16 98 .143 27 3 6 5 42 0 20 4 10.0 1 43.0
10/22/2013 Lake Mich. Indians W 3 29 11 63 .286 27 12 7 0 36 1 11 0 6.5 1 47.5
10/24/2013 Kellogg CC Bruins W 3 38 15 110 .209 36 4 6 1 48 1 18 2 10.0 1 52.0
10/26/2013 vs Schoolcraft Ocelots W 3 38 9 101 .287 38 3 9 2 54 3 16 1 11.0 2 52.0
10/26/2013 vs Oakland CC Raiders L 4 51 23 139 .201 47 3 11 7 53 3 6 4 6.0 1 60.0
11/01/2013 Kalamazoo Valley CC W 3 38 17 100 .210 34 5 4 4 37 1 6 4 4.0 1 47.0
11/02/2013 Sinclair (OH) CC W 5 57 22 177 .198 53 7 7 9 92 3 16 4 11.0 2 75.0
11/02/2013 Vincennes University W 4 58 17 168 .244 51 6 14 7 77 2 16 3 10.0 3 74.0
11/03/2013 Muskegon CC Jayhawks W 4 49 22 159 .170 48 3 1 7 90 1 26 3 14.0 2 66.0
11/21/2013 vs Catawba Valley CC W 5 59 36 172 .134 55 6 10 6 81 2 19 2 11.5 5 76.5
11/21/2013 vs Parkland College L 4 44 29 143 .105 39 6 5 2 55 2 10 1 7.0 3 57.0
11/22/2013 vs Des Moines Area CC W 5 51 24 174 .155 48 10 4 6 73 4 13 0 10.5 5 71.5
11/23/2013 vs Southwestern IA CC L 3 33 19 144 .097 31 2 2 3 66 2 11 1 7.5 2 42.5
GRCC Raiders 152 1755 757 5144 .194 1610 259 306 168 2430 81 489 89 325.5 73 2,339.5
Opponents 152 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 152
Kills Per Set 11.55
Assists Per Set 10.59
Service Aces Per Set 1.70
Reception Errors Per Set 1.11
Digs Per Set 15.99
Blocks Per Set 2.14
Ball Handling Errors Per Set 0.48
Points Per Set 15.39

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/23/2013 vs Mott CC Bears L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/23/2013 vs Schoolcraft Ocelots L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/24/2013 Oakland CC Raiders W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/24/2013 vs Alpena Lumberjacks L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/30/2013 vs Iowa Central Tritons L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/30/2013 vs Ill. Central College W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/31/2013 vs Parkland College L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/31/2013 vs Columbus State CC L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/03/2013 Lansing CC Stars L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/05/2013 Kalamazoo Valley CC L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/12/2013 vs Eastern AZ College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/13/2013 Scottsdale (AZ) CC W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/13/2013 vs Chandler-Gilbert CC L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/13/2013 vs South Mountain AZ CC L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/14/2013 vs Glendale (AZ) CC L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/17/2013 at Muskegon CC Jayhawks L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/19/2013 Jackson Coll. Jets L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/24/2013 at Ancilla Chargers L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/26/2013 Lake Mich. Indians L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/28/2013 at Genesee (NY) CC L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/28/2013 at Lawrence Tech U. JV L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/29/2013 at St. Clair County CC L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/29/2013 at Moraine Valley IL CC L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/03/2013 Kellogg CC Bruins L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/08/2013 at Lansing CC Stars L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/10/2013 Muskegon CC Jayhawks W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/14/2013 at Kalamazoo Valley CC W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/15/2013 at Jackson Coll. Jets L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/17/2013 Ancilla Chargers L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/22/2013 at Lake Mich. Indians L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/24/2013 at Kellogg CC Bruins L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/26/2013 vs Schoolcraft Ocelots L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/26/2013 vs Oakland CC Raiders W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
11/01/2013 at Kalamazoo Valley CC L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
11/02/2013 at Sinclair (OH) CC L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
11/02/2013 at Vincennes University L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
11/03/2013 at Muskegon CC Jayhawks L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
11/21/2013 vs Catawba Valley CC L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
11/21/2013 vs Parkland College W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
11/22/2013 vs Des Moines Area CC L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
11/23/2013 vs Southwestern IA CC W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
Opponents 152 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
GRCC Raiders 152 1755 757 5144 .194 1610 259 306 168 2430 81 489 89 325.5 73 2,339.5

Leaders

Team Leaders: Kills
Player High
Kills
Johnson, Emily 366
Gortsema, Abbie 335
Ruffner, Shelby 307
Friend, Tayler 212
Deshetsky, Micaela 184
Team Leaders: Assists
Player High
Assists
Gates, Taylor 1274
Glaza, Amanda 130
Kalsbeek, Stacy 67
Johnson, Emily 48
Wyse, Audrey 22
Team Leaders: Service Aces
Player High
Service Aces
Wyse, Audrey 56
Glaza, Amanda 38
Gardner, Sarah 34
Johnson, Emily 30
Agren, Katlyn 23
Team Leaders: Digs
Player High
Digs
Glaza, Amanda 614
Johnson, Emily 393
Gates, Taylor 372
Wyse, Audrey 272
Agren, Katlyn 219
Team Leaders: Blocks
Player High
Blocks
Gortsema, Abbie 135.0
Ruffner, Shelby 132.0
Johnson, Emily 111.0
Gates, Taylor 53.0
Friend, Tayler 39.0

Copyright © 2025 GRCC Athletics