Skip To Main Content

The Official Athletic Website of Grand Rapids Community College

The Official Athletic Website of Grand Rapids Community College

2025 Women's Soccer Cumulative Statistics

Team (6-6-2, 4-4-1)

Overall Team Statistics
Statistic GRCC Raiders Opponents
Shots
Goals 24 26
Goals Per Game 1.71 1.86
Shots 229 171
Shots Per Game 16.4 12.2
Shots Percentage 0.105 0.152
Shots On Goal 109-229 91-171
Shots On Goal Percentage 0.476 0.532
Penalties
Yellow Cards 5 3
Red Cards 1 0
Miscellaneous
Assists 20 20
Saves 65 85
Fouls 102 59
Corner Kicks 75 59
Penalty Kicks: Goals-Attempts 0-0 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Lewkowski, Lanee 19Lewkowski, Lanee 14 14 1092 7 3 17 41 0.171 20 0.488 2-0 1 0-0
16 Albrecht, Skyelar 16Albrecht, Skyelar 12 12 809 6 4 16 31 0.194 20 0.645 1-1 1 0-0
11 Brown, Quincy 11Brown, Quincy 14 10 834 2 3 7 18 0.111 7 0.389 0-0 1 0-0
14 Rosas, Valerie 14Rosas, Valerie 14 6 642 2 2 6 23 0.087 11 0.478 0-0 1 0-0
9 Perez, Nadia 9Perez, Nadia 14 13 936 1 3 5 31 0.032 9 0.290 0-0 0 0-0
6 Campos, Eileen 6Campos, Eileen 13 0 370 2 0 4 6 0.333 3 0.500 0-0 0 0-0
2 Lazowski, Ellie 2Lazowski, Ellie 14 10 769 0 3 3 10 0.000 5 0.500 0-0 0 0-0
3 Dykstra, Olivia 3Dykstra, Olivia 11 2 336 1 0 2 4 0.250 2 0.500 0-0 0 0-0
17 White, Ava 17White, Ava 13 10 792 1 0 2 6 0.167 2 0.333 1-0 0 0-0
20 Fox, Hadley 20Fox, Hadley 5 4 351 0 1 1 11 0.000 4 0.364 0-0 0 0-0
7 Pleiman, Hannah 7Pleiman, Hannah 14 11 842 0 1 1 21 0.000 9 0.429 0-0 0 0-0
0 Amaya Allen, Mallory 0Amaya Allen, Mallory 10 3 457 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Bautista-Villa, Melanie 4Bautista-Villa, Melanie 10 0 294 0 0 0 6 0.000 4 0.667 0-0 0 0-0
22 Bent, Taylor 22Bent, Taylor 9 5 354 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Clark, Linde 10Clark, Linde 13 13 1084 0 0 0 9 0.000 4 0.444 1-0 0 0-0
25 Eskola, Eevi 25Eskola, Eevi 2 1 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Bazan-Hernandez, Nyleese 31Bazan-Hernandez, Nyleese 12 11 787 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Lapekes, Myah 13Lapekes, Myah 14 13 1143 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Meyers, Emily 12Meyers, Emily 14 3 672 0 0 0 7 0.000 5 0.714 0-0 0 0-0
18 Morales, Julianna 18Morales, Julianna 10 1 257 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Morris, Keaton 23Morris, Keaton 14 12 794 0 0 0 3 0.000 1 0.333 0-0 0 0-0
TM Team TMTeam 2 0 0 2 0 4 0 0.000 2 0.000 0-0 2 0-0  
Total 14 - 13656 24 20 68 229 0.105 109 0.476 5-1 6 0-0
Opponent 14 - 13506 26 20 72 171 0.152 91 0.532 3-0 6 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Amaya Allen, Mallory 0Amaya Allen, Mallory 10 3 457:22 6 1.18 16 0.727 2 0 1 2/2 44
31 Bazan-Hernandez, Nyleese 31Bazan-Hernandez, Nyleese 12 11 787:17 20 2.29 45 0.692 3 6 1 1/2 126
Total 14 - 1244:39 26 1.88 61 0.701 5 6 2 5 170
Opponents 14 - 1244:39 24 1.74 83 0.776 5 231

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Lewkowski, Lanee 19Lewkowski, Lanee 9 9 730 6 2 14 33 0.182 15 0.455 2-0 1 0-0
16 Albrecht, Skyelar 16Albrecht, Skyelar 7 7 504 3 3 9 17 0.176 10 0.588 1-1 1 0-0
6 Campos, Eileen 6Campos, Eileen 8 0 198 2 0 4 4 0.500 3 0.750 0-0 0 0-0
14 Rosas, Valerie 14Rosas, Valerie 9 4 481 1 2 4 18 0.056 7 0.389 0-0 0 0-0
9 Perez, Nadia 9Perez, Nadia 9 8 556 1 1 3 21 0.048 6 0.286 0-0 0 0-0
11 Brown, Quincy 11Brown, Quincy 9 7 533 0 2 2 10 0.000 4 0.400 0-0 0 0-0
3 Dykstra, Olivia 3Dykstra, Olivia 7 1 205 1 0 2 3 0.333 2 0.667 0-0 0 0-0
2 Lazowski, Ellie 2Lazowski, Ellie 9 9 607 0 2 2 5 0.000 2 0.400 0-0 0 0-0
17 White, Ava 17White, Ava 8 8 517 1 0 2 3 0.333 1 0.333 0-0 0 0-0
7 Pleiman, Hannah 7Pleiman, Hannah 9 8 591 0 1 1 11 0.000 5 0.455 0-0 0 0-0
0 Amaya Allen, Mallory 0Amaya Allen, Mallory 5 2 259 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Bautista-Villa, Melanie 4Bautista-Villa, Melanie 7 0 193 0 0 0 6 0.000 4 0.667 0-0 0 0-0
22 Bent, Taylor 22Bent, Taylor 5 2 184 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Clark, Linde 10Clark, Linde 8 8 634 0 0 0 3 0.000 2 0.667 1-0 0 0-0
25 Eskola, Eevi 25Eskola, Eevi 1 1 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Fox, Hadley 20Fox, Hadley 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Bazan-Hernandez, Nyleese 31Bazan-Hernandez, Nyleese 7 7 535 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Lapekes, Myah 13Lapekes, Myah 9 8 736 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Meyers, Emily 12Meyers, Emily 9 2 463 0 0 0 5 0.000 3 0.600 0-0 0 0-0
18 Morales, Julianna 18Morales, Julianna 7 1 182 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Morris, Keaton 23Morris, Keaton 9 7 539 0 0 0 1 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 2 0 0 2 0 4 0 0.000 2 0.000 0-0 2 0-0  
Total 9 - 8680 17 13 47 141 0.121 66 0.468 5-1 4 0-0
Opponent 9 - 8697 19 15 53 116 0.164 66 0.569 3-0 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Amaya Allen, Mallory 0Amaya Allen, Mallory 5 2 259:03 3 1.04 11 0.786 2 0 0 2/1 22
31 Bazan-Hernandez, Nyleese 31Bazan-Hernandez, Nyleese 7 7 535:36 16 2.69 33 0.673 1 4 1 1/1 95
Total 9 - 794:39 19 2.15 44 0.698 3 4 1 4 117
Opponents 9 - 794:39 17 1.93 47 0.734 4 143

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/24/2025 at Morton College W 2-1 (1-0-0) 0 Quincy Brown (1) (Nadia Perez , Lanee Lewkowski)
Valerie Rosas (1) (Nadia Perez)
8/27/2025 vs Kellogg CC Bruins L 1-3 (1-1) 0 Lanee Lewkowski (1) (Skyelar Albrecht)
8/29/2025 vs Grace Christian JV W 3-0 (2-1-0) 40 Quincy Brown (2) (Hadley Fox)
Skyelar Albrecht (1) (Ellie Lazowski)
Skyelar Albrecht (2) (Quincy Brown)
9/6/2025 at Cornerstone Uni JV T 1-1 (2-1-1) 0 Skyelar Albrecht (3)
9/10/2025 vs Jackson College Jets L 1-3 (2-2-1 (0-1-0)) 0 Lanee Lewkowski (2) (Skyelar Albrecht)
9/12/2025 vs Mariana Ancilla Uni. W 3-0 (3-2-1 (1-1-0)) 0 TEAM (0)
Valerie Rosas (2) (Hannah Pleiman)
Ava White (1) (Valerie Rosas)
9/14/2025 at DC Pioneers L 0-8 (3-3-1 (1-2-0)) 0
9/26/2025 vs Muskegon Jayhawks CC T 0-0 (3-3-2 (1-2-1)) 0
10/1/2025 vs LMC Red Hawks W 4-0 (4-3-2 (2-2-1)) 0 Lanee Lewkowski (3) (Skyelar Albrecht)
Nadia Perez (2) (Quincy Brown)
Lanee Lewkowski (4)
Skyelar Albrecht (4) (Lanee Lewkowski)
10/3/2025 at Kellogg CC Bruins L 0-5 (4-4-2 (2-3-1)) 0
10/8/2025 at Schoolcraft College L 0-2 (4-5-2 (2-4-1)) 0
10/10/2025 at SC4 Skippers W 3-1 (5-5-2 (3-4-1)) 0 Skyelar Albrecht (5)
TEAM (0)
Lanee Lewkowski (5)
10/17/2025 at Owens CC Express L 0-2 (5-6-2) 0
10/22/2025 vs ACC Lady Jacks W 6-0 (6-6-2 (4-4-1)) 0 Skyelar Albrecht (6) (Lanee Lewkowski)
Lanee Lewkowski (6) (Nadia Perez)
Eileen Campos (1) (Ellie Lazowski)
Eileen Campos (2) (Ellie Lazowski)
Lanee Lewkowski (7) (Skyelar Albrecht , Quincy Brown)
Olivia Dykstra (1) (Valerie Rosas)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/24/2025 at Morton College 2-1 2 3 7 17 0.118 10 0.588 0-0 1 0-0 1023
8/27/2025 vs Kellogg CC Bruins 1-3 1 1 3 8 0.125 4 0.500 0-0 0 0-0 989
8/29/2025 vs Grace Christian JV 3-0 3 3 9 24 0.125 9 0.375 0-0 1 0-0 991
9/6/2025 at Cornerstone Uni JV 1-1 1 0 2 28 0.036 15 0.536 1-0 0 0-0 987
9/10/2025 vs Jackson College Jets 1-3 1 1 3 10 0.100 4 0.400 1-1 0 0-0 980
9/12/2025 vs Mariana Ancilla Uni. 3-0 3 2 8 25 0.120 13 0.520 0-0 1 0-0 990
9/14/2025 at DC Pioneers 0-8 0 0 0 2 0.000 1 0.500 1-0 0 0-0 841
9/26/2025 vs Muskegon Jayhawks CC 0-0 0 0 0 12 0.000 4 0.333 1-0 0 0-0 985
10/1/2025 vs LMC Red Hawks 4-0 4 3 11 27 0.148 11 0.407 0-0 1 0-0 982
10/3/2025 at Kellogg CC Bruins 0-5 0 0 0 11 0.000 3 0.273 0-0 0 0-0 913
10/8/2025 at Schoolcraft College 0-2 0 0 0 3 0.000 0 0.000 0-0 0 0-0 988
10/10/2025 at SC4 Skippers 3-1 3 0 6 17 0.176 10 0.588 1-0 1 0-0 1010
10/17/2025 at Owens CC Express 0-2 0 0 0 11 0.000 5 0.455 0-0 0 0-0 986
10/22/2025 vs ACC Lady Jacks 6-0 6 7 19 34 0.176 20 0.588 0-0 1 0-0 991
Total 24-26 24 20 68 229 0.105 109 0.476 5-1 6 0-0 13656
Opponent - 26 20 72 171 0.152 91 0.532 3-0 6 - 13506

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2025 Morton College 2-1 90:00 1 1.00 1 0.500 1 0 0 0 8
8/27/2025 Kellogg CC Bruins 1-3 90:00 3 2.00 6 0.667 0 1 0 0 11
8/29/2025 Grace Christian JV 3-0 90:00 0 1.33 3 1.000 1 0 0 1 8
9/6/2025 Cornerstone Uni JV 1-1 90:00 1 1.25 4 0.800 0 0 1 0 11
9/10/2025 Jackson College Jets 1-3 89:04 3 1.60 6 0.667 0 1 0 0 13
9/12/2025 Mariana Ancilla Uni. 3-0 90:00 0 1.34 1 1.000 1 0 0 1 1
9/14/2025 DC Pioneers 0-8 75:35 8 2.34 9 0.529 0 1 0 0 32
9/26/2025 Muskegon Jayhawks CC 0-0 90:00 0 2.04 5 1.000 0 0 1 1 13
10/1/2025 LMC Red Hawks 4-0 90:00 0 1.81 0 0.00 1 0 0 1 1
10/3/2025 Kellogg CC Bruins 0-5 90:00 5 2.14 7 0.583 0 1 0 0 21
10/8/2025 Schoolcraft College 0-2 90:00 2 2.12 11 0.846 0 1 0 0 25
10/10/2025 SC4 Skippers 3-1 90:00 1 2.03 5 0.833 1 0 0 0 8
10/17/2025 Owens CC Express 0-2 90:00 2 2.03 4 0.667 0 1 0 0 15
10/22/2025 ACC Lady Jacks 6-0 90:00 0 1.88 3 1.000 1 0 0 1 3
Totals - 1244 26 1.88 65 0.714 6 6 2 5 170
Opponent - 1244:39 24 1.74 85 0.780 6 6 2 5 231

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/24/2025 Morton College 1-2 1 1 3 8 0.125 2 0.250 0-0 0 0-0 921
8/27/2025 Kellogg CC Bruins 3-1 3 2 8 12 0.250 9 0.750 0-0 1 1-1 990
8/29/2025 Grace Christian JV 0-3 0 0 0 8 0.000 3 0.375 0-0 0 0-0 991
9/6/2025 Cornerstone Uni JV 1-1 1 1 3 11 0.091 5 0.455 0-0 0 0-0 964
9/10/2025 Jackson College Jets 3-1 3 2 8 13 0.231 9 0.692 0-0 1 0-0 986
9/12/2025 Mariana Ancilla Uni. 0-3 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
9/14/2025 DC Pioneers 8-0 8 5 21 32 0.250 17 0.531 2-0 1 0-0 822
9/26/2025 Muskegon Jayhawks CC 0-0 0 0 0 12 0.000 5 0.417 1-0 0 0-0 995
10/1/2025 LMC Red Hawks 0-4 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
10/3/2025 Kellogg CC Bruins 5-0 5 6 16 21 0.238 12 0.571 0-0 1 0-0 1140
10/8/2025 Schoolcraft College 2-0 2 2 6 25 0.080 13 0.520 0-0 1 0-0 899
10/10/2025 SC4 Skippers 1-3 1 0 2 8 0.125 6 0.750 0-0 0 0-0 967
10/17/2025 Owens CC Express 2-0 2 1 5 16 0.125 6 0.375 0-0 1 1-1 943
10/22/2025 ACC Lady Jacks 0-6 0 0 0 3 0.000 3 1.000 0-0 0 0-0 908
Total 26-24 26 20 72 171 0.152 91 0.532 3-0 6 2-2 13506
GRCC Raiders - 24 20 68 229 0.105 109 0.476 5-1 6 - 13656

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2025 Morton College 1-2 90:00 2 2.00 8 0.800 0 1 0 0 17
8/27/2025 Kellogg CC Bruins 3-1 90:00 1 1.50 3 0.750 1 0 0 0 8
8/29/2025 Grace Christian JV 0-3 90:00 3 2.00 6 0.667 0 1 0 0 24
9/6/2025 Cornerstone Uni JV 1-1 90:00 1 1.75 14 0.933 0 0 1 0 28
9/10/2025 Jackson College Jets 3-1 89:04 1 1.60 3 0.750 1 0 0 0 10
9/12/2025 Mariana Ancilla Uni. 0-3 90:00 3 1.84 10 0.769 0 1 0 0 26
9/14/2025 DC Pioneers 8-0 75:35 0 1.61 1 1.000 1 0 0 1 2
9/26/2025 Muskegon Jayhawks CC 0-0 90:00 0 1.40 4 1.000 0 0 1 1 12
10/1/2025 LMC Red Hawks 0-4 90:00 4 1.70 7 0.636 0 1 0 0 27
10/3/2025 Kellogg CC Bruins 5-0 90:00 0 1.53 3 1.000 1 0 0 1 11
10/8/2025 Schoolcraft College 2-0 90:00 0 1.39 0 0.00 1 0 0 1 3
10/10/2025 SC4 Skippers 1-3 90:00 3 1.52 7 0.700 0 1 0 0 18
10/17/2025 Owens CC Express 2-0 90:00 0 1.40 5 1.000 1 0 0 1 11
10/22/2025 ACC Lady Jacks 0-6 90:00 6 1.74 14 0.700 0 1 0 0 34
Totals - 1244 24 1.74 85 0.780 6 6 2 5 231
GRCC Raiders - 1244:39 26 1.88 65 0.714 6 6 2 5 170

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/24/2025 at Morton College 2-1 2/1 3/1 17/8 10/2 2/1 0/0 0/0
8/27/2025 vs Kellogg CC Bruins 1-3 1/3 1/2 8/12 4/9 2/4 0/0 0/0
8/29/2025 vs Grace Christian JV 3-0 3/0 3/0 24/8 9/3 5/6 0/0 0/0
9/6/2025 at Cornerstone Uni JV 1-1 1/1 0/1 28/11 15/5 4/4 1/0 0/0
9/10/2025 vs Jackson College Jets 1-3 1/3 1/2 10/13 4/9 4/5 1/0 1/0
9/12/2025 vs Mariana Ancilla Uni. 3-0 3/0 2/0 25/1 13/1 14/0 0/0 0/0
9/14/2025 at DC Pioneers 0-8 0/8 0/5 2/32 1/17 2/10 1/2 0/0
9/26/2025 vs Muskegon Jayhawks CC 0-0 0/0 0/0 12/12 4/5 2/6 1/1 0/0
10/1/2025 vs LMC Red Hawks 4-0 4/0 3/0 27/1 11/0 10/0 0/0 0/0
10/3/2025 at Kellogg CC Bruins 0-5 0/5 0/6 11/21 3/12 1/2 0/0 0/0
10/8/2025 at Schoolcraft College 0-2 0/2 0/2 3/25 0/13 0/13 0/0 0/0
10/10/2025 at SC4 Skippers 3-1 3/1 0/0 17/8 10/6 6/1 1/0 0/0
10/17/2025 at Owens CC Express 0-2 0/2 0/1 11/16 5/6 4/4 0/0 0/0
10/22/2025 vs ACC Lady Jacks 6-0 6/0 7/0 34/3 20/3 19/3 0/0 0/0
Totals 24/26 20/20 229/171 109/91 75/59 5/3 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 ACC Lady Jacks (10/22/2025)
GOALS 6 ACC Lady Jacks (10/22/2025)
ASSISTS 7 ACC Lady Jacks (10/22/2025)
SHOTS 34 ACC Lady Jacks (10/22/2025)
SHOTS ON GOAL 20 ACC Lady Jacks (10/22/2025)
SAVES 11 Schoolcraft College (10/8/2025)
FOULS 13 Cornerstone Uni JV (9/6/2025)
Jackson College Jets (9/10/2025)
CORNER KICKS 19 ACC Lady Jacks (10/22/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 21 DC Pioneers (9/14/2025)
GOALS 8 DC Pioneers (9/14/2025)
ASSISTS 6 Kellogg CC Bruins (10/3/2025)
SHOTS 32 DC Pioneers (9/14/2025)
SHOTS ON GOAL 17 DC Pioneers (9/14/2025)
SAVES 14 Cornerstone Uni JV (9/6/2025)
ACC Lady Jacks (10/22/2025)
FOULS 8 Jackson College Jets (9/10/2025)
CORNER KICKS 13 Schoolcraft College (10/8/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Cornerstone Uni JV (9/6/2025)
GOALS 1 Kellogg CC Bruins (8/27/2025)
Cornerstone Uni JV (9/6/2025)
Jackson College Jets (9/10/2025)
ASSISTS 1 Kellogg CC Bruins (8/27/2025)
Jackson College Jets (9/10/2025)
SHOTS 2 DC Pioneers (9/14/2025)
Schoolcraft College (10/8/2025)
SHOTS ON GOAL 1 DC Pioneers (9/14/2025)
SAVES 1 Morton College (8/24/2025)
Mariana Ancilla Uni. (9/12/2025)
FOULS 3 Kellogg CC Bruins (8/27/2025)
DC Pioneers (9/14/2025)
Kellogg CC Bruins (10/3/2025)
Owens CC Express (10/17/2025)
CORNER KICKS 1 Kellogg CC Bruins (10/3/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 SC4 Skippers (10/10/2025)
GOALS 1 Morton College (8/24/2025)
Cornerstone Uni JV (9/6/2025)
SC4 Skippers (10/10/2025)
ASSISTS 1 Morton College (8/24/2025)
Cornerstone Uni JV (9/6/2025)
Owens CC Express (10/17/2025)
SHOTS 1 Mariana Ancilla Uni. (9/12/2025)
LMC Red Hawks (10/1/2025)
ACC Lady Jacks (10/22/2025)
SHOTS ON GOAL 1 Mariana Ancilla Uni. (9/12/2025)
SAVES 1 DC Pioneers (9/14/2025)
FOULS 1 Grace Christian JV (8/29/2025)
Kellogg CC Bruins (10/3/2025)
Owens CC Express (10/17/2025)
ACC Lady Jacks (10/22/2025)
CORNER KICKS 1 Morton College (8/24/2025)
SC4 Skippers (10/10/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 LMC Red Hawks (10/1/2025)
ACC Lady Jacks (10/22/2025)
GOALS 2 Grace Christian JV (8/29/2025)
LMC Red Hawks (10/1/2025)
ACC Lady Jacks (10/22/2025)
ASSISTS 2 Morton College (8/24/2025)
ACC Lady Jacks (10/22/2025)
SHOTS 9 SC4 Skippers (10/10/2025)
SHOTS ON GOAL 5 ACC Lady Jacks (10/22/2025)
SAVES 10 Schoolcraft College (10/8/2025)
FOULS 3 Jackson College Jets (9/10/2025)
Schoolcraft College (10/8/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 ACC Lady Jacks (10/22/2025)
GOALS 6 ACC Lady Jacks (10/22/2025)
ASSISTS 7 ACC Lady Jacks (10/22/2025)
SHOTS 34 ACC Lady Jacks (10/22/2025)
SHOTS ON GOAL 20 ACC Lady Jacks (10/22/2025)
SAVES 11 Schoolcraft College (10/8/2025)
FOULS 13 Cornerstone Uni JV (9/6/2025)
Jackson College Jets (9/10/2025)
CORNER KICKS 19 ACC Lady Jacks (10/22/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Lanee Lewkowski
Lanee Lewkowski
LMC Red Hawks (10/1/2025)
ACC Lady Jacks (10/22/2025)
GOALS 2 Skyelar Albrecht
Lanee Lewkowski
Eileen Campos
Grace Christian JV (8/29/2025)
LMC Red Hawks (10/1/2025)
ACC Lady Jacks (10/22/2025)
ASSISTS 2 Nadia Perez
Ellie Lazowski
Morton College (8/24/2025)
ACC Lady Jacks (10/22/2025)
SHOTS 9 Lanee Lewkowski
SC4 Skippers (10/10/2025)
SHOTS ON GOAL 5 Skyelar Albrecht
ACC Lady Jacks (10/22/2025)
SAVES 10 Nyleese B. Hernandez
Schoolcraft College (10/8/2025)
FOULS 3 Lanee Lewkowski
Ellie Lazowski
Jackson College Jets (9/10/2025)
Schoolcraft College (10/8/2025)

Leaders

Team Leaders: Points
Player High
Points
Lewkowski, Lanee 17
Albrecht, Skyelar 16
Brown, Quincy 7
Rosas, Valerie 6
Perez, Nadia 5
Team Leaders: Goals
Player High
Goals
Lewkowski, Lanee 7
Albrecht, Skyelar 6
Brown, Quincy 2
Rosas, Valerie 2
Campos, Eileen 2
Team Leaders: Assists
Player High
Assists
Albrecht, Skyelar 4
Lewkowski, Lanee 3
Brown, Quincy 3
Perez, Nadia 3
Lazowski, Ellie 3
Team Leaders: Shots
Player High
Shots
Lewkowski, Lanee 41
Albrecht, Skyelar 31
Perez, Nadia 31
Rosas, Valerie 23
Pleiman, Hannah 21
Team Leaders: Shots On Goal
Player High
Shots On Goal
Lewkowski, Lanee 20
Albrecht, Skyelar 20
Rosas, Valerie 11
Perez, Nadia 9
Pleiman, Hannah 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Team 2
Lewkowski, Lanee 1
Albrecht, Skyelar 1
Brown, Quincy 1
Rosas, Valerie 1

Sticky bar

Scores