Skip To Main Content

The Official Athletic Website of Grand Rapids Community College

The Official Athletic Website of Grand Rapids Community College

2025-26 Women's Basketball Cumulative Statistics

Team Stats (7-3)

Overall Team Statistics
Statistic GRCC Raiders Opponents
Scoring
Total Points 660 531
Points Per Game 66.0 53.1
Scoring Margin 12.9 --
Shooting
FG: Made-Attempted 243-706 184-528
FG: Percentage .344 .348
FG: Per Game 24.3 18.4
3PT: Made-Attempted 63-287 45-168
3PT: Percentage .220 .268
3PT: Per Game 6.3 4.5
FT: Made-Attempted 111-177 118-199
FT: Percentage .627 .593
FT: Per Game 11.1 11.8
Rebounding
Total 438 409
Per Game 43.8 40.9
Margin 2.9 --
Assists
Total 156 110
Per Game 15.6 11.0
Turnovers
Total 178 277
Per Game 17.8 27.7
Margin 9.9 --
Assist/Turnover Ratio 0.9 0.4
Points Off Turnovers 24.8 10.9
Steals
Total 160 93
Per Game 16.0 9.3
Blocks
Total 45 17
Per Game 4.5 1.7
Attendance
Total 0 0
Per Game 2-0 4-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Daye, Tianna 10 10 295 29.5 50 135 .370 17 68 .250 28 39 .718 145 14.5 9 20 29 2.9 22 15 20 28 1
0 Wozniak, Sophia 9 9 191 21.2 32 109 .294 8 39 .205 16 23 .696 88 9.8 14 22 36 4.0 7 25 15 14 2
21 Peot, Averi 10 9 211 21.1 33 61 .541 4 10 .400 10 16 .625 80 8.0 22 43 65 6.5 22 16 20 25 14
4 Belton, Harmonie 10 10 247 24.7 27 65 .415 6 20 .300 12 16 .750 72 7.2 12 26 38 3.8 22 22 27 28 2
15 Picarazzi, Emma 10 10 230 23.0 20 68 .294 12 51 .235 3 6 .500 55 5.5 22 35 57 5.7 22 16 9 13 9
22 DePagter, Avery 10 2 187 18.7 19 72 .264 6 41 .146 8 13 .615 52 5.2 12 27 39 3.9 17 8 11 10 3
11 Rockburn, Alison 10 0 180 18.0 15 40 .375 4 17 .235 3 6 .500 37 3.7 22 13 35 3.5 9 16 23 15 10
30 Hardiman, Ta'tyana 10 0 121 12.1 13 40 .325 0 4 .000 8 18 .444 34 3.4 20 18 38 3.8 26 4 16 8 0
13 Scheuneman, Poet 10 0 96 9.6 12 32 .375 2 6 .333 8 16 .500 34 3.4 7 7 14 1.4 7 7 13 6 3
2 Flynn, Gracie 6 0 37 6.2 5 11 .455 3 7 .429 2 2 1.000 15 2.5 1 0 1 0.2 3 3 0 2 0
12 Schilthroat, Lydia 8 0 72 9.0 7 30 .233 0 8 .000 5 10 .500 19 2.4 13 14 27 3.4 13 9 6 5 0
3 Starling, Trinity 6 0 33 5.5 5 13 .385 0 1 .000 4 4 1.000 14 2.3 5 3 8 1.3 3 2 7 2 1
20 Wollen, Lillian 7 0 54 7.7 3 18 .167 1 13 .077 3 6 .500 10 1.4 3 8 11 1.6 8 6 1 2 0
10 Babb, Ka'Shari 6 0 51 8.5 2 12 .167 0 2 .000 1 2 .500 5 0.8 2 6 8 1.3 3 7 7 2 0
TM Team 10 9 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 22 32 3.2 0 0 3 0 0  
Total 10 2005 200.5 243 706 .344 63 287 .220 111 177 .627 660 66.00 174 264 438 43.8 184 156 178 160 45
Opponents 10 2003 200.3 184 528 .348 45 168 .268 118 199 .593 531 53.10 108 301 409 40.9 163 110 277 93 17

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Daye, Tianna 10 10 295 50 135 .370 17 68 .250 28 39 .718 145 14.5
0 Wozniak, Sophia 9 9 191 32 109 .294 8 39 .205 16 23 .696 88 9.8
21 Peot, Averi 10 9 211 33 61 .541 4 10 .400 10 16 .625 80 8.0
4 Belton, Harmonie 10 10 247 27 65 .415 6 20 .300 12 16 .750 72 7.2
15 Picarazzi, Emma 10 10 230 20 68 .294 12 51 .235 3 6 .500 55 5.5
22 DePagter, Avery 10 2 187 19 72 .264 6 41 .146 8 13 .615 52 5.2
30 Hardiman, Ta'tyana 10 0 121 13 40 .325 0 4 .000 8 18 .444 34 3.4
11 Rockburn, Alison 10 0 180 15 40 .375 4 17 .235 3 6 .500 37 3.7
13 Scheuneman, Poet 10 0 96 12 32 .375 2 6 .333 8 16 .500 34 3.4
2 Flynn, Gracie 6 0 37 5 11 .455 3 7 .429 2 2 1.000 15 2.5
12 Schilthroat, Lydia 8 0 72 7 30 .233 0 8 .000 5 10 .500 19 2.4
3 Starling, Trinity 6 0 33 5 13 .385 0 1 .000 4 4 1.000 14 2.3
20 Wollen, Lillian 7 0 54 3 18 .167 1 13 .077 3 6 .500 10 1.4
10 Babb, Ka'Shari 6 0 51 2 12 .167 0 2 .000 1 2 .500 5 0.8
Total 10 2005 243 706 .344 63 287 .220 111 177 .627 660 66.00
Opponents 10 2003 184 528 .348 45 168 .268 118 199 .593 531 53.10

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Daye, Tianna 10 29.5 .370 .250 .718 0.9 2.0 2.9 1.5 2.8 0.1 14.5
0 Wozniak, Sophia 9 21.2 .294 .205 .696 1.6 2.4 4.0 2.8 1.6 0.2 9.8
21 Peot, Averi 10 21.1 .541 .400 .625 2.2 4.3 6.5 1.6 2.5 1.4 8.0
4 Belton, Harmonie 10 24.7 .415 .300 .750 1.2 2.6 3.8 2.2 2.8 0.2 7.2
15 Picarazzi, Emma 10 23.0 .294 .235 .500 2.2 3.5 5.7 1.6 1.3 0.9 5.5
22 DePagter, Avery 10 18.7 .264 .146 .615 1.2 2.7 3.9 0.8 1.0 0.3 5.2
30 Hardiman, Ta'tyana 10 12.1 .325 .000 .444 2.0 1.8 3.8 0.4 0.8 0.0 3.4
11 Rockburn, Alison 10 18.0 .375 .235 .500 2.2 1.3 3.5 1.6 1.5 1.0 3.7
13 Scheuneman, Poet 10 9.6 .375 .333 .500 0.7 0.7 1.4 0.7 0.6 0.3 3.4
2 Flynn, Gracie 6 6.2 .455 .429 1.000 0.2 0.0 0.2 0.5 0.3 0.0 2.5
12 Schilthroat, Lydia 8 9.0 .233 .000 .500 1.6 1.8 3.4 1.1 0.6 0.0 2.4
3 Starling, Trinity 6 5.5 .385 .000 1.000 0.8 0.5 1.3 0.3 0.3 0.2 2.3
20 Wollen, Lillian 7 7.7 .167 .077 .500 0.4 1.1 1.6 0.9 0.3 0.0 1.4
10 Babb, Ka'Shari 6 8.5 .167 .000 .500 0.3 1.0 1.3 1.2 0.3 0.0 0.8
Total 10 200.5 .344 .220 .627 17.4 26.4 43.8 15.6 16.0 4.5 66.00
Opponents 10 200.3 .348 .268 .593 10.8 30.1 40.9 11.0 9.3 1.7 53.10

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Kirtland CC 11/01/25 74-52 W 29-79 .367 5-31 .161 11-15 .733 23 22 45 45.0 22 19 25 3 21 74 74.0
at North Central MI College 11/02/25 75-27 W 25-89 .281 12-45 .267 13-24 .542 28 25 53 49.0 23 21 12 1 25 75 74.5
at Lake Land College 11/07/25 49-70 L 19-59 .322 5-29 .172 6-12 .500 8 27 35 44.3 19 5 16 0 7 49 66.0
vs Olney Central College 11/08/25 60-76 L 21-56 .375 5-19 .263 13-20 .650 11 28 39 43.0 21 13 31 7 9 60 64.5
vs Alpena CC 11/12/25 101-55 W 40-95 .421 9-32 .281 12-23 .522 27 28 55 45.4 32 26 13 7 25 101 71.8
at Mott CC Bears 11/19/25 62-53 W 22-61 .361 4-23 .174 14-20 .700 15 28 43 45.0 20 13 14 9 10 62 70.2
at Kirtland CC 11/24/25 56-35 W 20-65 .308 3-25 .120 13-20 .650 14 25 39 44.1 15 17 11 3 17 56 68.1
at Montcalm CC 11/29/25 75-51 W 25-68 .368 13-34 .382 12-22 .545 14 28 42 43.9 12 18 16 5 18 75 69.0
at Macomb CC Monarchs 11/30/25 45-55 L 19-61 .311 2-22 .091 5-8 .625 15 30 45 44.0 15 12 24 3 10 45 66.3
vs Muskegon CC 12/03/25 63-57 W 23-73 .315 5-27 .185 12-13 .923 19 23 42 43.8 5 12 16 7 18 63 66.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Kirtland CC 11/01/25 52-74 L 17-47 .362 5-11 .455 13-23 .565 13 26 39 39.0 14 11 43 0 10 52 52.0
North Central MI College 11/02/25 27-75 L 7-30 .233 1-13 .077 12-30 .400 3 37 40 39.5 19 5 44 4 3 27 39.5
Lake Land College 11/07/25 70-49 W 26-55 .473 10-25 .400 8-11 .727 5 31 36 38.3 16 18 16 0 7 70 49.7
Olney Central College 11/08/25 76-60 W 24-66 .364 5-23 .217 23-26 .885 14 28 42 39.3 21 13 19 2 17 76 56.3
Alpena CC 11/12/25 55-101 L 18-59 .305 2-6 .333 17-34 .500 18 35 53 42.0 18 10 34 3 7 55 56.0
Mott CC Bears 11/19/25 53-62 L 19-60 .317 6-24 .250 9-22 .409 19 27 46 42.7 18 12 19 4 6 53 55.5
Kirtland CC 11/24/25 35-56 L 13-48 .271 2-14 .143 7-12 .583 9 32 41 42.4 14 10 29 0 10 35 52.6
Montcalm CC 11/29/25 51-75 L 16-55 .291 6-24 .250 13-16 .813 12 29 41 42.3 15 12 28 2 8 51 52.4
Macomb CC Monarchs 11/30/25 55-45 W 20-52 .385 3-12 .250 12-19 .632 7 27 34 41.3 14 10 21 2 18 55 52.7
Muskegon CC 12/03/25 57-63 L 24-56 .429 5-16 .313 4-6 .667 8 29 37 40.9 14 9 24 0 7 57 53.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Kirtland CC 11/01/25 74-52 22 29-79/17-47 .367/.362 5-31/5-11 .161/.455 11-15/13-23 .733-.565 45/39 6 19/11 25/43 3/0 21/10 22/14
North Central MI College 11/02/25 75-27 48 25-89/7-30 .281/.233 12-45/1-13 .267/.077 13-24/12-30 .542-.400 53/40 13 21/5 12/44 1/4 25/3 23/19
Lake Land College 11/07/25 49-70 -21 19-59/26-55 .322/.473 5-29/10-25 .172/.400 6-12/8-11 .500-.727 35/36 -1 5/18 16/16 0/0 7/7 19/16
Olney Central College 11/08/25 60-76 -16 21-56/24-66 .375/.364 5-19/5-23 .263/.217 13-20/23-26 .650-.885 39/42 -3 13/13 31/19 7/2 9/17 21/21
Alpena CC 11/12/25 101-55 46 40-95/18-59 .421/.305 9-32/2-6 .281/.333 12-23/17-34 .522-.500 55/53 2 26/10 13/34 7/3 25/7 32/18
Mott CC Bears 11/19/25 62-53 9 22-61/19-60 .361/.317 4-23/6-24 .174/.250 14-20/9-22 .700-.409 43/46 -3 13/12 14/19 9/4 10/6 20/18
Kirtland CC 11/24/25 56-35 21 20-65/13-48 .308/.271 3-25/2-14 .120/.143 13-20/7-12 .650-.583 39/41 -2 17/10 11/29 3/0 17/10 15/14
Montcalm CC 11/29/25 75-51 24 25-68/16-55 .368/.291 13-34/6-24 .382/.250 12-22/13-16 .545-.813 42/41 1 18/12 16/28 5/2 18/8 12/15
Macomb CC Monarchs 11/30/25 45-55 -10 19-61/20-52 .311/.385 2-22/3-12 .091/.250 5-8/12-19 .625-.632 45/34 11 12/10 24/21 3/2 10/18 15/14
Muskegon CC 12/03/25 63-57 6 23-73/24-56 .315/.429 5-27/5-16 .185/.313 12-13/4-6 .923-.667 42/37 5 12/9 16/24 7/0 18/7 5/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Alpena CC (11/12/25)
FIELD GOALS MADE 40 Alpena CC (11/12/25)
FIELD GOAL ATTEMPTS 95 Alpena CC (11/12/25)
3 PT FIELD GOALS MADE 13 Montcalm CC (11/29/25)
3 PT FG ATTEMPTS 45 North Central MI College (11/02/25)
FREE THROWS MADE 14 Mott CC Bears (11/19/25)
FREE THROW ATTEMPTS 24 North Central MI College (11/02/25)
REBOUNDS 55 Alpena CC (11/12/25)
ASSISTS 26 Alpena CC (11/12/25)
STEALS 25 Alpena CC (11/12/25); North Central MI College (11/02/25)
BLOCKED SHOTS 9 Mott CC Bears (11/19/25)
TURNOVERS 31 Olney Central College (11/08/25)
FOULS 32 Alpena CC (11/12/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Tianna Daye Mott CC Bears (11/19/25)
FIELD GOALS MADE 8 Tianna Daye Mott CC Bears (11/19/25)
FIELD GOAL ATTEMPTS 17 Tianna Daye; Sophia Wozniak Muskegon CC (12/03/25); North Central MI College (11/02/25); Mott CC Bears (11/19/25)
3 PT FIELD GOALS MADE 4 Tianna Daye; Emma Picarazzi North Central MI College (11/02/25); Montcalm CC (11/29/25)
3 PT FG ATTEMPTS 10 Tianna Daye North Central MI College (11/02/25); Montcalm CC (11/29/25)
FREE THROWS MADE 7 Avery DePagter Olney Central College (11/08/25)
FREE THROW ATTEMPTS 8 Avery DePagter; Tianna Daye Olney Central College (11/08/25); Mott CC Bears (11/19/25)
REBOUNDS 12 Emma Picarazzi Muskegon CC (12/03/25)
ASSISTS 5 Sophia Wozniak; Tianna Daye Alpena CC (11/12/25); Montcalm CC (11/29/25); Macomb CC Monarchs (11/30/25)
STEALS 7 Tianna Daye North Central MI College (11/02/25)
BLOCKED SHOTS 3 Emma Picarazzi Muskegon CC (12/03/25); Mott CC Bears (11/19/25)
TURNOVERS 7 Averi Peot Olney Central College (11/08/25)
FOULS 5 Ta'tyana Hardiman Alpena CC (11/12/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Daye, Tianna 10 145 14.5
#0 Wozniak, Sophia 9 88 9.8
#21 Peot, Averi 10 80 8.0
#4 Belton, Harmonie 10 72 7.2
#15 Picarazzi, Emma 10 55 5.5
#22 DePagter, Avery 10 52 5.2
#11 Rockburn, Alison 10 37 3.7
#30 Hardiman, Ta'tyana 10 34 3.4
#13 Scheuneman, Poet 10 34 3.4
#12 Schilthroat, Lydia 8 19 2.4
#2 Flynn, Gracie 6 15 2.5
#3 Starling, Trinity 6 14 2.3
#20 Wollen, Lillian 7 10 1.4
#10 Babb, Ka'Shari 6 5 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Daye, Tianna 10 50 135 .370 5.0 13.5
#21 Peot, Averi 10 33 61 .541 3.3 6.1
#0 Wozniak, Sophia 9 32 109 .294 3.6 12.1
#4 Belton, Harmonie 10 27 65 .415 2.7 6.5
#15 Picarazzi, Emma 10 20 68 .294 2.0 6.8
#22 DePagter, Avery 10 19 72 .264 1.9 7.2
#11 Rockburn, Alison 10 15 40 .375 1.5 4.0
#30 Hardiman, Ta'tyana 10 13 40 .325 1.3 4.0
#13 Scheuneman, Poet 10 12 32 .375 1.2 3.2
#12 Schilthroat, Lydia 8 7 30 .233 0.9 3.8
#2 Flynn, Gracie 6 5 11 .455 0.8 1.8
#3 Starling, Trinity 6 5 13 .385 0.8 2.2
#20 Wollen, Lillian 7 3 18 .167 0.4 2.6
#10 Babb, Ka'Shari 6 2 12 .167 0.3 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Daye, Tianna 10 17 68 .250 1.7 6.8
#15 Picarazzi, Emma 10 12 51 .235 1.2 5.1
#0 Wozniak, Sophia 9 8 39 .205 0.9 4.3
#4 Belton, Harmonie 10 6 20 .300 0.6 2.0
#22 DePagter, Avery 10 6 41 .146 0.6 4.1
#21 Peot, Averi 10 4 10 .400 0.4 1.0
#11 Rockburn, Alison 10 4 17 .235 0.4 1.7
#2 Flynn, Gracie 6 3 7 .429 0.5 1.2
#13 Scheuneman, Poet 10 2 6 .333 0.2 0.6
#20 Wollen, Lillian 7 1 13 .077 0.1 1.9
#10 Babb, Ka'Shari 6 0 2 .000 0.0 0.3
#30 Hardiman, Ta'tyana 10 0 4 .000 0.0 0.4
#12 Schilthroat, Lydia 8 0 8 .000 0.0 1.0
#3 Starling, Trinity 6 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Daye, Tianna 10 28 39 .718 2.8 3.9
#0 Wozniak, Sophia 9 16 23 .696 1.8 2.6
#4 Belton, Harmonie 10 12 16 .750 1.2 1.6
#21 Peot, Averi 10 10 16 .625 1.0 1.6
#22 DePagter, Avery 10 8 13 .615 0.8 1.3
#30 Hardiman, Ta'tyana 10 8 18 .444 0.8 1.8
#13 Scheuneman, Poet 10 8 16 .500 0.8 1.6
#12 Schilthroat, Lydia 8 5 10 .500 0.6 1.3
#3 Starling, Trinity 6 4 4 1.000 0.7 0.7
#15 Picarazzi, Emma 10 3 6 .500 0.3 0.6
#11 Rockburn, Alison 10 3 6 .500 0.3 0.6
#20 Wollen, Lillian 7 3 6 .500 0.4 0.9
#2 Flynn, Gracie 6 2 2 1.000 0.3 0.3
#10 Babb, Ka'Shari 6 1 2 .500 0.2 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Peot, Averi 10 65 6.5 22 2.2 43 4.3
#15 Picarazzi, Emma 10 57 5.7 22 2.2 35 3.5
#22 DePagter, Avery 10 39 3.9 12 1.2 27 2.7
#4 Belton, Harmonie 10 38 3.8 12 1.2 26 2.6
#30 Hardiman, Ta'tyana 10 38 3.8 20 2.0 18 1.8
#0 Wozniak, Sophia 9 36 4.0 14 1.6 22 2.4
#11 Rockburn, Alison 10 35 3.5 22 2.2 13 1.3
#TM Team 10 32 3.2 10 1.0 22 2.2
#23 Daye, Tianna 10 29 2.9 9 0.9 20 2.0
#12 Schilthroat, Lydia 8 27 3.4 13 1.6 14 1.8
#13 Scheuneman, Poet 10 14 1.4 7 0.7 7 0.7
#20 Wollen, Lillian 7 11 1.6 3 0.4 8 1.1
#10 Babb, Ka'Shari 6 8 1.3 2 0.3 6 1.0
#3 Starling, Trinity 6 8 1.3 5 0.8 3 0.5
#2 Flynn, Gracie 6 1 0.2 1 0.2 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#0 Wozniak, Sophia 9 25 2.8
#4 Belton, Harmonie 10 22 2.2
#21 Peot, Averi 10 16 1.6
#15 Picarazzi, Emma 10 16 1.6
#11 Rockburn, Alison 10 16 1.6
#23 Daye, Tianna 10 15 1.5
#12 Schilthroat, Lydia 8 9 1.1
#22 DePagter, Avery 10 8 0.8
#10 Babb, Ka'Shari 6 7 1.2
#13 Scheuneman, Poet 10 7 0.7
#20 Wollen, Lillian 7 6 0.9
#30 Hardiman, Ta'tyana 10 4 0.4
#2 Flynn, Gracie 6 3 0.5
#3 Starling, Trinity 6 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Peot, Averi 10 14 1.4
#11 Rockburn, Alison 10 10 1.0
#15 Picarazzi, Emma 10 9 0.9
#22 DePagter, Avery 10 3 0.3
#13 Scheuneman, Poet 10 3 0.3
#4 Belton, Harmonie 10 2 0.2
#0 Wozniak, Sophia 9 2 0.2
#23 Daye, Tianna 10 1 0.1
#3 Starling, Trinity 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#4 Belton, Harmonie 10 28 2.8
#23 Daye, Tianna 10 28 2.8
#21 Peot, Averi 10 25 2.5
#11 Rockburn, Alison 10 15 1.5
#0 Wozniak, Sophia 9 14 1.6
#15 Picarazzi, Emma 10 13 1.3
#22 DePagter, Avery 10 10 1.0
#30 Hardiman, Ta'tyana 10 8 0.8
#13 Scheuneman, Poet 10 6 0.6
#12 Schilthroat, Lydia 8 5 0.6
#10 Babb, Ka'Shari 6 2 0.3
#2 Flynn, Gracie 6 2 0.3
#3 Starling, Trinity 6 2 0.3
#20 Wollen, Lillian 7 2 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#4 Belton, Harmonie 10 27 2.7
#11 Rockburn, Alison 10 23 2.3
#23 Daye, Tianna 10 20 2.0
#21 Peot, Averi 10 20 2.0
#30 Hardiman, Ta'tyana 10 16 1.6
#0 Wozniak, Sophia 9 15 1.7
#13 Scheuneman, Poet 10 13 1.3
#22 DePagter, Avery 10 11 1.1
#15 Picarazzi, Emma 10 9 0.9
#10 Babb, Ka'Shari 6 7 1.2
#3 Starling, Trinity 6 7 1.2
#12 Schilthroat, Lydia 8 6 0.8
#TM Team 10 3 0.3
#20 Wollen, Lillian 7 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#30 Hardiman, Ta'tyana 10 26 2.6
#4 Belton, Harmonie 10 22 2.2
#23 Daye, Tianna 10 22 2.2
#21 Peot, Averi 10 22 2.2
#15 Picarazzi, Emma 10 22 2.2
#22 DePagter, Avery 10 17 1.7
#12 Schilthroat, Lydia 8 13 1.6
#11 Rockburn, Alison 10 9 0.9
#20 Wollen, Lillian 7 8 1.1
#13 Scheuneman, Poet 10 7 0.7
#0 Wozniak, Sophia 9 7 0.8
#10 Babb, Ka'Shari 6 3 0.5
#2 Flynn, Gracie 6 3 0.5
#3 Starling, Trinity 6 3 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 Daye, Tianna 10 295 29.5
#4 Belton, Harmonie 10 247 24.7
#15 Picarazzi, Emma 10 230 23.0
#21 Peot, Averi 10 211 21.1
#0 Wozniak, Sophia 9 191 21.2
#22 DePagter, Avery 10 187 18.7
#11 Rockburn, Alison 10 180 18.0
#30 Hardiman, Ta'tyana 10 121 12.1
#13 Scheuneman, Poet 10 96 9.6
#12 Schilthroat, Lydia 8 72 9.0
#20 Wollen, Lillian 7 54 7.7
#10 Babb, Ka'Shari 6 51 8.5
#2 Flynn, Gracie 6 37 6.2
#3 Starling, Trinity 6 33 5.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#20 Wollen, Lillian 7 6 1 6.00
#10 Babb, Ka'Shari 6 7 7 1.00
#15 Picarazzi, Emma 10 16 9 1.78
#12 Schilthroat, Lydia 8 9 6 1.50
#0 Wozniak, Sophia 9 25 15 1.67

Sticky bar

Scores