Skip To Main Content

The Official Athletic Website of Grand Rapids Community College

The Official Athletic Website of Grand Rapids Community College

2026 Men's Soccer Cumulative Statistics

Team (8-5-3, 6-3-1)

Overall Team Statistics
Statistic GRCC Raiders Opponents
Shots
Goals 40 25
Goals Per Game 2.50 1.56
Shots 287 175
Shots Per Game 17.9 10.9
Shots Percentage 0.139 0.143
Shots On Goal 156-287 98-175
Shots On Goal Percentage 0.544 0.560
Penalties
Yellow Cards 29 20
Red Cards 0 1
Miscellaneous
Assists 36 22
Saves 73 116
Fouls 191 197
Corner Kicks 100 53
Penalty Kicks: Goals-Attempts 4-5 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Schwartzfisher, Ethan 15 12 876 8 5 21 42 0.190 26 0.619 3-0 2 3-3
24 Dipres, Manuel 16 11 1149 8 3 19 43 0.186 26 0.605 3-0 2 0-1
5 Bouma, Lucas 14 8 697 7 3 17 28 0.250 21 0.750 1-0 1 0-0
21 H-cisneros, Irvin 16 15 1201 5 2 12 39 0.128 19 0.487 1-0 2 0-0  
9 Pontarelli, David 13 11 814 3 3 9 38 0.079 17 0.447 1-0 0 0-0
18 Idrizi, Milot 11 0 218 2 1 5 7 0.286 5 0.714 0-0 0 0-0
25 Loyo-Sanchez, Oscar 14 6 508 2 1 5 8 0.250 4 0.500 0-0 1 0-0
12 Diaz-Borrello, Dominic 14 2 368 1 2 4 3 0.333 2 0.667 0-0 0 0-0
2 Guarado, Raymond 15 13 1107 0 4 4 8 0.000 4 0.500 3-0 0 0-0
14 Lewis, Andrew 12 6 632 2 0 4 8 0.250 7 0.875 3-0 0 0-0
10 Oliveira, Jose 10 9 523 0 3 3 8 0.000 4 0.500 0-0 0 0-0
8 Delgado, Alberto 12 1 214 0 2 2 2 0.000 1 0.500 0-0 0 0-0
16 Enrico, Luca 10 4 388 1 0 2 6 0.167 4 0.667 0-0 0 0-0
31 Lujano-Salto, Ramon 16 14 1306 0 2 2 1 0.000 0 0.000 3-0 0 0-0
4 Ruth, Isaac 12 6 593 1 0 2 3 0.333 2 0.667 1-0 0 1-1
3 Williams, Gavin 15 14 1089 0 2 2 19 0.000 7 0.368 5-0 0 0-0
22 Bennett, Brody 16 16 1318 0 1 1 3 0.000 1 0.333 4-0 0 0-0
19 Ingersoll, Gauge 16 12 899 0 1 1 6 0.000 2 0.333 0-0 0 0-0
11 Jones, Anthony 11 2 457 0 1 1 2 0.000 1 0.500 0-0 0 0-0
17 Aguirre, Felipe 5 1 125 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Alphonse, Christophe 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Daley, Zander 5 1 123 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Fyvie, Logan 3 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Guarado, Ernesto 12 4 319 0 0 0 4 0.000 1 0.250 0-0 0 0-0
1 Hudson, Dylan 5 1 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Idrlzl, Arton 1 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 M-mazariegos, Adolf 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 M-mazariegos, Adolfo 8 3 255 0 0 0 6 0.000 1 0.167 0-0 0 0-0  
7 M-monterroso, Adolfo 1 1 76 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
23 Stearns, Ian 7 3 321 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 16 - 15733 40 36 116 287 0.139 156 0.544 29-0 8 4-5
Opponent 16 - 15109 25 22 72 175 0.143 98 0.560 20-1 5 1-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
13 Daley, Zander 3 1 65:20 0 0.00 1 1.000 0 0 0 0/1 4
1 Hudson, Dylan 3 1 68:28 2 2.63 1 0.333 0 0 0 0/1 5
31 Lujano-Salto, Ramon 16 14 1306:12 23 1.58 66 0.742 8 5 3 4/1 164
Total 16 - 1440:00 25 1.56 68 0.731 8 5 3 5 173
Opponents 16 - 1350:00 40 2.67 116 0.744 2 282

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Bouma, Lucas 6 4 302 4 1 9 14 0.286 9 0.643 0-0 1 0-0
24 Dipres, Manuel 6 4 475 4 1 9 17 0.235 10 0.588 2-0 2 0-1
20 Schwartzfisher, Ethan 6 5 382 3 1 7 17 0.176 12 0.706 1-0 1 2-2
21 H-cisneros, Irvin 6 6 457 3 0 6 14 0.214 9 0.643 1-0 1 0-0  
2 Guarado, Raymond 6 5 418 0 3 3 3 0.000 1 0.333 1-0 0 0-0
31 Lujano-Salto, Ramon 6 6 538 0 2 2 0 0.000 0 0.000 0-0 0 0-0
10 Oliveira, Jose 2 2 73 0 2 2 2 0.000 0 0.000 0-0 0 0-0
22 Bennett, Brody 6 6 506 0 1 1 0 0.000 0 0.000 2-0 0 0-0
12 Diaz-Borrello, Dominic 6 1 144 0 1 1 2 0.000 1 0.500 0-0 0 0-0
17 Aguirre, Felipe 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Daley, Zander 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Delgado, Alberto 5 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Enrico, Luca 4 2 217 0 0 0 3 0.000 3 1.000 0-0 0 0-0
6 Guarado, Ernesto 4 1 49 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Hudson, Dylan 2 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Idrizi, Milot 4 0 73 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Ingersoll, Gauge 6 5 383 0 0 0 2 0.000 1 0.500 0-0 0 0-0
11 Jones, Anthony 2 0 109 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Lewis, Andrew 4 3 273 0 0 0 1 0.000 1 1.000 1-0 0 0-0
25 Loyo-Sanchez, Oscar 5 2 121 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 M-mazariegos, Adolf 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 M-mazariegos, Adolfo 4 2 144 0 0 0 5 0.000 0 0.000 0-0 0 0-0  
9 Pontarelli, David 4 4 272 0 0 0 14 0.000 4 0.286 1-0 0 0-0
4 Ruth, Isaac 4 2 190 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Stearns, Ian 3 1 122 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Williams, Gavin 5 5 400 0 0 0 7 0.000 2 0.286 2-0 0 0-0
Total 6 - 5704 14 12 40 105 0.133 53 0.505 29-0 5 2-3
Opponent 6 - 5766 4 2 10 72 0.056 31 0.431 20-1 0 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Hudson, Dylan 1 0 02:11 0 0.00 0 0 0 0 0 0/0 0
31 Lujano-Salto, Ramon 6 6 537:49 4 0.67 25 0.862 5 0 1 3/0 71
Total 6 - 540:00 4 0.67 25 0.862 5 0 1 3 71
Opponents 6 - 495:00 14 2.55 39 0.736 1 102

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/21/2026 vs Uni of Olivet Comets T 0-0 (0-0-1) 0
8/27/2026 vs Heartland CC Hawks L 1-3 (0-1-1) 0 Ethan Schwartzfisher (0) (Raymond Guarado)
9/2/2026 vs Muskegon CC Jayhawks W 1-0 (1-1-1) 0 Irvin H-Cisneros (1) (Jose Oliveira)
9/4/2026 at Aquinas College JV T 1-1 (1-1-2) 0 Manuel Dipres (0)
9/9/2026 at Lake MI CC Redhawks W 6-2 (2-1-2) 0 Manuel Dipres (2) (Brody Bennett)
Manuel Dipres (3) (Jose Oliveira)
Manuel Dipres (4) (Raymond Guarado)
Ethan Schwartzfisher (2)
Lucas Bouma (1) (Raymond Guarado)
Irvin H-Cisneros (2)
9/16/2026 vs Marian Uni. Plymouth L 3-4 (2-2-2 (2-1-0)) 40 Ethan Schwartzfisher (3) (Irvin H-Cisneros , David Pontarelli)
Lucas Bouma (2)
Milot Idrizi (1) (Manuel Dipres)
9/18/2026 vs Alpena CC Lumberjack W 6-0 (3-2-2) 0 Irvin H-Cisneros (3) (Ethan Schwartzfisher , Oscar Loyo-Sanchez)
Oscar Loyo-Sanchez (1) (Ethan Schwartzfisher)
Manuel Dipres (5)
David Pontarelli (1) (Manuel Dipres , Gavin Williams)
David Pontarelli (2) (Milot Idrizi)
Andrew Lewis (1)
9/23/2026 vs Owens CC Express W 3-1 (4-2-2) 0 Ethan Schwartzfisher (3)
Ethan Schwartzfisher (4) (Gauge Ingersoll)
Lucas Bouma (3) (Alberto Delgado)
9/25/2026 vs Cuyahog CC TRI-C W 6-2 (5-2-2) 0 David Pontarelli (3) (Alberto Delgado , Lucas Bouma)
Irvin H-Cisneros (4) (Ethan Schwartzfisher)
Oscar Loyo-Sanchez (2) (Lucas Bouma , Gavin Williams)
Dominic D-Borrello (1) (Irvin H-Cisneros)
Lucas Bouma (4) (Jose Oliveira)
Manuel Dipres (6) (Dominic D-Borrello)
9/30/2026 at Muskegon CC Jayhawks L 2-3 (5-3-2 (2-2-0)) 0 Ethan Schwartzfisher (0)
Andrew Lewis (0) (Ethan Schwartzfisher)
10/2/2026 at SC4 Skippers L 3-5 (5-4-2) 0 Manuel Dipres (0) (David Pontarelli)
Milot Idrizi (2) (Anthony Jones)
Isaac Ruth (1)
10/7/2026 vs Lake MI CC Redhawks T 0-0 (5-4-3 (2-2-1)) 0
10/9/2026 at Jackson College Jets W 3-1 (6-4-3 (4-3-1)) 0 Lucas Bouma (5) (Manuel Dipres , Dominic D-Borrello)
Manuel Dipres (8) (Ramon Lujano-Salto , Lucas Bouma)
Irvin H-Cisneros (5) (Ramon Lujano-Salto)
10/16/2026 vs Schoolcraft CC W 2-1 (7-4-3 (5-3-1)) 0 Lucas Bouma (7) (Ethan Schwartzfisher)
Ethan Schwartzfisher (7)
10/21/2026 at Marian Uni. Plymouth W 2-0 (8-4-3 (6-3-1)) 0 Lucas Bouma (0) (Raymond Guarado)
Ethan Schwartzfisher (0)
10/31/2026 at Schoolcraft CC L 1-2 (8-5-3) 0 Luca Enrico (1) (David Pontarelli)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2026 vs Uni of Olivet Comets 0-0 0 0 0 16 0.000 9 0.563 2-0 0 0-0 1069
8/27/2026 vs Heartland CC Hawks 1-3 1 1 3 6 0.167 1 0.167 0-0 0 0-0 990
9/2/2026 vs Muskegon CC Jayhawks 1-0 1 1 3 17 0.059 5 0.294 2-0 1 0-0 986
9/4/2026 at Aquinas College JV 1-1 1 0 2 14 0.071 4 0.286 2-0 0 0-0 1038
9/9/2026 at Lake MI CC Redhawks 6-2 6 4 16 16 0.375 13 0.813 2-0 1 1-1 851
9/16/2026 vs Marian Uni. Plymouth 3-4 3 3 9 20 0.150 14 0.700 3-0 0 0-0 992
9/18/2026 vs Alpena CC Lumberjack 6-0 6 6 18 30 0.200 22 0.733 0-0 1 0-0 1025
9/23/2026 vs Owens CC Express 3-1 3 2 8 17 0.176 8 0.471 0-0 1 0-0 1006
9/25/2026 vs Cuyahog CC TRI-C 6-2 6 8 20 25 0.240 18 0.720 4-0 1 0-0 1014
9/30/2026 at Muskegon CC Jayhawks 2-3 2 1 5 20 0.100 12 0.600 4-0 0 1-1 960
10/2/2026 at SC4 Skippers 3-5 3 2 8 18 0.167 11 0.611 1-0 0 1-1 987
10/7/2026 vs Lake MI CC Redhawks 0-0 0 0 0 11 0.000 8 0.727 2-0 0 0-1 964
10/9/2026 at Jackson College Jets 3-1 3 5 11 18 0.167 6 0.333 2-0 1 0-0 972
10/16/2026 vs Schoolcraft CC 2-1 2 1 5 14 0.143 5 0.357 3-0 1 0-0 989
10/21/2026 at Marian Uni. Plymouth 2-0 2 1 5 29 0.069 16 0.552 1-0 1 1-1 942
10/31/2026 at Schoolcraft CC 1-2 1 1 3 16 0.063 4 0.250 1-0 0 0-0 948
Total 40-25 40 36 116 287 0.139 156 0.544 29-0 8 4-5 15733
Opponent - 25 22 72 175 0.143 98 0.560 20-1 5 - 15109

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2026 Uni of Olivet Comets 0-0 90:00 0 0.00 8 1.000 0 0 1 1 16
8/27/2026 Heartland CC Hawks 1-3 90:00 3 1.50 3 0.500 0 1 0 0 8
9/2/2026 Muskegon CC Jayhawks 1-0 90:00 0 1.00 5 1.000 1 0 0 1 16
9/4/2026 Aquinas College JV 1-1 90:00 1 1.00 3 0.750 0 0 1 0 6
9/9/2026 Lake MI CC Redhawks 6-2 90:00 2 1.20 3 0.600 1 0 0 0 9
9/16/2026 Marian Uni. Plymouth 3-4 90:00 4 1.67 6 0.600 0 1 0 0 9
9/18/2026 Alpena CC Lumberjack 6-0 90:00 0 1.43 2 1.000 1 0 0 1 4
9/23/2026 Owens CC Express 3-1 90:00 1 1.38 2 0.667 1 0 0 0 7
9/25/2026 Cuyahog CC TRI-C 6-2 90:00 2 1.44 4 0.667 1 0 0 0 10
9/30/2026 Muskegon CC Jayhawks 2-3 90:00 3 1.60 7 0.700 0 1 0 0 14
10/2/2026 SC4 Skippers 3-5 90:00 5 1.91 5 0.500 0 1 0 0 11
10/7/2026 Lake MI CC Redhawks 0-0 90:00 0 1.75 3 1.000 0 0 1 1 11
10/9/2026 Jackson College Jets 3-1 90:00 1 1.69 6 0.857 1 0 0 0 12
10/16/2026 Schoolcraft CC 2-1 90:00 1 1.64 3 0.750 1 0 0 0 10
10/21/2026 Marian Uni. Plymouth 2-0 90:00 0 1.53 7 1.000 1 0 0 1 13
10/31/2026 Schoolcraft CC 1-2 90:00 2 1.56 6 0.750 0 1 0 0 17
Totals - 1440 25 1.56 73 0.745 8 5 3 5 173
Opponent - 1350:00 40 2.67 116 0.744 5 8 3 2 282

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2026 Uni of Olivet Comets 0-0 0 0 0 16 0.000 8 0.500 0-0 0 0-0 983
8/27/2026 Heartland CC Hawks 3-1 3 4 10 8 0.375 6 0.750 2-0 1 0-0 990
9/2/2026 Muskegon CC Jayhawks 0-1 0 0 0 16 0.000 5 0.313 0-0 0 0-0 998
9/4/2026 Aquinas College JV 1-1 1 1 3 6 0.167 4 0.667 0-0 0 0-0 498
9/9/2026 Lake MI CC Redhawks 2-6 2 1 5 10 0.200 5 0.500 2-1 0 0-1 787
9/16/2026 Marian Uni. Plymouth 4-3 4 3 11 10 0.400 10 1.000 1-0 1 1-1 993
9/18/2026 Alpena CC Lumberjack 0-6 0 0 0 4 0.000 2 0.500 0-0 0 0-0 980
9/23/2026 Owens CC Express 1-3 1 1 3 8 0.125 3 0.375 3-0 0 0-1 990
9/25/2026 Cuyahog CC TRI-C 2-6 2 1 5 9 0.222 6 0.667 2-0 0 0-0 991
9/30/2026 Muskegon CC Jayhawks 3-2 3 3 9 14 0.214 10 0.714 1-0 1 0-0 968
10/2/2026 SC4 Skippers 5-3 5 5 15 11 0.455 10 0.909 2-0 1 0-0 980
10/7/2026 Lake MI CC Redhawks 0-0 0 0 0 11 0.000 3 0.273 2-0 0 0-0 1009
10/9/2026 Jackson College Jets 1-3 1 0 2 12 0.083 7 0.583 1-0 0 0-0 978
10/16/2026 Schoolcraft CC 1-2 1 1 3 10 0.100 4 0.400 1-0 0 0-0 998
10/21/2026 Marian Uni. Plymouth 0-2 0 0 0 13 0.000 7 0.538 1-0 0 0-0 996
10/31/2026 Schoolcraft CC 2-1 2 2 6 17 0.118 8 0.471 2-0 1 0-0 970
Total 25-40 25 22 72 175 0.143 98 0.560 20-1 5 1-3 15109
GRCC Raiders - 40 36 116 287 0.139 156 0.544 29-0 8 - 15733

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2026 Uni of Olivet Comets 0-0 90:00 0 0.00 9 1.000 0 0 1 1 16
8/27/2026 Heartland CC Hawks 3-1 90:00 1 0.50 0 0.000 1 0 0 0 6
9/2/2026 Muskegon CC Jayhawks 0-1 90:00 1 0.67 4 0.800 0 1 0 0 17
9/4/2026 Aquinas College JV 1-1 90:00 1 0.75 3 0.750 0 0 1 0 14
9/9/2026 Lake MI CC Redhawks 2-6 90:00 6 1.80 7 0.538 0 1 0 0 15
9/16/2026 Marian Uni. Plymouth 4-3 90:00 3 2.00 11 0.786 1 0 0 0 20
9/18/2026 Alpena CC Lumberjack 0-6 90:00 6 2.57 16 0.727 0 1 0 0 30
9/23/2026 Owens CC Express 1-3 90:00 3 2.63 5 0.625 0 1 0 0 17
9/25/2026 Cuyahog CC TRI-C 2-6 90:00 6 3.00 12 0.667 0 1 0 0 25
9/30/2026 Muskegon CC Jayhawks 3-2 45:00 2 3.05 10 0.833 1 0 0 0 19
10/2/2026 SC4 Skippers 5-3 90:00 3 3.05 8 0.727 1 0 0 0 17
10/7/2026 Lake MI CC Redhawks 0-0 90:00 0 2.78 8 1.000 0 0 1 1 10
10/9/2026 Jackson College Jets 1-3 45:00 3 2.92 3 0.500 0 1 0 0 18
10/16/2026 Schoolcraft CC 1-2 90:00 2 2.85 3 0.600 0 1 0 0 14
10/21/2026 Marian Uni. Plymouth 0-2 90:00 2 2.79 14 0.875 0 1 0 0 28
10/31/2026 Schoolcraft CC 2-1 90:00 1 2.67 3 0.750 1 0 0 0 16
Totals - 1350 40 2.67 116 0.744 5 8 3 2 282
GRCC Raiders - 1440:00 25 1.56 73 0.745 8 5 3 5 173

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/21/2026 vs Uni of Olivet Comets 0-0 0/0 0/0 16/16 9/8 13/3 2/0 0/0
8/27/2026 vs Heartland CC Hawks 1-3 1/3 1/4 6/8 1/6 0/0 0/2 0/0
9/2/2026 vs Muskegon CC Jayhawks 1-0 1/0 1/0 17/16 5/5 6/6 2/0 0/0
9/4/2026 at Aquinas College JV 1-1 1/1 0/1 14/6 4/4 5/3 2/0 0/0
9/9/2026 at Lake MI CC Redhawks 6-2 6/2 4/1 16/10 13/5 3/3 2/2 0/1
9/16/2026 vs Marian Uni. Plymouth 3-4 3/4 3/3 20/10 14/10 3/2 3/1 0/0
9/18/2026 vs Alpena CC Lumberjack 6-0 6/0 6/0 30/4 22/2 9/3 0/0 0/0
9/23/2026 vs Owens CC Express 3-1 3/1 2/1 17/8 8/3 7/1 0/3 0/0
9/25/2026 vs Cuyahog CC TRI-C 6-2 6/2 8/1 25/9 18/6 11/2 4/2 0/0
9/30/2026 at Muskegon CC Jayhawks 2-3 2/3 1/3 20/14 12/10 7/1 4/1 0/0
10/2/2026 at SC4 Skippers 3-5 3/5 2/5 18/11 11/10 4/4 1/2 0/0
10/7/2026 vs Lake MI CC Redhawks 0-0 0/0 0/0 11/11 8/3 3/6 2/2 0/0
10/9/2026 at Jackson College Jets 3-1 3/1 5/0 18/12 6/7 8/4 2/1 0/0
10/16/2026 vs Schoolcraft CC 2-1 2/1 1/1 14/10 5/4 5/6 3/1 0/0
10/21/2026 at Marian Uni. Plymouth 2-0 2/0 1/0 29/13 16/7 8/3 1/1 0/0
10/31/2026 at Schoolcraft CC 1-2 1/2 1/2 16/17 4/8 8/6 1/2 0/0
Totals 40/25 36/22 287/175 156/98 100/53 29/20 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Cuyahog CC TRI-C (9/25/2026)
GOALS 6 Lake MI CC Redhawks (9/9/2026)
Alpena CC Lumberjack (9/18/2026)
Cuyahog CC TRI-C (9/25/2026)
ASSISTS 8 Cuyahog CC TRI-C (9/25/2026)
SHOTS 30 Alpena CC Lumberjack (9/18/2026)
SHOTS ON GOAL 22 Alpena CC Lumberjack (9/18/2026)
SAVES 8 Uni of Olivet Comets (8/21/2026)
FOULS 17 Marian Uni. Plymouth (9/16/2026)
Schoolcraft CC (10/31/2026)
CORNER KICKS 13 Uni of Olivet Comets (8/21/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 SC4 Skippers (10/2/2026)
GOALS 5 SC4 Skippers (10/2/2026)
ASSISTS 5 SC4 Skippers (10/2/2026)
SHOTS 17 Schoolcraft CC (10/31/2026)
SHOTS ON GOAL 10 Marian Uni. Plymouth (9/16/2026)
Muskegon CC Jayhawks (9/30/2026)
SC4 Skippers (10/2/2026)
SAVES 16 Alpena CC Lumberjack (9/18/2026)
FOULS 19 Cuyahog CC TRI-C (9/25/2026)
CORNER KICKS 6 Muskegon CC Jayhawks (9/2/2026)
Lake MI CC Redhawks (10/7/2026)
Schoolcraft CC (10/16/2026)
Schoolcraft CC (10/31/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Aquinas College JV (9/4/2026)
GOALS 1 Heartland CC Hawks (8/27/2026)
Muskegon CC Jayhawks (9/2/2026)
Aquinas College JV (9/4/2026)
Schoolcraft CC (10/31/2026)
ASSISTS 1 Heartland CC Hawks (8/27/2026)
Muskegon CC Jayhawks (9/2/2026)
Muskegon CC Jayhawks (9/30/2026)
Schoolcraft CC (10/16/2026)
Marian Uni. Plymouth (10/21/2026)
Schoolcraft CC (10/31/2026)
SHOTS 6 Heartland CC Hawks (8/27/2026)
Lake MI CC Redhawks (10/7/2026)
SHOTS ON GOAL 1 Heartland CC Hawks (8/27/2026)
Aquinas College JV (9/4/2026)
Schoolcraft CC (10/31/2026)
SAVES 2 Heartland CC Hawks (8/27/2026)
Aquinas College JV (9/4/2026)
Lake MI CC Redhawks (9/9/2026)
Alpena CC Lumberjack (9/18/2026)
Owens CC Express (9/23/2026)
Lake MI CC Redhawks (10/7/2026)
Schoolcraft CC (10/16/2026)
FOULS 7 Heartland CC Hawks (8/27/2026)
Jackson College Jets (10/9/2026)
CORNER KICKS 3 Lake MI CC Redhawks (9/9/2026)
Marian Uni. Plymouth (9/16/2026)
Lake MI CC Redhawks (10/7/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Jackson College Jets (10/9/2026)
GOALS 1 Aquinas College JV (9/4/2026)
Owens CC Express (9/23/2026)
Jackson College Jets (10/9/2026)
Schoolcraft CC (10/16/2026)
ASSISTS 1 Aquinas College JV (9/4/2026)
Lake MI CC Redhawks (9/9/2026)
Owens CC Express (9/23/2026)
Cuyahog CC TRI-C (9/25/2026)
Schoolcraft CC (10/16/2026)
SHOTS 4 Aquinas College JV (9/4/2026)
Alpena CC Lumberjack (9/18/2026)
SHOTS ON GOAL 2 Alpena CC Lumberjack (9/18/2026)
Owens CC Express (9/23/2026)
Lake MI CC Redhawks (10/7/2026)
SAVES 3 Aquinas College JV (9/4/2026)
Jackson College Jets (10/9/2026)
Schoolcraft CC (10/16/2026)
Schoolcraft CC (10/31/2026)
FOULS 3 Alpena CC Lumberjack (9/18/2026)
Schoolcraft CC (10/16/2026)
CORNER KICKS 1 Owens CC Express (9/23/2026)
Muskegon CC Jayhawks (9/30/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Lake MI CC Redhawks (9/9/2026)
GOALS 3 Lake MI CC Redhawks (9/9/2026)
ASSISTS 2 Lake MI CC Redhawks (9/9/2026)
Alpena CC Lumberjack (9/18/2026)
Cuyahog CC TRI-C (9/25/2026)
Jackson College Jets (10/9/2026)
SHOTS 7 Marian Uni. Plymouth (10/21/2026)
SHOTS ON GOAL 6 Marian Uni. Plymouth (10/21/2026)
SAVES 8 Uni of Olivet Comets (8/21/2026)
FOULS 5 Uni of Olivet Comets (8/21/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Cuyahog CC TRI-C (9/25/2026)
GOALS 6 Lake MI CC Redhawks (9/9/2026)
Alpena CC Lumberjack (9/18/2026)
Cuyahog CC TRI-C (9/25/2026)
ASSISTS 8 Cuyahog CC TRI-C (9/25/2026)
SHOTS 30 Alpena CC Lumberjack (9/18/2026)
SHOTS ON GOAL 22 Alpena CC Lumberjack (9/18/2026)
SAVES 8 Uni of Olivet Comets (8/21/2026)
FOULS 17 Marian Uni. Plymouth (9/16/2026)
Schoolcraft CC (10/31/2026)
CORNER KICKS 13 Uni of Olivet Comets (8/21/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Manuel Dipres
Lake MI CC Redhawks (9/9/2026)
GOALS 3 Manuel Dipres
Lake MI CC Redhawks (9/9/2026)
ASSISTS 2 Raymond Guarado
Ethan Schwartzfisher
Lucas Bouma
Ramon Lujano-Salto
Lake MI CC Redhawks (9/9/2026)
Alpena CC Lumberjack (9/18/2026)
Cuyahog CC TRI-C (9/25/2026)
Jackson College Jets (10/9/2026)
SHOTS 7 David Pontarelli
Marian Uni. Plymouth (10/21/2026)
SHOTS ON GOAL 6 Ethan Schwartzfisher
Marian Uni. Plymouth (10/21/2026)
SAVES 8 Ramon Lujano-Salto
Uni of Olivet Comets (8/21/2026)
FOULS 5 David Pontarelli
Uni of Olivet Comets (8/21/2026)

Leaders

Team Leaders: Points
Player High
Points
Schwartzfisher, Ethan 21
Dipres, Manuel 19
Bouma, Lucas 17
H-cisneros, Irvin 12
Pontarelli, David 9
Team Leaders: Goals
Player High
Goals
Schwartzfisher, Ethan 8
Dipres, Manuel 8
Bouma, Lucas 7
H-cisneros, Irvin 5
Pontarelli, David 3
Team Leaders: Assists
Player High
Assists
Schwartzfisher, Ethan 5
Guarado, Raymond 4
Dipres, Manuel 3
Bouma, Lucas 3
Pontarelli, David 3
Team Leaders: Shots
Player High
Shots
Dipres, Manuel 43
Schwartzfisher, Ethan 42
H-cisneros, Irvin 39
Pontarelli, David 38
Bouma, Lucas 28
Team Leaders: Shots On Goal
Player High
Shots On Goal
Schwartzfisher, Ethan 26
Dipres, Manuel 26
Bouma, Lucas 21
H-cisneros, Irvin 19
Pontarelli, David 17
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Schwartzfisher, Ethan 2
Dipres, Manuel 2
H-cisneros, Irvin 2
Bouma, Lucas 1
Loyo-Sanchez, Oscar 1

Sticky bar

Scores