Skip To Main Content

The Official Athletic Website of Grand Rapids Community College

The Official Athletic Website of Grand Rapids Community College

2025-26 Men's Basketball Cumulative Statistics

Team Stats (20-9, 10-4)

Overall Team Statistics
Statistic GRCC Raiders Opponents
Scoring
Total Points 2709 2517
Points Per Game 93.4 86.8
Scoring Margin 6.6 --
Shooting
FG: Made-Attempted 1001-2130 945-2204
FG: Percentage .470 .429
FG: Per Game 34.5 32.6
3PT: Made-Attempted 243-688 204-625
3PT: Percentage .353 .326
3PT: Per Game 8.4 7.0
FT: Made-Attempted 464-643 423-638
FT: Percentage .722 .663
FT: Per Game 16.0 14.6
Rebounding
Total 1417 1146
Per Game 48.9 39.5
Margin 9.3 --
Assists
Total 614 457
Per Game 21.2 15.8
Turnovers
Total 522 411
Per Game 18.0 14.2
Margin -3.8 --
Assist/Turnover Ratio 1.2 1.1
Points Off Turnovers 14.9 18.1
Steals
Total 238 325
Per Game 8.2 11.2
Blocks
Total 164 118
Per Game 5.7 4.1
Attendance
Total 0 0
Per Game 13-0 13-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Keil, Nate 29 16 726 25.0 184 347 .530 44 117 .376 82 110 .745 494 17.0 52 116 168 5.8 64 70 68 29 13
55 Jackson, Zeekeal 20 13 503 25.2 105 217 .484 29 67 .433 43 58 .741 282 14.1 31 85 116 5.8 34 76 65 29 13
33 Richards, Matthew 17 16 392 23.1 95 165 .576 2 7 .286 42 55 .764 234 13.8 69 132 201 11.8 37 19 22 18 19
3 Bowman, E.J. 29 24 814 28.1 140 336 .417 46 144 .319 69 94 .734 395 13.6 20 103 123 4.2 61 168 124 64 3
1 Thomas, Tyran 28 25 643 23.0 115 237 .485 16 41 .390 81 118 .686 327 11.7 58 90 148 5.3 56 41 69 21 9
22 McFadden, McRecco 29 4 408 14.1 101 179 .564 5 19 .263 48 67 .716 255 8.8 45 46 91 3.1 43 21 25 11 19
12 Demoff, Jared 29 10 626 21.6 97 230 .422 13 52 .250 38 54 .704 245 8.4 24 127 151 5.2 45 79 59 30 36
10 Muxlow, Gaden 25 16 566 22.6 54 133 .406 40 101 .396 8 9 .889 156 6.2 18 84 102 4.1 52 52 17 9 20
9 Pitsch, Lucas 28 12 549 19.6 58 146 .397 23 73 .315 27 38 .711 166 5.9 39 97 136 4.9 42 53 37 9 25
2 Carlson, Zachary 26 3 187 7.2 19 45 .422 13 31 .419 9 13 .692 60 2.3 1 12 13 0.5 26 14 16 10 0
32 Chapman, Jake 26 5 187 7.2 13 35 .371 0 0 .000 8 14 .571 34 1.3 21 24 45 1.7 17 8 9 2 5
7 Joerin, Lincoln 18 1 68 3.8 5 19 .263 4 14 .286 8 8 1.000 22 1.2 0 7 7 0.4 4 3 3 5 0
5 Reister, Landen 19 0 56 2.9 8 17 .471 7 15 .467 0 1 .000 23 1.2 1 8 9 0.5 1 2 1 1 1
13 Commeret, Charlie 10 0 22 2.2 4 6 .667 0 0 .000 0 0 .000 8 0.8 0 4 4 0.4 1 4 0 0 0
8 Imanzi, Darcy 11 0 22 2.0 2 8 .250 1 4 .250 0 2 .000 5 0.5 2 3 5 0.5 3 3 1 0 0
14 Jones, Jeremiah 7 0 19 2.7 1 10 .100 0 3 .000 1 2 .500 3 0.4 1 1 2 0.3 4 1 2 0 1
TM Team 29 29 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 56 40 96 3.3 0 0 4 0 0  
Total 29 5788 199.6 1001 2130 .470 243 688 .353 464 643 .722 2709 93.41 438 979 1417 48.9 490 614 522 238 164
Opponents 29 5792 199.7 945 2204 .429 204 625 .326 423 638 .663 2517 86.79 374 772 1146 39.5 547 457 411 325 118

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Keil, Nate 14 7 362 25.9 89 173 .514 25 66 .379 44 57 .772 247 17.6 19 56 75 5.4 30 36 2.6 33 10 5
33 Richards, Matthew 14 13 320 22.9 84 145 .579 2 7 .286 33 42 .786 203 14.5 58 117 175 12.5 30 13 0.9 18 13 16
3 Bowman, E.J. 14 13 408 29.1 64 157 .408 25 76 .329 28 38 .737 181 12.9 8 55 63 4.5 37 85 6.1 61 22 2
1 Thomas, Tyran 13 12 301 23.2 53 111 .477 5 16 .313 38 57 .667 149 11.5 30 41 71 5.5 24 20 1.5 24 6 3
55 Jackson, Zeekeal 8 5 194 24.3 34 78 .436 11 30 .367 16 21 .762 95 11.9 9 35 44 5.5 13 36 4.5 22 11 5
22 McFadden, McRecco 14 2 220 15.7 50 89 .562 2 12 .167 20 29 .690 122 8.7 18 24 42 3.0 19 14 1.0 14 4 13
12 Demoff, Jared 14 5 273 19.5 35 89 .393 8 23 .348 20 31 .645 98 7.0 10 57 67 4.8 23 38 2.7 28 11 16
10 Muxlow, Gaden 12 7 266 22.2 26 63 .413 23 49 .469 4 4 1.000 79 6.6 3 42 45 3.8 24 27 2.3 4 3 12
9 Pitsch, Lucas 14 6 281 20.1 30 74 .405 11 37 .297 20 27 .741 91 6.5 13 41 54 3.9 20 27 1.9 20 3 13
2 Carlson, Zachary 13 0 67 5.2 8 16 .500 5 10 .500 2 5 .400 23 1.8 0 7 7 0.5 8 7 0.5 9 6 0
13 Commeret, Charlie 5 0 9 1.8 3 4 .750 0 0 .000 0 0 .000 6 1.2 0 0 0 0.0 0 2 0.4 0 0 0
TM Team 14 14 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 22 49 3.5 0 0 0.0 2 0 0  
32 Chapman, Jake 12 0 44 3.7 4 8 .500 0 0 .000 2 3 .667 10 0.8 6 6 12 1.0 5 3 0.3 3 1 1
8 Imanzi, Darcy 5 0 8 1.6 1 4 .250 1 2 .500 0 2 .000 3 0.6 1 2 3 0.6 0 0 0.0 1 0 0
7 Joerin, Lincoln 6 0 21 3.5 1 6 .167 1 3 .333 2 2 1.000 5 0.8 0 2 2 0.3 0 1 0.2 0 0 0
5 Reister, Landen 8 0 20 2.5 1 6 .167 1 6 .167 0 0 .000 3 0.4 0 4 4 0.5 0 0 0.0 0 0 0
Total 14 2794 199.6 483 1023 .472 120 337 .356 229 318 .720 1315 93.93 202 511 713 50.9 233 309 22.1 239 90 86
Opponents 14 2794 199.6 457 1089 .420 94 315 .298 203 315 .644 1211 86.50 169 375 544 38.9 263 209 14.9 154 148 65

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
4 Keil, Nate 29 16 726 184 347 .530 44 117 .376 82 110 .745 494 17.0
55 Jackson, Zeekeal 20 13 503 105 217 .484 29 67 .433 43 58 .741 282 14.1
3 Bowman, E.J. 29 24 814 140 336 .417 46 144 .319 69 94 .734 395 13.6
33 Richards, Matthew 17 16 392 95 165 .576 2 7 .286 42 55 .764 234 13.8
1 Thomas, Tyran 28 25 643 115 237 .485 16 41 .390 81 118 .686 327 11.7
12 Demoff, Jared 29 10 626 97 230 .422 13 52 .250 38 54 .704 245 8.4
22 McFadden, McRecco 29 4 408 101 179 .564 5 19 .263 48 67 .716 255 8.8
10 Muxlow, Gaden 25 16 566 54 133 .406 40 101 .396 8 9 .889 156 6.2
9 Pitsch, Lucas 28 12 549 58 146 .397 23 73 .315 27 38 .711 166 5.9
2 Carlson, Zachary 26 3 187 19 45 .422 13 31 .419 9 13 .692 60 2.3
32 Chapman, Jake 26 5 187 13 35 .371 0 0 .000 8 14 .571 34 1.3
7 Joerin, Lincoln 18 1 68 5 19 .263 4 14 .286 8 8 1.000 22 1.2
5 Reister, Landen 19 0 56 8 17 .471 7 15 .467 0 1 .000 23 1.2
13 Commeret, Charlie 10 0 22 4 6 .667 0 0 .000 0 0 .000 8 0.8
8 Imanzi, Darcy 11 0 22 2 8 .250 1 4 .250 0 2 .000 5 0.5
14 Jones, Jeremiah 7 0 19 1 10 .100 0 3 .000 1 2 .500 3 0.4
Total 29 5788 1001 2130 .470 243 688 .353 464 643 .722 2709 93.41
Opponents 29 5792 945 2204 .429 204 625 .326 423 638 .663 2517 86.79

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
4 Keil, Nate 29 25.0 .530 .376 .745 1.8 4.0 5.8 2.4 1.0 0.4 17.0
55 Jackson, Zeekeal 20 25.2 .484 .433 .741 1.6 4.3 5.8 3.8 1.5 0.7 14.1
3 Bowman, E.J. 29 28.1 .417 .319 .734 0.7 3.6 4.2 5.8 2.2 0.1 13.6
33 Richards, Matthew 17 23.1 .576 .286 .764 4.1 7.8 11.8 1.1 1.1 1.1 13.8
1 Thomas, Tyran 28 23.0 .485 .390 .686 2.1 3.2 5.3 1.5 0.8 0.3 11.7
12 Demoff, Jared 29 21.6 .422 .250 .704 0.8 4.4 5.2 2.7 1.0 1.2 8.4
22 McFadden, McRecco 29 14.1 .564 .263 .716 1.6 1.6 3.1 0.7 0.4 0.7 8.8
10 Muxlow, Gaden 25 22.6 .406 .396 .889 0.7 3.4 4.1 2.1 0.4 0.8 6.2
9 Pitsch, Lucas 28 19.6 .397 .315 .711 1.4 3.5 4.9 1.9 0.3 0.9 5.9
2 Carlson, Zachary 26 7.2 .422 .419 .692 0.0 0.5 0.5 0.5 0.4 0.0 2.3
32 Chapman, Jake 26 7.2 .371 .000 .571 0.8 0.9 1.7 0.3 0.1 0.2 1.3
7 Joerin, Lincoln 18 3.8 .263 .286 1.000 0.0 0.4 0.4 0.2 0.3 0.0 1.2
5 Reister, Landen 19 2.9 .471 .467 .000 0.1 0.4 0.5 0.1 0.1 0.1 1.2
13 Commeret, Charlie 10 2.2 .667 .000 .000 0.0 0.4 0.4 0.4 0.0 0.0 0.8
8 Imanzi, Darcy 11 2.0 .250 .250 .000 0.2 0.3 0.5 0.3 0.0 0.0 0.5
14 Jones, Jeremiah 7 2.7 .100 .000 .500 0.1 0.1 0.3 0.1 0.0 0.1 0.4
Total 29 199.6 .470 .353 .722 15.1 33.8 48.9 21.2 8.2 5.7 93.41
Opponents 29 199.7 .429 .326 .663 12.9 26.6 39.5 15.8 11.2 4.1 86.79

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Kirtland CC 11/01/25 93-81 W 31-74 .419 11-30 .367 20-24 .833 23 30 53 53.0 22 22 23 3 10 93 93.0
at NCMC Timberwolves 11/02/25 99-78 W 41-88 .466 6-24 .250 11-14 .786 28 30 58 55.5 22 19 18 2 9 99 96.0
vs Alpena CC 11/12/25 103-81 W 38-83 .458 15-32 .469 12-18 .667 21 40 61 57.3 16 22 23 13 15 103 98.3
at Jackson College 11/15/25 110-104 W 38-79 .481 7-27 .259 27-33 .818 16 32 48 55.0 25 21 13 4 5 110 101.3
at Mott CC Bears 11/19/25 112-91 W 45-86 .523 14-30 .467 8-12 .667 16 20 36 51.2 14 29 8 2 15 112 103.4
vs Henry Ford College 11/22/25 88-103 L 34-74 .459 8-25 .320 12-24 .500 15 28 43 49.8 12 19 20 1 7 88 100.8
at Kirtland CC 11/24/25 102-101 W 38-73 .521 4-16 .250 22-28 .786 18 24 42 48.7 25 23 20 6 13 102 101.0
vs Macomb CC Monarchs 11/29/25 79-90 L 31-64 .484 8-25 .320 9-12 .750 4 25 29 46.3 21 18 24 4 10 79 98.3
vs Owens Community College 11/30/25 104-84 W 40-80 .500 7-16 .438 17-20 .850 15 37 52 46.9 20 24 11 6 8 104 98.9
vs NCMC Timberwolves 12/06/25 80-67 W 33-73 .452 1-17 .059 13-21 .619 12 33 45 46.7 14 19 18 5 18 80 97.0
vs Oakton College 12/12/25 90-53 W 32-75 .427 13-29 .448 13-20 .650 19 33 52 47.2 16 17 13 8 12 90 96.4
vs South Suburban College 12/13/25 82-99 L 30-63 .476 5-18 .278 17-19 .895 6 28 34 46.1 10 17 20 6 10 82 95.2
at Muskegon CC 01/03/26 78-92 L 29-65 .446 4-18 .222 16-20 .800 12 42 54 46.7 14 16 26 6 3 78 93.8
at Alpena CC 01/06/26 85-84 W 30-61 .492 8-18 .444 17-29 .586 11 31 42 46.4 11 19 21 4 9 85 93.2
at Kellogg Community College 01/10/26 96-89 W 34-75 .453 12-25 .480 16-34 .471 21 33 54 46.9 15 21 15 7 9 96 93.4
vs Southwestern MI College 01/17/26 97-64 W 38-83 .458 10-29 .345 11-14 .786 18 29 47 46.9 13 24 6 7 12 97 93.6
vs Marian-Ancilla College Ch 01/21/26 112-87 W 50-78 .641 8-17 .471 4-7 .571 11 42 53 47.2 13 26 20 6 6 112 94.7
vs Glen Oaks CC 01/24/26 95-91 W 30-61 .492 10-25 .400 25-37 .676 14 28 42 46.9 23 20 22 3 6 95 94.7
at Kalamazoo Valley CC 01/28/26 98-108 L 33-77 .429 13-34 .382 19-26 .731 13 32 45 46.8 20 21 19 5 5 98 94.9
vs Lansing Community College 01/30/26 93-77 W 33-83 .398 8-23 .348 19-25 .760 16 43 59 47.5 16 21 14 5 10 93 94.8
at Lake Michigan College 02/02/26 86-101 L 32-75 .427 10-30 .333 12-15 .800 14 40 54 47.8 24 24 27 7 5 86 94.4
vs Kellogg Community College 02/04/26 94-81 W 33-76 .434 6-17 .353 22-29 .759 16 41 57 48.2 14 21 15 12 8 94 94.4
vs Lake Michigan College 02/06/26 100-83 W 35-68 .515 7-24 .292 23-28 .821 14 41 55 48.5 16 18 20 8 7 100 94.6
at Southwestern MI College 02/11/26 86-67 W 35-71 .493 9-23 .391 7-8 .875 12 36 48 48.5 15 25 12 7 6 86 94.3
at Marian University-Ancilla 02/14/26 104-96 W 41-77 .532 9-18 .500 13-17 .765 15 35 50 48.5 12 25 14 7 6 104 94.6
at Glen Oaks CC 02/18/26 99-80 W 37-71 .521 9-25 .360 16-25 .640 10 45 55 48.8 17 29 16 6 8 99 94.8
vs Kalamazoo Valley CC 02/21/26 67-89 L 23-58 .397 4-22 .182 17-22 .773 9 33 42 48.5 16 14 22 4 2 67 93.8
at Lansing Community College 02/24/26 88-98 L 29-70 .414 5-25 .200 25-31 .806 19 33 52 48.6 19 20 17 2 0 88 93.6
vs Lake Michigan College 03/03/26 89-98 L 28-69 .406 12-26 .462 21-31 .677 20 35 55 48.9 15 20 25 8 4 89 93.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Kirtland CC 11/01/25 81-93 L 30-70 .429 4-15 .267 17-27 .630 15 21 36 36.0 21 11 19 12 12 81 81.0
NCMC Timberwolves 11/02/25 78-99 L 30-59 .508 5-20 .250 13-23 .565 4 20 24 30.0 16 16 20 4 12 78 79.5
Alpena CC 11/12/25 81-103 L 31-81 .383 9-24 .375 10-17 .588 14 27 41 33.7 15 14 19 2 16 81 80.0
Jackson College 11/15/25 104-110 L 36-72 .500 12-24 .500 20-30 .667 9 30 39 35.0 27 19 16 3 6 104 86.0
Mott CC Bears 11/19/25 91-112 L 36-63 .571 6-18 .333 13-19 .684 9 27 36 35.2 17 15 22 6 7 91 87.0
Henry Ford College 11/22/25 103-88 W 43-86 .500 8-32 .250 9-11 .818 16 32 48 37.3 22 26 14 1 10 103 89.7
Kirtland CC 11/24/25 101-102 L 30-91 .330 10-26 .385 31-37 .838 38 20 58 40.3 28 18 22 4 11 101 91.3
Macomb CC Monarchs 11/29/25 90-79 W 30-63 .476 9-17 .529 21-29 .724 11 31 42 40.5 14 19 22 1 18 90 91.1
Owens Community College 11/30/25 84-104 L 30-74 .405 6-21 .286 18-28 .643 12 26 38 40.2 19 19 12 3 6 84 90.3
NCMC Timberwolves 12/06/25 67-80 L 28-69 .406 7-23 .304 4-10 .400 11 32 43 40.5 16 12 27 3 10 67 88.0
Oakton College 12/12/25 53-90 L 18-59 .305 2-8 .250 15-24 .625 11 27 38 40.3 17 2 18 3 8 53 84.8
South Suburban College 12/13/25 99-82 W 41-83 .494 6-17 .353 11-16 .688 16 28 44 40.6 14 21 14 1 16 99 86.0
Muskegon CC 01/03/26 92-78 W 35-90 .389 8-28 .286 14-17 .824 16 26 42 40.7 14 21 7 4 14 92 86.5
Alpena CC 01/06/26 84-85 L 32-72 .444 7-16 .438 13-17 .765 10 25 35 40.3 21 14 15 1 11 84 86.3
Kellogg Community College 01/10/26 89-96 L 36-87 .414 8-30 .267 9-14 .643 20 32 52 41.1 28 16 17 7 5 89 86.5
Southwestern MI College 01/17/26 64-97 L 24-60 .400 4-14 .286 12-17 .706 9 29 38 40.9 13 14 17 3 4 64 85.1
Marian-Ancilla College Ch 01/21/26 87-112 L 32-83 .386 10-28 .357 13-18 .722 10 18 28 40.1 8 8 11 3 12 87 85.2
Glen Oaks CC 01/24/26 91-95 L 31-74 .419 10-27 .370 19-36 .528 18 24 42 40.2 29 13 14 2 16 91 85.5
Kalamazoo Valley CC 01/28/26 108-98 W 41-83 .494 12-26 .462 14-23 .609 14 33 47 40.6 20 31 11 3 13 108 86.7
Lansing Community College 01/30/26 77-93 L 30-82 .366 3-20 .150 14-18 .778 10 34 44 40.8 18 9 14 10 8 77 86.2
Lake Michigan College 02/02/26 101-86 W 30-77 .390 8-27 .296 33-41 .805 11 30 41 40.8 17 20 10 4 17 101 86.9
Kellogg Community College 02/04/26 81-94 L 32-83 .386 5-20 .250 12-21 .571 15 28 43 40.9 21 11 12 9 9 81 86.6
Lake Michigan College 02/06/26 83-100 L 32-79 .405 8-17 .471 11-19 .579 9 20 29 40.3 22 11 11 4 16 83 86.5
Southwestern MI College 02/11/26 67-86 L 26-64 .406 3-14 .214 12-23 .522 8 25 33 40.0 11 6 10 2 5 67 85.7
Marian University-Ancilla 02/14/26 96-104 L 39-87 .448 11-37 .297 7-11 .636 13 23 36 39.9 15 20 7 8 5 96 86.1
Glen Oaks CC 02/18/26 80-99 L 31-83 .373 4-24 .167 14-25 .560 14 29 43 40.0 19 10 10 2 13 80 85.8
Kalamazoo Valley CC 02/21/26 89-67 W 35-74 .473 7-20 .350 12-19 .632 11 27 38 39.9 20 25 10 1 15 89 86.0
Lansing Community College 02/24/26 98-88 W 38-73 .521 1-11 .091 21-30 .700 7 23 30 39.6 22 15 0 7 10 98 86.4
Lake Michigan College 03/03/26 98-89 W 38-83 .458 11-21 .524 11-18 .611 13 25 38 39.5 23 21 10 5 20 98 86.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Kirtland CC 11/01/25 93-81 12 31-74/30-70 .419/.429 11-30/4-15 .367/.267 20-24/17-27 .833-.630 53/36 17 22/11 23/19 3/12 10/12 22/21
NCMC Timberwolves 11/02/25 99-78 21 41-88/30-59 .466/.508 6-24/5-20 .250/.250 11-14/13-23 .786-.565 58/24 34 19/16 18/20 2/4 9/12 22/16
Alpena CC 11/12/25 103-81 22 38-83/31-81 .458/.383 15-32/9-24 .469/.375 12-18/10-17 .667-.588 61/41 20 22/14 23/19 13/2 15/16 16/15
Jackson College 11/15/25 110-104 6 38-79/36-72 .481/.500 7-27/12-24 .259/.500 27-33/20-30 .818-.667 48/39 9 21/19 13/16 4/3 5/6 25/27
Mott CC Bears 11/19/25 112-91 21 45-86/36-63 .523/.571 14-30/6-18 .467/.333 8-12/13-19 .667-.684 36/36 0 29/15 8/22 2/6 15/7 14/17
Henry Ford College 11/22/25 88-103 -15 34-74/43-86 .459/.500 8-25/8-32 .320/.250 12-24/9-11 .500-.818 43/48 -5 19/26 20/14 1/1 7/10 12/22
Kirtland CC 11/24/25 102-101 1 38-73/30-91 .521/.330 4-16/10-26 .250/.385 22-28/31-37 .786-.838 42/58 -16 23/18 20/22 6/4 13/11 25/28
Macomb CC Monarchs 11/29/25 79-90 -11 31-64/30-63 .484/.476 8-25/9-17 .320/.529 9-12/21-29 .750-.724 29/42 -13 18/19 24/22 4/1 10/18 21/14
Owens Community College 11/30/25 104-84 20 40-80/30-74 .500/.405 7-16/6-21 .438/.286 17-20/18-28 .850-.643 52/38 14 24/19 11/12 6/3 8/6 20/19
NCMC Timberwolves 12/06/25 80-67 13 33-73/28-69 .452/.406 1-17/7-23 .059/.304 13-21/4-10 .619-.400 45/43 2 19/12 18/27 5/3 18/10 14/16
Oakton College 12/12/25 90-53 37 32-75/18-59 .427/.305 13-29/2-8 .448/.250 13-20/15-24 .650-.625 52/38 14 17/2 13/18 8/3 12/8 16/17
South Suburban College 12/13/25 82-99 -17 30-63/41-83 .476/.494 5-18/6-17 .278/.353 17-19/11-16 .895-.688 34/44 -10 17/21 20/14 6/1 10/16 10/14
Muskegon CC 01/03/26 78-92 -14 29-65/35-90 .446/.389 4-18/8-28 .222/.286 16-20/14-17 .800-.824 54/42 12 16/21 26/7 6/4 3/14 14/14
Alpena CC 01/06/26 85-84 1 30-61/32-72 .492/.444 8-18/7-16 .444/.438 17-29/13-17 .586-.765 42/35 7 19/14 21/15 4/1 9/11 11/21
Kellogg Community College 01/10/26 96-89 7 34-75/36-87 .453/.414 12-25/8-30 .480/.267 16-34/9-14 .471-.643 54/52 2 21/16 15/17 7/7 9/5 15/28
Southwestern MI College 01/17/26 97-64 33 38-83/24-60 .458/.400 10-29/4-14 .345/.286 11-14/12-17 .786-.706 47/38 9 24/14 6/17 7/3 12/4 13/13
Marian-Ancilla College Ch 01/21/26 112-87 25 50-78/32-83 .641/.386 8-17/10-28 .471/.357 4-7/13-18 .571-.722 53/28 25 26/8 20/11 6/3 6/12 13/8
Glen Oaks CC 01/24/26 95-91 4 30-61/31-74 .492/.419 10-25/10-27 .400/.370 25-37/19-36 .676-.528 42/42 0 20/13 22/14 3/2 6/16 23/29
Kalamazoo Valley CC 01/28/26 98-108 -10 33-77/41-83 .429/.494 13-34/12-26 .382/.462 19-26/14-23 .731-.609 45/47 -2 21/31 19/11 5/3 5/13 20/20
Lansing Community College 01/30/26 93-77 16 33-83/30-82 .398/.366 8-23/3-20 .348/.150 19-25/14-18 .760-.778 59/44 15 21/9 14/14 5/10 10/8 16/18
Lake Michigan College 02/02/26 86-101 -15 32-75/30-77 .427/.390 10-30/8-27 .333/.296 12-15/33-41 .800-.805 54/41 13 24/20 27/10 7/4 5/17 24/17
Kellogg Community College 02/04/26 94-81 13 33-76/32-83 .434/.386 6-17/5-20 .353/.250 22-29/12-21 .759-.571 57/43 14 21/11 15/12 12/9 8/9 14/21
Lake Michigan College 02/06/26 100-83 17 35-68/32-79 .515/.405 7-24/8-17 .292/.471 23-28/11-19 .821-.579 55/29 26 18/11 20/11 8/4 7/16 16/22
Southwestern MI College 02/11/26 86-67 19 35-71/26-64 .493/.406 9-23/3-14 .391/.214 7-8/12-23 .875-.522 48/33 15 25/6 12/10 7/2 6/5 15/11
Marian University-Ancilla 02/14/26 104-96 8 41-77/39-87 .532/.448 9-18/11-37 .500/.297 13-17/7-11 .765-.636 50/36 14 25/20 14/7 7/8 6/5 12/15
Glen Oaks CC 02/18/26 99-80 19 37-71/31-83 .521/.373 9-25/4-24 .360/.167 16-25/14-25 .640-.560 55/43 12 29/10 16/10 6/2 8/13 17/19
Kalamazoo Valley CC 02/21/26 67-89 -22 23-58/35-74 .397/.473 4-22/7-20 .182/.350 17-22/12-19 .773-.632 42/38 4 14/25 22/10 4/1 2/15 16/20
Lansing Community College 02/24/26 88-98 -10 29-70/38-73 .414/.521 5-25/1-11 .200/.091 25-31/21-30 .806-.700 52/30 22 20/15 17/0 2/7 0/10 19/22
Lake Michigan College 03/03/26 89-98 -9 28-69/38-83 .406/.458 12-26/11-21 .462/.524 21-31/11-18 .677-.611 55/38 17 20/21 25/10 8/5 4/20 15/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 112 Marian-Ancilla College Ch (01/21/26); Mott CC Bears (11/19/25)
FIELD GOALS MADE 50 Marian-Ancilla College Ch (01/21/26)
FIELD GOAL ATTEMPTS 88 NCMC Timberwolves (11/02/25)
3 PT FIELD GOALS MADE 15 Alpena CC (11/12/25)
3 PT FG ATTEMPTS 34 Kalamazoo Valley CC (01/28/26)
FREE THROWS MADE 27 Jackson College (11/15/25)
FREE THROW ATTEMPTS 37 Glen Oaks CC (01/24/26)
REBOUNDS 61 Alpena CC (11/12/25)
ASSISTS 29 Mott CC Bears (11/19/25); Glen Oaks CC (02/18/26)
STEALS 18 NCMC Timberwolves (12/06/25)
BLOCKED SHOTS 13 Alpena CC (11/12/25)
TURNOVERS 27 Lake Michigan College (02/02/26)
FOULS 25 Jackson College (11/15/25); Kirtland CC (11/24/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Nate Keil Lake Michigan College (02/02/26)
FIELD GOALS MADE 14 Nate Keil Marian-Ancilla College Ch (01/21/26)
FIELD GOAL ATTEMPTS 21 Nate Keil Lake Michigan College (02/02/26)
3 PT FIELD GOALS MADE 5 E.J. Bowman; Nate Keil Southwestern MI College (01/17/26); Mott CC Bears (11/19/25); Lake Michigan College (02/02/26)
3 PT FG ATTEMPTS 10 Nate Keil Lake Michigan College (02/02/26)
FREE THROWS MADE 12 Nate Keil Lansing Community College (02/24/26)
FREE THROW ATTEMPTS 17 Nate Keil Lansing Community College (02/24/26)
REBOUNDS 25 Matthew Richards Glen Oaks CC (02/18/26)
ASSISTS 15 E.J. Bowman Owens Community College (11/30/25)
STEALS 5 E.J. Bowman; Matthew Richards Macomb CC Monarchs (11/29/25); NCMC Timberwolves (12/06/25); Southwestern MI College (01/17/26); Lansing Community College (01/30/26); Alpena CC (01/06/26)
BLOCKED SHOTS 5 Jared Demoff Kellogg Community College (02/04/26)
TURNOVERS 10 E.J. Bowman Macomb CC Monarchs (11/29/25)
FOULS 5 Gaden Muxlow; Tyran Thomas; Nate Keil Owens Community College (11/30/25); Kellogg Community College (02/04/26); Jackson College (11/15/25); Kirtland CC (11/24/25); Kellogg Community College (01/10/26); Kalamazoo Valley CC (01/28/26); Lake Michigan College (02/02/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#4 Keil, Nate 29 494 17.0
#3 Bowman, E.J. 29 395 13.6
#1 Thomas, Tyran 28 327 11.7
#55 Jackson, Zeekeal 20 282 14.1
#22 McFadden, McRecco 29 255 8.8
#12 Demoff, Jared 29 245 8.4
#33 Richards, Matthew 17 234 13.8
#9 Pitsch, Lucas 28 166 5.9
#10 Muxlow, Gaden 25 156 6.2
#2 Carlson, Zachary 26 60 2.3
#32 Chapman, Jake 26 34 1.3
#5 Reister, Landen 19 23 1.2
#7 Joerin, Lincoln 18 22 1.2
#13 Commeret, Charlie 10 8 0.8
#8 Imanzi, Darcy 11 5 0.5
#14 Jones, Jeremiah 7 3 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#4 Keil, Nate 29 184 347 .530 6.3 12.0
