Skip To Main Content

The Official Athletic Website of Grand Rapids Community College

The Official Athletic Website of Grand Rapids Community College

2022-23 Men's Basketball Cumulative Statistics

Team Stats (23-6, 10-4)

Overall Team Statistics
Statistic GRCC Raiders Opponents
Scoring
Total Points 2612 2319
Points Per Game 90.1 80.0
Scoring Margin 10.1 --
Shooting
FG: Made-Attempted 985-2154 886-2121
FG: Percentage .457 .418
FG: Per Game 34.0 30.6
3PT: Made-Attempted 277-804 198-681
3PT: Percentage .345 .291
3PT: Per Game 9.6 6.8
FT: Made-Attempted 365-562 349-518
FT: Percentage .649 .674
FT: Per Game 12.6 12.0
Rebounding
Total 1267 1274
Per Game 43.7 43.9
Margin -0.2 --
Assists
Total 575 432
Per Game 19.8 14.9
Turnovers
Total 393 477
Per Game 13.6 16.4
Margin 2.9 --
Assist/Turnover Ratio 1.5 0.9
Points Off Turnovers 17.1 13.2
Steals
Total 291 216
Per Game 10.0 7.4
Blocks
Total 140 104
Per Game 4.8 3.6
Attendance
Total 0 128
Per Game 16-0 13-10

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
0 Bibbs, Danyel 27 25 725 26.9 170 349 .487 15 56 .268 96 151 .636 451 16.7 45 90 135 5.0 70 161 90 37 4
2 Kohler, Brockton 25 21 587 23.5 105 239 .439 58 151 .384 40 57 .702 308 12.3 12 95 107 4.3 62 35 36 24 4
55 Neely, Bashir 28 6 651 23.3 117 254 .461 28 96 .292 56 88 .636 318 11.4 32 54 86 3.1 56 72 36 48 12
3 Coleman, Chris 26 17 530 20.4 114 217 .525 14 37 .378 26 42 .619 268 10.3 27 77 104 4.0 31 39 28 27 11
21 Brown, Herman 20 5 374 18.7 66 142 .465 29 67 .433 32 51 .627 193 9.7 22 99 121 6.1 38 40 35 24 15
5 Walker, Jajuan 26 4 481 18.5 86 166 .518 12 37 .324 28 36 .778 212 8.2 40 82 122 4.7 27 74 43 20 20
12 Ledesma, Diego 3 2 58 19.3 10 27 .370 3 13 .231 0 0 .000 23 7.7 4 4 8 2.7 4 0 4 3 0
24 Brewer, Myron 26 13 326 12.5 70 155 .452 34 82 .415 12 20 .600 186 7.2 18 68 86 3.3 31 14 18 8 14
1 Wade, Rico 27 22 524 19.4 61 171 .357 29 96 .302 14 18 .778 165 6.1 25 40 65 2.4 24 32 24 18 2
33 Warning, Isaac 27 17 518 19.2 61 131 .466 10 36 .278 34 52 .654 166 6.1 43 107 150 5.6 57 40 26 19 20
23 Schuitema, Seth 27 8 430 15.9 50 108 .463 32 83 .386 7 11 .636 139 5.1 12 60 72 2.7 28 13 12 15 19
11 Houser, Jordan 24 5 392 16.3 47 126 .373 3 12 .250 17 29 .586 114 4.8 35 39 74 3.1 25 37 19 32 4
14 Thomas, Carter 18 1 177 9.8 19 44 .432 4 20 .200 3 7 .429 45 2.5 10 22 32 1.8 20 14 10 13 10
20 Scrimshaw, Jack 14 0 69 4.9 9 25 .360 6 18 .333 0 0 .000 24 1.7 0 14 14 1.0 4 4 4 3 5
TM Team 29 29 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 47 91 3.1 0 0 8 0 0  
Total 29 5842 201.4 985 2154 .457 277 804 .345 365 562 .649 2612 90.07 369 898 1267 43.7 477 575 393 291 140
Opponents 29 5829 201.0 886 2121 .418 198 681 .291 349 518 .674 2319 79.97 401 873 1274 43.9 471 432 477 216 104

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
0 Bibbs, Danyel 14 14 367 26.2 84 177 .475 6 24 .250 43 68 .632 217 15.5 26 43 69 4.9 32 78 5.6 43 21 2
2 Kohler, Brockton 14 13 349 24.9 54 134 .403 27 83 .325 29 39 .744 164 11.7 8 59 67 4.8 32 19 1.4 20 11 4
3 Coleman, Chris 14 10 260 18.6 56 106 .528 7 19 .368 17 27 .630 136 9.7 13 35 48 3.4 18 19 1.4 11 13 4
21 Brown, Herman 9 0 140 15.6 30 62 .484 11 29 .379 13 20 .650 84 9.3 10 29 39 4.3 20 9 1.0 13 4 8
33 Warning, Isaac 14 12 334 23.9 46 94 .489 8 27 .296 19 28 .679 119 8.5 30 65 95 6.8 35 29 2.1 14 14 16
55 Neely, Bashir 14 0 295 21.1 43 99 .434 12 39 .308 15 26 .577 113 8.1 9 31 40 2.9 25 35 2.5 14 16 2
24 Brewer, Myron 13 5 149 11.5 33 75 .440 17 45 .378 4 10 .400 87 6.7 6 30 36 2.8 17 8 0.6 11 6 6
23 Schuitema, Seth 12 3 181 15.1 27 51 .529 20 42 .476 6 9 .667 80 6.7 3 23 26 2.2 15 7 0.6 3 7 10
1 Wade, Rico 14 14 288 20.6 26 89 .292 18 56 .321 10 11 .909 80 5.7 17 23 40 2.9 17 18 1.3 14 5 2
11 Houser, Jordan 10 0 149 14.9 17 46 .370 1 4 .250 8 13 .615 43 4.3 12 16 28 2.8 12 22 2.2 10 17 2
5 Walker, Jajuan 12 0 181 15.1 24 55 .436 3 9 .333 7 9 .778 58 4.8 15 32 47 3.9 12 29 2.4 18 5 8
20 Scrimshaw, Jack 8 0 43 5.4 6 16 .375 5 13 .385 0 0 .000 17 2.1 0 8 8 1.0 2 3 0.4 4 1 2
14 Thomas, Carter 11 0 101 9.2 10 20 .500 1 6 .167 3 7 .429 24 2.2 7 11 18 1.6 8 5 0.5 6 6 4
TM Team 14 14 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 22 40 2.9 0 0 0.0 2 0 0  
Total 14 2837 202.6 456 1024 .445 136 396 .343 174 267 .652 1222 87.29 174 427 601 42.9 245 281 20.1 183 126 70
Opponents 14 2824 201.7 417 1014 .411 92 318 .289 204 288 .708 1130 80.71 206 430 636 45.4 230 186 13.3 214 107 58

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
0 Bibbs, Danyel 27 25 725 170 349 .487 15 56 .268 96 151 .636 451 16.7
2 Kohler, Brockton 25 21 587 105 239 .439 58 151 .384 40 57 .702 308 12.3
55 Neely, Bashir 28 6 651 117 254 .461 28 96 .292 56 88 .636 318 11.4
3 Coleman, Chris 26 17 530 114 217 .525 14 37 .378 26 42 .619 268 10.3
21 Brown, Herman 20 5 374 66 142 .465 29 67 .433 32 51 .627 193 9.7
5 Walker, Jajuan 26 4 481 86 166 .518 12 37 .324 28 36 .778 212 8.2
24 Brewer, Myron 26 13 326 70 155 .452 34 82 .415 12 20 .600 186 7.2
12 Ledesma, Diego 3 2 58 10 27 .370 3 13 .231 0 0 .000 23 7.7
1 Wade, Rico 27 22 524 61 171 .357 29 96 .302 14 18 .778 165 6.1
33 Warning, Isaac 27 17 518 61 131 .466 10 36 .278 34 52 .654 166 6.1
23 Schuitema, Seth 27 8 430 50 108 .463 32 83 .386 7 11 .636 139 5.1
11 Houser, Jordan 24 5 392 47 126 .373 3 12 .250 17 29 .586 114 4.8
14 Thomas, Carter 18 1 177 19 44 .432 4 20 .200 3 7 .429 45 2.5
20 Scrimshaw, Jack 14 0 69 9 25 .360 6 18 .333 0 0 .000 24 1.7
Total 29 5842 985 2154 .457 277 804 .345 365 562 .649 2612 90.07
Opponents 29 5829 886 2121 .418 198 681 .291 349 518 .674 2319 79.97

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
0 Bibbs, Danyel 27 26.9 .487 .268 .636 1.7 3.3 5.0 6.0 1.4 0.1 16.7
2 Kohler, Brockton 25 23.5 .439 .384 .702 0.5 3.8 4.3 1.4 1.0 0.2 12.3
55 Neely, Bashir 28 23.3 .461 .292 .636 1.1 1.9 3.1 2.6 1.7 0.4 11.4
3 Coleman, Chris 26 20.4 .525 .378 .619 1.0 3.0 4.0 1.5 1.0 0.4 10.3
21 Brown, Herman 20 18.7 .465 .433 .627 1.1 5.0 6.1 2.0 1.2 0.8 9.7
5 Walker, Jajuan 26 18.5 .518 .324 .778 1.5 3.2 4.7 2.8 0.8 0.8 8.2
24 Brewer, Myron 26 12.5 .452 .415 .600 0.7 2.6 3.3 0.5 0.3 0.5 7.2
12 Ledesma, Diego 3 19.3 .370 .231 .000 1.3 1.3 2.7 0.0 1.0 0.0 7.7
1 Wade, Rico 27 19.4 .357 .302 .778 0.9 1.5 2.4 1.2 0.7 0.1 6.1
33 Warning, Isaac 27 19.2 .466 .278 .654 1.6 4.0 5.6 1.5 0.7 0.7 6.1
23 Schuitema, Seth 27 15.9 .463 .386 .636 0.4 2.2 2.7 0.5 0.6 0.7 5.1
11 Houser, Jordan 24 16.3 .373 .250 .586 1.5 1.6 3.1 1.5 1.3 0.2 4.8
14 Thomas, Carter 18 9.8 .432 .200 .429 0.6 1.2 1.8 0.8 0.7 0.6 2.5
20 Scrimshaw, Jack 14 4.9 .360 .333 .000 0.0 1.0 1.0 0.3 0.2 0.4 1.7
Total 29 201.4 .457 .345 .649 12.7 31.0 43.7 19.8 10.0 4.8 90.07
Opponents 29 201.0 .418 .291 .674 13.8 30.1 43.9 14.9 7.4 3.6 79.97

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Olivet JV Comets 11/02/22 113-55 W 46-79 .582 11-27 .407 10-14 .714 18 40 58 58.0 9 21 8 6 9 113 113.0
vs Cornerstone University 11/04/22 102-94 W 36-81 .444 8-25 .320 22-39 .564 13 19 32 45.0 20 17 11 2 23 102 107.5
at Great Lakes Christian JV 11/08/22 103-90 W 38-77 .494 8-22 .364 19-34 .559 11 34 45 45.0 18 24 21 3 15 103 106.0
vs Lansing Community College 11/10/22 106-99 W 37-71 .521 15-30 .500 17-24 .708 12 38 50 46.3 23 19 20 2 5 106 106.0
at Schoolcraft College 11/16/22 91-82 W 31-70 .443 12-29 .414 17-23 .739 12 29 41 45.2 17 18 10 5 6 91 103.0
at Harper College Hawks 11/18/22 87-63 W 33-74 .446 6-26 .231 15-19 .789 13 29 42 44.7 17 17 12 6 14 87 100.3
vs Community Christian 11/30/22 107-97 W 41-80 .513 8-26 .308 17-22 .773 17 41 58 46.6 12 23 19 5 8 107 101.3
vs Glen Oaks CC Vikings 12/03/22 94-73 W 36-81 .444 13-37 .351 9-12 .750 8 38 46 46.5 18 22 17 12 12 94 100.4
vs Hope College JV 12/08/22 90-66 W 37-78 .474 7-20 .350 9-12 .750 13 34 47 46.6 7 20 9 6 11 90 99.2
vs Lake Michigan College 12/09/22 83-71 W 32-61 .525 6-17 .353 13-22 .591 7 29 36 45.5 11 10 13 6 7 83 97.6
at Community Christian 01/04/23 93-80 W 35-86 .407 10-34 .294 13-21 .619 22 30 52 46.1 11 22 11 1 13 93 97.2
at Southwestern MI College 01/07/23 67-68 L 24-60 .400 8-27 .296 11-16 .688 13 27 40 45.6 13 16 19 3 9 67 94.7
at Lansing Community College 01/11/23 81-93 L 32-83 .386 10-36 .278 7-18 .389 12 26 38 45.0 22 21 14 4 13 81 93.6
vs Bay College 01/13/23 75-88 L 23-64 .359 8-25 .320 21-28 .750 8 34 42 44.8 23 17 20 3 8 75 92.3
at Mid Michigan College 01/18/23 70-102 L 26-80 .325 8-22 .364 10-17 .588 21 22 43 44.7 18 10 12 6 7 70 90.8
vs Alpena Community College 01/21/23 106-65 W 41-77 .532 11-28 .393 13-20 .650 12 37 49 44.9 10 29 14 8 13 106 91.8
at Muskegon CC Jayhawks 01/25/23 83-74 W 35-79 .443 7-23 .304 6-9 .667 17 33 50 45.2 17 15 10 5 8 83 91.2
at Kirtland CC Firebirds 01/27/23 98-59 W 38-74 .514 10-25 .400 12-18 .667 11 30 41 45.0 12 23 10 7 9 98 91.6
at Delta College Pioneers 02/01/23 88-98 L (OT) 33-78 .423 6-25 .240 16-28 .571 11 31 42 44.8 23 20 18 5 14 88 91.4
vs North Central Michigan 02/04/23 112-80 W 41-79 .519 17-34 .500 13-20 .650 13 32 45 44.9 21 28 9 9 8 112 92.5
vs Mid Michigan College 02/08/23 65-83 L 22-71 .310 7-27 .259 14-16 .875 12 25 37 44.5 17 14 7 6 12 65 91.1
at Bay College 02/11/23 72-99 L 25-66 .379 10-31 .323 12-20 .600 10 25 35 44.0 24 17 17 2 6 72 90.3
vs Muskegon CC Jayhawks 02/15/23 95-78 W 36-70 .514 10-29 .345 13-19 .684 9 37 46 44.1 14 22 15 3 7 95 90.5
vs Aquinas College JV 02/16/23 105-80 W 42-82 .512 11-27 .407 10-15 .667 15 26 41 44.0 15 29 10 6 15 105 91.1
at Alpena Community College 02/18/23 81-79 W 28-65 .431 9-28 .321 16-31 .516 19 24 43 44.0 18 17 15 2 10 81 90.7
at North Central Michigan 02/25/23 99-69 W 39-73 .534 11-27 .407 10-15 .667 13 33 46 44.0 12 27 9 3 9 99 91.0
vs Kirtland CC Firebirds 02/28/23 97-78 W 39-74 .527 12-36 .333 7-13 .538 11 32 43 44.0 21 21 13 5 5 97 91.2
vs Delta College Pioneers 03/02/23 81-78 W 30-74 .405 10-36 .278 11-13 .846 7 32 39 43.8 15 21 14 6 10 81 90.9
vs Delta College Pioneers 03/07/23 68-78 L 29-67 .433 8-25 .320 2-4 .500 9 31 40 43.7 19 15 16 3 5 68 90.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Olivet JV Comets 11/02/22 55-113 L 22-70 .314 11-36 .306 0-3 .000 8 16 24 24.0 14 13 12 2 6 55 55.0
Cornerstone University 11/04/22 94-102 L 36-73 .493 8-19 .421 14-18 .778 17 40 57 40.5 28 24 32 6 5 94 74.5
Great Lakes Christian JV 11/08/22 90-103 L 33-76 .434 7-24 .292 17-24 .708 13 32 45 42.0 20 12 27 3 15 90 79.7
Lansing Community College 11/10/22 99-106 L 37-85 .435 7-27 .259 18-26 .692 14 22 36 40.5 16 20 8 5 8 99 84.5
Schoolcraft College 11/16/22 82-91 L 31-66 .470 7-12 .583 13-18 .722 7 29 36 39.6 19 18 14 2 3 82 84.0
Harper College Hawks 11/18/22 63-87 L 26-65 .400 4-15 .267 7-14 .500 11 30 41 39.8 14 23 23 4 6 63 80.5
Community Christian 11/30/22 97-107 L 41-87 .471 11-30 .367 4-10 .400 10 23 33 38.9 17 16 12 0 10 97 82.9
Glen Oaks CC Vikings 12/03/22 73-94 L 28-77 .364 8-26 .308 9-17 .529 14 38 52 40.5 15 17 22 2 11 73 81.6
Hope College JV 12/08/22 66-90 L 27-86 .314 7-36 .194 5-6 .833 26 30 56 42.2 10 15 16 5 2 66 79.9
Lake Michigan College 12/09/22 71-83 L 32-73 .438 2-22 .091 5-11 .455 13 26 39 41.9 19 13 12 1 6 71 79.0
Community Christian 01/04/23 80-93 L 33-72 .458 7-27 .259 7-10 .700 8 31 39 41.6 18 16 18 3 4 80 79.1
Southwestern MI College 01/07/23 68-67 W 27-67 .403 5-22 .227 9-16 .563 14 26 40 41.5 13 10 13 1 11 68 78.2
Lansing Community College 01/11/23 93-81 W 35-73 .479 7-22 .318 16-23 .696 16 43 59 42.8 18 19 25 4 8 93 79.3
Bay College 01/13/23 88-75 W 32-76 .421 3-19 .158 21-32 .656 17 37 54 43.6 20 14 15 5 14 88 79.9
Mid Michigan College 01/18/23 102-70 W 40-75 .533 13-26 .500 9-13 .692 15 34 49 44.0 17 18 14 5 8 102 81.4
Alpena Community College 01/21/23 65-106 L 26-78 .333 6-27 .222 7-10 .700 14 26 40 43.8 16 10 20 1 10 65 80.4
Muskegon CC Jayhawks 01/25/23 74-83 L 28-70 .400 5-23 .217 13-14 .929 10 27 37 43.4 13 13 9 3 0 74 80.0
Kirtland CC Firebirds 01/27/23 59-98 L 20-61 .328 6-18 .333 13-17 .765 11 28 39 43.1 16 12 22 3 5 59 78.8
Delta College Pioneers 02/01/23 98-88 W (OT) 33-77 .429 6-22 .273 26-32 .813 15 39 54 43.7 24 16 21 5 12 98 79.8
North Central Michigan 02/04/23 80-112 L 26-72 .361 4-23 .174 24-32 .750 16 29 45 43.8 17 12 14 7 6 80 79.9
Mid Michigan College 02/08/23 83-65 W 32-71 .451 10-26 .385 9-18 .500 21 39 60 44.5 14 14 14 8 5 83 80.0
Bay College 02/11/23 99-72 W 36-77 .468 7-19 .368 20-28 .714 18 33 51 44.8 18 18 10 5 9 99 80.9
Muskegon CC Jayhawks 02/15/23 78-95 L 31-77 .403 6-23 .261 10-18 .556 12 27 39 44.6 15 13 12 0 12 78 80.7
Aquinas College JV 02/16/23 80-105 L 32-67 .478 11-26 .423 5-8 .625 9 28 37 44.3 12 18 20 5 3 80 80.7
Alpena Community College 02/18/23 79-81 L 27-63 .429 5-21 .238 20-24 .833 15 25 40 44.1 22 12 15 3 7 79 80.6
North Central Michigan 02/25/23 69-99 L 26-69 .377 8-28 .286 9-14 .643 12 23 35 43.7 10 10 13 6 6 69 80.2
Kirtland CC Firebirds 02/28/23 78-97 L 30-70 .429 8-26 .308 10-19 .526 13 26 39 43.6 16 10 18 2 7 78 80.1
Delta College Pioneers 03/02/23 78-81 L 30-78 .385 5-17 .294 13-17 .765 17 37 54 43.9 12 14 17 5 6 78 80.0
Delta College Pioneers 03/07/23 78-68 W 29-70 .414 4-19 .211 16-26 .615 15 29 44 43.9 8 12 9 3 11 78 80.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Olivet JV Comets 11/02/22 113-55 58 46-79/22-70 .582/.314 11-27/11-36 .407/.306 10-14/0-3 .714-.000 58/24 34 21/13 8/12 6/2 9/6 9/14
Cornerstone University 11/04/22 102-94 8 36-81/36-73 .444/.493 8-25/8-19 .320/.421 22-39/14-18 .564-.778 32/57 -25 17/24 11/32 2/6 23/5 20/28
Great Lakes Christian JV 11/08/22 103-90 13 38-77/33-76 .494/.434 8-22/7-24 .364/.292 19-34/17-24 .559-.708 45/45 0 24/12 21/27 3/3 15/15 18/20
Lansing Community College 11/10/22 106-99 7 37-71/37-85 .521/.435 15-30/7-27 .500/.259 17-24/18-26 .708-.692 50/36 14 19/20 20/8 2/5 5/8 23/16
Schoolcraft College 11/16/22 91-82 9 31-70/31-66 .443/.470 12-29/7-12 .414/.583 17-23/13-18 .739-.722 41/36 5 18/18 10/14 5/2 6/3 17/19
Harper College Hawks 11/18/22 87-63 24 33-74/26-65 .446/.400 6-26/4-15 .231/.267 15-19/7-14 .789-.500 42/41 1 17/23 12/23 6/4 14/6 17/14
Community Christian 11/30/22 107-97 10 41-80/41-87 .513/.471 8-26/11-30 .308/.367 17-22/4-10 .773-.400 58/33 25 23/16 19/12 5/0 8/10 12/17
Glen Oaks CC Vikings 12/03/22 94-73 21 36-81/28-77 .444/.364 13-37/8-26 .351/.308 9-12/9-17 .750-.529 46/52 -6 22/17 17/22 12/2 12/11 18/15
Hope College JV 12/08/22 90-66 24 37-78/27-86 .474/.314 7-20/7-36 .350/.194 9-12/5-6 .750-.833 47/56 -9 20/15 9/16 6/5 11/2 7/10
Lake Michigan College 12/09/22 83-71 12 32-61/32-73 .525/.438 6-17/2-22 .353/.091 13-22/5-11 .591-.455 36/39 -3 10/13 13/12 6/1 7/6 11/19
Community Christian 01/04/23 93-80 13 35-86/33-72 .407/.458 10-34/7-27 .294/.259 13-21/7-10 .619-.700 52/39 13 22/16 11/18 1/3 13/4 11/18
Southwestern MI College 01/07/23 67-68 -1 24-60/27-67 .400/.403 8-27/5-22 .296/.227 11-16/9-16 .688-.563 40/40 0 16/10 19/13 3/1 9/11 13/13
Lansing Community College 01/11/23 81-93 -12 32-83/35-73 .386/.479 10-36/7-22 .278/.318 7-18/16-23 .389-.696 38/59 -21 21/19 14/25 4/4 13/8 22/18
Bay College 01/13/23 75-88 -13 23-64/32-76 .359/.421 8-25/3-19 .320/.158 21-28/21-32 .750-.656 42/54 -12 17/14 20/15 3/5 8/14 23/20
Mid Michigan College 01/18/23 70-102 -32 26-80/40-75 .325/.533 8-22/13-26 .364/.500 10-17/9-13 .588-.692 43/49 -6 10/18 12/14 6/5 7/8 18/17
Alpena Community College 01/21/23 106-65 41 41-77/26-78 .532/.333 11-28/6-27 .393/.222 13-20/7-10 .650-.700 49/40 9 29/10 14/20 8/1 13/10 10/16
Muskegon CC Jayhawks 01/25/23 83-74 9 35-79/28-70 .443/.400 7-23/5-23 .304/.217 6-9/13-14 .667-.929 50/37 13 15/13 10/9 5/3 8/0 17/13
Kirtland CC Firebirds 01/27/23 98-59 39 38-74/20-61 .514/.328 10-25/6-18 .400/.333 12-18/13-17 .667-.765 41/39 2 23/12 10/22 7/3 9/5 12/16
Delta College Pioneers 02/01/23 88-98 -10 33-78/33-77 .423/.429 6-25/6-22 .240/.273 16-28/26-32 .571-.813 42/54 -12 20/16 18/21 5/5 14/12 23/24
North Central Michigan 02/04/23 112-80 32 41-79/26-72 .519/.361 17-34/4-23 .500/.174 13-20/24-32 .650-.750 45/45 0 28/12 9/14 9/7 8/6 21/17
Mid Michigan College 02/08/23 65-83 -18 22-71/32-71 .310/.451 7-27/10-26 .259/.385 14-16/9-18 .875-.500 37/60 -23 14/14 7/14 6/8 12/5 17/14
Bay College 02/11/23 72-99 -27 25-66/36-77 .379/.468 10-31/7-19 .323/.368 12-20/20-28 .600-.714 35/51 -16 17/18 17/10 2/5 6/9 24/18
Muskegon CC Jayhawks 02/15/23 95-78 17 36-70/31-77 .514/.403 10-29/6-23 .345/.261 13-19/10-18 .684-.556 46/39 7 22/13 15/12 3/0 7/12 14/15
Aquinas College JV 02/16/23 105-80 25 42-82/32-67 .512/.478 11-27/11-26 .407/.423 10-15/5-8 .667-.625 41/37 4 29/18 10/20 6/5 15/3 15/12
Alpena Community College 02/18/23 81-79 2 28-65/27-63 .431/.429 9-28/5-21 .321/.238 16-31/20-24 .516-.833 43/40 3 17/12 15/15 2/3 10/7 18/22
North Central Michigan 02/25/23 99-69 30 39-73/26-69 .534/.377 11-27/8-28 .407/.286 10-15/9-14 .667-.643 46/35 11 27/10 9/13 3/6 9/6 12/10
Kirtland CC Firebirds 02/28/23 97-78 19 39-74/30-70 .527/.429 12-36/8-26 .333/.308 7-13/10-19 .538-.526 43/39 4 21/10 13/18 5/2 5/7 21/16
Delta College Pioneers 03/02/23 81-78 3 30-74/30-78 .405/.385 10-36/5-17 .278/.294 11-13/13-17 .846-.765 39/54 -15 21/14 14/17 6/5 10/6 15/12
Delta College Pioneers 03/07/23 68-78 -10 29-67/29-70 .433/.414 8-25/4-19 .320/.211 2-4/16-26 .500-.615 40/44 -4 15/12 16/9 3/3 5/11 19/8

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 113 Olivet JV Comets (11/02/22)
FIELD GOALS MADE 46 Olivet JV Comets (11/02/22)
FIELD GOAL ATTEMPTS 86 Community Christian (01/04/23)
3 PT FIELD GOALS MADE 17 North Central Michigan (02/04/23)
3 PT FG ATTEMPTS 37 Glen Oaks CC Vikings (12/03/22)
FREE THROWS MADE 22 Cornerstone University (11/04/22)
FREE THROW ATTEMPTS 39 Cornerstone University (11/04/22)
REBOUNDS 58 Olivet JV Comets (11/02/22); Community Christian (11/30/22)
ASSISTS 29 Alpena Community College (01/21/23); Aquinas College JV (02/16/23)
STEALS 23 Cornerstone University (11/04/22)
BLOCKED SHOTS 12 Glen Oaks CC Vikings (12/03/22)
TURNOVERS 21 Great Lakes Christian JV (11/08/22)
FOULS 24 Bay College (02/11/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Bashir Neely; Brockton Kohler Hope College JV (12/08/22); Aquinas College JV (02/16/23)
FIELD GOALS MADE 12 Bashir Neely Hope College JV (12/08/22)
FIELD GOAL ATTEMPTS 23 Bashir Neely Hope College JV (12/08/22)
3 PT FIELD GOALS MADE 7 Brockton Kohler; Seth Schuitema Olivet JV Comets (11/02/22); North Central Michigan (02/04/23)
3 PT FG ATTEMPTS 10 Brockton Kohler Mid Michigan College (02/08/23); Aquinas College JV (02/16/23); Delta College Pioneers (03/02/23)
FREE THROWS MADE 10 Danyel Bibbs Cornerstone University (11/04/22)
FREE THROW ATTEMPTS 14 Danyel Bibbs Cornerstone University (11/04/22)
REBOUNDS 16 JaJuan Walker Hope College JV (12/08/22)
ASSISTS 11 Danyel Bibbs Great Lakes Christian JV (11/08/22)
STEALS 9 Bashir Neely Cornerstone University (11/04/22)
BLOCKED SHOTS 4 Myron Brewer Glen Oaks CC Vikings (12/03/22)
TURNOVERS 6 Danyel Bibbs Community Christian (11/30/22); Bay College (01/13/23); Delta College Pioneers (02/01/23); Bay College (02/11/23)
FOULS 5 Carter Thomas; Danyel Bibbs; Isaac Warning Harper College Hawks (11/18/22); Delta College Pioneers (02/01/23); Alpena Community College (02/18/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#0 Bibbs, Danyel 27 451 16.7
#55 Neely, Bashir 28 318 11.4
#2 Kohler, Brockton 25 308 12.3
#3 Coleman, Chris 26 268 10.3
#5 Walker, Jajuan 26 212 8.2
#21 Brown, Herman 20 193 9.7
#24 Brewer, Myron 26 186 7.2
#33 Warning, Isaac 27 166 6.1
#1 Wade, Rico 27 165 6.1
#23 Schuitema, Seth 27 139 5.1
#11 Houser, Jordan 24 114 4.8
#14 Thomas, Carter 18 45 2.5
#20 Scrimshaw, Jack 14 24 1.7
#12 Ledesma, Diego 3 23 7.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#0 Bibbs, Danyel 27 170 349 .487 6.3 12.9
#55 Neely, Bashir 28 117 254 .461 4.2 9.1
#3 Coleman, Chris 26 114 217 .525 4.4 8.3
#2 Kohler, Brockton 25 105 239 .439 4.2 9.6
#5 Walker, Jajuan 26 86 166 .518 3.3 6.4
#24 Brewer, Myron 26 70 155 .452 2.7 6.0
#21 Brown, Herman 20 66 142 .465 3.3 7.1
#1 Wade, Rico 27 61 171 .357 2.3 6.3
#33 Warning, Isaac 27 61 131 .466 2.3 4.9
#23 Schuitema, Seth 27 50 108 .463 1.9 4.0
#11 Houser, Jordan 24 47 126 .373 2.0 5.3
#14 Thomas, Carter 18 19 44 .432 1.1 2.4
#12 Ledesma, Diego 3 10 27 .370 3.3 9.0
#20 Scrimshaw, Jack 14 9 25 .360 0.6 1.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#2 Kohler, Brockton 25 58 151 .384 2.3 6.0
#24 Brewer, Myron 26 34 82 .415 1.3 3.2
#23 Schuitema, Seth 27 32 83 .386 1.2 3.1
#21 Brown, Herman 20 29 67 .433 1.5 3.4
#1 Wade, Rico 27 29 96 .302 1.1 3.6
#55 Neely, Bashir 28 28 96 .292 1.0 3.4
#0 Bibbs, Danyel 27 15 56 .268 0.6 2.1
#3 Coleman, Chris 26 14 37 .378 0.5 1.4
#5 Walker, Jajuan 26 12 37 .324 0.5 1.4
