Skip To Main Content

The Official Athletic Website of Grand Rapids Community College

The Official Athletic Website of Grand Rapids Community College

2018-19 Men's Basketball Cumulative Statistics

Team Stats (24-8, 15-3)

Overall Team Statistics
Statistic GRCC Raiders Opponents
Scoring
Total Points 2669 2469
Points Per Game 83.4 77.2
Scoring Margin 6.3 --
Shooting
FG: Made-Attempted 960-2246 894-2243
FG: Percentage .427 .399
FG: Per Game 30.0 27.9
3PT: Made-Attempted 290-825 289-866
3PT: Percentage .352 .334
3PT: Per Game 9.1 9.0
FT: Made-Attempted 459-694 392-559
FT: Percentage .661 .701
FT: Per Game 14.3 12.3
Rebounding
Total 1527 1307
Per Game 47.7 40.8
Margin 6.9 --
Assists
Total 530 442
Per Game 16.6 13.8
Turnovers
Total 431 422
Per Game 13.5 13.2
Margin -0.3 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 11.7 11.4
Steals
Total 208 191
Per Game 6.5 6.0
Blocks
Total 87 97
Per Game 2.7 3.0
Attendance
Total 0 150
Per Game 13-0 17-9

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Ryans, Sammie 32 32 1073 33.5 219 491 .446 106 275 .385 68 86 .791 612 19.1 35 125 160 5.0 44 60 58 33 7
1 Otole, William 31 30 1078 34.8 140 344 .407 94 226 .416 56 72 .778 430 13.9 29 95 124 4.0 48 110 51 18 3
3 Hearns, David 29 28 864 29.8 128 357 .359 46 157 .293 92 115 .800 394 13.6 24 105 129 4.4 77 133 85 51 8
23 Kanu, Ike 32 32 1003 31.3 152 304 .500 0 0 .000 69 136 .507 373 11.7 164 208 372 11.6 94 31 66 38 26
31 Spicer, Camren 32 7 749 23.4 101 232 .435 12 41 .293 60 90 .667 274 8.6 19 92 111 3.5 59 121 64 29 6
34 Robinson, Diego 30 27 699 23.3 83 193 .430 0 5 .000 68 121 .562 234 7.8 90 162 252 8.4 91 26 44 12 16
50 Moore, D'Avery 27 3 545 20.2 81 161 .503 18 49 .367 29 39 .744 209 7.7 49 98 147 5.4 58 11 21 10 12
2 Jones Jr., Taryll 13 1 185 14.2 25 70 .357 7 32 .219 2 9 .222 59 4.5 10 26 36 2.8 15 20 9 6 5
22 Zandi, Jake 24 0 208 8.7 21 62 .339 6 35 .171 11 17 .647 59 2.5 6 20 26 1.1 12 16 19 7 0
44 Dohm, Robert 16 0 95 5.9 7 21 .333 0 0 .000 4 9 .444 18 1.1 7 15 22 1.4 18 0 5 3 3
32 Block, Evan 7 0 27 3.9 3 11 .273 1 5 .200 0 0 .000 7 1.0 1 5 6 0.9 4 2 0 1 1
TM Team 32 32 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 61 81 142 4.4 13 0 9 0 0  
Total 32 6526 203.9 960 2246 .427 290 825 .352 459 694 .661 2669 83.41 495 1032 1527 47.7 533 530 431 208 87
Opponents 32 6534 204.2 894 2243 .399 289 866 .334 392 559 .701 2469 77.16 392 915 1307 40.8 604 442 422 191 97

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Ryans, Sammie 18 18 625 34.7 131 288 .455 68 158 .430 46 57 .807 376 20.9 22 70 92 5.1 21 25 1.4 31 22 3
1 Otole, William 18 18 641 35.6 77 208 .370 54 139 .388 36 48 .750 244 13.6 16 63 79 4.4 26 62 3.4 31 10 3
3 Hearns, David 16 16 498 31.1 71 202 .351 25 94 .266 55 69 .797 222 13.9 11 72 83 5.2 41 77 4.8 44 38 1
23 Kanu, Ike 18 18 561 31.2 78 166 .470 0 0 .000 37 73 .507 193 10.7 99 107 206 11.4 55 14 0.8 38 21 13
31 Spicer, Camren 18 2 471 26.2 65 146 .445 6 24 .250 43 61 .705 179 9.9 9 56 65 3.6 35 73 4.1 41 18 4
50 Moore, D'Avery 13 2 286 22.0 42 89 .472 14 31 .452 12 17 .706 110 8.5 31 50 81 6.2 30 4 0.3 10 4 6
34 Robinson, Diego 16 16 375 23.4 41 109 .376 0 5 .000 32 59 .542 114 7.1 54 103 157 9.8 46 8 0.5 21 6 9
22 Zandi, Jake 15 0 111 7.4 14 35 .400 3 17 .176 8 13 .615 39 2.6 5 7 12 0.8 9 8 0.5 12 3 0
2 Jones Jr., Taryll 4 0 40 10.0 2 14 .143 1 9 .111 0 0 .000 5 1.3 1 7 8 2.0 5 4 1.0 4 2 1
TM Team 18 18 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 48 84 4.7 6 0 0.0 5 0 0  
32 Block, Evan 3 0 5 1.7 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 1 1 0.3 0 1 0.3 0 0 0
44 Dohm, Robert 9 0 37 4.1 3 9 .333 0 0 .000 1 2 .500 7 0.8 3 3 6 0.7 6 0 0.0 3 1 2
Total 18 3650 202.8 525 1267 .414 171 477 .358 270 399 .677 1491 82.83 287 587 874 48.6 280 276 15.3 240 125 42
Opponents 18 3655 203.1 492 1269 .388 141 474 .297 205 298 .688 1330 73.89 226 518 744 41.3 334 235 13.1 238 102 64

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Ryans, Sammie 32 32 1073 219 491 .446 106 275 .385 68 86 .791 612 19.1
1 Otole, William 31 30 1078 140 344 .407 94 226 .416 56 72 .778 430 13.9
3 Hearns, David 29 28 864 128 357 .359 46 157 .293 92 115 .800 394 13.6
23 Kanu, Ike 32 32 1003 152 304 .500 0 0 .000 69 136 .507 373 11.7
31 Spicer, Camren 32 7 749 101 232 .435 12 41 .293 60 90 .667 274 8.6
34 Robinson, Diego 30 27 699 83 193 .430 0 5 .000 68 121 .562 234 7.8
50 Moore, D'Avery 27 3 545 81 161 .503 18 49 .367 29 39 .744 209 7.7
2 Jones Jr., Taryll 13 1 185 25 70 .357 7 32 .219 2 9 .222 59 4.5
22 Zandi, Jake 24 0 208 21 62 .339 6 35 .171 11 17 .647 59 2.5
32 Block, Evan 7 0 27 3 11 .273 1 5 .200 0 0 .000 7 1.0
44 Dohm, Robert 16 0 95 7 21 .333 0 0 .000 4 9 .444 18 1.1
Total 32 6526 960 2246 .427 290 825 .352 459 694 .661 2669 83.41
Opponents 32 6534 894 2243 .399 289 866 .334 392 559 .701 2469 77.16

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Ryans, Sammie 32 33.5 .446 .385 .791 1.1 3.9 5.0 1.9 1.0 0.2 19.1
1 Otole, William 31 34.8 .407 .416 .778 0.9 3.1 4.0 3.5 0.6 0.1 13.9
3 Hearns, David 29 29.8 .359 .293 .800 0.8 3.6 4.4 4.6 1.8 0.3 13.6
23 Kanu, Ike 32 31.3 .500 .000 .507 5.1 6.5 11.6 1.0 1.2 0.8 11.7
31 Spicer, Camren 32 23.4 .435 .293 .667 0.6 2.9 3.5 3.8 0.9 0.2 8.6
34 Robinson, Diego 30 23.3 .430 .000 .562 3.0 5.4 8.4 0.9 0.4 0.5 7.8
50 Moore, D'Avery 27 20.2 .503 .367 .744 1.8 3.6 5.4 0.4 0.4 0.4 7.7
2 Jones Jr., Taryll 13 14.2 .357 .219 .222 0.8 2.0 2.8 1.5 0.5 0.4 4.5
22 Zandi, Jake 24 8.7 .339 .171 .647 0.3 0.8 1.1 0.7 0.3 0.0 2.5
32 Block, Evan 7 3.9 .273 .200 .000 0.1 0.7 0.9 0.3 0.1 0.1 1.0
44 Dohm, Robert 16 5.9 .333 .000 .444 0.4 0.9 1.4 0.0 0.2 0.2 1.1
Total 32 203.9 .427 .352 .661 15.5 32.3 47.7 16.6 6.5 2.7 83.41
Opponents 32 204.2 .399 .334 .701 12.3 28.6 40.8 13.8 6.0 3.0 77.16

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Grace Christian U. JV 11/01/18 96-87 W 29-58 .500 11-23 .478 27-43 .628 12 35 47 47.0 15 24 11 6 6 96 96.0
at Schoolcraft Coll. Ocelots 11/09/18 65-92 L 26-76 .342 6-32 .188 7-16 .438 15 25 40 43.5 23 15 16 1 6 65 80.5
at Delta College Pioneers 11/10/18 79-80 L 27-76 .355 14-35 .400 11-13 .846 18 27 45 44.0 21 23 11 4 3 79 80.0
at Mott CC Bears 11/14/18 59-77 L 23-59 .390 1-13 .077 12-24 .500 16 26 42 43.5 18 12 18 5 5 59 74.8
vs Alpena Community College 11/16/18 115-85 W 46-96 .479 12-32 .375 11-13 .846 23 45 68 48.4 18 29 12 4 11 115 82.8
at Hope College JV Dutchmen 11/19/18 115-104 W (3 OT) 41-76 .539 10-23 .435 23-32 .719 17 30 47 48.2 15 24 17 4 6 115 88.2
at Cornerstone University JV 11/29/18 98-63 W 40-79 .506 13-29 .448 5-19 .263 15 44 59 49.7 20 25 14 4 6 98 89.6
at Alpena Community College 12/01/18 87-80 W 30-68 .441 11-25 .440 16-23 .696 8 36 44 49.0 20 19 12 2 8 87 89.3
vs Mott CC Bears 12/08/18 64-82 L 23-61 .377 3-17 .176 15-23 .652 19 26 45 48.6 18 12 16 6 1 64 86.4
at Aquinas College JV Saints 12/18/18 90-71 W 36-77 .468 10-25 .400 8-12 .667 17 35 52 48.9 11 21 13 1 6 90 86.8
at Grace Christian U. JV 12/21/18 85-73 W 30-66 .455 4-20 .200 21-28 .750 14 31 45 48.5 16 12 14 1 12 85 86.6
at Mid Michigan Coll. Lakers 01/03/19 84-71 W 33-67 .493 9-22 .409 9-12 .750 10 29 39 47.8 14 20 15 3 10 84 86.4
at Jackson College Jets 01/05/19 93-82 W 31-68 .456 11-32 .344 20-27 .741 15 27 42 47.3 15 20 7 2 5 93 86.9
at Muskegon CC Jayhawks 01/09/19 88-68 W 35-71 .493 5-20 .250 13-22 .591 16 46 62 48.4 10 11 18 1 5 88 87.0
vs Lansing CC Stars 01/11/19 70-61 W 26-70 .371 8-21 .381 10-15 .667 18 30 48 48.3 13 5 12 4 10 70 85.9
at Glen Oaks CC Vikings 01/16/19 82-94 L 29-77 .377 11-40 .275 13-20 .650 20 24 44 48.1 24 18 12 3 9 82 85.6
vs Lake MI College Red Hawks 01/18/19 84-67 W 35-78 .449 12-25 .480 2-7 .286 16 35 51 48.2 11 24 12 4 5 84 85.5
vs Kellogg CC Bruins 01/25/19 95-68 W 31-82 .378 11-27 .407 22-30 .733 29 39 68 49.3 19 16 18 2 11 95 86.1
at Ancilla College 02/04/19 101-96 W 26-57 .456 13-28 .464 36-47 .766 9 33 42 48.9 26 17 17 0 6 101 86.8
vs Jackson College Jets 02/06/19 83-74 W 28-64 .438 10-20 .500 17-24 .708 15 36 51 49.1 13 14 16 0 4 83 86.7
vs Muskegon CC Jayhawks 02/08/19 74-76 L 30-96 .313 10-28 .357 4-12 .333 31 35 66 49.9 14 13 11 0 6 74 86.0
at K-zoo Valley CC Cougars 02/11/19 66-56 W 22-53 .415 9-24 .375 13-24 .542 12 24 36 49.2 17 15 11 3 5 66 85.1
at Lansing CC Stars 02/13/19 71-63 W 28-69 .406 5-21 .238 10-17 .588 14 37 51 49.3 14 6 15 3 5 71 84.5
vs Glen Oaks CC Vikings 02/15/19 85-81 W (OT) 26-71 .366 12-33 .364 21-26 .808 11 33 44 49.1 13 16 11 5 10 85 84.5
vs Mid Michigan Coll. Lakers 02/18/19 83-70 W 28-63 .444 10-22 .455 17-22 .773 12 32 44 48.9 14 19 10 0 7 83 84.5
at Lake MI College Red Hawks 02/20/19 94-69 W 35-73 .479 16-36 .444 8-14 .571 16 35 51 49.0 7 27 14 2 5 94 84.8
vs Ancilla College 02/23/19 76-91 L 28-77 .364 6-36 .167 14-25 .560 20 30 50 49.0 20 12 11 5 4 76 84.5
at Kellogg CC Bruins 02/25/19 90-78 W 27-56 .482 9-26 .346 27-37 .730 6 31 37 48.6 14 13 15 4 7 90 84.7
vs K-zoo Valley CC Cougars 02/27/19 72-65 W (OT) 27-75 .360 4-16 .250 14-18 .778 17 31 48 48.6 22 10 15 1 11 72 84.3
at Henry Ford Community Coll 03/02/19 73-77 L 27-64 .422 9-28 .321 10-15 .667 13 26 39 48.2 17 9 14 2 3 73 83.9
vs Mid Michigan Coll. Lakers 03/08/19 82-75 W 31-62 .500 8-20 .400 12-16 .750 6 35 41 48.0 19 17 10 2 8 82 83.8
vs Ancilla College 03/09/19 70-93 L 26-61 .426 7-26 .269 11-18 .611 15 24 39 47.7 22 12 13 3 2 70 83.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Grace Christian U. JV 11/01/18 87-96 L 32-78 .410 15-34 .441 8-13 .615 14 28 42 42.0 26 16 10 3 5 87 87.0
Schoolcraft Coll. Ocelots 11/09/18 92-65 W 33-63 .524 5-14 .357 21-25 .840 7 40 47 44.5 19 18 22 2 8 92 89.5
Delta College Pioneers 11/10/18 80-79 W 27-67 .403 5-18 .278 21-26 .808 16 32 48 45.7 15 13 10 7 4 80 86.3
Mott CC Bears 11/14/18 77-59 W 29-65 .446 9-26 .346 10-16 .625 13 26 39 44.0 20 16 12 3 5 77 84.0
Alpena Community College 11/16/18 85-115 L 28-82 .341 13-29 .448 16-22 .727 12 28 40 43.2 14 12 12 3 6 85 84.2
Hope College JV Dutchmen 11/19/18 104-115 L (3 OT) 36-81 .444 21-49 .429 11-14 .786 15 19 34 41.7 26 23 17 2 10 104 87.5
Cornerstone University JV 11/29/18 63-98 L 21-77 .273 7-38 .184 14-19 .737 15 32 47 42.4 19 11 15 3 7 63 84.0
Alpena Community College 12/01/18 80-87 L 28-65 .431 13-28 .464 11-21 .524 4 36 40 42.1 23 16 15 1 6 80 83.5
Mott CC Bears 12/08/18 82-64 W 30-63 .476 11-26 .423 11-16 .688 10 24 34 41.2 17 15 9 2 7 82 83.3
Aquinas College JV Saints 12/18/18 71-90 L 25-62 .403 16-33 .485 5-11 .455 5 27 32 40.3 17 16 15 2 9 71 82.1
Grace Christian U. JV 12/21/18 73-85 L 22-59 .373 12-29 .414 17-23 .739 9 28 37 40.0 22 10 18 1 9 73 81.3
Mid Michigan Coll. Lakers 01/03/19 71-84 L 26-65 .400 6-28 .214 13-15 .867 11 26 37 39.8 15 13 17 6 5 71 80.4
Jackson College Jets 01/05/19 82-93 L 30-74 .405 10-30 .333 12-14 .857 18 25 43 40.0 20 17 10 4 4 82 80.5
Muskegon CC Jayhawks 01/09/19 68-88 L 29-92 .315 4-31 .129 6-11 .545 18 26 44 40.3 18 12 7 3 12 68 79.6
Lansing CC Stars 01/11/19 61-70 L 24-67 .358 5-16 .313 8-12 .667 16 28 44 40.5 13 16 15 1 3 61 78.4
Glen Oaks CC Vikings 01/16/19 94-82 W 31-67 .463 9-19 .474 23-32 .719 17 30 47 40.9 18 15 15 1 2 94 79.4
Lake MI College Red Hawks 01/18/19 67-84 L 27-78 .346 11-35 .314 2-5 .400 16 30 46 41.2 10 12 12 4 3 67 78.6
Kellogg CC Bruins 01/25/19 68-95 L 24-72 .333 9-28 .321 11-18 .611 11 23 34 40.8 23 10 17 1 5 68 78.1
Ancilla College 02/04/19 96-101 L 32-73 .438 10-30 .333 22-31 .710 12 28 40 40.8 32 14 15 4 8 96 79.0
Jackson College Jets 02/06/19 74-83 L 28-70 .400 9-30 .300 9-14 .643 7 22 29 40.2 20 14 10 6 8 74 78.8
Muskegon CC Jayhawks 02/08/19 76-74 W 30-72 .417 12-29 .414 4-10 .400 11 40 51 40.7 19 15 15 6 3 76 78.6
K-zoo Valley CC Cougars 02/11/19 56-66 L 18-52 .346 5-25 .200 15-20 .750 12 25 37 40.5 22 10 16 3 3 56 77.6
Lansing CC Stars 02/13/19 63-71 L 24-70 .343 3-18 .167 12-16 .750 11 30 41 40.6 13 11 9 2 9 63 77.0
Glen Oaks CC Vikings 02/15/19 81-85 L (OT) 31-80 .388 8-25 .320 11-13 .846 17 36 53 41.1 18 15 13 2 4 81 77.1
Mid Michigan Coll. Lakers 02/18/19 70-83 L 26-66 .394 8-28 .286 10-16 .625 10 26 36 40.9 19 13 11 2 8 70 76.8
Lake MI College Red Hawks 02/20/19 69-94 L 28-71 .394 10-32 .313 3-4 .750 8 26 34 40.6 14 12 13 5 6 69 76.5
Ancilla College 02/23/19 91-76 W 33-70 .471 8-22 .364 17-26 .654 10 38 48 40.9 19 15 6 6 5 91 77.1
Kellogg CC Bruins 02/25/19 78-90 L 29-72 .403 10-25 .400 10-14 .714 13 26 39 40.8 22 11 15 2 9 78 77.1
K-zoo Valley CC Cougars 02/27/19 65-72 L (OT) 22-58 .379 4-23 .174 17-27 .630 8 33 41 40.8 19 10 22 6 5 65 76.7
Henry Ford Community Coll 03/02/19 77-73 W 29-63 .460 5-16 .313 14-18 .778 12 26 38 40.7 16 16 11 2 6 77 76.7
Mid Michigan Coll. Lakers 03/08/19 75-82 L 28-72 .389 10-28 .357 9-13 .692 12 28 40 40.7 18 17 12 1 4 75 76.6
Ancilla College 03/09/19 93-70 W 34-77 .442 6-24 .250 19-24 .792 22 23 45 40.8 18 8 6 1 3 93 77.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Grace Christian U. JV 11/01/18 96-87 9 29-58/32-78 .500/.410 11-23/15-34 .478/.441 27-43/8-13 .628-.615 47/42 5 24/16 11/10 6/3 6/5 15/26
Schoolcraft Coll. Ocelots 11/09/18 65-92 -27 26-76/33-63 .342/.524 6-32/5-14 .188/.357 7-16/21-25 .438-.840 40/47 -7 15/18 16/22 1/2 6/8 23/19
Delta College Pioneers 11/10/18 79-80 -1 27-76/27-67 .355/.403 14-35/5-18 .400/.278 11-13/21-26 .846-.808 45/48 -3 23/13 11/10 4/7 3/4 21/15
Mott CC Bears 11/14/18 59-77 -18 23-59/29-65 .390/.446 1-13/9-26 .077/.346 12-24/10-16 .500-.625 42/39 3 12/16 18/12 5/3 5/5 18/20
Alpena Community College 11/16/18 115-85 30 46-96/28-82 .479/.341 12-32/13-29 .375/.448 11-13/16-22 .846-.727 68/40 28 29/12 12/12 4/3 11/6 18/14
Hope College JV Dutchmen 11/19/18 115-104 11 41-76/36-81 .539/.444 10-23/21-49 .435/.429 23-32/11-14 .719-.786 47/34 13 24/23 17/17 4/2 6/10 15/26
Cornerstone University JV 11/29/18 98-63 35 40-79/21-77 .506/.273 13-29/7-38 .448/.184 5-19/14-19 .263-.737 59/47 12 25/11 14/15 4/3 6/7 20/19
Alpena Community College 12/01/18 87-80 7 30-68/28-65 .441/.431 11-25/13-28 .440/.464 16-23/11-21 .696-.524 44/40 4 19/16 12/15 2/1 8/6 20/23
Mott CC Bears 12/08/18 64-82 -18 23-61/30-63 .377/.476 3-17/11-26 .176/.423 15-23/11-16 .652-.688 45/34 11 12/15 16/9 6/2 1/7 18/17
Aquinas College JV Saints 12/18/18 90-71 19 36-77/25-62 .468/.403 10-25/16-33 .400/.485 8-12/5-11 .667-.455 52/32 20 21/16 13/15 1/2 6/9 11/17
Grace Christian U. JV 12/21/18 85-73 12 30-66/22-59 .455/.373 4-20/12-29 .200/.414 21-28/17-23 .750-.739 45/37 8 12/10 14/18 1/1 12/9 16/22
Mid Michigan Coll. Lakers 01/03/19 84-71 13 33-67/26-65 .493/.400 9-22/6-28 .409/.214 9-12/13-15 .750-.867 39/37 2 20/13 15/17 3/6 10/5 14/15
Jackson College Jets 01/05/19 93-82 11 31-68/30-74 .456/.405 11-32/10-30 .344/.333 20-27/12-14 .741-.857 42/43 -1 20/17 7/10 2/4 5/4 15/20
Muskegon CC Jayhawks 01/09/19 88-68 20 35-71/29-92 .493/.315 5-20/4-31 .250/.129 13-22/6-11 .591-.545 62/44 18 11/12 18/7 1/3 5/12 10/18
Lansing CC Stars 01/11/19 70-61 9 26-70/24-67 .371/.358 8-21/5-16 .381/.313 10-15/8-12 .667-.667 48/44 4 5/16 12/15 4/1 10/3 13/13
Glen Oaks CC Vikings 01/16/19 82-94 -12 29-77/31-67 .377/.463 11-40/9-19 .275/.474 13-20/23-32 .650-.719 44/47 -3 18/15 12/15 3/1 9/2 24/18
Lake MI College Red Hawks 01/18/19 84-67 17 35-78/27-78 .449/.346 12-25/11-35 .480/.314 2-7/2-5 .286-.400 51/46 5 24/12 12/12 4/4 5/3 11/10
Kellogg CC Bruins 01/25/19 95-68 27 31-82/24-72 .378/.333 11-27/9-28 .407/.321 22-30/11-18 .733-.611 68/34 34 16/10 18/17 2/1 11/5 19/23
Ancilla College 02/04/19 101-96 5 26-57/32-73 .456/.438 13-28/10-30 .464/.333 36-47/22-31 .766-.710 42/40 2 17/14 17/15 0/4 6/8 26/32
Jackson College Jets 02/06/19 83-74 9 28-64/28-70 .438/.400 10-20/9-30 .500/.300 17-24/9-14 .708-.643 51/29 22 14/14 16/10 0/6 4/8 13/20
Muskegon CC Jayhawks 02/08/19 74-76 -2 30-96/30-72 .313/.417 10-28/12-29 .357/.414 4-12/4-10 .333-.400 66/51 15 13/15 11/15 0/6 6/3 14/19
K-zoo Valley CC Cougars 02/11/19 66-56 10 22-53/18-52 .415/.346 9-24/5-25 .375/.200 13-24/15-20 .542-.750 36/37 -1 15/10 11/16 3/3 5/3 17/22
Lansing CC Stars 02/13/19 71-63 8 28-69/24-70 .406/.343 5-21/3-18 .238/.167 10-17/12-16 .588-.750 51/41 10 6/11 15/9 3/2 5/9 14/13
Glen Oaks CC Vikings 02/15/19 85-81 4 26-71/31-80 .366/.388 12-33/8-25 .364/.320 21-26/11-13 .808-.846 44/53 -9 16/15 11/13 5/2 10/4 13/18
Mid Michigan Coll. Lakers 02/18/19 83-70 13 28-63/26-66 .444/.394 10-22/8-28 .455/.286 17-22/10-16 .773-.625 44/36 8 19/13 10/11 0/2 7/8 14/19
Lake MI College Red Hawks 02/20/19 94-69 25 35-73/28-71 .479/.394 16-36/10-32 .444/.313 8-14/3-4 .571-.750 51/34 17 27/12 14/13 2/5 5/6 7/14
Ancilla College 02/23/19 76-91 -15 28-77/33-70 .364/.471 6-36/8-22 .167/.364 14-25/17-26 .560-.654 50/48 2 12/15 11/6 5/6 4/5 20/19
Kellogg CC Bruins 02/25/19 90-78 12 27-56/29-72 .482/.403 9-26/10-25 .346/.400 27-37/10-14 .730-.714 37/39 -2 13/11 15/15 4/2 7/9 14/22
K-zoo Valley CC Cougars 02/27/19 72-65 7 27-75/22-58 .360/.379 4-16/4-23 .250/.174 14-18/17-27 .778-.630 48/41 7 10/10 15/22 1/6 11/5 22/19
Henry Ford Community Coll 03/02/19 73-77 -4 27-64/29-63 .422/.460 9-28/5-16 .321/.313 10-15/14-18 .667-.778 39/38 1 9/16 14/11 2/2 3/6 17/16
Mid Michigan Coll. Lakers 03/08/19 82-75 7 31-62/28-72 .500/.389 8-20/10-28 .400/.357 12-16/9-13 .750-.692 41/40 1 17/17 10/12 2/1 8/4 19/18
Ancilla College 03/09/19 70-93 -23 26-61/34-77 .426/.442 7-26/6-24 .269/.250 11-18/19-24 .611-.792 39/45 -6 12/8 13/6 3/1 2/3 22/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 115 Alpena Community College (11/16/18); Hope College JV Dutchmen (11/19/18)
FIELD GOALS MADE 46 Alpena Community College (11/16/18)
FIELD GOAL ATTEMPTS 96 Alpena Community College (11/16/18); Muskegon CC Jayhawks (02/08/19)
3 PT FIELD GOALS MADE 16 Lake MI College Red Hawks (02/20/19)
3 PT FG ATTEMPTS 40 Glen Oaks CC Vikings (01/16/19)
FREE THROWS MADE 36 Ancilla College (02/04/19)
FREE THROW ATTEMPTS 47 Ancilla College (02/04/19)
REBOUNDS 68 Alpena Community College (11/16/18); Kellogg CC Bruins (01/25/19)
ASSISTS 29 Alpena Community College (11/16/18)
STEALS 12 Grace Christian U. JV (12/21/18)
BLOCKED SHOTS 6 Mott CC Bears (12/08/18); Grace Christian U. JV (11/01/18)
TURNOVERS 18 Kellogg CC Bruins (01/25/19); Mott CC Bears (11/14/18); Muskegon CC Jayhawks (01/09/19)
FOULS 26 Ancilla College (02/04/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Sammie Ryans Jackson College Jets (01/05/19); Lake MI College Red Hawks (02/20/19)
FIELD GOALS MADE 11 Sammie Ryans Glen Oaks CC Vikings (02/15/19); Muskegon CC Jayhawks (01/09/19)
FIELD GOAL ATTEMPTS 23 David Hearns; Sammie Ryans Schoolcraft Coll. Ocelots (11/09/18); Delta College Pioneers (11/10/18)
3 PT FIELD GOALS MADE 7 William Otole; Sammie Ryans Mid Michigan Coll. Lakers (03/08/19); Lake MI College Red Hawks (02/20/19)
3 PT FG ATTEMPTS 13 Sammie Ryans; William Otole Glen Oaks CC Vikings (02/15/19); Delta College Pioneers (11/10/18); Lake MI College Red Hawks (02/20/19)
FREE THROWS MADE 10 David Hearns Ancilla College (02/04/19); Kellogg CC Bruins (02/25/19)
FREE THROW ATTEMPTS 14 Ike Kanu Grace Christian U. JV (11/01/18)
REBOUNDS 21 Ike Kanu Kellogg CC Bruins (01/25/19)
ASSISTS 11 David Hearns Jackson College Jets (01/05/19)
STEALS 6 Ike Kanu Glen Oaks CC Vikings (01/16/19)
BLOCKED SHOTS 4 Ike Kanu Mott CC Bears (11/14/18)
TURNOVERS 6 Ike Kanu; David Hearns Kellogg CC Bruins (01/25/19); Hope College JV Dutchmen (11/19/18)
FOULS 5 Diego Robinson; Ike Kanu; David Hearns Mott CC Bears (12/08/18); Ancilla College (02/23/19); K-zoo Valley CC Cougars (02/27/19); Ancilla College (03/09/19); Schoolcraft Coll. Ocelots (11/09/18); Hope College JV Dutchmen (11/19/18); Glen Oaks CC Vikings (01/16/19); Ancilla College (02/04/19); Lansing CC Stars (02/13/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Ryans, Sammie 32 612 19.1
#1 Otole, William 31 430 13.9
#3 Hearns, David 29 394 13.6
#23 Kanu, Ike 32 373 11.7
#31 Spicer, Camren 32 274 8.6
#34 Robinson, Diego 30 234 7.8
#50 Moore, D'Avery 27 209 7.7
#2 Jones Jr., Taryll 13 59 4.5
#22 Zandi, Jake 24 59 2.5
#44 Dohm, Robert 16 18 1.1
#32 Block, Evan 7 7 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Ryans, Sammie 32 219 491 .446 6.8 15.3
#23 Kanu, Ike 32 152 304 .500 4.8 9.5
#1 Otole, William 31 140 344 .407 4.5 11.1
#3 Hearns, David 29 128 357 .359 4.4 12.3
#31 Spicer, Camren 32 101 232 .435 3.2 7.3
#34 Robinson, Diego 30 83 193 .430 2.8 6.4
#50 Moore, D'Avery 27 81 161 .503 3.0 6.0
#2 Jones Jr., Taryll 13 25 70 .357 1.9 5.4
#22 Zandi, Jake 24 21 62 .339 0.9 2.6
#44 Dohm, Robert 16 7 21 .333 0.4 1.3
#32 Block, Evan 7 3 11 .273 0.4 1.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
