Skip To Main Content

The Official Athletic Website of Grand Rapids Community College

The Official Athletic Website of Grand Rapids Community College

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Heintz, Peter .443 1.416 43-42 122 44 54 13 0 13 62 106 .869 26 8 13 0 .547 5 0 0-0
25 Hurlbutt, Michael .378 1.079 43-43 135 40 51 14 3 5 37 86 .637 14 3 25 1 .442 2 0 7-11
10 Speigl, A.J. .374 1.004 43-42 147 49 55 9 2 3 25 77 .524 26 4 18 2 .480 0 2 35-41
7 Paul, Cannon .350 .981 43-41 137 37 48 8 3 4 33 74 .540 20 3 28 4 .441 1 1 12-12
13 Stouffer, Gabe .336 .934 39-36 113 25 38 4 0 5 24 57 .504 15 5 14 2 .430 2 0 5-6
1 Lockwood, Jack .307 .918 42-40 137 36 42 10 3 4 32 70 .511 17 7 28 2 .407 1 4 11-13
12 Gulick, Carter .290 .878 37-35 107 8 31 10 1 3 20 52 .486 13 5 38 3 .392 0 0 0-0
14 Hendrix, Owen .247 .796 35-32 93 28 23 2 1 4 20 39 .419 7 13 19 2 .377 1 3 6-9
15 Friess, Aiden .478 1.345 14-6 23 4 11 6 1 0 4 19 .826 3 0 7 1 .519 1 0 0-0
18 Ritsema, Noah .417 .967 11-1 12 4 5 1 0 0 6 6 .500 2 0 1 0 .467 1 0 0-0
6 Groenink, Parker .333 .943 11-4 12 4 4 1 0 0 2 5 .417 6 0 3 0 .526 1 0 1-3
8 Jones, Alex .300 .664 8-0 10 1 3 0 0 0 3 3 .300 1 0 2 0 .364 0 0 0-0
5 Conrad, Andrew .283 .831 32-29 92 19 26 9 0 2 22 41 .446 12 4 15 3 .385 1 0 0-1
21 Hendricks, Evan .267 .686 10-4 15 4 4 1 0 0 5 5 .333 2 0 4 0 .353 0 0 0-0
17 Sitzer, Blake .250 .775 6-0 8 0 2 1 0 0 1 3 .375 1 1 2 0 .400 0 0 0-0
11 Streeter, Henry .239 .714 29-18 46 23 11 1 0 0 1 12 .261 14 4 14 0 .453 0 0 6-8
2 Noakes, Haiden .222 .642 35-13 45 34 10 2 0 0 4 12 .267 8 3 13 0 .375 0 2 6-7
3 Beale, Jameson .200 .568 10-4 15 0 3 0 0 0 2 3 .200 2 2 4 0 .368 0 1 0-0
27 Bishoff, Seth .188 .677 11-6 16 4 3 2 0 0 5 5 .313 5 0 6 1 .364 1 0 0-0
Totals .330 .961 44-44 1285 364 424 94 14 43 308 675 .525 194 62 254 21 .436 17 13 89-111
Opponents .306 .863 44-44 1265 306 387 63 13 42 262 602 .476 125 54 249 15 .387 17 17 67-77

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 O'Hearn, Kyle 2.67 1.15 7-1 11-11 4 2-0 0 57.1 52 28 17 14 50 5 2 4 219 .237 4 4 0 5 2
4 Larson, Kyler 5.68 1.60 6-2 9-9 1 0-0 0 44.1 63 38 28 8 25 8 4 8 192 .328 3 1 0 3 4
37 Waha, Owen 2.25 1.13 0-0 7-1 0 0-1 0 8.0 6 5 2 3 8 1 1 0 29 .207 2 1 0 0 1
31 Terry, Landon 3.70 1.33 7-1 13-2 0 0-1 1 41.1 44 25 17 11 40 9 2 0 165 .267 3 9 0 1 2
20 Johnston, Dylan 7.36 1.43 1-1 8-1 0 0-1 0 14.2 17 14 12 4 9 5 0 3 58 .293 2 7 0 2 0
30 Schmuker, Sam 7.96 1.58 2-0 15-0 0 0-1 3 26.0 35 27 23 6 16 9 0 6 112 .313 6 8 0 0 1
16 Marciniak, Conner 8.73 2.12 3-3 9-9 0 0-0 0 33.0 46 45 32 24 26 13 1 4 143 .322 4 4 0 3 4
33 DeLora, Ryan 8.89 1.86 1-2 8-6 0 0-0 0 26.1 31 29 26 18 23 1 1 4 105 .295 4 8 1 1 1
36 Vanneste, Samuel 9.00 1.86 2-2 10-4 0 0-2 2 22.0 35 26 22 6 20 5 0 5 97 .361 1 4 0 2 1
15 Friess, Aiden 11.05 2.45 0-0 5-0 0 0-1 1 7.1 16 13 9 2 3 2 0 3 39 .410 1 1 1 0 0
40 Douma, Jansen 12.00 2.17 0-0 6-0 0 0-2 0 6.0 5 10 8 8 13 1 1 0 23 .217 2 3 0 0 0
32 Schader, Cam 19.44 3.12 1-1 6-0 0 0-1 0 8.1 17 18 18 9 10 0 1 3 41 .415 3 1 0 0 1
22 Rossin, Dax 31.50 4.17 0-1 6-1 0 0-1 0 6.0 16 21 21 9 5 3 0 1 34 .471 1 3 0 0 0
28 Meier, Mason 47.25 5.25 0-0 2-0 0 0-0 0 1.1 4 7 7 3 1 1 0 1 8 .500 0 0 2 0 0
Totals 7.21 1.70 30-14 115-44 5 4 7 302.0 387 306 242 125 249 63 13 42 1265 .306 36 54 4 17 17
Opponents 8.92 2.08 14-30 141-44 4 2 4 297.2 424 364 295 194 254 94 14 43 1285 .330 57 62 4 17 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Beale, Jameson 50 47 3 0 1.000 0 6 2 1 0
11 Streeter, Henry 29 29 0 0 1.000 0 0 0 0 0
15 Friess, Aiden 11 10 1 0 1.000 2 0 0 0 0
4 Larson, Kyler 7 0 7 0 1.000 0 12 1 0 0
20 Johnston, Dylan 6 2 4 0 1.000 0 5 0 0 0
18 Ritsema, Noah 5 5 0 0 1.000 0 0 0 0 0
21 Hendricks, Evan 3 3 0 0 1.000 0 0 0 0 0
33 DeLora, Ryan 3 0 3 0 1.000 0 10 2 0 0
8 Jones, Alex 3 3 0 0 1.000 0 0 0 0 0
30 Schmuker, Sam 2 1 1 0 1.000 0 3 1 0 0
9 Heintz, Peter 272 252 14 6 .978 14 0 0 0 0
5 Conrad, Andrew 41 38 2 1 .976 1 0 0 0 0
12 Gulick, Carter 202 177 19 6 .970 0 50 7 7 0
27 Bishoff, Seth 32 27 4 1 .969 1 11 1 2 1
13 Stouffer, Gabe 42 36 4 2 .952 1 0 0 0 0
1 Lockwood, Jack 82 75 2 5 .939 1 0 0 0 0
7 Paul, Cannon 133 41 82 10 .925 10 0 0 0 0
25 Hurlbutt, Michael 83 72 2 9 .892 0 0 0 0 0
10 Speigl, A.J. 102 21 69 12 .882 4 0 0 0 0
6 Groenink, Parker 25 6 16 3 .880 2 0 0 0 0
2 Noakes, Haiden 38 11 22 5 .868 8 0 0 0 0
14 Hendrix, Owen 93 33 47 13 .860 6 0 0 0 0
29 O'Hearn, Kyle 18 3 12 3 .833 1 4 2 0 0
36 Vanneste, Samuel 5 1 3 1 .800 0 5 0 0 0
17 Sitzer, Blake 4 3 0 1 .750 0 0 0 0 0
16 Marciniak, Conner 15 5 6 4 .733 0 8 2 0 0
31 Terry, Landon 3 1 1 1 .667 0 10 1 0 0
32 Schader, Cam 2 1 0 1 .500 0 4 0 0 0
37 Waha, Owen 2 1 0 1 .500 0 3 0 0 0
22 Rossin, Dax 0 0 0 0 .000 0 2 0 0 0
28 Meier, Mason 0 0 0 0 .000 0 0 0 0 0
40 Douma, Jansen 0 0 0 0 .000 0 1 1 0 0
Totals 1313 904 324 85 .935 21 134 20 10 1
Opponents 1313 893 335 85 .935 26 177 40 13 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
18 Ritsema, Noah .667 1.800 3-0 3 2 2 1 0 0 3 3 1.000 2 0 0 0 .800 0 0 0-0
15 Friess, Aiden .538 1.588 6-3 13 3 7 4 1 0 4 13 1.000 3 0 3 1 .588 1 0 0-0
17 Sitzer, Blake .500 1.750 2-0 2 0 1 1 0 0 1 2 1.000 1 1 0 0 .750 0 0 0-0
9 Heintz, Peter .451 1.457 26-26 71 30 32 10 0 7 42 63 .887 21 4 6 0 .570 4 0 0-0
7 Paul, Cannon .430 1.235 25-25 79 28 34 6 2 4 24 56 .709 15 2 13 1 .526 1 0 11-11
10 Speigl, A.J. .418 1.089 26-26 91 38 38 6 1 2 22 52 .571 15 4 11 2 .518 0 2 27-31
21 Hendricks, Evan .400 1.171 3-2 5 3 2 1 0 0 4 3 .600 2 0 0 0 .571 0 0 0-0
25 Hurlbutt, Michael .395 1.153 26-26 81 26 32 8 3 3 27 55 .679 11 3 11 0 .474 2 0 7-10
13 Stouffer, Gabe .368 .957 23-22 68 14 25 3 0 2 18 34 .500 9 3 11 1 .457 1 0 5-5
1 Lockwood, Jack .321 1.052 25-25 78 27 25 6 2 4 24 47 .603 13 6 13 2 .449 1 3 10-11
5 Conrad, Andrew .314 .869 18-18 51 11 16 6 0 0 13 22 .431 8 4 6 3 .438 1 0 0-1
12 Gulick, Carter .288 .917 21-21 59 2 17 4 1 2 15 29 .492 10 4 19 2 .425 0 0 0-0
14 Hendrix, Owen .236 .730 20-19 55 18 13 2 0 1 7 18 .327 3 13 12 0 .403 1 0 5-8
2 Noakes, Haiden .231 .663 24-8 26 27 6 1 0 0 2 7 .269 5 2 8 0 .394 0 2 5-6
11 Streeter, Henry .222 .703 17-7 18 16 4 0 0 0 1 4 .222 6 3 7 0 .481 0 0 4-5
27 Bishoff, Seth .200 .900 4-3 5 1 1 1 0 0 3 2 .400 4 0 2 0 .500 1 0 0-0
3 Beale, Jameson .111 .444 5-2 9 0 1 0 0 0 0 1 .111 2 1 2 0 .333 0 0 0-0
6 Groenink, Parker .000 .143 4-1 5 3 0 0 0 0 1 0 .000 1 0 1 0 .143 1 0 1-1
8 Jones, Alex .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .355 1.046 26-26 722 249 256 60 10 25 211 411 .569 131 50 127 12 .477 14 7 75-89
Opponents .271 .745 26-26 680 115 184 27 9 14 92 271 .399 62 20 147 6 .346 7 12 30-34

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
40 Douma, Jansen 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 3 0 0 0 4 .250 0 0 0 0 0
36 Vanneste, Samuel 1.35 1.29 1-0 3-1 0 0-0 1 6.2 7 2 1 1 5 1 0 1 24 .292 0 2 0 1 1
29 O'Hearn, Kyle 1.80 1.09 6-0 6-6 3 1-0 0 35.0 30 13 7 8 33 4 1 1 133 .226 3 3 0 2 1
37 Waha, Owen 2.25 1.00 0-0 4-0 0 0-0 0 4.0 3 2 1 1 5 0 1 0 15 .200 1 1 0 0 0
4 Larson, Kyler 3.00 1.44 5-1 7-7 1 0-0 0 36.0 45 21 12 7 20 4 4 2 149 .302 2 1 0 2 4
31 Terry, Landon 3.71 1.37 5-0 7-1 0 0-0 0 26.2 29 13 11 7 25 6 1 0 107 .271 3 2 0 1 1
20 Johnston, Dylan 4.50 1.00 0-0 2-0 0 0-0 0 4.0 2 2 2 2 1 1 0 0 13 .154 1 3 0 0 0
30 Schmuker, Sam 4.97 .98 1-0 8-0 0 0-0 3 12.2 11 8 7 1 11 4 0 4 50 .220 2 2 0 0 1
16 Marciniak, Conner 5.73 1.91 3-1 6-6 0 0-0 0 22.0 25 23 14 17 22 5 0 2 90 .278 2 1 0 1 2
33 DeLora, Ryan 8.84 1.88 1-1 6-5 0 0-0 0 19.1 22 22 19 14 18 1 1 3 78 .282 4 5 1 0 1
22 Rossin, Dax 27.00 5.00 0-0 2-0 0 0-0 0 1.2 4 5 5 2 1 1 0 1 9 .444 0 0 0 0 0
32 Schader, Cam 27.00 5.45 0-1 1-0 0 0-0 0 1.1 5 4 4 1 3 0 1 0 8 .625 1 0 0 0 1
Totals 4.39 1.45 22-4 53-26 4 1 4 170.1 184 115 83 62 147 27 9 14 680 .271 19 20 1 7 12
Opponents 11.25 2.36 4-22 67-26 4 0 3 164.0 256 249 205 131 127 60 10 25 722 .355 45 50 3 14 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Beale, Jameson 29 28 1 0 1.000 0 2 1 1 0
5 Conrad, Andrew 18 18 0 0 1.000 0 0 0 0 0
4 Larson, Kyler 7 0 7 0 1.000 0 9 1 0 0
11 Streeter, Henry 6 6 0 0 1.000 0 0 0 0 0
15 Friess, Aiden 3 3 0 0 1.000 1 0 0 0 0
36 Vanneste, Samuel 3 0 3 0 1.000 0 0 0 0 0
20 Johnston, Dylan 2 1 1 0 1.000 0 1 0 0 0
30 Schmuker, Sam 2 1 1 0 1.000 0 1 0 0 0
33 DeLora, Ryan 2 0 2 0 1.000 0 6 1 0 0
17 Sitzer, Blake 1 1 0 0 1.000 0 0 0 0 0
18 Ritsema, Noah 1 1 0 0 1.000 0 0 0 0 0
21 Hendricks, Evan 1 1 0 0 1.000 0 0 0 0 0
9 Heintz, Peter 155 147 5 3 .981 7 0 0 0 0
12 Gulick, Carter 123 110 9 4 .967 0 24 3 3 0
13 Stouffer, Gabe 24 21 2 1 .958 1 0 0 0 0
2 Noakes, Haiden 18 6 11 1 .944 4 0 0 0 0
1 Lockwood, Jack 48 43 2 3 .938 1 0 0 0 0
27 Bishoff, Seth 13 12 0 1 .923 1 4 0 0 1
7 Paul, Cannon 77 25 46 6 .922 6 0 0 0 0
29 O'Hearn, Kyle 11 0 10 1 .909 1 3 0 0 0
25 Hurlbutt, Michael 50 44 1 5 .900 0 0 0 0 0
16 Marciniak, Conner 8 4 3 1 .875 0 2 2 0 0
6 Groenink, Parker 7 1 5 1 .857 1 0 0 0 0
14 Hendrix, Owen 55 21 26 8 .855 3 0 0 0 0
10 Speigl, A.J. 65 15 40 10 .846 3 0 0 0 0
31 Terry, Landon 2 0 1 1 .500 0 6 0 0 0
32 Schader, Cam 1 0 0 1 .000 0 2 0 0 0
22 Rossin, Dax 0 0 0 0 .000 0 0 0 0 0
37 Waha, Owen 0 0 0 0 .000 0 0 0 0 0
40 Douma, Jansen 0 0 0 0 .000 0 0 0 0 0
8 Jones, Alex 0 0 0 0 .000 0 0 0 0 0
Totals 732 509 176 47 .936 29 60 8 4 1
Opponents 720 492 178 50 .931 40 150 24 8 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/28/2026 at Chipola College L 4-14 26 4 8 4 0 1 2 3 0 1 0 0 0 0 0 13 17 2 3 .308
3/1/2026 at Chipola College L 2-22 17 2 3 2 0 0 1 3 0 1 0 2 0 0 0 8 12 5 2 .176
3/1/2026 at Chipola College L 9-13 29 9 10 8 3 0 1 5 0 0 0 1 0 0 1 7 18 8 4 .345
3/1/2026 at Chipola College L 0-31 18 0 2 0 0 0 0 3 0 0 0 0 0 0 1 9 12 4 4 .111
3/2/2026 at TSC Eagles L 3-13 24 3 5 2 1 0 0 5 0 0 1 0 0 0 0 5 17 8 0 .208
3/2/2026 at TSC Eagles L 2-12 17 2 3 2 1 0 0 1 0 0 1 0 0 0 0 5 12 2 2 .176
3/3/2026 at Gulf Coast State L 0-7 31 0 4 0 1 0 0 2 0 1 0 0 0 0 0 15 24 7 0 .129
3/4/2026 at Pensacola State L 7-12 38 7 13 6 2 0 0 5 0 0 1 2 0 1 2 8 24 13 2 .342
3/12/2026 vs Kellogg CC L 6-11 39 6 11 6 4 0 2 6 0 1 0 1 0 0 0 9 27 9 1 .282
3/14/2026 KVCC Cougars W 11-10 43 11 14 9 1 1 1 4 0 3 0 0 0 1 0 2 27 14 4 .326
3/20/2026 vs Muskegon CC Jayhawks W 8-7 30 8 8 6 3 0 1 5 1 7 0 3 0 0 0 11 21 5 3 .267
3/20/2026 vs Delta College W 9-3 30 9 11 9 1 1 2 6 0 2 0 2 1 2 0 3 21 7 1 .367
3/21/2026 vs Alpena CC L 4-5 28 4 11 4 2 0 0 5 0 3 1 2 1 0 0 5 21 15 0 .393
3/21/2026 vs Bay College Norsemen W 18-1 28 18 12 13 4 1 0 10 0 8 0 3 0 1 0 5 13 5 1 .429
3/22/2026 vs Mid Michigan College W 5-4 24 5 5 3 2 0 0 3 0 2 1 1 1 0 0 3 21 7 3 .208
3/29/2026 at Delta College W 8-1 28 8 5 5 2 0 0 3 0 9 1 4 0 0 0 3 21 6 1 .179
3/29/2026 at Delta College W 8-3 26 8 9 6 2 1 0 5 0 1 0 1 1 2 1 3 21 4 1 .346
3/30/2026 Delta College W 6-2 27 6 8 6 2 0 0 2 0 3 0 1 0 0 0 6 21 8 3 .296
3/30/2026 Delta College W 9-4 25 9 10 6 1 2 0 2 0 3 1 3 0 0 2 1 21 7 3 .400
4/1/2026 at Aquinas College JV W 8-6 40 8 11 4 1 0 0 3 0 0 1 2 1 0 1 7 27 6 4 .275
4/7/2026 LMC Redhawks W 9-0 32 9 10 9 3 0 1 6 0 4 1 0 0 0 1 5 27 8 1 .313
4/10/2026 Muskegon CC Jayhawks W 4-3 21 4 6 4 2 1 0 4 0 5 1 5 1 0 0 7 21 9 3 .286
4/10/2026 Muskegon CC Jayhawks W 4-3 21 4 3 3 0 0 0 3 0 0 1 0 0 0 0 5 21 13 2 .143
4/11/2026 at Muskegon CC Jayhawks L 12-14 32 12 11 12 2 1 1 4 0 0 0 4 1 0 0 5 18 2 1 .344
4/11/2026 at Muskegon CC Jayhawks L 3-7 27 3 6 2 1 0 0 5 0 1 0 0 0 0 1 10 18 8 3 .222
4/14/2026 at Aquinas College JV W 10-8 38 10 17 7 4 0 1 1 0 1 1 0 1 0 0 5 27 14 2 .447
4/17/2026 Mid Michigan College W 12-2 25 12 12 12 2 0 3 3 0 2 0 1 0 1 0 2 15 5 1 .480
4/17/2026 Mid Michigan College W 11-1 24 11 10 7 0 0 2 4 0 0 0 1 0 0 0 4 15 5 1 .417
4/19/2026 at Mid Michigan College W 13-9 32 13 10 12 0 0 4 8 3 1 0 2 0 1 1 6 21 6 0 .313
4/19/2026 at Mid Michigan College W 8-2 31 8 12 7 3 0 0 6 1 1 0 2 0 1 1 8 21 1 1 .387
4/24/2026 at Alpena CC W 10-1 36 10 12 10 4 0 2 1 0 0 1 1 0 0 0 3 21 11 0 .333
4/24/2026 at Alpena CC W 13-3 37 13 17 13 4 1 3 6 0 0 0 0 0 0 1 4 21 6 4 .459
4/25/2026 at Alpena CC W 12-7 34 12 15 11 5 0 2 4 0 1 0 0 0 2 0 6 21 7 0 .441
4/25/2026 at Alpena CC W 12-8 30 12 14 10 6 0 0 4 0 3 1 0 0 2 1 5 21 10 4 .467
5/1/2026 Bay College Norsemen W 10-0 24 10 9 9 3 0 0 5 0 5 0 4 1 1 0 5 18 3 0 .375
5/1/2026 Bay College Norsemen W 9-2 22 9 7 4 1 0 0 10 0 9 3 4 0 0 2 3 21 9 1 .318
5/2/2026 Bay College Norsemen W 15-5 25 15 11 14 2 1 1 11 0 6 2 3 0 0 1 1 18 5 3 .440
5/2/2026 Bay College Norsemen W 19-3 22 19 10 16 6 1 1 10 0 1 0 2 0 1 0 2 15 5 1 .455
5/4/2026 Lansing CC Stars W 7-0 33 7 12 7 1 0 1 1 0 0 1 2 1 0 2 7 27 10 0 .364
5/7/2026 Mid Michigan College W 8-0 27 8 9 8 3 1 3 2 0 0 0 0 0 0 0 4 21 10 0 .333
5/7/2026 at Mid Michigan College W 12-9 44 12 18 10 4 0 3 4 1 1 1 0 1 0 1 7 27 7 2 .409
5/13/2026 vs Henry Ford College W 7-5 37 7 11 5 2 0 1 1 0 0 0 0 0 0 0 7 27 13 2 .297
5/14/2026 vs Kellogg CC L 7-15 33 7 12 7 0 0 3 2 0 2 1 1 0 0 1 11 22 7 6 .364
5/15/2026 vs Cuyahoga CC L 10-18 30 10 7 8 3 1 1 8 0 1 0 2 2 1 0 4 22 8 5 .233
Total 364-306 1285 364 424 308 94 14 43 194 6 89 22 62 13 17 21 254 904 324 85

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/28/2026 at Chipola College L 4-14 5.2 11 14 12 3 1 1 0 4 1 1 1 0 0 1 0 19.06
3/1/2026 at Chipola College L 2-22 4.0 17 22 21 4 4 2 0 5 2 1 2 0 0 2 0 47.25
3/1/2026 at Chipola College L 9-13 6.0 11 13 11 3 2 2 1 2 2 0 3 0 0 3 0 16.50
3/1/2026 at Chipola College L 0-31 4.0 19 31 23 7 3 2 0 5 3 0 3 0 0 4 0 51.75
3/2/2026 at TSC Eagles L 3-13 5.2 13 13 13 6 4 2 0 1 0 1 3 0 0 5 0 20.65
3/2/2026 at TSC Eagles L 2-12 4.0 10 12 9 4 4 3 0 2 1 0 1 0 0 6 0 20.25
3/3/2026 at Gulf Coast State L 0-7 8.0 10 7 7 0 4 4 0 2 3 0 1 0 0 7 0 7.88
3/4/2026 at Pensacola State L 7-12 8.0 15 12 11 5 7 2 1 1 0 0 3 0 0 8 0 12.38
3/12/2026 vs Kellogg CC L 6-11 9.0 9 11 10 6 6 3 0 0 0 0 3 0 0 9 0 10.00
3/14/2026 KVCC Cougars W 11-10 9.0 14 10 7 6 8 0 1 1 1 0 3 0 1 9 0 7.00
3/20/2026 vs Muskegon CC Jayhawks W 8-7 7.0 7 7 4 2 9 0 0 2 1 0 2 0 2 9 1 5.14
3/20/2026 vs Delta College W 9-3 7.0 9 3 2 2 5 1 1 1 1 0 0 0 3 9 0 2.57
3/21/2026 vs Alpena CC L 4-5 7.0 6 5 5 5 3 1 0 0 1 0 3 0 3 10 0 6.43
3/21/2026 vs Bay College Norsemen W 18-1 5.0 3 1 0 2 9 0 0 0 1 0 0 0 4 10 0 0.00
3/22/2026 vs Mid Michigan College W 5-4 7.0 4 4 1 9 6 1 0 1 1 0 1 0 5 10 1 1.29
3/29/2026 at Delta College W 8-1 7.0 4 1 1 1 5 1 0 0 1 0 0 0 6 10 0 1.29
3/29/2026 at Delta College W 8-3 7.0 10 3 3 1 5 1 0 0 0 0 0 0 7 10 0 3.86
3/30/2026 Delta College W 6-2 7.0 3 2 0 2 8 0 0 0 1 0 0 0 8 10 0 0.00
3/30/2026 Delta College W 9-4 7.0 5 4 2 3 9 1 0 0 1 0 1 0 9 10 0 2.57
4/1/2026 at Aquinas College JV W 8-6 9.0 9 6 2 6 12 0 0 0 2 0 0 0 10 10 1 2.00
4/7/2026 LMC Redhawks W 9-0 9.0 4 0 0 3 13 1 0 0 0 0 1 0 11 10 0 0.00
4/10/2026 Muskegon CC Jayhawks W 4-3 7.0 3 3 0 1 5 0 0 0 1 0 0 0 12 10 1 0.00
4/10/2026 Muskegon CC Jayhawks W 4-3 7.0 8 3 1 0 1 2 0 0 0 0 1 0 13 10 1 1.29
4/11/2026 at Muskegon CC Jayhawks L 12-14 6.0 13 14 13 4 8 1 2 1 1 1 2 0 13 11 0 19.50
4/11/2026 at Muskegon CC Jayhawks L 3-7 6.0 7 7 5 2 4 3 0 0 1 0 1 0 13 12 0 7.50
4/14/2026 at Aquinas College JV W 10-8 9.0 10 8 6 3 10 2 1 0 1 0 2 0 14 12 0 6.00
4/17/2026 Mid Michigan College W 12-2 5.0 6 2 2 2 6 1 1 0 0 0 0 0 15 12 0 3.60
4/17/2026 Mid Michigan College W 11-1 5.0 4 1 0 2 3 0 0 0 0 0 0 0 16 12 0 0.00
4/19/2026 at Mid Michigan College W 13-9 7.0 10 9 9 3 9 2 0 4 0 0 3 0 17 12 0 11.57
4/19/2026 at Mid Michigan College W 8-2 7.0 6 2 1 6 10 0 0 0 1 0 0 0 18 12 0 1.29
4/24/2026 at Alpena CC W 10-1 7.0 8 1 1 1 3 2 0 0 0 0 1 0 19 12 0 1.29
4/24/2026 at Alpena CC W 13-3 7.0 3 3 0 0 5 0 0 1 1 0 1 0 20 12 0 0.00
4/25/2026 at Alpena CC W 12-7 7.0 9 7 7 3 6 1 0 1 1 0 0 0 21 12 0 9.00
4/25/2026 at Alpena CC W 12-8 7.0 11 8 7 3 2 3 0 1 1 0 1 0 22 12 0 9.00
5/1/2026 Bay College Norsemen W 10-0 6.0 4 0 0 1 9 0 0 0 0 0 0 0 23 12 0 0.00
5/1/2026 Bay College Norsemen W 9-2 7.0 9 2 2 1 3 1 2 0 1 0 1 0 24 12 0 2.57
5/2/2026 Bay College Norsemen W 15-5 6.0 10 5 3 0 7 4 1 0 0 0 1 0 25 12 0 4.50
5/2/2026 Bay College Norsemen W 19-3 5.0 5 3 2 1 5 0 1 1 1 0 0 0 26 12 0 3.60
5/4/2026 Lansing CC Stars W 7-0 9.0 4 0 0 2 10 1 0 0 0 0 2 0 27 12 0 0.00
5/7/2026 Mid Michigan College W 8-0 7.0 4 0 0 0 5 0 0 0 0 0 0 0 28 12 0 0.00
5/7/2026 at Mid Michigan College W 12-9 9.0 14 9 8 1 3 5 0 2 0 0 1 0 29 12 1 8.00
5/13/2026 vs Henry Ford College W 7-5 9.0 8 5 3 2 3 2 0 0 0 0 4 0 30 12 1 3.00
5/14/2026 vs Kellogg CC L 7-15 7.1 17 15 12 5 2 1 1 1 2 0 1 0 30 13 0 14.73
5/15/2026 vs Cuyahoga CC L 10-18 7.1 21 18 16 2 3 4 0 3 1 0 1 0 30 14 0 19.64
Total 364-306 302.0 387 306 242 125 249 63 13 42 36 4 54 0 30 14 7

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Mid Michigan College (5/7/2026)
RUNS SCORED 19 Bay College Norsemen (5/2/2026)
HITS 18 Mid Michigan College (5/7/2026)
RBIS 16 Bay College Norsemen (5/2/2026)
DOUBLES 6 Bay College Norsemen (5/2/2026); Alpena CC (4/25/2026)
TRIPLES 2 Delta College (3/30/2026)
HOME RUNS 4 Mid Michigan College (4/19/2026)
WALKS 11 Bay College Norsemen (5/2/2026)
STRIKEOUTS 15 Gulf Coast State (3/3/2026)
SAC HITS 2 Cuyahoga CC (5/15/2026)
SAC FLIES 2 Delta College (3/20/2026); Delta College (3/29/2026); Alpena CC (4/25/2026); Alpena CC (4/25/2026)
STOLEN BASES 9 Bay College Norsemen (5/1/2026); Delta College (3/29/2026)
HIT BY PITCH 5 Muskegon CC Jayhawks (4/10/2026)
CAUGHT STEALING 3 Bay College Norsemen (5/1/2026)
HIT INTO DP 2 Delta College (3/30/2026); Bay College Norsemen (5/1/2026); Lansing CC Stars (5/4/2026); Pensacola State (3/4/2026); Delta College (3/29/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Kellogg CC (3/12/2026); KVCC Cougars (3/14/2026); LMC Redhawks (4/7/2026); Aquinas College JV (4/14/2026); Lansing CC Stars (5/4/2026)
RUNS ALLOWED 31 Chipola College (3/1/2026)
EARNED RUNS 23 Chipola College (3/1/2026)
WALKS ALLOWED 9 Mid Michigan College (3/22/2026)
STRIKEOUTS 13 LMC Redhawks (4/7/2026)
HITS ALLOWED 21 Cuyahoga CC (5/15/2026)
DOUBLES ALLOWED 5 Mid Michigan College (5/7/2026)
TRIPLES ALLOWED 2 Bay College Norsemen (5/1/2026); Muskegon CC Jayhawks (4/11/2026)
HOME RUNS ALLOWED 5 Chipola College (3/1/2026); Chipola College (3/1/2026)
WILD PITCHES 3 Chipola College (3/1/2026); Gulf Coast State (3/3/2026)
HIT BATTERS 4 Henry Ford College (5/13/2026)

Fielding

Team Fielding Highs
