Skip To Main Content

The Official Athletic Website of Grand Rapids Community College

The Official Athletic Website of Grand Rapids Community College

2018 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
37 Lockwood, Alec 37 Lockwood, Alec .333 .908 42-35 114 24 38 11 1 2 22 57 .500 8 7 30 1 .408 1 1 1-3
23 Raab, Isaac 23 Raab, Isaac .318 .848 45-44 132 32 42 4 2 2 22 56 .424 20 5 42 2 .424 1 1 8-12
1 Robbins, Josh 1 Robbins, Josh .310 .894 39-38 116 29 36 7 2 1 12 50 .431 17 16 37 0 .463 0 0 5-8
9 Brayman, Cameron 9 Brayman, Cameron .309 .905 41-38 123 16 38 7 2 5 34 64 .520 10 7 25 1 .385 3 1 1-2
13 Syrjala, Calvin 13 Syrjala, Calvin .303 .936 43-38 122 31 37 13 2 5 29 69 .566 10 3 27 4 .370 0 0 9-10
4 Paganelli, Brady 4 Paganelli, Brady .301 .830 40-35 103 18 31 4 0 2 25 41 .398 23 3 17 3 .432 3 1 3-3
10 Limbacher, Dylan 10 Limbacher, Dylan .279 .756 40-38 122 37 34 2 1 2 23 44 .361 21 3 41 1 .395 1 0 39-41
3 Anderson, Austin 3 Anderson, Austin .216 .682 42-40 97 18 21 5 3 0 15 32 .330 20 2 17 2 .352 3 4 4-5
24 Overbeek, Alec 24 Overbeek, Alec .358 1.119 29-29 81 18 29 6 3 4 20 53 .654 16 1 22 0 .465 1 0 0-1
32 Nicholson, Josh 32 Nicholson, Josh .353 .801 11-2 17 1 6 1 0 0 3 7 .412 1 0 5 0 .389 0 0 0-0
28 Gumbko, Michael 28 Gumbko, Michael .333 .867 12-5 21 4 7 3 0 0 5 10 .476 1 1 5 1 .391 0 0 0-0
18 Corey, John 18 Corey, John .250 .650 18-13 36 2 9 1 0 0 4 10 .278 5 2 12 0 .372 0 0 0-0
2 Augustyn, Jacob 2 Augustyn, Jacob .234 .673 25-22 64 9 15 1 3 0 6 22 .344 9 1 17 0 .329 2 1 2-3
7 Brown, Jordan 7 Brown, Jordan .220 .701 32-11 41 22 9 3 1 0 5 14 .341 5 4 18 0 .360 0 1 13-14
14 Huistra, John 14 Huistra, John .180 .608 21-16 50 10 9 1 2 0 7 14 .280 8 3 14 0 .328 0 0 3-3
17 Cross, Hayden 17 Cross, Hayden .143 .437 17-3 14 5 2 0 0 0 1 2 .143 3 0 8 0 .294 0 1 0-0
Totals .290 .833 45-45 1253 276 363 69 22 23 233 545 .435 177 58 337 15 .398 15 11 88-105
Opponents .275 .750 45-45 1224 253 336 67 13 10 202 459 .375 155 50 260 26 .375 13 14 60-77

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Buurstra, Bruce 6Buurstra, Bruce 4.04 1.53 5-3 9-9 3 3-0 0 49.0 63 43 22 12 29 15 2 2 220 .286 3 6 0 0 1
3 Anderson, Austin 3Anderson, Austin 0.00 1.33 1-0 1-0 0 0-0 0 3.0 3 0 0 1 4 0 0 0 10 .300 0 0 0 0 1
11 Greiffendorf, Josh 11Greiffendorf, Josh 1.52 .97 2-0 13-2 0 0-0 0 23.2 15 5 4 8 19 2 1 1 81 .185 2 1 0 1 3
29 Zlydaszyk, Sam 29Zlydaszyk, Sam 2.89 1.61 1-0 8-0 0 0-0 0 9.1 8 3 3 7 7 2 0 0 35 .229 1 3 0 0 0
25 Casterline, Michael 25Casterline, Michael 3.55 1.29 4-2 7-6 2 0-0 0 38.0 39 21 15 10 30 7 1 2 145 .269 5 10 0 3 3
21 Fleming, Logan 21Fleming, Logan 3.81 1.27 2-4 17-2 0 0-0 1 28.1 19 23 12 17 34 8 1 0 105 .181 5 9 0 1 0
12 Wosinski, Jacob 12Wosinski, Jacob 4.71 1.40 3-4 8-8 3 0-0 0 42.0 41 28 22 18 47 8 1 0 168 .244 7 7 1 1 1
35 Stranz, Joe 35Stranz, Joe 4.91 1.85 0-0 10-0 0 0-0 2 18.1 19 11 10 15 19 3 0 1 69 .275 4 1 1 1 0
15 Friend, Will 15Friend, Will 5.91 1.80 2-5 10-10 1 0-0 0 42.2 59 42 28 18 30 9 2 1 185 .319 6 5 1 3 4
10 Limbacher, Dylan 10Limbacher, Dylan 6.75 3.75 0-0 2-1 0 0-0 0 1.1 0 2 1 5 1 0 0 0 3 .000 0 0 0 0 0
20 Stephens, Seth 20Stephens, Seth 7.88 1.88 1-0 11-0 0 0-0 2 16.0 22 16 14 8 9 2 0 1 66 .333 6 4 0 1 0
19 Bojas, Andrew 19Bojas, Andrew 9.00 2.71 0-0 7-0 0 0-0 0 7.0 9 11 7 10 6 3 3 0 30 .300 6 0 0 1 0
24 Overbeek, Alec 24Overbeek, Alec 9.64 2.25 0-2 2-2 1 0-0 0 9.1 16 15 10 5 9 1 0 2 45 .356 3 1 0 0 0
8 Hamilton, Nolan 8Hamilton, Nolan 16.20 2.80 2-1 8-2 0 0-0 0 10.0 19 21 18 9 14 5 2 0 51 .373 4 1 0 1 0
33 Cunningham, Sam 33Cunningham, Sam 33.00 5.33 0-1 3-3 0 0-0 0 3.0 4 12 11 12 2 2 0 0 11 .364 3 2 0 0 1
Totals 5.29 1.63 23-22 116-45 10 3 5 301.0 336 253 177 155 260 67 13 10 1224 .275 55 50 3 13 14
Opponents 6.69 1.75 22-23 127-45 7 5 6 308.0 363 276 229 177 337 69 22 23 1253 .290 57 58 6 15 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Gumbko, Michael 28 Gumbko, Michael 36 34 2 0 1.000 0 5 0 2 0
17 Cross, Hayden 17 Cross, Hayden 15 6 9 0 1.000 0 0 0 0 0
12 Wosinski, Jacob 12 Wosinski, Jacob 9 0 9 0 1.000 1 8 2 0 0
6 Buurstra, Bruce 6 Buurstra, Bruce 9 2 7 0 1.000 2 4 0 0 0
20 Stephens, Seth 20 Stephens, Seth 3 1 2 0 1.000 0 2 1 0 0
29 Zlydaszyk, Sam 29 Zlydaszyk, Sam 1 0 1 0 1.000 0 1 2 0 0
33 Cunningham, Sam 33 Cunningham, Sam 1 0 1 0 1.000 0 5 0 0 0
8 Hamilton, Nolan 8 Hamilton, Nolan 1 0 1 0 1.000 0 1 1 0 0
18 Corey, John 18 Corey, John 81 68 12 1 .988 1 14 4 10 0
3 Anderson, Austin 3 Anderson, Austin 173 82 88 3 .983 27 0 0 0 0
24 Overbeek, Alec 24 Overbeek, Alec 166 156 5 5 .970 17 2 1 0 0
9 Brayman, Cameron 9 Brayman, Cameron 227 203 16 8 .965 6 28 7 16 1
7 Brown, Jordan 7 Brown, Jordan 21 20 0 1 .952 0 0 0 0 0
14 Huistra, John 14 Huistra, John 18 17 0 1 .944 0 0 0 0 0
13 Syrjala, Calvin 13 Syrjala, Calvin 76 67 4 5 .934 2 12 1 2 0
10 Limbacher, Dylan 10 Limbacher, Dylan 74 61 6 7 .905 1 0 1 0 0
1 Robbins, Josh 1 Robbins, Josh 102 80 11 11 .892 8 0 0 0 0
2 Augustyn, Jacob 2 Augustyn, Jacob 25 20 2 3 .880 1 0 0 0 0
37 Lockwood, Alec 37 Lockwood, Alec 21 18 0 3 .857 0 0 0 0 0
25 Casterline, Michael 25 Casterline, Michael 7 1 5 1 .857 0 11 4 0 0
32 Nicholson, Josh 32 Nicholson, Josh 7 4 2 1 .857 0 1 1 1 0
23 Raab, Isaac 23 Raab, Isaac 186 41 117 28 .849 22 0 0 0 0
4 Paganelli, Brady 4 Paganelli, Brady 66 18 38 10 .848 1 0 0 0 0
21 Fleming, Logan 21 Fleming, Logan 6 3 2 1 .833 0 6 2 0 0
11 Greiffendorf, Josh 11 Greiffendorf, Josh 5 0 4 1 .800 0 2 1 0 0
35 Stranz, Joe 35 Stranz, Joe 5 0 4 1 .800 0 2 2 0 0
15 Friend, Will 15 Friend, Will 9 1 6 2 .778 0 16 0 0 0
19 Bojas, Andrew 19 Bojas, Andrew 0 0 0 0 .000 0 0 0 0 0
Totals 1350 903 354 93 .931 32 120 30 31 1
Opponents 1322 924 316 82 .938 19 176 31 19 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
28 Gumbko, Michael 28Gumbko, Michael 1.000 3.000 2-0 1 0 1 1 0 0 1 2 2.000 0 0 0 0 1.000 0 0 0-0
23 Raab, Isaac 23Raab, Isaac .394 1.015 24-24 71 16 28 2 2 1 15 37 .521 13 2 22 1 .494 1 1 6-10
13 Syrjala, Calvin 13Syrjala, Calvin .350 1.085 23-19 60 16 21 8 1 3 18 40 .667 5 2 13 0 .418 0 0 5-5
24 Overbeek, Alec 24Overbeek, Alec .333 .976 18-18 54 9 18 5 0 2 10 29 .537 10 1 14 0 .439 1 0 0-1
1 Robbins, Josh 1Robbins, Josh .328 .917 22-22 64 19 21 3 1 0 7 26 .406 14 10 22 0 .511 0 0 3-3
37 Lockwood, Alec 37Lockwood, Alec .313 .814 22-20 64 12 20 5 1 0 10 27 .422 5 4 17 0 .392 1 0 1-2
4 Paganelli, Brady 4Paganelli, Brady .311 .818 23-23 61 11 19 3 0 0 13 22 .361 16 2 7 2 .457 2 1 2-2
9 Brayman, Cameron 9Brayman, Cameron .274 .924 23-23 73 9 20 5 1 5 19 42 .575 6 4 15 0 .349 3 1 0-0
10 Limbacher, Dylan 10Limbacher, Dylan .257 .769 23-22 70 23 18 2 0 2 15 26 .371 15 2 27 1 .398 1 0 23-25
14 Huistra, John 14Huistra, John .235 .616 8-5 17 3 4 0 0 0 4 4 .235 2 2 4 0 .381 0 0 0-0
3 Anderson, Austin 3Anderson, Austin .207 .670 24-24 58 12 12 3 2 0 7 19 .328 11 2 12 2 .342 2 4 2-3
2 Augustyn, Jacob 2Augustyn, Jacob .148 .490 12-10 27 6 4 0 0 0 3 4 .148 8 1 5 0 .342 2 1 2-3
18 Corey, John 18Corey, John .000 .267 5-5 11 0 0 0 0 0 0 0 .000 3 1 6 0 .267 0 0 0-0
7 Brown, Jordan 7Brown, Jordan .000 .286 16-1 5 8 0 0 0 0 1 0 .000 1 1 3 0 .286 0 0 4-5
17 Cross, Hayden 17Cross, Hayden .000 .000 6-0 2 2 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .292 .850 24-24 638 146 186 37 8 13 123 278 .436 109 34 169 6 .414 13 8 48-59
Opponents .259 .671 24-24 649 93 168 31 1 6 76 219 .337 49 26 158 11 .334 4 10 23-32

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Zlydaszyk, Sam 29Zlydaszyk, Sam 0.00 20.00 0-0 1-0 0 0-0 0 0.1 2 0 0 0 0 1 0 0 3 .667 0 0 0 0 0
35 Stranz, Joe 35Stranz, Joe 0.00 .91 0-0 2-0 0 0-0 0 1.1 1 0 0 0 3 0 0 0 5 .200 0 0 0 0 0
11 Greiffendorf, Josh 11Greiffendorf, Josh 1.59 1.54 0-0 4-0 0 0-0 0 5.2 4 1 1 4 7 0 0 0 18 .222 0 0 0 0 2
12 Wosinski, Jacob 12Wosinski, Jacob 1.97 1.00 3-1 5-5 3 0-0 0 32.0 26 9 7 6 40 4 0 0 123 .211 4 5 1 0 1
21 Fleming, Logan 21Fleming, Logan 2.66 .95 2-3 9-2 0 0-0 0 20.1 9 10 6 10 27 3 1 0 68 .132 2 6 0 1 0
25 Casterline, Michael 25Casterline, Michael 3.70 1.29 3-1 4-4 1 0-0 0 24.1 27 13 10 4 22 5 0 1 95 .284 3 6 0 1 3
6 Buurstra, Bruce 6Buurstra, Bruce 3.82 1.45 5-1 6-6 3 3-0 0 33.0 41 19 14 7 24 11 0 1 143 .287 3 2 0 0 1
15 Friend, Will 15Friend, Will 4.55 1.58 2-2 6-6 1 0-0 0 29.2 38 20 15 8 21 6 0 1 124 .306 3 4 0 2 3
24 Overbeek, Alec 24Overbeek, Alec 5.68 1.64 0-1 1-1 1 0-0 0 6.1 7 7 4 3 7 0 0 2 28 .250 2 1 0 0 0
19 Bojas, Andrew 19Bojas, Andrew 7.71 1.90 0-0 2-0 0 0-0 0 2.1 1 2 2 3 3 0 0 0 8 .125 1 0 0 0 0
20 Stephens, Seth 20Stephens, Seth 10.13 1.88 0-0 6-0 0 0-0 2 8.0 12 11 9 3 4 1 0 1 34 .353 5 2 0 0 0
8 Hamilton, Nolan 8Hamilton, Nolan 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 1 1 1 0 0 0 0 0 .000 0 0 0 0 0
Totals 3.80 1.33 15-9 47-24 9 3 2 163.1 168 93 69 49 158 31 1 6 649 .259 23 26 1 4 10
Opponents 6.75 1.84 9-15 55-24 5 3 2 160.0 186 146 120 109 169 37 8 13 638 .292 32 34 4 13 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Anderson, Austin 3 Anderson, Austin 100 52 48 0 1.000 10 0 0 0 0
18 Corey, John 18 Corey, John 40 35 5 0 1.000 0 5 2 3 0
12 Wosinski, Jacob 12 Wosinski, Jacob 7 0 7 0 1.000 0 2 2 0 0
14 Huistra, John 14 Huistra, John 7 7 0 0 1.000 0 0 0 0 0
6 Buurstra, Bruce 6 Buurstra, Bruce 7 1 6 0 1.000 1 1 0 0 0
11 Greiffendorf, Josh 11 Greiffendorf, Josh 2 0 2 0 1.000 0 1 0 0 0
28 Gumbko, Michael 28 Gumbko, Michael 2 2 0 0 1.000 0 0 0 0 0
7 Brown, Jordan 7 Brown, Jordan 2 2 0 0 1.000 0 0 0 0 0
20 Stephens, Seth 20 Stephens, Seth 1 0 1 0 1.000 0 1 1 0 0
35 Stranz, Joe 35 Stranz, Joe 1 0 1 0 1.000 0 1 1 0 0
9 Brayman, Cameron 9 Brayman, Cameron 133 120 10 3 .977 1 18 4 11 0
24 Overbeek, Alec 24 Overbeek, Alec 123 115 5 3 .976 9 2 0 0 0
1 Robbins, Josh 1 Robbins, Josh 56 51 3 2 .964 3 0 0 0 0
10 Limbacher, Dylan 10 Limbacher, Dylan 41 35 4 2 .951 0 0 0 0 0
37 Lockwood, Alec 37 Lockwood, Alec 10 9 0 1 .900 0 0 0 0 0
2 Augustyn, Jacob 2 Augustyn, Jacob 8 6 1 1 .875 0 0 0 0 0
13 Syrjala, Calvin 13 Syrjala, Calvin 31 26 1 4 .871 0 0 0 0 0
23 Raab, Isaac 23 Raab, Isaac 107 16 77 14 .869 10 0 0 0 0
4 Paganelli, Brady 4 Paganelli, Brady 40 10 22 8 .800 0 0 0 0 0
15 Friend, Will 15 Friend, Will 5 1 3 1 .800 0 8 0 0 0
21 Fleming, Logan 21 Fleming, Logan 4 2 1 1 .750 0 4 2 0 0
25 Casterline, Michael 25 Casterline, Michael 3 0 2 1 .667 0 3 3 0 0
17 Cross, Hayden 17 Cross, Hayden 0 0 0 0 .000 0 0 0 0 0
19 Bojas, Andrew 19 Bojas, Andrew 0 0 0 0 .000 0 0 0 0 0
29 Zlydaszyk, Sam 29 Zlydaszyk, Sam 0 0 0 0 .000 0 0 0 0 0
8 Hamilton, Nolan 8 Hamilton, Nolan 0 0 0 0 .000 0 0 0 0 0
Totals 730 490 199 41 .944 34 46 15 14 0
Opponents 680 480 152 48 .929 23 96 21 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/2/2018 vs Wallace-Dothan CC L 11-17 33 11 12 11 2 0 5 5 0 2 0 0 0 0 0 10 21 8 7 .364
3/2/2018 at Chipola (FL) College L 3-14 19 3 5 3 1 2 0 0 0 0 0 1 0 0 0 5 12 3 2 .263
3/3/2018 at Chipola (FL) College L 3-4 26 3 5 2 2 1 0 0 0 1 0 1 0 0 0 11 20 4 0 .192
3/3/2018 at Chipola (FL) College L 0-13 20 0 2 0 0 0 0 0 0 0 0 1 0 0 1 6 15 7 0 .100
3/4/2018 at Tallahassee (FL) CC L 0-10 17 0 3 0 0 0 0 0 0 0 0 0 0 0 1 5 12 3 4 .176
3/4/2018 at Tallahassee (FL) CC L 2-7 28 2 9 1 0 2 0 2 0 1 1 0 0 0 0 11 18 9 3 .321
3/5/2018 at Wallace-Dothan CC L 1-13 30 1 3 1 0 0 0 2 0 1 0 1 0 0 1 13 24 8 2 .100
3/7/2018 vs Lewis & Clark CC-IL L 5-8 29 5 7 4 0 2 0 2 0 3 1 3 0 0 0 8 18 10 5 .241
3/7/2018 at NW Florida St. Coll. L 3-4 30 3 9 3 1 0 0 2 0 0 0 0 0 0 0 12 18 9 1 .300
3/8/2018 vs Lewis & Clark CC-IL W 11-1 29 11 15 10 5 0 0 4 0 1 0 0 0 0 1 2 18 8 1 .517
3/8/2018 at NW Florida St. Coll. L 1-9 25 1 4 1 0 0 0 0 0 0 0 1 0 0 1 9 18 7 4 .160
3/17/2018 at Sinclair (OH) CC L 6-8 38 6 12 6 1 0 0 3 0 2 0 1 0 1 0 8 24 12 3 .316
3/18/2018 at Sinclair (OH) CC L 1-17 21 1 1 0 0 0 0 2 0 1 0 0 0 0 0 11 15 6 5 .048
3/18/2018 at Sinclair (OH) CC L 4-5 25 4 5 3 0 1 1 3 0 2 0 2 0 0 2 7 18 9 1 .200
3/21/2018 at Aquinas College W 6-4 35 6 9 4 2 1 0 7 0 5 2 1 2 0 0 7 27 11 4 .257
3/23/2018 at Kalamazoo Valley CC L 2-8 22 2 5 2 1 1 0 5 0 1 2 0 0 1 0 11 18 4 2 .227
3/23/2018 at Kalamazoo Valley CC W 13-9 38 13 17 11 1 0 2 3 0 4 0 0 1 0 0 8 21 10 3 .447
3/25/2018 Kalamazoo Valley CC W 10-1 27 10 10 8 3 0 0 5 0 3 0 7 0 1 1 7 21 11 3 .370
3/25/2018 Kalamazoo Valley CC L 1-9 25 1 5 0 1 0 0 3 0 0 0 0 0 0 1 4 21 9 3 .200
3/27/2018 at Calvin College W 5-4 41 5 14 4 1 1 1 1 0 3 0 0 0 0 2 7 27 5 2 .341
3/28/2018 at Cornerstone U. JV W 14-3 28 14 10 11 1 1 0 5 0 7 0 7 0 0 0 5 18 9 2 .357
3/28/2018 at Cornerstone U. JV W 13-7 32 13 13 11 5 1 0 6 0 4 1 2 0 1 0 2 21 9 1 .406
3/29/2018 Ancilla College W 17-0 27 17 14 14 4 1 3 5 0 1 1 3 0 1 0 5 15 5 0 .519
3/29/2018 Ancilla College W 7-1 23 7 8 7 3 1 0 6 0 3 1 2 0 2 0 4 21 8 1 .348
4/8/2018 at Ancilla College W 9-2 26 9 5 4 2 0 1 13 0 8 1 0 0 1 1 4 21 9 1 .192
4/8/2018 at Ancilla College W 9-2 29 9 10 7 2 0 1 8 0 2 1 1 0 1 0 5 21 10 0 .345
4/10/2018 at Calvin College W 17-2 35 17 13 14 4 1 1 11 0 1 0 0 0 0 0 9 21 3 2 .371
4/10/2018 at Calvin College W 8-1 30 8 8 6 2 1 1 6 0 3 0 2 0 0 0 7 21 3 1 .267
4/13/2018 at Lake Mich. College W 4-0 28 4 9 4 2 0 0 2 0 4 1 0 0 1 0 7 21 11 0 .321
4/13/2018 at Lake Mich. College L 0-2 25 0 5 0 1 0 0 3 0 1 1 1 1 0 0 11 18 7 1 .200
4/21/2018 Muskegon CC Jayhawks W 10-6 28 10 9 10 2 0 1 5 0 0 0 1 0 1 0 4 21 7 2 .321
4/21/2018 Muskegon CC Jayhawks L 3-4 30 3 3 1 1 0 0 14 0 1 0 0 2 0 1 7 30 14 2 .100
4/22/2018 Lake Mich. College W 6-4 26 6 9 6 3 0 1 3 0 4 0 1 0 0 0 7 21 13 2 .346
4/22/2018 Lake Mich. College W 9-5 26 9 9 7 0 1 0 6 0 3 0 0 0 0 0 8 21 7 1 .346
4/26/2018 at Muskegon CC Jayhawks W 13-6 34 13 16 12 4 0 1 8 0 2 0 3 2 1 0 13 21 9 3 .471
4/26/2018 at Muskegon CC Jayhawks L 0-2 23 0 2 0 1 0 0 3 0 1 0 0 0 0 0 10 18 5 1 .087
4/27/2018 Kellogg CC Bruins L 1-8 24 1 3 1 2 0 0 2 0 1 0 3 0 0 0 11 21 7 2 .125
4/27/2018 Kellogg CC Bruins L 3-4 24 3 6 3 1 1 0 1 0 0 0 1 1 1 0 6 21 8 0 .250
4/28/2018 at Kellogg CC Bruins L 5-7 29 5 9 5 0 1 0 3 0 1 0 0 1 0 0 6 19 7 3 .310
4/28/2018 at Kellogg CC Bruins L 0-8 27 0 5 0 0 2 0 0 0 1 0 1 0 0 0 6 18 8 5 .185
5/4/2018 Glen Oaks CC Vikings W 11-0 24 11 9 11 1 0 2 3 0 0 0 4 0 0 0 5 18 5 1 .375
5/4/2018 Glen Oaks CC Vikings W 5-1 24 5 7 3 1 0 1 2 0 3 1 2 0 0 0 9 21 7 0 .292
5/5/2018 at Glen Oaks CC Vikings W 4-2 25 4 6 4 0 0 0 3 0 3 1 1 0 0 1 7 21 8 4 .240
5/5/2018 at Glen Oaks CC Vikings W 4-2 24 4 5 3 1 0 0 3 0 1 1 3 0 2 1 4 21 10 1 .208
5/10/2018 vs Macomb CC Monarchs W 16-9 44 16 18 15 5 0 1 7 0 3 1 1 1 0 0 13 27 12 2 .409
Total 276-253 1253 276 363 233 69 22 23 177 0 88 17 58 11 15 15 337 903 354 93

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/2/2018 vs Wallace-Dothan CC L 11-17 7.0 18 17 8 8 5 3 1 1 0 0 2 0 0 1 0 10.29
3/2/2018 at Chipola (FL) College L 3-14 4.0 10 14 8 6 4 4 1 0 2 0 3 0 0 2 0 18.00
3/3/2018 at Chipola (FL) College L 3-4 6.2 6 4 3 4 2 0 0 1 2 0 3 0 0 3 0 4.05
3/3/2018 at Chipola (FL) College L 0-13 5.0 13 13 13 6 3 5 0 1 3 0 1 0 0 4 0 23.40
3/4/2018 at Tallahassee (FL) CC L 0-10 4.0 8 10 5 5 4 1 1 0 3 1 3 0 0 5 0 11.25
3/4/2018 at Tallahassee (FL) CC L 2-7 6.0 4 7 5 12 4 1 0 0 2 0 0 0 0 6 0 7.50
3/5/2018 at Wallace-Dothan CC L 1-13 8.0 18 13 9 6 5 2 0 0 3 1 2 0 0 7 0 10.13
3/7/2018 vs Lewis & Clark CC-IL L 5-8 6.0 7 8 1 3 2 0 0 0 0 0 2 0 0 8 0 1.50
3/7/2018 at NW Florida St. Coll. L 3-4 6.0 3 4 3 4 3 1 0 0 1 0 0 0 0 9 0 4.50
3/8/2018 vs Lewis & Clark CC-IL W 11-1 6.0 2 1 0 1 5 2 0 0 0 0 2 0 1 9 0 0.00
3/8/2018 at NW Florida St. Coll. L 1-9 6.0 8 9 4 6 2 1 2 0 3 0 0 0 1 10 0 6.00
3/17/2018 at Sinclair (OH) CC L 6-8 8.0 8 8 7 2 2 3 1 0 0 0 2 1 1 11 0 7.88
3/18/2018 at Sinclair (OH) CC L 1-17 5.0 15 17 13 4 4 3 2 1 2 0 0 0 1 12 0 23.40
3/18/2018 at Sinclair (OH) CC L 4-5 6.0 4 5 4 4 6 2 0 0 0 0 1 0 1 13 0 6.00
3/21/2018 at Aquinas College W 6-4 9.0 3 4 4 2 7 1 0 0 1 0 1 0 2 13 1 4.00
3/23/2018 at Kalamazoo Valley CC L 2-8 6.0 11 8 6 1 6 3 0 0 0 0 2 0 2 14 0 9.00
3/23/2018 at Kalamazoo Valley CC W 13-9 7.0 13 9 7 3 6 2 0 1 4 0 1 0 3 14 1 9.00
3/25/2018 Kalamazoo Valley CC W 10-1 7.0 5 1 1 4 5 1 0 0 0 0 2 0 4 14 0 1.29
3/25/2018 Kalamazoo Valley CC L 1-9 7.0 6 9 8 7 12 2 1 0 4 0 3 0 4 15 0 10.29
3/27/2018 at Calvin College W 5-4 9.0 7 4 3 5 11 3 0 0 2 0 0 0 5 15 1 3.00
3/28/2018 at Cornerstone U. JV W 14-3 6.0 1 3 3 4 4 0 0 0 1 0 1 0 6 15 0 4.50
3/28/2018 at Cornerstone U. JV W 13-7 7.0 8 7 6 8 5 2 0 0 3 0 1 0 7 15 0 7.71
3/29/2018 Ancilla College W 17-0 5.0 3 0 0 1 8 0 0 0 1 0 0 0 8 15 0 0.00
3/29/2018 Ancilla College W 7-1 7.0 1 1 0 0 8 0 0 0 0 0 0 0 9 15 0 0.00
4/8/2018 at Ancilla College W 9-2 7.0 5 2 1 0 11 0 0 0 1 0 1 0 10 15 0 1.29
4/8/2018 at Ancilla College W 9-2 7.0 4 2 1 1 7 0 0 0 2 0 2 0 11 15 0 1.29
4/10/2018 at Calvin College W 17-2 7.0 8 2 1 6 13 1 1 0 2 0 0 0 12 15 1 1.29
4/10/2018 at Calvin College W 8-1 7.0 5 1 1 1 6 1 0 0 1 0 0 0 13 15 0 1.29
4/13/2018 at Lake Mich. College W 4-0 7.0 7 0 0 1 4 0 0 0 0 0 0 0 14 15 0 0.00
4/13/2018 at Lake Mich. College L 0-2 6.0 6 2 2 4 6 2 0 0 1 0 0 0 14 16 0 3.00
4/21/2018 Muskegon CC Jayhawks W 10-6 7.0 8 6 5 2 5 5 0 1 2 0 0 0 15 16 0 6.43
4/21/2018 Muskegon CC Jayhawks L 3-4 10.0 6 4 4 2 11 3 0 0 1 0 2 0 15 17 0 3.60
4/22/2018 Lake Mich. College W 6-4 7.0 8 4 2 1 6 3 0 0 1 0 2 0 16 17 1 2.57
4/22/2018 Lake Mich. College W 9-5 7.0 11 5 4 0 3 3 0 1 0 0 0 0 17 17 0 5.14
4/26/2018 at Muskegon CC Jayhawks W 13-6 7.0 11 6 4 3 5 3 0 0 0 0 0 0 18 17 0 5.14
4/26/2018 at Muskegon CC Jayhawks L 0-2 6.0 6 2 1 1 11 1 0 0 1 1 1 0 18 18 0 1.50
4/27/2018 Kellogg CC Bruins L 1-8 7.0 13 8 8 3 5 1 0 1 0 0 2 0 18 19 0 10.29
4/27/2018 Kellogg CC Bruins L 3-4 7.0 7 4 3 3 7 0 0 0 0 0 3 0 18 20 0 3.86
4/28/2018 at Kellogg CC Bruins L 5-7 6.1 7 7 4 3 7 0 0 2 2 0 1 0 18 21 0 5.68
4/28/2018 at Kellogg CC Bruins L 0-8 6.0 7 8 5 4 5 1 0 0 1 0 3 0 18 22 0 7.50
5/4/2018 Glen Oaks CC Vikings W 11-0 6.0 4 0 0 2 2 0 0 0 0 0 0 0 19 22 0 0.00
5/4/2018 Glen Oaks CC Vikings W 5-1 7.0 6 1 1 0 9 0 0 0 1 0 0 0 20 22 0 1.29
5/5/2018 at Glen Oaks CC Vikings W 4-2 7.0 6 2 2 1 6 1 0 0 0 0 1 0 21 22 0 2.57
5/5/2018 at Glen Oaks CC Vikings W 4-2 7.0 7 2 0 2 3 0 0 0 1 0 0 0 22 22 0 0.00
5/10/2018 vs Macomb CC Monarchs W 16-9 9.0 12 9 7 9 5 0 3 0 1 0 0 0 23 22 0 7.00
