Skip To Main Content

The Official Athletic Website of Grand Rapids Community College

The Official Athletic Website of Grand Rapids Community College

Southwestern Michigan (23-10, 12-2) -VS- Grand Rapids Community College (19-5, 14-0)

Box Score

Southwestern Michigan logo
0
vs
Grand Rapids Community College logo
3

Southwestern Michigan (23-10, 12-2)
-VS-
Grand Rapids Community College (19-5, 14-0)

Team Score By Period
Team 1 2 3
Southwestern Michigan SOUTHWES 21 26 18
Winner Grand Rapids Community College GRAND RA 25 28 25
Date:
10/29/2026
Time:
6:30 PM
Site:
Grand Rapids, MI (Hunsberger Arena)
Attendance:
0
VIEW
Match History vs Southwestern Michigan

Match Details

Game Statistics By Set
Set Southwestern Michigan Grand Rapids Community College
K E TA % K E TA %
Set #1 0 0 0 .000 16 2 50 .280
Set #2 0 0 0 .000 15 9 42 .143
Set #3 0 0 0 .000 16 2 44 .318
Total 0 0 0 .000 47 13 136 .250
Team Statistical Comparison
Statistic Team Comparison
SOUTHWES - GRAND RA
Points
40.5
60.0
Kills
34
47
Aces
3
9
Blocks
3
4
Assists
33
44
Digs
41
53

Game Leaders

SOUTHWES - Leaders
Statistic Leaders
Kills Charlotte Knox (11), Lily Kowalik (7), Ava Longstreet (6)
Aces Emma Hull (1), Nyla Hover (1), Meah Evans (1)
Blocks Lily Kowalik (2.0), Ava Longstreet (2.0), Nyla Hover (1.0)
Assists Sophia Bachman (15), Meah Evans (12), Natalie Bachinski (2)
Digs Charlotte Knox (10), Emma Hull (6), Nyla Hover (6)
GRAND RA - Leaders
Statistic Leaders
Kills Lothschultz, Kirstyn (11), Hutchings, Zella (8), Kranz, Kaylee (8)
Aces Walker, Vanessa (4), Lothschultz, Kirstyn (4), Hutchings, Zella (1)
Blocks Cochran, Charlee (2.0), Powers, Avery (2.0), Hutchings, Zella (1.0)
Assists Taylor, Payton (21), Walker, Vanessa (18), Inthout, Olivia (4)
Digs Inthout, Olivia (20), Mullet, Garnet (9), Thayer, Ella (8)

Individual Statistics

Southwestern Michigan (23-10, 12-2)

SOUTHWES - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Madison Zache 3 0 0 0 0 1 0 0 0 0-0 0 0 0 5 0 2 0.0
5 5 Charlotte Knox 3 11 5 31 .194 0 0 0 1 0-1 0 0 0 10 0 3 11.0
7 7 Lily Kowalik 3 7 4 16 .188 1 0 0 0 0-0 0 2 1 0 0 0 8.0
8 8 Ava Longstreet 3 6 3 14 .214 0 0 0 0 0-0 0 2 0 0 0 0 7.0
9 9 Emma Hull 3 0 0 0 0 0 0 1 1 1-1 0 0 0 6 0 0 1.0
10 10 Sophia Bachman 3 0 0 1 .000 15 0 0 0 0-0 0 0 0 3 0 0 0.0
12 12 Natalie Bachinski 3 0 0 0 0 2 0 0 0 0-0 0 0 0 5 0 0 0.0
13 13 Nyla Hover 3 3 4 13 -.077 1 0 1 0 1-0 0 1 1 6 0 2 4.5
15 15 Meah Evans 3 3 1 11 .182 12 0 1 0 1-0 0 1 0 6 0 0 4.5
16 16 Maggie Arney 3 4 1 10 .300 1 0 0 0 0-0 0 1 1 0 0 0 4.5
TM TM Team 0 0 -
Totals 34 18 96 .167 33 0 3 2 3-2 0 7 3 41 0 7 40.5
SOUTHWES - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Madison Zache 3 0 0 0 5 0 2 0.0
5 5 Charlotte Knox 3 0 0 0 10 0 3 11.0
7 7 Lily Kowalik 3 0 2 1 0 0 0 8.0
8 8 Ava Longstreet 3 0 2 0 0 0 0 7.0
9 9 Emma Hull 3 0 0 0 6 0 0 1.0
10 10 Sophia Bachman 3 0 0 0 3 0 0 0.0
12 12 Natalie Bachinski 3 0 0 0 5 0 0 0.0
13 13 Nyla Hover 3 0 1 1 6 0 2 4.5
15 15 Meah Evans 3 0 1 0 6 0 0 4.5
16 16 Maggie Arney 3 0 1 1 0 0 0 4.5
TM TM Team 0
Totals 0 7 3 41 0 7 40.5

Grand Rapids Community College (19-5, 14-0)

GRAND RA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Walker, Vanessa 3 1 1 6 .000 18 0 4 0 4-0 0 0 0 5 0 0 5.0
2 2 Thayer, Ella 3 6 2 26 .154 0 0 0 4 0-4 0 0 0 8 0 1 6.0
3 3 Hutchings, Zella 3 8 2 20 .300 0 0 1 1 1-1 0 1 0 0 0 0 9.5
6 6 Lothschultz, Kirstyn 3 11 2 27 .333 0 0 4 6 4-6 1 0 0 4 0 0 16.0
7 7 Inthout, Olivia 3 0 0 0 0 4 0 0 0 0-0 0 0 0 20 0 0 0.0
8 8 Taylor, Payton 3 0 0 0 0 21 0 0 3 0-3 0 0 0 4 0 0 0.0
9 9 Cochran, Charlee 3 7 3 21 .190 0 0 0 0 0-0 0 2 0 1 0 0 8.0
10 10 Powers, Avery 3 6 1 17 .294 0 0 0 0 0-0 0 2 1 1 0 0 7.0
13 13 Kranz, Kaylee 3 8 2 19 .316 0 0 0 0 0-0 0 1 1 1 0 0 8.5
15 15 Mullet, Garnet 3 0 0 0 0 1 0 0 0 0-0 0 0 0 9 0 0 0.0
21 21 McAlister, Scout 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM Team 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 47 13 136 .250 44 0 9 15 9-15 1 6 2 53 0 2 60
GRAND RA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Walker, Vanessa 3 0 0 0 5 0 0 5.0
2 2 Thayer, Ella 3 0 0 0 8 0 1 6.0
3 3 Hutchings, Zella 3 0 1 0 0 0 0 9.5
6 6 Lothschultz, Kirstyn 3 1 0 0 4 0 0 16.0
7 7 Inthout, Olivia 3 0 0 0 20 0 0 0.0
8 8 Taylor, Payton 3 0 0 0 4 0 0 0.0
9 9 Cochran, Charlee 3 0 2 0 1 0 0 8.0
10 10 Powers, Avery 3 0 2 1 1 0 0 7.0
13 13 Kranz, Kaylee 3 0 1 1 1 0 0 8.5
15 15 Mullet, Garnet 3 0 0 0 9 0 0 0.0
21 21 McAlister, Scout 2 0 0 0 0 0 0 0.0
TM TM Team 3 0 0 0 0 0 1 0.0
Totals 1 6 2 53 0 2 60

Sticky bar

Scores