Skip To Main Content

The Official Athletic Website of Grand Rapids Community College

The Official Athletic Website of Grand Rapids Community College

Grand Rapids Community College (27-7) -VS- Lake-Sumter State College (29-2)

Box Score

Grand Rapids Community College logo
1
vs
Lake-Sumter State College logo
3

Grand Rapids Community College (27-7)
-VS-
Lake-Sumter State College (29-2)

Team Score By Period
Team 1 2 3 4
Grand Rapids Community College GRAND RA 25 28 23 17
Winner Lake-Sumter State College LAKE-SUM 18 30 25 25
Date:
11/18/2026
Time:
3:48 PM
Site:
Cedar Rapids, Iowa (Alliant Energy Powerhouse)
Attendance:
0
VIEW
Match History vs Lake-Sumter State College

Match Details

Game Statistics By Set
Set Grand Rapids Community College Lake-Sumter State College
K E TA % K E TA %
Set #1 16 1 30 .500 13 6 28 .250
Set #2 15 8 42 .167 18 8 45 .222
Set #3 14 5 42 .214 18 5 48 .271
Set #4 9 7 44 .045 12 6 41 .146
Total 54 21 158 .209 61 25 162 .222
Team Statistical Comparison
Statistic Team Comparison
GRAND RA - LAKE-SUM
Points
66.0
75.0
Kills
54
61
Aces
5
6
Blocks
7
8
Assists
52
56
Digs
66
69

Game Leaders

GRAND RA - Leaders
Statistic Leaders
Kills Lothschultz, Kirstyn (17), Walker, Vanessa (13), Kranz, Kaylee (12)
Aces Taylor, Payton (2), Walker, Vanessa (1), Lothschultz, Kirstyn (1)
Blocks Kranz, Kaylee (4.0), Hutchings, Zella (3.0), Powers, Avery (2.0)
Assists Taylor, Payton (24), Walker, Vanessa (19), Inthout, Olivia (5)
Digs Inthout, Olivia (18), Walker, Vanessa (12), Thayer, Ella (10)
LAKE-SUM - Leaders
Statistic Leaders
Kills Samantha Beatty (17), Brianna Harlan (16), Brooke Fintak (9)
Aces Berkley Brooks (2), Samantha Beatty (2), Alexis DeLand (1)
Blocks Laila Ellis (6.0), Brooke Fintak (3.0), Addison Sebree (2.0)
Assists Giada Viti (34), Trinity Mitchell (18), Samantha Beatty (2)
Digs Joselyn Wanberg (23), Brooke Fintak (13), Giada Viti (13)

Individual Statistics

Grand Rapids Community College (27-7)

GRAND RA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Walker, Vanessa 4 13 3 39 .256 19 0 1 2 1-2 0 0 1 12 0 0 14.0
2 2 Thayer, Ella 4 0 0 3 .000 1 0 0 0 0-0 0 0 0 10 0 1 0.0
3 3 Hutchings, Zella 4 4 1 9 .333 0 0 0 1 0-1 1 2 0 3 0 0 6.0
6 6 Lothschultz, Kirstyn 4 17 8 43 .209 1 0 1 3 1-3 0 0 0 7 0 0 18.0
7 7 Inthout, Olivia 4 0 0 0 0 5 0 1 1 1-1 0 0 0 18 0 2 1.0
8 8 Taylor, Payton 4 3 0 4 .750 24 0 2 2 2-2 0 0 0 4 0 0 5.0
9 9 Cochran, Charlee 4 3 6 19 -.158 0 0 0 0 0-0 0 1 0 2 0 0 3.5
10 10 Powers, Avery 4 2 0 9 .222 0 0 0 0 0-0 1 1 0 0 0 0 3.5
13 13 Kranz, Kaylee 4 12 3 32 .281 0 0 0 0 0-0 2 2 0 4 0 0 15.0
15 15 Mullet, Garnet 4 0 0 0 0 2 0 0 0 0-0 0 0 0 6 0 2 0.0
5 5 Rozelle, Karmen 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 54 21 158 .209 52 0 5 9 5-9 4 6 1 66 0 5 66
GRAND RA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Walker, Vanessa 4 0 0 1 12 0 0 14.0
2 2 Thayer, Ella 4 0 0 0 10 0 1 0.0
3 3 Hutchings, Zella 4 1 2 0 3 0 0 6.0
6 6 Lothschultz, Kirstyn 4 0 0 0 7 0 0 18.0
7 7 Inthout, Olivia 4 0 0 0 18 0 2 1.0
8 8 Taylor, Payton 4 0 0 0 4 0 0 5.0
9 9 Cochran, Charlee 4 0 1 0 2 0 0 3.5
10 10 Powers, Avery 4 1 1 0 0 0 0 3.5
13 13 Kranz, Kaylee 4 2 2 0 4 0 0 15.0
15 15 Mullet, Garnet 4 0 0 0 6 0 2 0.0
5 5 Rozelle, Karmen 1 0 0 0 0 0 0 0.0
TM TM Team 4 0 0 0 0 0 0 0.0
Totals 4 6 1 66 0 5 66

Lake-Sumter State College (29-2)

LAKE-SUM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Joselyn Wanberg 4 0 0 0 0 1 0 0 1 0-1 0 0 0 23 0 1 0.0
2 2 Alexis DeLand 4 0 0 0 0 1 0 1 2 1-2 0 0 0 2 0 0 1.0
6 6 Addison Sebree 4 8 6 18 .111 0 0 0 0 0-0 0 2 0 1 0 0 9.0
7 7 Brooke Fintak 4 9 5 38 .105 0 0 0 0 0-0 0 3 2 13 0 3 10.5
9 9 Giada Viti 4 1 0 5 .200 34 0 1 1 1-1 0 1 0 13 0 0 2.5
10 10 Samantha Beatty 4 17 6 55 .200 2 0 2 2 2-2 0 1 0 13 0 1 19.5
11 11 Brianna Harlan 4 16 2 24 .583 0 0 0 0 0-0 0 2 0 1 0 0 17.0
14 14 Laila Ellis 4 7 1 9 .667 0 0 0 0 0-0 0 6 1 0 0 0 10.0
3 3 Macy Carr 3 3 5 13 -.154 0 0 0 0 0-0 0 1 0 1 0 0 3.5
5 5 Trinity Mitchell 3 0 0 0 0 18 0 0 0 0-0 0 0 0 2 0 0 0.0
4 4 Berkley Brooks 1 0 0 0 0 0 0 2 0 2-0 0 0 0 0 0 0 2.0
16 16 Journey Gray 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 61 25 162 .222 56 0 6 6 6-6 0 16 3 69 0 5 75
LAKE-SUM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Joselyn Wanberg 4 0 0 0 23 0 1 0.0
2 2 Alexis DeLand 4 0 0 0 2 0 0 1.0
6 6 Addison Sebree 4 0 2 0 1 0 0 9.0
7 7 Brooke Fintak 4 0 3 2 13 0 3 10.5
9 9 Giada Viti 4 0 1 0 13 0 0 2.5
10 10 Samantha Beatty 4 0 1 0 13 0 1 19.5
11 11 Brianna Harlan 4 0 2 0 1 0 0 17.0
14 14 Laila Ellis 4 0 6 1 0 0 0 10.0
3 3 Macy Carr 3 0 1 0 1 0 0 3.5
5 5 Trinity Mitchell 3 0 0 0 2 0 0 0.0
4 4 Berkley Brooks 1 0 0 0 0 0 0 2.0
16 16 Journey Gray 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 0 16 3 69 0 5 75

Sticky bar

Scores