Skip To Main Content

The Official Athletic Website of Grand Rapids Community College

The Official Athletic Website of Grand Rapids Community College

Bay College (8-14, 1-6) -VS- Grand Rapids Communi (16-2, 8-0)

Box Score

Bay College logo
0
vs
Grand Rapids Communi logo
3

Bay College (8-14, 1-6)
-VS-
Grand Rapids Communi (16-2, 8-0)

Team Score By Period
Team 1 2 3
Bay College BAY COLL 10 11 15
Winner Grand Rapids Communi GRAND RA 25 25 25
Date:
10/8/2022
Time:
1:00 PM
Site:
Grand Rapids, MI (Hunsberger Arena)
Attendance:
0
Officials
1st Referee: Jeff Harp
2nd Referee: Dave Alexander
VIEW
Match History vs Bay College

Match Details

Game Statistics By Set
Set Bay College Grand Rapids Communi
K E TA % K E TA %
Set #1 4 8 33 -.121 15 2 29 .448
Set #2 4 6 25 -.080 10 4 26 .231
Set #3 5 7 28 -.071 16 4 27 .444
Total 13 21 86 -.093 41 10 82 .378
Team Statistical Comparison
Statistic Team Comparison
BAY COLL - GRAND RA
Points
21.0
52.0
Kills
13
41
Aces
5
6
Blocks
3
5
Assists
13
36
Digs
37
36

Game Leaders

BAY COLL - Leaders
Statistic Leaders
Kills Riley Johnson (4), Kylee Tadisch (4), Emma Rutter (3)
Aces Amber Caylor (2), Leah Allan (1), Alissa Sanville (1)
Blocks Kylee Tadisch (3.0), Emma Rutter (1.0), Amber Caylor (1.0)
Assists Amber Caylor (13)
Digs Tori Jandt (11), Amber Caylor (9), Leah Allan (6)
GRAND RA - Leaders
Statistic Leaders
Kills Hecht, Kara (8), Torres, Audrey (7), Thelen, Eliza (7)
Aces Thelen, Eliza (5), Berry, Braelyn (1)
Blocks Visnovsky, Alena (4.0), VanPatten, Rylee (3.0), Berry, Braelyn (1.0)
Assists Russell, Shannon (20), Cole, Autumn (8), Gower, Audrey (3)
Digs Russell, Shannon (9), Gower, Audrey (5), Thelen, Eliza (4)

Individual Statistics

Bay College (8-14, 1-6)

BAY COLL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Leah Allan 3 0 6 15 -.400 0 0 1 0 1-0 0 0 0 6 0 1 1.0
2 2 Riley Johnson 3 4 0 16 .250 0 0 0 0 0-0 0 0 0 0 0 0 4.0
4 4 Alissa Sanville 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 3 1 5 1.0
5 5 Emma Rutter 3 3 9 20 -.300 0 0 1 0 1-0 0 1 0 2 0 0 4.5
7 7 Tori Jandt 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 11 1 1 0.0
8 8 Graci Varoni 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 5 1 2 0.0
10 10 Amber Caylor 3 0 1 5 -.200 13 0 2 4 2-4 0 1 0 9 1 0 2.5
12 12 Kylee Tadisch 3 4 4 17 .000 0 0 0 0 0-0 0 3 1 0 0 0 5.5
13 13 Tianna Taylor 3 2 1 9 .111 0 0 0 0 0-0 0 1 2 0 0 0 2.5
11 11 Victoria Paquin 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Allie Roman 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Abigail Rexford 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 13 21 86 -.093 13 0 5 4 5-4 0 6 3 37 4 9 21
BAY COLL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Leah Allan 3 0 0 0 6 0 1 1.0
2 2 Riley Johnson 3 0 0 0 0 0 0 4.0
4 4 Alissa Sanville 3 0 0 0 3 1 5 1.0
5 5 Emma Rutter 3 0 1 0 2 0 0 4.5
7 7 Tori Jandt 3 0 0 0 11 1 1 0.0
8 8 Graci Varoni 3 0 0 0 5 1 2 0.0
10 10 Amber Caylor 3 0 1 0 9 1 0 2.5
12 12 Kylee Tadisch 3 0 3 1 0 0 0 5.5
13 13 Tianna Taylor 3 0 1 2 0 0 0 2.5
11 11 Victoria Paquin 2 0 0 0 0 0 0 0.0
3 3 Allie Roman 1 0 0 0 0 0 0 0.0
14 14 Abigail Rexford 1 0 0 0 1 0 0 0.0
TM TM Team 3 0 0 0 0 0 0 0.0
Totals 0 6 3 37 4 9 21

Grand Rapids Communi (16-2, 8-0)

GRAND RA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Russell, Shannon 3 1 1 3 .000 20 0 0 1 0-1 0 0 0 9 0 0 1.0
8 8 Thelen, Eliza 3 7 1 12 .500 0 0 5 0 5-0 0 0 0 4 0 0 12.0
17 17 Ferry, Karissa 3 6 3 13 .231 1 0 0 0 0-0 0 1 0 0 0 0 6.5
18 18 Visnovsky, Alena 3 3 1 9 .222 1 0 0 0 0-0 0 4 1 0 0 0 5.0
2 2 Gower, Audrey 2 0 0 0 0 3 0 0 0 0-0 0 0 0 5 0 0 0.0
4 4 Koenigsknecht, Vienna 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 3 0 1 0.0
6 6 Torres, Audrey 2 7 1 15 .400 1 0 0 1 0-1 0 0 0 3 0 1 7.0
9 9 Cole, Autumn 2 0 0 1 .000 8 0 0 0 0-0 0 0 0 4 0 0 0.0
10 10 Berry, Braelyn 2 6 0 8 .750 0 0 1 0 1-0 0 1 0 2 0 1 7.5
11 11 Hecht, Kara 2 8 1 13 .538 0 0 0 0 0-0 0 0 0 2 0 0 8.0
13 13 VanPatten, Rylee 2 3 0 6 .500 0 0 0 0 0-0 1 2 0 1 0 3 5.0
1 1 Wierenga, Alyssa 1 0 0 0 0 2 0 0 0 0-0 0 0 0 0 1 0 0.0
3 3 Baker, Charlie 1 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 3 0 0 0.0
TM TM Team 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 41 10 82 .378 36 0 6 3 6-3 1 8 1 36 1 7 52
GRAND RA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Russell, Shannon 3 0 0 0 9 0 0 1.0
8 8 Thelen, Eliza 3 0 0 0 4 0 0 12.0
17 17 Ferry, Karissa 3 0 1 0 0 0 0 6.5
18 18 Visnovsky, Alena 3 0 4 1 0 0 0 5.0
2 2 Gower, Audrey 2 0 0 0 5 0 0 0.0
4 4 Koenigsknecht, Vienna 2 0 0 0 3 0 1 0.0
6 6 Torres, Audrey 2 0 0 0 3 0 1 7.0
9 9 Cole, Autumn 2 0 0 0 4 0 0 0.0
10 10 Berry, Braelyn 2 0 1 0 2 0 1 7.5
11 11 Hecht, Kara 2 0 0 0 2 0 0 8.0
13 13 VanPatten, Rylee 2 1 2 0 1 0 3 5.0
1 1 Wierenga, Alyssa 1 0 0 0 0 1 0 0.0
3 3 Baker, Charlie 1 0 0 0 3 0 0 0.0
TM TM Team 3 0 0 0 0 0 1 0.0
Totals 1 8 1 36 1 7 52

Sticky bar

Scores