Skip To Main Content

The Official Athletic Website of Grand Rapids Community College

The Official Athletic Website of Grand Rapids Community College

Kellogg Community Co (5-14) -VS- Grand Rapids Communi (11-2)

Box Score

Kellogg Community Co logo
0
vs
Grand Rapids Communi logo
3

Kellogg Community Co (5-14)
-VS-
Grand Rapids Communi (11-2)

Team Score By Period
Team 1 2 3
Kellogg Community Co KELLOGG 15 11 20
Winner Grand Rapids Communi GRAND RA 25 25 25
Date:
10/1/2022
Time:
12:00 PM
Site:
Grand Rapids, MI (Hunsberger Arena)
Attendance:
0
VIEW
Match History vs Kellogg Community Co

Match Details

Game Statistics By Set
Set Kellogg Community Co Grand Rapids Communi
K E TA % K E TA %
Set #1 0 0 0 .000 10 6 22 .182
Set #2 0 0 0 .000 16 4 30 .400
Set #3 0 0 0 .000 14 5 27 .333
Total 0 0 0 .000 40 15 79 .316
Team Statistical Comparison
Statistic Team Comparison
KELLOGG - GRAND RA
Points
23.0
53.0
Kills
16
40
Aces
3
5
Blocks
4
8
Assists
14
38
Digs
32
35

Game Leaders

KELLOGG - Leaders
Statistic Leaders
Kills Jordyn Arnold (4), Abby Herman (4), Jillian Clary (3)
Aces Kiana Auton (1), Jordyn Arnold (1), Abby Herman (1)
Blocks Jaelyn Hampton (2.0), Kiana Auton (1.0), Jordyn Arnold (1.0)
Assists Kiana Auton (6), Audrey Schultz (6), Abby Herman (1)
Digs Jaelyn Hampton (9), Kiana Auton (6), Abby Herman (6)
GRAND RA - Leaders
Statistic Leaders
Kills Thelen, Eliza (7), Hecht, Kara (7), Ferry, Karissa (7)
Aces Gower, Audrey (2), Koenigsknecht, Vienna (1), Torres, Audrey (1)
Blocks Visnovsky, Alena (6.0), Ferry, Karissa (5.0), Torres, Audrey (2.0)
Assists Russell, Shannon (17), Cole, Autumn (8), Gower, Audrey (7)
Digs Gower, Audrey (8), Koenigsknecht, Vienna (5), Russell, Shannon (5)

Individual Statistics

Kellogg Community Co (5-14)

KELLOGG - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kiana Auton 3 1 0 1 1.000 6 0 1 0 1-0 0 1 0 6 0 0 2.5
3 3 Jordyn Arnold 3 4 4 22 .000 0 0 1 1 1-1 0 1 0 5 0 1 5.5
4 4 Abby Herman 3 4 4 21 .000 1 0 1 1 1-1 0 1 0 6 0 0 5.5
5 5 Jaelyn Hampton 3 1 2 9 -.111 1 0 0 0 0-0 0 2 0 9 0 0 2.0
7 7 Audrey Schultz 3 0 1 1 -1.000 6 0 0 2 0-2 0 0 0 2 0 0 0.0
9 9 Maddie Edwards 3 3 6 11 -.273 0 0 0 0 0-0 0 1 0 2 0 0 3.5
8 8 Jillian Clary 2 3 1 6 .333 0 0 0 0 0-0 1 0 0 0 0 0 4.0
14 14 Morgan Keson 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 1 0.0
15 15 Madison Burke 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 1 0 0.0
13 13 Brianna Butler 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 16 18 74 -.027 14 0 3 4 3-4 1 6 0 32 1 2 23
KELLOGG - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kiana Auton 3 0 1 0 6 0 0 2.5
3 3 Jordyn Arnold 3 0 1 0 5 0 1 5.5
4 4 Abby Herman 3 0 1 0 6 0 0 5.5
5 5 Jaelyn Hampton 3 0 2 0 9 0 0 2.0
7 7 Audrey Schultz 3 0 0 0 2 0 0 0.0
9 9 Maddie Edwards 3 0 1 0 2 0 0 3.5
8 8 Jillian Clary 2 1 0 0 0 0 0 4.0
14 14 Morgan Keson 2 0 0 0 2 0 1 0.0
15 15 Madison Burke 2 0 0 0 0 1 0 0.0
13 13 Brianna Butler 1 0 0 0 0 0 0 0.0
TM TM Team 3 0 0 0 0 0 0 0.0
Totals 1 6 0 32 1 2 23

Grand Rapids Communi (11-2)

GRAND RA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Baker, Charlie 3 1 0 1 1.000 1 0 0 1 0-1 0 0 0 2 0 0 1.0
4 4 Koenigsknecht, Vienna 3 0 0 0 0 0 0 1 0 1-0 0 0 0 5 0 0 1.0
5 5 Russell, Shannon 3 4 0 5 .800 17 0 0 1 0-1 0 0 0 5 0 0 4.0
8 8 Thelen, Eliza 3 7 1 10 .600 0 0 0 0 0-0 1 1 1 1 0 0 8.5
17 17 Ferry, Karissa 3 7 2 14 .357 0 0 0 0 0-0 0 5 0 1 0 0 9.5
18 18 Visnovsky, Alena 3 4 3 11 .091 0 0 0 0 0-0 0 6 0 0 0 0 7.0
2 2 Gower, Audrey 2 0 0 0 0 7 0 2 1 2-1 0 0 0 8 0 0 2.0
6 6 Torres, Audrey 2 4 2 9 .222 1 0 1 2 1-2 0 2 0 1 0 0 6.0
9 9 Cole, Autumn 2 0 0 0 0 8 0 0 1 0-1 0 0 0 2 0 0 0.0
10 10 Berry, Braelyn 2 3 3 9 .000 1 0 1 2 1-2 0 0 0 4 0 1 4.0
11 11 Hecht, Kara 2 7 3 15 .267 0 0 0 2 0-2 0 0 0 4 0 1 7.0
1 1 Wierenga, Alyssa 1 0 0 0 0 2 0 0 0 0-0 0 0 0 0 1 0 0.0
13 13 VanPatten, Rylee 1 3 1 5 .400 1 0 0 0 0-0 0 0 0 2 0 1 3.0
TM TM Team 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 40 15 79 .316 38 0 5 10 5-10 1 14 1 35 1 3 53
GRAND RA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Baker, Charlie 3 0 0 0 2 0 0 1.0
4 4 Koenigsknecht, Vienna 3 0 0 0 5 0 0 1.0
5 5 Russell, Shannon 3 0 0 0 5 0 0 4.0
8 8 Thelen, Eliza 3 1 1 1 1 0 0 8.5
17 17 Ferry, Karissa 3 0 5 0 1 0 0 9.5
18 18 Visnovsky, Alena 3 0 6 0 0 0 0 7.0
2 2 Gower, Audrey 2 0 0 0 8 0 0 2.0
6 6 Torres, Audrey 2 0 2 0 1 0 0 6.0
9 9 Cole, Autumn 2 0 0 0 2 0 0 0.0
10 10 Berry, Braelyn 2 0 0 0 4 0 1 4.0
11 11 Hecht, Kara 2 0 0 0 4 0 1 7.0
1 1 Wierenga, Alyssa 1 0 0 0 0 1 0 0.0
13 13 VanPatten, Rylee 1 0 0 0 2 0 1 3.0
TM TM Team 3 0 0 0 0 0 0 0.0
Totals 1 14 1 35 1 3 53

Sticky bar

Scores