Skip To Main Content

The Official Athletic Website of Grand Rapids Community College

The Official Athletic Website of Grand Rapids Community College

Iowa Central Communi (1-0) -VS- Grand Rapids Communi (0-1)

Box Score

Iowa Central Communi logo
3
vs
Grand Rapids Communi logo
1

Iowa Central Communi (1-0)
-VS-
Grand Rapids Communi (0-1)

Team Score By Period
Team 1 2 3 4
Winner Iowa Central Communi IOWA CEN 25 19 25 25
Grand Rapids Communi GRAND RA 23 25 23 23
Date:
8/19/2022
Time:
10:00 AM
Site:
Rockford, I, (UW Sports Factory)
Attendance:
0
VIEW
Match History vs Iowa Central Communi

Match Details

Game Statistics By Set
Set Iowa Central Communi Grand Rapids Communi
K E TA % K E TA %
Set #1 15 8 33 .212 10 5 27 .185
Set #2 10 4 34 .176 15 7 39 .205
Set #3 12 7 35 .143 12 6 26 .231
Set #4 14 2 34 .353 0 0 0 .000
Total 51 21 136 .221 37 18 92 .207
Team Statistical Comparison
Statistic Team Comparison
IOWA CEN - GRAND RA
Points
61.0
64.0
Kills
50
49
Aces
5
8
Blocks
6
7
Assists
38
48
Digs
62
58

Game Leaders

IOWA CEN - Leaders
Statistic Leaders
Kills Katilyn Steffes (20), Brooke Dobson (12), Noêmia Chiacch (6)
Aces Mercedes Madlock (2), Katilyn Steffes (2), Michaelah Petrowiak (1)
Blocks Michaelah Petrowiak (4.0), Katilyn Steffes (2.0), Marissa Kaufman (2.0)
Assists Mercedes Madlock (18), Deni McDaniel (18), Marissa Kaufman (1)
Digs Katilyn Steffes (13), Jori Hajek (12), Kira Matthias (6)
GRAND RA - Leaders
Statistic Leaders
Kills Torres, Audrey (23), Ferry, Karissa (10), Thelen, Eliza (9)
Aces Russell, Shannon (2), Torres, Audrey (2), Berry, Braelyn (2)
Blocks Visnovsky, Alena (6.0), Hecht, Kara (2.0), Russell, Shannon (1.0)
Assists Russell, Shannon (37), Gower, Audrey (9), Berry, Braelyn (1)
Digs Gower, Audrey (12), Torres, Audrey (12), Russell, Shannon (10)

Individual Statistics

Iowa Central Communi (1-0)

IOWA CEN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Mercedes Madlock 4 0 0 3 .000 18 0 2 4 2-4 0 0 0 5 0 0 2.0
6 6 Kira Matthias 4 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 1 0.0
8 8 Noêmia Chiacch 4 6 3 16 .188 0 0 0 1 0-1 0 1 0 4 0 0 6.5
9 9 Deni McDaniel 4 0 2 3 -.667 18 0 0 0 0-0 0 0 0 6 0 0 0.0
11 11 Katilyn Steffes 4 20 6 53 .264 0 0 2 2 2-2 0 2 0 13 0 2 23.0
15 15 Michaelah Petrowiak 4 6 3 17 .176 0 0 1 1 1-1 1 3 0 3 3 0 9.5
18 18 Brooke Dobson 4 12 6 25 .240 0 0 0 0 0-0 0 0 0 3 1 0 12.0
20 20 Marissa Kaufman 4 1 0 3 .333 1 0 0 0 0-0 0 2 0 0 0 0 2.0
21 21 Jori Hajek 4 0 0 1 .000 1 0 0 0 0-0 0 0 0 12 0 4 0.0
26 26 Kiana Touney 4 5 4 23 .043 0 0 0 0 0-0 0 2 0 6 0 0 6.0
5 5 Kylie McVey 1 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
TM TM Team 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 50 24 144 .181 38 0 5 8 5-8 1 10 0 62 4 7 61
IOWA CEN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Mercedes Madlock 4 0 0 0 5 0 0 2.0
6 6 Kira Matthias 4 0 0 0 6 0 1 0.0
8 8 Noêmia Chiacch 4 0 1 0 4 0 0 6.5
9 9 Deni McDaniel 4 0 0 0 6 0 0 0.0
11 11 Katilyn Steffes 4 0 2 0 13 0 2 23.0
15 15 Michaelah Petrowiak 4 1 3 0 3 3 0 9.5
18 18 Brooke Dobson 4 0 0 0 3 1 0 12.0
20 20 Marissa Kaufman 4 0 2 0 0 0 0 2.0
21 21 Jori Hajek 4 0 0 0 12 0 4 0.0
26 26 Kiana Touney 4 0 2 0 6 0 0 6.0
5 5 Kylie McVey 1 0 0 0 4 0 0 0.0
TM TM Team 4 0 0 0 0 0 0 0.0
Totals 1 10 0 62 4 7 61

Grand Rapids Communi (0-1)

GRAND RA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Gower, Audrey 4 0 0 0 0 9 0 0 1 0-1 0 0 0 12 0 2 0.0
3 3 Baker, Charlie 4 0 0 0 0 0 0 1 1 1-1 0 0 0 2 0 0 1.0
5 5 Russell, Shannon 4 0 0 7 .000 37 0 2 2 2-2 0 1 0 10 0 0 2.5
6 6 Torres, Audrey 4 23 9 54 .259 0 0 2 3 2-3 0 1 0 12 1 1 25.5
8 8 Thelen, Eliza 4 9 4 25 .200 0 0 0 0 0-0 0 1 0 1 0 0 9.5
10 10 Berry, Braelyn 4 0 1 2 -.500 1 0 2 3 2-3 0 0 0 10 0 0 2.0
11 11 Hecht, Kara 4 6 7 21 -.048 1 0 1 2 1-2 0 2 0 8 0 2 8.0
17 17 Ferry, Karissa 4 10 4 22 .273 0 0 0 0 0-0 0 1 0 3 0 0 10.5
18 18 Visnovsky, Alena 4 1 0 3 .333 0 0 0 0 0-0 2 4 0 0 0 0 5.0
12 12 Heavner, Lexi 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM Team 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 49 25 134 .179 48 0 8 13 8-13 2 10 0 58 1 5 64
GRAND RA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Gower, Audrey 4 0 0 0 12 0 2 0.0
3 3 Baker, Charlie 4 0 0 0 2 0 0 1.0
5 5 Russell, Shannon 4 0 1 0 10 0 0 2.5
6 6 Torres, Audrey 4 0 1 0 12 1 1 25.5
8 8 Thelen, Eliza 4 0 1 0 1 0 0 9.5
10 10 Berry, Braelyn 4 0 0 0 10 0 0 2.0
11 11 Hecht, Kara 4 0 2 0 8 0 2 8.0
17 17 Ferry, Karissa 4 0 1 0 3 0 0 10.5
18 18 Visnovsky, Alena 4 2 4 0 0 0 0 5.0
12 12 Heavner, Lexi 1 0 0 0 0 0 0 0.0
TM TM Team 4 0 0 0 0 0 0 0.0
Totals 2 10 0 58 1 5 64

Sticky bar

Scores