Skip To Main Content

The Official Athletic Website of Grand Rapids Community College

The Official Athletic Website of Grand Rapids Community College

Jackson College Jets (2-23 (0-9 MCCAA-W)) -VS- GRCC Raiders (12-4 (9-0 MCCAA-W))

Box Score

Jackson College Jets logo
0
vs
GRCC Raiders logo
3

Jackson College Jets (2-23 (0-9 MCCAA-W))
-VS-
GRCC Raiders (12-4 (9-0 MCCAA-W))

Team Score By Period
Team 1 2 3
Jackson College Jets JC 21 16 15
Winner GRCC Raiders GRCC 25 25 25
Date:
9/29/2016
Time:
6:35pm
Site:
Grand Rapids, Mich. (Ford Fieldhouse)
Attendance:
0
Officials
1st Referee: Sharon Lucey
2nd Referee: Gretchen Galloway
VIEW
Match History vs Jackson College Jets

Match Details

Game Statistics By Set
Set Jackson College Jets GRCC Raiders
K E TA % K E TA %
Set #1 0 0 0 .000 12 12 45 .000
Set #2 0 0 0 .000 13 7 36 .167
Set #3 0 0 0 .000 7 7 40 .000
Total 0 0 0 .000 32 26 121 .050
Team Statistical Comparison
Statistic Team Comparison
JC - GRCC
Points
0
48.0
Kills
0
32
Aces
0
8
Blocks
0
8
Assists
0
31
Digs
0
50

Game Leaders

JC - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs
GRCC - Leaders
Statistic Leaders
Kills Wieber, Lauren (8), Storms, Rylee (7), Farwell, Emily (6)
Aces Helsen, Lauren (3), Potts, Kennedy (2), Farwell, Emily (2)
Blocks Stearns, Hannah (4), DeYoung, Toryanna (4), Storms, Rylee (4)
Assists Helsen, Lauren (14), Frank, Kylie (13), Potts, Kennedy (1)
Digs Bunge, Janie (16), Helsen, Lauren (9), Frank, Kylie (6)

Individual Statistics

Jackson College Jets (2-23 0-9 MCCAA-W)

JC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
JC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 0
Totals 0 0 0 0 0 0 0

GRCC Raiders (12-4 9-0 MCCAA-W)

GRCC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Helsen, Lauren 3 0 0 0 0 14 0 3 0 3-0 0 0 0 9 0 0 3.0
4 4 Wieber, Lauren 3 8 7 32 .031 0 0 0 0 0-0 0 0 0 0 0 0 8.0
5 5 Potts, Kennedy 3 0 0 0 0 1 0 2 0 2-0 0 0 0 5 0 1 2.0
13 13 Stearns, Hannah 3 5 5 14 .000 0 0 0 0 0-0 0 4 0 2 0 0 7.0
15 15 Farwell, Emily 3 6 1 21 .238 0 0 2 0 2-0 0 2 0 1 0 0 9.0
17 17 DeYoung, Toryanna 3 4 1 6 .500 0 0 0 1 0-1 0 4 0 2 0 0 6.0
1 1 Bunge, Janie 3 0 1 3 -.333 1 0 0 2 0-2 0 0 0 16 1 0 0.0
7 7 DeKorte, Hailey 3 0 1 5 -.200 1 0 0 0 0-0 0 0 0 5 0 0 0.0
8 8 Frank, Kylie 3 1 0 2 .500 13 0 1 0 1-0 0 0 0 6 0 0 2.0
10 10 Storms, Rylee 3 7 3 19 .211 1 0 0 0 0-0 0 4 0 3 0 0 9.0
9 9 Thompson, Lena 2 1 3 9 -.222 0 0 0 0 0-0 0 0 0 0 0 0 1.0
3 3 Hicks, Che'Anne 1 0 2 6 -.333 0 0 0 0 0-0 0 2 0 0 0 0 1.0
6 6 Helsen, Peyton 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Reams, Olivia 1 0 2 4 -.500 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 32 26 121 .050 31 0 8 3 8-3 0 16 0 50 1 2 48
GRCC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Helsen, Lauren 3 0 0 0 9 0 0 3.0
4 4 Wieber, Lauren 3 0 0 0 0 0 0 8.0
5 5 Potts, Kennedy 3 0 0 0 5 0 1 2.0
13 13 Stearns, Hannah 3 0 4 0 2 0 0 7.0
15 15 Farwell, Emily 3 0 2 0 1 0 0 9.0
17 17 DeYoung, Toryanna 3 0 4 0 2 0 0 6.0
1 1 Bunge, Janie 3 0 0 0 16 1 0 0.0
7 7 DeKorte, Hailey 3 0 0 0 5 0 0 0.0
8 8 Frank, Kylie 3 0 0 0 6 0 0 2.0
10 10 Storms, Rylee 3 0 4 0 3 0 0 9.0
9 9 Thompson, Lena 2 0 0 0 0 0 0 1.0
3 3 Hicks, Che'Anne 1 0 2 0 0 0 0 1.0
6 6 Helsen, Peyton 1 0 0 0 0 0 0 0.0
12 12 Reams, Olivia 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 0 16 0 50 1 2 48

Sticky bar

Scores