Skip To Main Content

The Official Athletic Website of Grand Rapids Community College

The Official Athletic Website of Grand Rapids Community College

Grand Rapids Community College (29-8) -VS- Parkland College (49-4)

Box Score

Grand Rapids Community College logo
0
vs
Parkland College logo
3

Grand Rapids Community College (29-8)
-VS-
Parkland College (49-4)

Team Score By Period
Team 1 2 3
Grand Rapids Community College GRAND RA 14 15 18
Winner Parkland College PARKLAND 25 25 25
Date:
11/20/2026
Time:
7:14 PM
Site:
Cedar Rapids, IA (Alliant Energy Powerhouse)
Attendance:
0
VIEW
Match History vs Parkland College

Match Details

Game Statistics By Set
Set Grand Rapids Community College Parkland College
K E TA % K E TA %
Set #1 8 7 30 .033 13 4 26 .346
Set #2 9 7 34 .059 9 5 29 .138
Set #3 12 6 33 .182 11 3 33 .242
Total 29 20 97 .093 33 12 88 .239
Team Statistical Comparison
Statistic Team Comparison
GRAND RA - PARKLAND
Points
36.0
51.0
Kills
29
33
Aces
2
9
Blocks
5
9
Assists
27
30
Digs
38
45

Game Leaders

GRAND RA - Leaders
Statistic Leaders
Kills Lothschultz, Kirstyn (10), Walker, Vanessa (6), Kranz, Kaylee (5)
Aces Thayer, Ella (1), Mullet, Garnet (1)
Blocks Hutchings, Zella (4.0), Lothschultz, Kirstyn (2.0), Cochran, Charlee (2.0)
Assists Taylor, Payton (15), Walker, Vanessa (10), Zache, Breslyn (1)
Digs Walker, Vanessa (6), Lothschultz, Kirstyn (6), Inthout, Olivia (6)
PARKLAND - Leaders
Statistic Leaders
Kills Reis McFarland (11), Chloe Eeten (6), Jillian Schlittler (5)
Aces Alayna Briggs (2), Jillian Schlittler (2), Chloe Eeten (2)
Blocks Alayna Briggs (5.0), Kendall Stotler (5.0), Reis McFarland (2.0)
Assists Chloe Eeten (22), Khloe Stear (5), Alayna Briggs (1)
Digs Khloe Stear (22), Alayna Briggs (7), Reis McFarland (6)

Individual Statistics

Grand Rapids Community College (29-8)

GRAND RA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Walker, Vanessa 3 6 8 26 -.077 10 0 0 2 0-2 0 0 0 6 0 1 6.0
2 2 Thayer, Ella 3 1 0 2 .500 0 0 1 1 1-1 0 0 0 2 0 3 2.0
3 3 Hutchings, Zella 3 3 1 9 .222 0 0 0 0 0-0 1 3 0 3 0 0 5.5
6 6 Lothschultz, Kirstyn 3 10 3 25 .280 0 0 0 1 0-1 0 2 0 6 0 0 11.0
7 7 Inthout, Olivia 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
8 8 Taylor, Payton 3 0 0 2 .000 15 0 0 4 0-4 0 0 0 1 0 0 0.0
9 9 Cochran, Charlee 3 2 4 10 -.200 0 0 0 0 0-0 0 2 0 0 0 0 3.0
10 10 Powers, Avery 3 2 2 6 .000 0 0 0 0 0-0 0 1 0 1 0 0 2.5
13 13 Kranz, Kaylee 3 5 2 15 .200 0 0 0 0 0-0 0 0 0 5 0 3 5.0
15 15 Mullet, Garnet 3 0 0 1 .000 1 0 1 2 1-2 0 0 0 6 0 0 1.0
21 21 McAlister, Scout 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 2 0.0
4 4 Zache, Breslyn 1 0 0 1 .000 1 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 29 20 97 .093 27 0 2 10 2-10 1 8 0 38 0 9 36
GRAND RA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Walker, Vanessa 3 0 0 0 6 0 1 6.0
2 2 Thayer, Ella 3 0 0 0 2 0 3 2.0
3 3 Hutchings, Zella 3 1 3 0 3 0 0 5.5
6 6 Lothschultz, Kirstyn 3 0 2 0 6 0 0 11.0
7 7 Inthout, Olivia 3 0 0 0 6 0 0 0.0
8 8 Taylor, Payton 3 0 0 0 1 0 0 0.0
9 9 Cochran, Charlee 3 0 2 0 0 0 0 3.0
10 10 Powers, Avery 3 0 1 0 1 0 0 2.5
13 13 Kranz, Kaylee 3 0 0 0 5 0 3 5.0
15 15 Mullet, Garnet 3 0 0 0 6 0 0 1.0
21 21 McAlister, Scout 2 0 0 0 1 0 2 0.0
4 4 Zache, Breslyn 1 0 0 0 1 0 0 0.0
TM TM Team 3 0 0 0 0 0 0 0.0
Totals 1 8 0 38 0 9 36

Parkland College (49-4)

PARKLAND - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Brogan Anderson 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
2 2 Khloe Stear 3 0 0 0 0 5 0 1 1 1-1 0 0 0 22 0 0 1.0
3 3 Karaline Vanausdoll 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Reis McFarland 3 11 3 26 .308 0 0 1 0 1-0 0 2 0 6 0 2 13.0
9 9 Alayna Briggs 3 4 2 13 .154 1 0 2 0 2-0 1 4 0 7 0 0 9.0
10 10 Lauren Tegtmeyer 3 1 1 2 .000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
12 12 Jillian Schlittler 3 5 4 17 .059 1 0 2 0 2-0 0 0 1 5 0 0 7.0
15 15 Kendall Stotler 3 4 2 11 .182 0 0 0 0 0-0 0 5 0 0 0 0 6.5
16 16 Isabella McKinney 3 2 0 8 .250 1 0 1 1 1-1 0 2 0 1 0 0 4.0
23 23 Chloe Eeten 3 6 0 10 .600 22 0 2 3 2-3 0 2 0 4 0 0 9.0
11 11 Mia Stivers 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 33 12 88 .239 30 0 9 5 9-5 1 16 1 45 0 2 51
PARKLAND - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Brogan Anderson 3 0 0 0 0 0 0 0.0
2 2 Khloe Stear 3 0 0 0 22 0 0 1.0
3 3 Karaline Vanausdoll 3 0 0 0 0 0 0 0.0
4 4 Reis McFarland 3 0 2 0 6 0 2 13.0
9 9 Alayna Briggs 3 1 4 0 7 0 0 9.0
10 10 Lauren Tegtmeyer 3 0 1 0 0 0 0 1.5
12 12 Jillian Schlittler 3 0 0 1 5 0 0 7.0
15 15 Kendall Stotler 3 0 5 0 0 0 0 6.5
16 16 Isabella McKinney 3 0 2 0 1 0 0 4.0
23 23 Chloe Eeten 3 0 2 0 4 0 0 9.0
11 11 Mia Stivers 1 0 0 0 0 0 0 0.0
TM TM Team 3 0 0 0 0 0 0 0.0
Totals 1 16 1 45 0 2 51

Sticky bar

Scores