Skip To Main Content

GRCC Athletics

2019 Baseball Cumulative Statistics - GRCC Athletics

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Patterson, Trevor 22 Patterson, Trevor .402 .974 35-28 87 27 35 4 2 0 15 43 .494 10 3 16 1 .480 0 2 8-10
4 Paganelli, Brady 4 Paganelli, Brady .328 .821 42-42 131 23 43 5 3 0 25 54 .412 16 4 17 0 .409 3 2 7-9
13 Syrjala, Calvin 13 Syrjala, Calvin .328 .945 43-42 125 28 41 6 1 6 35 67 .536 19 3 28 1 .409 7 0 10-12
23 Ball, Jordan 23 Ball, Jordan .312 .800 37-36 109 19 34 11 0 0 17 45 .413 11 3 22 1 .387 1 1 7-10
27 Phillips, Dakota 27 Phillips, Dakota .280 .900 34-30 82 21 23 4 2 3 16 40 .488 13 6 29 1 .412 1 0 1-1
30 Bujdos, Jared 30 Bujdos, Jared .269 .764 37-35 93 23 25 5 0 1 15 33 .355 18 4 23 2 .409 0 1 2-3
20 Lockwood, Alec 20 Lockwood, Alec .259 .714 40-40 116 25 30 8 1 1 14 43 .371 10 6 19 2 .343 2 1 5-6
2 Briggs, Sam 2 Briggs, Sam .395 .877 25-13 43 10 17 1 0 0 9 18 .419 3 2 5 1 .458 0 2 4-6
25 McMaster, Dylan 25 McMaster, Dylan .333 .802 28-15 60 17 20 6 0 0 10 26 .433 4 0 9 0 .369 1 1 5-8
15 Nicholson, Josh 15 Nicholson, Josh .333 .779 15-8 30 3 10 1 0 0 5 11 .367 3 1 6 1 .412 0 0 1-1
12 Gumbko, Michael 12 Gumbko, Michael .313 .900 10-6 16 2 5 1 1 0 5 8 .500 2 1 7 0 .400 1 0 0-0
19 Chylek, Carter 19 Chylek, Carter .300 .831 18-5 20 7 6 1 0 0 3 7 .350 3 4 7 0 .481 0 1 0-0
9 Wressel, Jimmy 9 Wressel, Jimmy .273 .772 32-31 77 1 21 7 0 0 16 28 .364 12 7 16 0 .408 2 2 0-0
5 Cross, Hayden 5 Cross, Hayden .231 .462 10-2 13 5 3 0 0 0 1 3 .231 0 0 5 0 .231 0 0 0-0
14 Huistra, John 14 Huistra, John .211 .605 23-21 57 8 12 0 2 0 11 16 .281 4 7 16 1 .324 3 1 2-2
1 Ryan, Jake 1 Ryan, Jake .200 .620 36-14 35 18 7 1 0 0 2 8 .229 10 1 6 0 .391 0 2 4-6
7 Larsen, Andrew 7 Larsen, Andrew .200 .438 11-3 20 5 4 0 0 0 3 4 .200 1 0 4 0 .238 0 0 3-3
10 Visser, Tyler 10 Visser, Tyler .167 .473 16-10 30 6 5 0 0 0 5 5 .167 4 2 10 2 .306 0 1 0-0
38 Erbes, Grant 38 Erbes, Grant .167 .690 23-13 30 6 5 1 0 1 5 9 .300 10 1 8 0 .390 0 0 0-0
24 Breen, C.J. 24 Breen, C.J. .083 .292 18-11 36 6 3 0 0 0 2 3 .083 2 4 12 0 .209 1 0 0-0
3 Fleming, Logan 3 Fleming, Logan .000 .000 16-1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .288 .778 45-45 1210 261 349 62 12 12 214 471 .389 155 59 265 13 .389 22 17 59-77
Opponents .260 .759 45-45 1162 281 302 55 12 15 229 426 .367 208 59 318 15 .392 22 10 50-61

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Wosinski, Jacob 33Wosinski, Jacob 4.62 1.55 3-6 11-10 4 0-0 0 53.0 59 43 35 23 80 7 5 4 216 .273 5 5 1 3 1
10 Visser, Tyler 10Visser, Tyler 0.00 .75 0-0 1-0 0 0-0 0 1.1 0 0 0 1 0 0 0 0 3 .000 0 0 0 0 0
8 Scyzoryk, Noah 8Scyzoryk, Noah 2.85 1.48 2-0 12-1 0 0-0 0 27.0 26 24 11 14 25 4 0 1 103 .252 5 2 0 4 2
35 Campbell, Logan 35Campbell, Logan 3.23 1.45 4-2 11-9 1 0-1 0 43.1 32 31 20 31 52 7 0 1 159 .201 5 15 0 2 3
19 Chylek, Carter 19Chylek, Carter 3.50 3.50 0-0 2-0 0 0-0 0 2.0 3 2 1 4 0 0 0 1 8 .375 1 0 0 1 0
40 Hedges, Troy 40Hedges, Troy 4.05 1.66 3-5 9-8 3 2-0 0 38.0 37 27 22 26 53 10 0 1 150 .247 2 1 3 1 1
11 Greiffendorf, Josh 11Greiffendorf, Josh 4.45 1.45 0-1 13-0 0 0-0 0 11.0 10 7 7 6 10 1 0 1 39 .256 1 4 1 0 0
21 Avink, Josh 21Avink, Josh 4.96 1.83 3-2 12-5 0 0-1 0 24.0 28 23 17 16 18 3 1 3 99 .283 7 2 1 4 1
3 Fleming, Logan 3Fleming, Logan 5.32 1.69 2-2 15-1 0 0-0 3 23.2 20 24 18 20 22 4 1 1 90 .222 7 8 0 4 1
32 Cheslek, Garrett 32Cheslek, Garrett 5.77 1.95 2-4 11-8 1 0-0 0 30.1 39 32 25 20 22 8 4 2 129 .302 5 4 0 0 1
38 Erbes, Grant 38Erbes, Grant 7.00 1.63 0-1 9-1 0 0-0 0 8.0 11 11 8 2 4 4 0 0 35 .314 0 6 0 1 0
34 Sanocki, John 34Sanocki, John 8.03 2.12 2-1 8-2 0 0-0 0 11.1 11 18 13 13 11 1 1 0 44 .250 5 3 0 0 0
26 Schut, Dylan 26Schut, Dylan 9.00 2.43 0-0 7-0 0 0-0 0 7.0 6 10 9 11 7 1 0 0 25 .240 3 5 0 0 0
31 Klein, A.J. 31Klein, A.J. 9.13 3.00 0-0 10-0 0 0-0 0 7.2 10 14 10 13 12 2 0 0 35 .286 4 3 0 1 0
17 Schafer, Ryan 17Schafer, Ryan 16.06 3.18 0-0 7-0 0 0-0 0 5.2 10 15 13 8 2 3 0 0 27 .370 1 1 0 1 0
Totals 4.99 1.74 21-24 138-45 9 3 3 293.1 302 281 209 208 318 55 12 15 1162 .260 51 59 6 22 10
Opponents 4.61 1.69 24-21 106-45 10 7 7 299.0 349 261 197 155 265 62 12 12 1210 .288 47 59 5 22 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Breen, C.J. 24 Breen, C.J. 66 63 3 0 1.000 5 0 0 0 0
19 Chylek, Carter 19 Chylek, Carter 4 3 1 0 1.000 0 0 0 0 0
38 Erbes, Grant 38 Erbes, Grant 3 0 3 0 1.000 0 1 1 0 0
31 Klein, A.J. 31 Klein, A.J. 2 1 1 0 1.000 0 3 0 0 0
17 Schafer, Ryan 17 Schafer, Ryan 1 0 1 0 1.000 0 3 0 0 0
15 Nicholson, Josh 15 Nicholson, Josh 67 63 3 1 .985 0 8 0 4 0
13 Syrjala, Calvin 13 Syrjala, Calvin 62 50 11 1 .984 3 0 0 0 0
9 Wressel, Jimmy 9 Wressel, Jimmy 240 217 18 5 .979 2 32 6 12 2
14 Huistra, John 14 Huistra, John 27 25 1 1 .963 0 0 0 0 0
23 Ball, Jordan 23 Ball, Jordan 53 48 3 2 .962 0 0 0 0 0
25 McMaster, Dylan 25 McMaster, Dylan 25 23 1 1 .960 0 0 0 0 0
27 Phillips, Dakota 27 Phillips, Dakota 170 147 15 8 .953 13 0 0 0 0
12 Gumbko, Michael 12 Gumbko, Michael 48 43 2 3 .938 0 10 1 7 0
35 Campbell, Logan 35 Campbell, Logan 15 3 11 1 .933 1 6 2 0 0
32 Cheslek, Garrett 32 Cheslek, Garrett 12 2 9 1 .917 0 9 0 0 0
10 Visser, Tyler 10 Visser, Tyler 34 26 5 3 .912 0 0 0 0 0
22 Patterson, Trevor 22 Patterson, Trevor 87 37 41 9 .897 6 0 0 0 0
1 Ryan, Jake 1 Ryan, Jake 48 19 24 5 .896 4 0 0 0 0
2 Briggs, Sam 2 Briggs, Sam 47 19 23 5 .894 4 0 0 0 0
5 Cross, Hayden 5 Cross, Hayden 7 3 3 1 .857 0 0 0 0 0
4 Paganelli, Brady 4 Paganelli, Brady 125 43 64 18 .856 15 0 0 0 0
30 Bujdos, Jared 30 Bujdos, Jared 69 19 40 10 .855 1 0 0 0 0
11 Greiffendorf, Josh 11 Greiffendorf, Josh 6 1 4 1 .833 0 2 1 0 0
20 Lockwood, Alec 20 Lockwood, Alec 22 17 1 4 .818 0 0 0 0 0
3 Fleming, Logan 3 Fleming, Logan 11 2 7 2 .818 0 4 1 0 0
21 Avink, Josh 21 Avink, Josh 4 1 2 1 .750 0 6 0 0 0
34 Sanocki, John 34 Sanocki, John 4 1 2 1 .750 0 1 1 0 0
40 Hedges, Troy 40 Hedges, Troy 3 0 2 1 .667 0 3 1 0 0
7 Larsen, Andrew 7 Larsen, Andrew 3 1 1 1 .667 0 0 0 0 0
33 Wosinski, Jacob 33 Wosinski, Jacob 10 2 4 4 .600 0 5 1 0 0
8 Scyzoryk, Noah 8 Scyzoryk, Noah 10 0 6 4 .600 2 4 2 0 0
26 Schut, Dylan 26 Schut, Dylan 0 0 0 0 .000 0 3 1 0 0
Totals 1285 879 312 94 .927 21 100 18 23 2
Opponents 1300 897 328 75 .942 20 118 36 17 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Cross, Hayden 5Cross, Hayden 1.000 2.000 3-0 1 2 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
7 Larsen, Andrew 7Larsen, Andrew .600 1.200 4-1 5 3 3 0 0 0 2 3 .600 0 0 0 0 .600 0 0 2-2
15 Nicholson, Josh 15Nicholson, Josh .467 1.000 6-4 15 1 7 1 0 0 3 8 .533 0 0 0 1 .467 0 0 0-0
2 Briggs, Sam 2Briggs, Sam .462 1.017 16-8 26 6 12 1 0 0 6 13 .500 1 2 3 0 .517 0 2 2-4
22 Patterson, Trevor 22Patterson, Trevor .394 .959 23-19 66 21 26 2 2 0 10 32 .485 8 2 12 0 .474 0 1 7-9
4 Paganelli, Brady 4Paganelli, Brady .364 .920 28-28 88 20 32 3 3 0 20 41 .466 13 4 11 0 .454 3 2 3-5
13 Syrjala, Calvin 13Syrjala, Calvin .361 1.004 28-28 83 23 30 4 0 4 28 46 .554 17 2 13 0 .450 7 0 8-9
23 Ball, Jordan 23Ball, Jordan .333 .873 23-23 72 15 24 8 0 0 11 32 .444 10 2 12 1 .429 0 1 4-5
27 Phillips, Dakota 27Phillips, Dakota .328 1.075 23-21 61 19 20 4 2 3 13 37 .607 10 6 17 1 .468 0 0 1-1
30 Bujdos, Jared 30Bujdos, Jared .316 .884 22-21 57 16 18 2 0 1 11 23 .404 14 4 11 2 .480 0 1 2-3
25 McMaster, Dylan 25McMaster, Dylan .314 .746 19-10 35 14 11 2 0 0 5 13 .371 4 0 4 0 .375 1 1 4-5
9 Wressel, Jimmy 9Wressel, Jimmy .303 .809 24-24 66 0 20 7 0 0 15 27 .409 8 4 12 0 .400 2 2 0-0
20 Lockwood, Alec 20Lockwood, Alec .277 .766 26-26 83 16 23 7 1 1 11 35 .422 7 2 12 1 .344 1 1 2-2
14 Huistra, John 14Huistra, John .229 .661 14-13 35 6 8 0 2 0 6 12 .343 2 4 10 1 .318 3 1 2-2
10 Visser, Tyler 10Visser, Tyler .188 .423 6-5 16 3 3 0 0 0 3 3 .188 1 0 2 1 .235 0 1 0-0
38 Erbes, Grant 38Erbes, Grant .167 .570 13-6 18 2 3 1 0 0 3 4 .222 5 0 2 0 .348 0 0 0-0
1 Ryan, Jake 1Ryan, Jake .125 .516 24-8 16 11 2 0 0 0 2 2 .125 6 1 1 0 .391 0 2 3-4
19 Chylek, Carter 19Chylek, Carter .111 .384 10-2 9 3 1 0 0 0 2 1 .111 2 0 5 0 .273 0 1 0-0
24 Breen, C.J. 24Breen, C.J. .077 .371 6-5 13 3 1 0 0 0 1 1 .077 1 3 3 0 .294 0 0 0-0
12 Gumbko, Michael 12Gumbko, Michael .000 .500 2-0 0 1 0 0 0 0 1 0 .000 1 0 0 0 .500 1 0 0-0
3 Fleming, Logan 3Fleming, Logan .000 .000 11-1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .320 .858 28-28 765 186 245 42 10 9 154 334 .437 110 36 130 8 .421 18 16 40-51
Opponents .230 .664 28-28 721 131 166 32 6 6 103 228 .316 102 33 215 7 .348 9 5 18-26

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Sanocki, John 34Sanocki, John 0.00 1.43 1-0 3-0 0 0-0 0 4.2 1 4 0 5 3 0 0 0 16 .063 2 1 0 0 0
33 Wosinski, Jacob 33Wosinski, Jacob 1.75 1.05 3-3 7-7 4 0-0 0 44.0 33 19 11 13 70 5 2 1 165 .200 4 5 1 1 1
40 Hedges, Troy 40Hedges, Troy 1.77 1.22 3-3 6-6 3 2-0 0 31.2 20 11 8 18 46 5 0 0 115 .174 2 0 1 0 0
11 Greiffendorf, Josh 11Greiffendorf, Josh 3.00 1.32 0-1 9-0 0 0-0 0 9.1 8 4 4 4 8 1 0 0 32 .250 1 4 0 0 0
31 Klein, A.J. 31Klein, A.J. 3.00 1.90 0-0 4-0 0 0-0 0 2.1 3 3 1 1 4 0 0 0 12 .250 0 2 0 1 0
35 Campbell, Logan 35Campbell, Logan 3.34 1.27 3-0 6-6 1 0-1 0 29.1 21 14 14 16 34 5 0 0 105 .200 0 9 0 1 1
8 Scyzoryk, Noah 8Scyzoryk, Noah 3.34 1.69 2-0 8-0 0 0-0 0 14.2 14 18 7 10 14 1 0 1 59 .237 4 0 0 2 0
38 Erbes, Grant 38Erbes, Grant 3.50 1.75 0-1 5-0 0 0-0 0 4.0 5 5 2 2 0 2 0 0 17 .294 0 0 0 0 0
21 Avink, Josh 21Avink, Josh 4.45 2.09 0-1 5-2 0 0-1 0 11.0 13 10 7 10 7 1 1 2 46 .283 4 1 0 2 1
32 Cheslek, Garrett 32Cheslek, Garrett 6.10 2.13 2-2 8-6 0 0-0 0 20.2 33 24 18 10 15 8 2 2 93 .355 4 3 0 0 1
3 Fleming, Logan 3Fleming, Logan 6.35 1.70 2-1 10-1 0 0-0 2 14.1 14 17 13 10 13 4 1 0 58 .241 5 7 0 2 1
26 Schut, Dylan 26Schut, Dylan 7.00 4.00 0-0 1-0 0 0-0 0 1.0 1 2 1 3 1 0 0 0 3 .333 1 1 0 0 0
Totals 3.22 1.43 16-12 72-28 8 3 2 187.0 166 131 86 102 215 32 6 6 721 .230 27 33 2 9 5
Opponents 5.48 1.93 12-16 60-28 7 2 5 184.0 245 186 144 110 130 42 10 9 765 .320 34 36 4 18 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Nicholson, Josh 15 Nicholson, Josh 29 28 1 0 1.000 0 0 0 3 0
24 Breen, C.J. 24 Breen, C.J. 23 22 1 0 1.000 1 0 0 0 0
35 Campbell, Logan 35 Campbell, Logan 8 0 8 0 1.000 0 3 2 0 0
3 Fleming, Logan 3 Fleming, Logan 7 0 7 0 1.000 0 1 0 0 0
19 Chylek, Carter 19 Chylek, Carter 2 2 0 0 1.000 0 0 0 0 0
21 Avink, Josh 21 Avink, Josh 2 1 1 0 1.000 0 4 0 0 0
38 Erbes, Grant 38 Erbes, Grant 2 0 2 0 1.000 0 0 1 0 0
12 Gumbko, Michael 12 Gumbko, Michael 1 1 0 0 1.000 0 0 0 0 0
5 Cross, Hayden 5 Cross, Hayden 1 0 1 0 1.000 0 0 0 0 0
9 Wressel, Jimmy 9 Wressel, Jimmy 208 186 18 4 .981 2 18 6 8 1
13 Syrjala, Calvin 13 Syrjala, Calvin 47 38 8 1 .979 3 0 0 0 0
27 Phillips, Dakota 27 Phillips, Dakota 119 103 10 6 .950 9 0 0 0 0
10 Visser, Tyler 10 Visser, Tyler 20 18 1 1 .950 0 0 0 0 0
23 Ball, Jordan 23 Ball, Jordan 32 28 2 2 .938 0 0 0 0 0
2 Briggs, Sam 2 Briggs, Sam 28 12 14 2 .929 2 0 0 0 0
1 Ryan, Jake 1 Ryan, Jake 27 11 14 2 .926 2 0 0 0 0
14 Huistra, John 14 Huistra, John 13 12 0 1 .923 0 0 0 0 0
25 McMaster, Dylan 25 McMaster, Dylan 13 11 1 1 .923 0 0 0 0 0
30 Bujdos, Jared 30 Bujdos, Jared 44 13 27 4 .909 1 0 0 0 0
22 Patterson, Trevor 22 Patterson, Trevor 61 32 22 7 .885 3 0 0 0 0
20 Lockwood, Alec 20 Lockwood, Alec 14 12 0 2 .857 0 0 0 0 0
32 Cheslek, Garrett 32 Cheslek, Garrett 7 1 5 1 .857 0 2 0 0 0
4 Paganelli, Brady 4 Paganelli, Brady 86 26 45 15 .826 9 0 0 0 0
11 Greiffendorf, Josh 11 Greiffendorf, Josh 5 1 3 1 .800 0 2 1 0 0
33 Wosinski, Jacob 33 Wosinski, Jacob 9 2 3 4 .556 0 3 1 0 0
40 Hedges, Troy 40 Hedges, Troy 2 0 1 1 .500 0 2 1 0 0
7 Larsen, Andrew 7 Larsen, Andrew 2 0 1 1 .500 0 0 0 0 0
8 Scyzoryk, Noah 8 Scyzoryk, Noah 7 0 3 4 .429 1 1 2 0 0
26 Schut, Dylan 26 Schut, Dylan 0 0 0 0 .000 0 0 0 0 0
31 Klein, A.J. 31 Klein, A.J. 0 0 0 0 .000 0 0 0 0 0
34 Sanocki, John 34 Sanocki, John 0 0 0 0 .000 0 0 0 0 0
Totals 819 560 199 60 .927 33 36 14 11 1
Opponents 794 552 194 48 .940 28 80 22 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/1/2019 at Wallace CC-Dothan L 1-15 28 1 5 1 2 0 0 0 0 1 0 1 0 0 1 8 23 5 2 .179
3/2/2019 vs Chipola College L 6-10 27 6 8 5 2 0 1 3 0 0 1 3 0 0 1 10 18 13 3 .296
3/2/2019 vs Chipola College L 0-3 16 0 1 0 0 0 0 0 0 1 0 1 0 0 0 11 12 4 1 .063
3/3/2019 at Tallahassee CC L 4-23 34 4 9 3 1 0 1 3 0 2 1 1 0 0 0 13 24 5 4 .265
3/4/2019 at Tallahassee CC L 0-2 19 0 0 0 0 0 0 2 0 0 1 2 1 0 0 4 18 9 3 .000
3/4/2019 at Tallahassee CC L 5-6 30 5 8 3 0 0 0 3 0 1 1 1 0 0 0 9 18 4 2 .267
3/5/2019 at Chipola College L 0-23 14 0 0 0 0 0 0 1 0 0 0 0 0 0 0 6 12 5 5 .000
3/6/2019 at Gulf Coast St. Coll. L 2-12 23 2 4 2 1 0 0 1 0 0 1 2 0 0 1 7 18 6 0 .174
3/6/2019 at Gulf Coast St. Coll. L 2-16 20 2 6 2 0 0 0 1 0 2 0 0 0 0 1 7 12 2 2 .300
3/7/2019 at Gulf Coast St. Coll. L 0-7 21 0 1 0 0 0 0 2 0 0 0 1 0 0 0 9 18 5 1 .048
3/7/2019 at Gulf Coast St. Coll. L 0-11 17 0 2 0 1 0 0 0 0 0 0 0 0 0 0 6 14 3 1 .118
3/16/2019 at Sinclair (OH) CC L 2-9 26 2 5 1 0 1 0 2 0 0 0 0 0 1 0 12 18 10 2 .192
3/16/2019 at Sinclair (OH) CC W 3-2 28 3 10 2 5 0 0 2 0 4 1 0 0 1 0 6 21 12 2 .357
3/23/2019 at Ancilla College W 6-1 28 6 10 5 2 1 0 0 0 1 0 2 1 0 0 3 21 6 1 .357
3/23/2019 at Ancilla College W 9-0 25 9 10 8 2 1 1 4 0 3 1 3 0 2 0 3 21 3 1 .400
3/23/2019 at Ancilla College W 17-2 28 17 15 16 3 0 2 4 0 2 0 2 0 2 0 3 15 5 1 .536
3/23/2019 at Ancilla College W 17-7 40 17 20 14 6 0 0 7 0 3 1 1 0 0 0 3 21 13 4 .500
3/27/2019 Aquinas College JV W 14-4 30 14 10 11 2 0 1 4 0 0 0 3 0 1 0 5 21 10 0 .333
3/28/2019 Mid Michigan College L 1-5 24 1 5 1 2 0 0 3 0 1 1 1 1 0 0 8 21 7 3 .208
3/28/2019 Mid Michigan College W 13-1 19 13 9 13 1 0 0 7 0 1 0 2 1 2 0 1 15 5 1 .474
3/29/2019 at Mid Michigan College W 6-3 36 6 10 6 1 1 0 9 1 2 0 0 3 0 0 4 27 11 1 .278
3/29/2019 at Mid Michigan College W 15-1 25 15 11 14 0 1 2 6 0 1 0 5 0 2 0 1 15 4 2 .440
4/2/2019 at Aquinas College JV W 13-2 38 13 13 10 0 0 0 8 0 1 0 3 0 0 1 4 21 4 2 .342
4/5/2019 Lake Michigan Coll. L 2-4 25 2 6 1 0 0 0 4 0 0 0 4 1 0 1 3 21 6 1 .240
4/5/2019 Lake Michigan Coll. L 0-7 24 0 4 0 0 0 0 0 0 0 1 1 0 0 0 9 21 7 0 .167
4/6/2019 at Lake Michigan Coll. W 7-5 28 7 10 5 1 1 0 4 1 2 1 2 1 0 1 6 21 5 0 .357
4/6/2019 at Lake Michigan Coll. L 7-11 33 7 12 7 1 0 2 2 0 2 0 2 0 0 0 2 18 6 2 .364
4/9/2019 Aquinas College JV W 9-2 35 9 10 8 4 1 0 4 0 3 1 3 0 0 0 10 27 5 2 .286
4/10/2019 at Cornerstone U. JV W 14-3 39 14 12 12 2 0 0 9 0 4 0 2 0 1 0 8 24 11 2 .308
4/13/2019 Muskegon CC Jayhawks W 4-1 23 4 7 4 2 0 0 3 0 1 0 0 1 1 0 8 21 4 3 .304
4/13/2019 Muskegon CC Jayhawks W 5-0 25 5 7 5 2 0 1 1 0 2 0 0 0 1 0 6 21 4 3 .280
4/16/2019 vs Muskegon CC Jayhawks W 9-0 29 9 10 7 1 1 0 7 0 3 1 1 1 1 0 3 21 8 3 .345
4/16/2019 vs Muskegon CC Jayhawks L 4-9 26 4 7 4 1 1 0 5 0 0 0 0 0 1 0 10 18 6 3 .269
4/20/2019 Kellogg CC Bruins L 2-6 26 2 3 2 0 0 0 2 0 0 0 1 0 0 0 13 21 11 6 .115
4/20/2019 Kellogg CC Bruins L 5-10 32 5 10 2 4 0 0 1 0 0 1 1 0 0 0 7 21 10 7 .313
4/23/2019 at Kellogg CC Bruins L 0-10 24 0 6 0 1 0 0 0 0 0 0 0 0 0 0 6 16 11 2 .250
4/23/2019 at Kellogg CC Bruins L 3-8 26 3 7 3 0 0 0 3 0 2 0 1 0 1 1 7 18 9 3 .269
4/26/2019 at Glen Oaks CC W 9-3 28 9 9 8 3 1 0 3 0 1 1 1 1 2 1 1 20 8 3 .321
4/26/2019 at Glen Oaks CC W 9-3 25 9 8 4 1 0 0 6 0 0 3 1 1 1 2 4 21 10 1 .320
4/27/2019 Glen Oaks CC W 9-8 27 9 10 5 1 1 1 5 1 0 0 1 1 0 0 1 21 8 2 .370
4/27/2019 Glen Oaks CC W 14-5 31 14 11 10 3 1 0 8 0 7 0 1 0 1 0 2 21 14 2 .355
5/4/2019 at Kalamazoo Valley CC L 3-4 25 3 7 2 1 0 0 3 0 1 0 1 2 0 0 5 20 2 1 .280
5/4/2019 at Kalamazoo Valley CC W 3-2 26 3 4 2 0 0 0 4 0 2 0 2 1 0 0 3 21 5 1 .154
5/5/2019 Kalamazoo Valley CC L 2-8 28 2 8 2 2 0 0 3 0 1 0 0 0 0 1 4 21 6 0 .286
5/5/2019 Kalamazoo Valley CC L 5-7 29 5 9 4 1 0 0 6 0 2 0 0 0 1 1 4 21 5 3 .310
Total 261-281 1210 261 349 214 62 12 12 155 3 59 18 59 17 22 13 265 879 312 94

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/1/2019 at Wallace CC-Dothan L 1-15 7.2 19 15 14 6 10 4 1 2 1 0 1 0 0 1 0 12.78
3/2/2019 vs Chipola College L 6-10 6.0 9 10 9 7 5 1 0 0 1 0 2 0 0 2 0 10.50
3/2/2019 vs Chipola College L 0-3 4.0 6 3 2 1 5 2 0 0 1 1 1 0 0 3 0 3.50
3/3/2019 at Tallahassee CC L 4-23 8.0 18 23 20 11 2 5 0 2 3 1 7 0 0 4 0 17.50
3/4/2019 at Tallahassee CC L 0-2 6.0 2 2 1 4 4 0 0 0 1 0 1 0 0 5 0 1.17
3/4/2019 at Tallahassee CC L 5-6 6.0 9 6 6 4 7 2 0 0 1 0 1 1 0 6 0 7.00
3/5/2019 at Chipola College L 0-23 4.0 14 23 19 8 1 3 1 1 2 0 3 0 0 7 0 33.25
3/6/2019 at Gulf Coast St. Coll. L 2-12 6.0 14 12 12 6 3 2 2 1 0 0 0 0 0 8 0 14.00
3/6/2019 at Gulf Coast St. Coll. L 2-16 4.0 5 16 8 11 4 2 0 1 3 0 3 0 0 9 0 14.00
3/7/2019 at Gulf Coast St. Coll. L 0-7 6.0 8 7 5 9 6 1 0 1 0 1 0 0 0 10 0 5.83
3/7/2019 at Gulf Coast St. Coll. L 0-11 4.2 8 11 9 9 3 0 1 1 1 1 0 0 0 11 0 13.50
3/16/2019 at Sinclair (OH) CC L 2-9 6.0 9 9 8 6 3 0 0 0 1 0 0 0 0 12 0 9.33
3/16/2019 at Sinclair (OH) CC W 3-2 7.0 2 2 0 7 6 0 0 0 1 0 1 0 1 12 1 0.00
3/23/2019 at Ancilla College W 6-1 7.0 2 1 1 0 12 1 0 0 0 0 1 0 2 12 0 1.00
3/23/2019 at Ancilla College W 9-0 7.0 3 0 0 2 15 0 0 0 0 0 0 0 3 12 0 0.00
3/23/2019 at Ancilla College W 17-2 5.0 4 2 2 0 7 3 0 0 0 0 1 0 4 12 0 2.80
3/23/2019 at Ancilla College W 17-7 7.0 10 7 3 2 4 1 1 0 1 0 2 0 5 12 0 3.00
3/27/2019 Aquinas College JV W 14-4 7.0 4 4 4 8 7 0 0 0 1 0 0 0 6 12 0 4.00
3/28/2019 Mid Michigan College L 1-5 7.0 6 5 1 2 12 1 0 0 1 0 0 0 6 13 0 1.00
3/28/2019 Mid Michigan College W 13-1 5.0 2 1 0 1 7 0 0 0 0 0 0 0 7 13 0 0.00
3/29/2019 at Mid Michigan College W 6-3 9.0 4 3 3 5 8 0 0 0 0 0 1 0 8 13 1 2.33
3/29/2019 at Mid Michigan College W 15-1 5.0 2 1 0 2 7 1 0 0 0 0 1 0 9 13 0 0.00
4/2/2019 at Aquinas College JV W 13-2 7.0 2 2 2 5 10 1 0 0 4 0 1 0 10 13 0 2.00
4/5/2019 Lake Michigan Coll. L 2-4 7.0 7 4 3 1 11 1 0 0 0 0 0 1 10 14 0 3.00
4/5/2019 Lake Michigan Coll. L 0-7 7.0 6 7 7 7 6 1 0 0 5 1 3 0 10 15 0 7.00
4/6/2019 at Lake Michigan Coll. W 7-5 7.0 8 5 5 6 3 1 0 1 1 0 2 0 11 15 1 5.00
4/6/2019 at Lake Michigan Coll. L 7-11 6.0 8 11 4 4 2 3 0 2 1 0 1 0 11 16 0 4.67
4/9/2019 Aquinas College JV W 9-2 9.0 3 2 2 3 16 0 1 0 3 0 3 0 12 16 0 1.56
4/10/2019 at Cornerstone U. JV W 14-3 8.0 4 3 2 1 11 0 0 0 0 0 2 0 13 16 0 1.75
4/13/2019 Muskegon CC Jayhawks W 4-1 7.0 3 1 0 1 10 1 1 0 1 0 1 0 14 16 0 0.00
