Skip To Main Content

GRCC Athletics

2016 Baseball Cumulative Statistics - GRCC Athletics

2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
17 Johnson, Brenden 17 Johnson, Brenden .342 .985 37-37 114 24 39 12 1 3 23 62 .544 15 6 20 3 .441 1 2 1-1
12 Phillips, Dalton 12 Phillips, Dalton .341 .861 42-39 129 31 44 7 3 0 18 57 .442 18 0 24 2 .419 1 3 2-3
3 Milbourne, Matt 3 Milbourne, Matt .328 .794 38-37 128 29 42 6 0 0 17 48 .375 17 3 24 1 .419 0 0 11-13
9 Brinker, Sterling 9 Brinker, Sterling .313 .807 36-36 96 8 30 4 1 0 16 36 .375 16 5 20 1 .432 1 0 0-1
24 Harris, Will 24 Harris, Will .305 .873 41-39 118 24 36 9 0 3 22 54 .458 13 10 29 0 .415 1 0 1-3
23 Cox, Jalen 23 Cox, Jalen .297 .836 43-42 118 20 35 5 4 1 35 51 .432 20 4 26 2 .404 4 3 7-10
6 Anderson, Titan 6 Anderson, Titan .250 .740 35-27 72 17 18 1 3 0 14 25 .347 16 1 16 1 .393 0 3 3-5
10 Huntey, Chase 10 Huntey, Chase .243 .613 40-39 103 16 25 1 0 0 11 26 .252 17 2 9 2 .361 0 3 5-5
27 Stephens, Jordan 27 Stephens, Jordan .400 .971 10-3 10 3 4 0 0 0 1 4 .400 4 0 3 0 .571 0 0 1-1
1 Groom, Kolin 1 Groom, Kolin .229 .565 15-13 35 1 8 1 0 0 4 9 .257 2 2 10 0 .308 0 0 1-1
21 Buurstra, Brad 21 Buurstra, Brad .222 .790 25-19 36 6 8 0 1 1 5 13 .361 12 1 11 1 .429 0 0 1-1
34 Barnes, Lionel 34 Barnes, Lionel .211 .536 13-5 19 2 4 1 0 0 5 5 .263 1 1 9 0 .273 1 0 2-3
16 Milstead, Matt 16 Milstead, Matt .175 .662 23-21 40 5 7 1 0 0 4 8 .200 18 5 7 0 .462 2 0 1-1
30 Husted, Devin 30 Husted, Devin .153 .358 30-25 72 6 11 0 0 0 3 11 .153 3 2 4 2 .205 1 1 1-3
2 Moody, John-Michael 2 Moody, John-Michael .150 .450 14-14 40 3 6 2 0 0 4 8 .200 4 2 18 0 .250 2 0 0-0
5 Stankus, Corey 5 Stankus, Corey .143 .543 26-4 14 13 2 0 0 0 1 2 .143 5 1 3 0 .400 0 0 5-6
11 Brown, Kirk 11 Brown, Kirk .111 .444 7-4 9 1 1 0 0 0 0 1 .111 3 0 1 0 .333 0 1 0-0
22 Dayton, Joel 22 Dayton, Joel .063 .274 10-4 16 3 1 0 0 0 0 1 .063 1 2 1 0 .211 0 0 1-1
13 Regueiro, Adrian 13 Regueiro, Adrian .000 .143 8-3 12 2 0 0 0 0 0 0 .000 2 0 3 0 .143 0 1 2-2
Totals .272 .744 45-45 1181 214 321 50 13 8 183 421 .356 187 47 238 15 .388 14 17 45-60
Opponents .309 .804 45-45 1248 286 386 77 13 10 230 519 .416 139 32 275 13 .388 16 28 50-65

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Traver, Sam 7Traver, Sam 2.52 1.29 7-3 13-10 5 2-0 1 64.1 56 24 18 27 60 6 1 1 240 .233 7 6 0 2 9
15 Palmbos, Justin 15Palmbos, Justin 3.95 1.55 4-6 14-12 5 2-0 0 66.0 82 47 29 20 85 8 3 0 276 .297 14 4 1 2 9
30 Husted, Devin 30Husted, Devin 0.00 1.00 0-0 1-0 0 0-0 0 2.0 2 0 0 0 2 0 0 0 9 .222 0 0 0 0 0
20 Shaver, Jackson 20Shaver, Jackson 4.32 1.32 2-1 15-2 0 0-0 1 33.1 36 29 16 8 23 11 3 0 136 .265 4 6 0 2 2
4 Hamil, Grant 4Hamil, Grant 6.23 2.08 0-0 8-0 0 0-0 0 8.2 14 7 6 4 4 1 1 1 37 .378 3 2 0 2 0
32 Walda, Ean 32Walda, Ean 6.49 1.82 4-3 13-5 1 0-0 2 34.2 41 34 25 22 34 15 1 3 144 .285 7 0 0 3 3
8 Odzark, Shane 8Odzark, Shane 9.24 2.29 2-3 10-5 0 0-0 0 25.1 40 36 26 18 18 9 2 0 117 .342 5 4 0 0 0
33 Nelson, Chris 33Nelson, Chris 9.95 2.68 0-0 7-0 0 0-0 1 6.1 11 8 7 6 3 1 1 1 28 .393 1 0 0 1 1
31 Russo, Trevor 31Russo, Trevor 10.42 2.68 1-3 6-5 0 0-0 0 19.0 36 35 22 15 18 9 0 1 95 .379 6 0 0 2 2
18 Schaap, Evan 18Schaap, Evan 13.50 2.36 0-0 3-0 0 0-0 0 4.2 7 8 7 4 5 3 0 1 19 .368 1 3 0 0 1
21 Buurstra, Brad 21Buurstra, Brad 14.07 2.49 0-6 8-6 1 0-0 0 23.2 52 45 37 7 20 12 1 2 123 .423 3 6 0 0 1
1 Groom, Kolin 1Groom, Kolin 18.00 3.00 0-0 1-0 0 0-0 0 1.0 2 2 2 1 1 0 0 0 4 .500 0 0 0 1 0
12 Phillips, Dalton 12Phillips, Dalton 20.25 3.00 0-0 1-0 0 0-0 0 1.1 3 4 3 1 1 1 0 0 8 .375 1 1 0 0 0
35 Stranz, Joe 35Stranz, Joe 20.25 3.75 0-0 3-0 0 0-0 0 2.2 4 7 6 6 1 1 0 0 12 .333 3 0 0 1 0
Totals 6.27 1.79 20-25 103-45 12 4 5 293.0 386 286 204 139 275 77 13 10 1248 .309 55 32 1 16 28
Opponents 5.23 1.68 25-20 108-45 11 5 9 302.2 321 214 176 187 238 50 13 8 1181 .272 65 47 7 14 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Brown, Kirk 11 Brown, Kirk 8 8 0 0 1.000 0 0 0 0 0
22 Dayton, Joel 22 Dayton, Joel 4 3 1 0 1.000 0 0 0 0 0
33 Nelson, Chris 33 Nelson, Chris 2 0 2 0 1.000 0 0 0 0 0
18 Schaap, Evan 18 Schaap, Evan 1 0 1 0 1.000 0 1 0 0 0
1 Groom, Kolin 1 Groom, Kolin 81 70 9 2 .975 0 19 0 3 0
17 Johnson, Brenden 17 Johnson, Brenden 207 194 7 6 .971 10 0 0 0 0
23 Cox, Jalen 23 Cox, Jalen 78 73 2 3 .962 0 0 0 0 0
16 Milstead, Matt 16 Milstead, Matt 138 116 16 6 .957 1 17 6 13 1
21 Buurstra, Brad 21 Buurstra, Brad 46 34 10 2 .957 1 2 4 0 0
2 Moody, John-Michael 2 Moody, John-Michael 96 82 8 6 .938 0 13 1 5 0
10 Huntey, Chase 10 Huntey, Chase 124 45 71 8 .935 13 0 0 0 0
9 Brinker, Sterling 9 Brinker, Sterling 35 31 1 3 .914 2 0 0 0 0
34 Barnes, Lionel 34 Barnes, Lionel 10 9 0 1 .900 0 0 0 0 0
5 Stankus, Corey 5 Stankus, Corey 10 7 2 1 .900 1 0 0 0 0
6 Anderson, Titan 6 Anderson, Titan 36 31 1 4 .889 0 0 0 0 0
13 Regueiro, Adrian 13 Regueiro, Adrian 9 4 4 1 .889 0 0 0 0 0
24 Harris, Will 24 Harris, Will 53 45 2 6 .887 0 0 0 0 0
7 Traver, Sam 7 Traver, Sam 24 2 19 3 .875 1 15 6 0 0
32 Walda, Ean 32 Walda, Ean 8 3 4 1 .875 0 6 0 0 0
12 Phillips, Dalton 12 Phillips, Dalton 114 45 54 15 .868 10 0 0 0 0
30 Husted, Devin 30 Husted, Devin 57 11 38 8 .860 3 0 0 0 0
8 Odzark, Shane 8 Odzark, Shane 7 1 5 1 .857 1 6 0 0 0
27 Stephens, Jordan 27 Stephens, Jordan 19 8 8 3 .842 0 0 0 0 0
20 Shaver, Jackson 20 Shaver, Jackson 6 1 4 1 .833 0 6 0 0 0
3 Milbourne, Matt 3 Milbourne, Matt 115 52 42 21 .817 10 0 0 0 0
15 Palmbos, Justin 15 Palmbos, Justin 17 1 12 4 .765 1 10 4 0 0
31 Russo, Trevor 31 Russo, Trevor 7 2 3 2 .714 0 3 1 0 0
35 Stranz, Joe 35 Stranz, Joe 2 1 0 1 .500 0 1 0 0 0
4 Hamil, Grant 4 Hamil, Grant 0 0 0 0 .000 0 0 0 0 0
Totals 1314 879 326 109 .917 20 99 22 21 1
Opponents 1349 908 381 60 .956 23 90 28 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
27 Stephens, Jordan 27Stephens, Jordan .500 1.167 4-1 4 3 2 0 0 0 1 2 .500 2 0 0 0 .667 0 0 1-1
12 Phillips, Dalton 12Phillips, Dalton .373 .922 25-25 83 26 31 5 1 0 15 38 .458 14 0 10 2 .464 0 2 2-2
9 Brinker, Sterling 9Brinker, Sterling .370 .963 20-20 54 6 20 3 1 0 14 25 .463 11 4 9 0 .500 1 0 0-0
24 Harris, Will 24Harris, Will .364 1.039 25-25 77 20 28 7 0 3 20 44 .571 11 5 16 0 .468 1 0 1-2
3 Milbourne, Matt 3Milbourne, Matt .355 .881 22-22 76 24 27 4 0 0 13 31 .408 14 3 12 0 .473 0 0 10-12
23 Cox, Jalen 23Cox, Jalen .343 .953 26-25 70 13 24 4 3 0 27 34 .486 17 2 11 2 .467 3 2 4-7
5 Stankus, Corey 5Stankus, Corey .333 .889 18-1 6 12 2 0 0 0 0 2 .333 2 1 0 0 .556 0 0 5-6
17 Johnson, Brenden 17Johnson, Brenden .313 1.016 21-21 64 18 20 6 1 3 18 37 .578 11 4 10 1 .438 1 1 0-0
34 Barnes, Lionel 34Barnes, Lionel .308 .671 8-3 13 2 4 1 0 0 5 5 .385 0 0 4 0 .286 1 0 1-1
6 Anderson, Titan 6Anderson, Titan .289 .873 23-15 45 14 13 1 3 0 12 20 .444 10 1 9 1 .429 0 1 3-3
10 Huntey, Chase 10Huntey, Chase .258 .669 23-23 62 13 16 1 0 0 8 17 .274 12 2 6 1 .395 0 1 3-3
16 Milstead, Matt 16Milstead, Matt .231 .732 12-12 26 1 6 1 0 0 4 7 .269 12 1 5 0 .463 2 0 0-0
21 Buurstra, Brad 21Buurstra, Brad .222 .824 17-13 27 6 6 0 1 1 4 11 .407 8 1 8 1 .417 0 0 1-1
1 Groom, Kolin 1Groom, Kolin .208 .519 9-9 24 0 5 1 0 0 3 6 .250 1 1 7 0 .269 0 0 1-1
2 Moody, John-Michael 2Moody, John-Michael .176 .457 5-5 17 0 3 1 0 0 1 4 .235 0 1 7 0 .222 0 0 0-0
30 Husted, Devin 30Husted, Devin .132 .282 15-13 38 3 5 0 0 0 1 5 .132 1 0 3 0 .150 1 1 0-1
22 Dayton, Joel 22Dayton, Joel .111 .384 5-2 9 2 1 0 0 0 0 1 .111 0 2 0 0 .273 0 0 1-1
11 Brown, Kirk 11Brown, Kirk .000 .200 2-1 4 1 0 0 0 0 0 0 .000 1 0 0 0 .200 0 0 0-0
13 Regueiro, Adrian 13Regueiro, Adrian .000 .200 3-1 4 2 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 2-2
Totals .303 .836 26-26 703 166 213 35 10 7 146 289 .411 128 28 118 8 .425 10 8 35-43
Opponents .264 .673 26-26 698 115 184 31 6 3 95 236 .338 64 14 171 7 .335 7 16 28-34

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Schaap, Evan 18Schaap, Evan 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 0 0 0 0 2 .500 0 0 0 0 1
33 Nelson, Chris 33Nelson, Chris 0.00 1.46 0-0 4-0 0 0-0 1 4.1 5 1 0 1 3 0 0 0 18 .278 0 0 0 0 0
35 Stranz, Joe 35Stranz, Joe 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 3 .000 0 0 0 0 0
7 Traver, Sam 7Traver, Sam 0.71 .95 6-0 6-6 5 2-0 0 38.0 25 6 3 11 33 2 0 0 139 .180 2 3 0 0 6
15 Palmbos, Justin 15Palmbos, Justin 1.81 1.27 3-3 8-7 5 2-0 0 44.2 43 23 9 13 65 4 1 0 176 .244 11 2 0 1 7
20 Shaver, Jackson 20Shaver, Jackson 3.28 1.07 1-0 9-1 0 0-0 1 24.2 22 16 9 4 15 5 2 0 95 .232 2 3 0 2 1
32 Walda, Ean 32Walda, Ean 4.63 1.56 4-1 7-4 1 0-0 0 23.1 23 19 12 13 23 8 1 2 94 .245 3 0 0 1 1
8 Odzark, Shane 8Odzark, Shane 5.79 2.09 1-2 5-4 0 0-0 0 18.2 28 20 12 10 16 7 2 0 85 .329 5 1 0 0 0
4 Hamil, Grant 4Hamil, Grant 9.00 3.50 0-0 2-0 0 0-0 0 2.0 5 3 2 2 0 0 0 0 9 .556 0 1 0 2 0
31 Russo, Trevor 31Russo, Trevor 9.64 2.62 1-0 1-1 0 0-0 0 4.2 8 5 5 3 5 2 0 0 20 .400 1 0 0 1 0
21 Buurstra, Brad 21Buurstra, Brad 15.43 2.59 0-4 5-3 0 0-0 0 11.2 24 22 20 5 11 3 0 1 57 .421 0 4 0 0 0
Totals 3.72 1.43 16-10 49-26 11 4 2 174.0 184 115 72 64 171 31 6 3 698 .264 24 14 0 7 16
Opponents 7.25 1.99 10-16 61-26 6 1 4 171.1 213 166 138 128 118 35 10 7 703 .303 44 28 5 10 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Stephens, Jordan 27 Stephens, Jordan 5 2 3 0 1.000 0 0 0 0 0
11 Brown, Kirk 11 Brown, Kirk 3 3 0 0 1.000 0 0 0 0 0
13 Regueiro, Adrian 13 Regueiro, Adrian 2 1 1 0 1.000 0 0 0 0 0
18 Schaap, Evan 18 Schaap, Evan 1 0 1 0 1.000 0 0 0 0 0
33 Nelson, Chris 33 Nelson, Chris 1 0 1 0 1.000 0 0 0 0 0
35 Stranz, Joe 35 Stranz, Joe 1 1 0 0 1.000 0 1 0 0 0
1 Groom, Kolin 1 Groom, Kolin 55 47 7 1 .982 0 13 0 2 0
23 Cox, Jalen 23 Cox, Jalen 46 44 1 1 .978 0 0 0 0 0
17 Johnson, Brenden 17 Johnson, Brenden 120 115 2 3 .975 3 0 0 0 0
16 Milstead, Matt 16 Milstead, Matt 93 78 12 3 .968 1 9 4 8 1
21 Buurstra, Brad 21 Buurstra, Brad 41 34 5 2 .951 1 1 2 0 0
9 Brinker, Sterling 9 Brinker, Sterling 20 18 1 1 .950 2 0 0 0 0
24 Harris, Will 24 Harris, Will 33 29 2 2 .939 0 0 0 0 0
2 Moody, John-Michael 2 Moody, John-Michael 48 42 2 4 .917 0 6 0 2 0
10 Huntey, Chase 10 Huntey, Chase 68 25 37 6 .912 5 0 0 0 0
7 Traver, Sam 7 Traver, Sam 11 1 9 1 .909 0 7 1 0 0
12 Phillips, Dalton 12 Phillips, Dalton 73 25 39 9 .877 6 0 0 0 0
6 Anderson, Titan 6 Anderson, Titan 22 18 1 3 .864 0 0 0 0 0
5 Stankus, Corey 5 Stankus, Corey 7 4 2 1 .857 1 0 0 0 0
8 Odzark, Shane 8 Odzark, Shane 7 1 5 1 .857 1 5 0 0 0
30 Husted, Devin 30 Husted, Devin 26 4 18 4 .846 1 0 0 0 0
15 Palmbos, Justin 15 Palmbos, Justin 12 0 10 2 .833 1 5 3 0 0
3 Milbourne, Matt 3 Milbourne, Matt 56 27 19 10 .821 3 0 0 0 0
20 Shaver, Jackson 20 Shaver, Jackson 5 0 4 1 .800 0 4 0 0 0
32 Walda, Ean 32 Walda, Ean 3 1 1 1 .667 0 5 0 0 0
34 Barnes, Lionel 34 Barnes, Lionel 3 2 0 1 .667 0 0 0 0 0
22 Dayton, Joel 22 Dayton, Joel 0 0 0 0 .000 0 0 0 0 0
31 Russo, Trevor 31 Russo, Trevor 0 0 0 0 .000 0 0 0 0 0
4 Hamil, Grant 4 Hamil, Grant 0 0 0 0 .000 0 0 0 0 0
Totals 762 522 183 57 .925 25 56 10 12 1
Opponents 792 514 235 43 .946 32 70 14 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/4/2016 at Tallahassee (FL) CC L 5-17 32 5 7 4 0 0 0 1 0 0 1 0 0 1 0 7 24 6 5 .219
3/5/2016 at Gulf State (FL) Coll L 0-16 18 0 3 0 0 0 0 1 0 0 0 1 0 0 0 4 12 2 4 .167
3/5/2016 at Gulf State (FL) Coll L 2-15 17 2 5 2 1 1 0 0 0 0 0 1 0 1 0 4 12 4 4 .294
3/6/2016 at Tallahassee (FL) CC L 2-10 35 2 9 2 1 0 0 2 0 0 0 0 0 0 1 11 24 7 1 .257
3/7/2016 at Tallahassee (FL) CC L 0-13 17 0 2 0 1 0 0 0 0 0 0 1 0 0 1 3 12 5 1 .118
3/7/2016 at Tallahassee (FL) CC L 2-7 23 2 3 2 0 0 0 4 0 0 0 1 1 0 0 8 18 7 3 .130
3/8/2016 at Chipola (FL) College L 1-8 24 1 5 1 0 0 0 1 0 0 2 2 0 0 0 9 18 11 4 .208
3/8/2016 at Chipola (FL) College L 3-13 19 3 4 1 0 1 0 3 0 0 0 2 0 0 1 4 12 4 1 .211
3/9/2016 at Chipola (FL) College L 0-10 19 0 4 0 0 0 0 1 0 0 0 0 0 0 0 4 12 5 1 .211
3/9/2016 at Chipola (FL) College L 1-14 15 1 1 0 0 0 0 5 0 1 1 1 1 0 0 3 12 6 1 .067
3/10/2016 at NW Florida St. Coll. W 11-9 35 11 12 10 3 0 0 5 0 4 1 4 3 1 2 10 27 15 4 .343
3/19/2016 at Sinclair CC Tartons W 5-4 34 5 6 4 0 1 0 2 0 1 0 0 0 0 0 7 27 14 3 .176
3/20/2016 at Sinclair CC Tartons L 5-6 32 5 11 4 3 0 0 5 0 0 1 0 3 1 0 8 24 8 2 .344
3/20/2016 at Sinclair CC Tartons L 0-13 16 0 2 0 0 0 0 3 0 0 0 1 0 0 1 5 12 6 6 .125
3/30/2016 at Aquinas College L 2-3 25 2 5 1 2 0 0 5 0 1 0 2 0 0 0 4 18 6 2 .200
4/5/2016 at Davenport Univ. JV W 2-1 26 2 8 1 2 0 0 5 0 1 0 1 0 0 1 6 21 6 1 .308
4/5/2016 at Davenport Univ. JV W 3-2 25 3 8 3 0 0 1 6 0 0 1 1 0 0 0 4 21 10 3 .320
4/12/2016 at Lansing CC W 5-0 28 5 7 5 2 0 1 5 1 0 0 2 0 0 0 8 21 6 2 .250
4/12/2016 at Lansing CC L 8-14 32 8 12 8 4 0 0 4 0 2 0 0 0 1 2 3 18 6 3 .375
4/14/2016 at Muskegon CC W 3-0 27 3 7 2 0 0 1 0 0 0 0 0 1 0 1 7 21 2 0 .259
4/14/2016 at Muskegon CC W 19-8 34 19 14 16 2 1 1 12 0 2 1 2 1 0 0 5 21 7 2 .412
4/15/2016 Macomb CC W 7-6 25 7 9 7 3 0 0 7 0 0 1 0 0 1 0 5 21 14 4 .360
4/15/2016 Macomb CC L 4-6 27 4 8 4 2 0 0 6 1 0 1 1 1 0 0 3 21 9 2 .296
4/16/2016 St. Clair County CC L 3-7 28 3 6 2 2 1 0 4 0 0 1 2 0 1 0 6 24 9 4 .214
4/16/2016 St. Clair County CC W 4-1 28 4 10 4 2 1 0 1 0 0 0 0 0 0 0 2 21 7 2 .357
4/19/2016 at Kalamazoo Valley CC W 5-2 26 5 6 3 0 0 0 7 0 2 0 2 0 0 0 8 21 4 6 .231
4/19/2016 at Kalamazoo Valley CC W 11-5 37 11 16 10 2 0 1 2 0 0 0 2 0 0 0 6 21 7 3 .432
4/22/2016 Kellogg CC W 3-2 28 3 7 3 2 1 0 3 2 0 0 0 0 1 1 3 21 8 0 .250
4/22/2016 Kellogg CC L 4-6 22 4 4 3 0 2 0 5 0 0 0 0 1 1 1 7 21 5 2 .182
4/26/2016 at Delta College L 4-6 23 4 5 2 1 0 0 10 0 1 0 0 0 1 0 3 18 9 1 .217
4/26/2016 at Delta College W 5-1 28 5 6 4 1 0 0 3 0 2 0 1 1 0 0 6 21 8 2 .214
4/29/2016 Jackson College L 6-12 25 6 6 5 2 0 0 6 0 1 0 4 0 0 0 5 21 5 2 .240
4/29/2016 Jackson College L 5-7 26 5 6 5 0 0 0 6 0 0 0 1 1 0 0 5 21 8 1 .231
5/1/2016 at Schoolcraft College L 0-4 25 0 4 0 0 1 0 1 0 0 0 2 0 0 0 5 18 9 3 .160
5/1/2016 at Schoolcraft College W 1-0 23 1 3 0 0 0 0 2 0 0 1 0 1 0 1 2 21 9 3 .130
5/3/2016 Ancilla College W 16-2 19 16 8 10 1 0 0 12 0 2 0 3 0 1 0 2 15 5 1 .421
5/3/2016 Ancilla College W 8-4 29 8 11 8 4 1 1 4 0 2 0 0 0 0 0 4 21 10 3 .379
5/6/2016 Lake Mich. College W 10-0 25 10 14 10 1 0 0 4 0 2 0 0 0 0 1 0 15 4 1 .560
5/6/2016 Lake Mich. College W 12-2 21 12 9 12 0 2 2 5 0 1 0 4 0 0 1 1 15 5 1 .429
5/7/2016 at Henry Ford College L 12-13 34 12 13 12 2 0 0 7 0 0 1 1 1 1 0 3 18 5 6 .382
5/7/2016 at Henry Ford College W 4-2 26 4 8 4 2 0 0 5 0 0 1 0 0 1 0 4 21 4 1 .308
5/11/2016 Mott CC L 3-4 31 3 5 3 0 0 0 5 0 12 0 1 0 0 0 13 24 7 2 .161
5/11/2016 Mott CC W 4-1 26 4 9 4 0 0 0 2 0 6 1 0 0 1 0 2 21 11 0 .346
5/18/2016 vs Delta College L 3-5 33 3 9 2 2 0 0 6 0 1 0 1 1 0 0 5 27 10 2 .273
5/18/2016 vs Jackson College L 1-5 33 1 4 0 0 0 0 4 0 1 0 0 0 0 0 14 24 11 4 .121
Total 214-286 1181 214 321 183 50 13 8 187 4 45 15 47 17 14 15 238 879 326 109

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/4/2016 at Tallahassee (FL) CC L 5-17 8.0 19 17 15 8 6 3 1 1 5 0 3 0 0 1 0 16.88
3/5/2016 at Gulf State (FL) Coll L 0-16 4.0 17 16 13 3 4 7 0 0 4 0 0 0 0 2 0 29.25
3/5/2016 at Gulf State (FL) Coll L 2-15 4.0 11 15 9 7 1 5 0 0 4 0 0 0 0 3 0 20.25
3/6/2016 at Tallahassee (FL) CC L 2-10 8.0 13 10 9 6 6 3 0 0 1 0 0 0 0 4 0 10.13
3/7/2016 at Tallahassee (FL) CC L 0-13 4.0 10 13 12 5 2 2 1 0 0 0 3 0 0 5 0 27.00
3/7/2016 at Tallahassee (FL) CC L 2-7 6.0 10 7 6 3 4 5 0 1 1 0 0 0 0 6 0 9.00
3/8/2016 at Chipola (FL) College L 1-8 6.0 15 8 7 0 4 3 1 0 0 0 0 0 0 7 0 10.50
3/8/2016 at Chipola (FL) College L 3-13 4.0 11 13 12 3 5 5 1 1 2 0 2 0 0 8 0 27.00
3/9/2016 at Chipola (FL) College L 0-10 4.0 11 10 8 1 1 2 1 1 1 0 0 0 0 9 0 18.00
3/9/2016 at Chipola (FL) College L 1-14 4.0 13 14 13 3 3 4 0 1 3 0 1 0 0 10 0 29.25
3/10/2016 at NW Florida St. Coll. W 11-9 9.0 11 9 9 8 5 1 1 2 0 0 2 0 1 10 0 9.00
3/19/2016 at Sinclair CC Tartons W 5-4 9.0 9 4 1 2 7 0 0 0 1 1 1 0 2 10 0 1.00
3/20/2016 at Sinclair CC Tartons L 5-6 8.0 10 6 4 4 7 2 0 0 0 0 2 0 2 11 0 4.50
3/20/2016 at Sinclair CC Tartons L 0-13 4.0 9 13 3 4 3 1 0 0 1 0 1 0 2 12 0 6.75
3/30/2016 at Aquinas College L 2-3 6.0 7 3 3 3 7 0 0 0 2 0 0 0 2 13 0 4.50
4/5/2016 at Davenport Univ. JV W 2-1 7.0 4 1 0 4 12 0 0 0 1 0 0 0 3 13 0 0.00
4/5/2016 at Davenport Univ. JV W 3-2 7.0 4 2 0 3 10 0 0 0 2 0 0 0 4 13 1 0.00
4/12/2016 at Lansing CC W 5-0 7.0 1 0 0 0 14 0 0 0 0 0 1 0 5 13 0 0.00
4/12/2016 at Lansing CC L 8-14 6.0 11 14 12 6 5 3 0 1 1 0 2 0 5 14 0 18.00
4/14/2016 at Muskegon CC W 3-0 7.0 4 0 0 1 11 1 0 0 0 0 0 0 6 14 0 0.00
4/14/2016 at Muskegon CC W 19-8 7.0 11 8 8 4 7 3 0 0 1 0 0 0 7 14 0 10.29
4/15/2016 Macomb CC W 7-6 7.0 11 6 2 1 3 1 0 0 2 0 0 0 8 14 0 2.57
4/15/2016 Macomb CC L 4-6 7.0 10 6 4 3 5 0 0 0 1 0 1 0 8 15 0 5.14
4/16/2016 St. Clair County CC L 3-7 8.0 13 7 3 2 10 1 0 0 1 0 0 0 8 16 0 3.38
4/16/2016 St. Clair County CC W 4-1 7.0 2 1 0 1 5 2 0 0 1 0 0 0 9 16 0 0.00
4/19/2016 at Kalamazoo Valley CC W 5-2 7.0 6 2 0 0 4 1 0 0 0 0 0 0 10 16 0 0.00
4/19/2016 at Kalamazoo Valley CC W 11-5 7.0 4 5 3 6 9 0 1 0 3 0 0 0 11 16 0 3.86
4/22/2016 Kellogg CC W 3-2 7.0 9 2 2 3 11 1 1 0 3 0 1 0 12 16 0 2.57
4/22/2016 Kellogg CC L 4-6 7.0 9 6 4 1 6 1 0 2 1 0 1 0 12 17 0 5.14
4/26/2016 at Delta College L 4-6 6.0 9 6 2 4 5 1 0 0 0 0 0 0 12 18 0 3.00
4/26/2016 at Delta College W 5-1 7.0 4 1 0 3 5 0 0 0 0 0 1 0 13 18 0 0.00
4/29/2016 Jackson College L 6-12 7.0 16 12 11 5 2 1 1 0 0 0 2 0 13 19 0 14.14
4/29/2016 Jackson College L 5-7 7.0 12 7 7 2 3 3 2 0 1 0 0 0 13 20 0 9.00
5/1/2016 at Schoolcraft College L 0-4 6.0 7 4 1 1 11 1 0 0 4 0 0 0 13 21 0 1.50
5/1/2016 at Schoolcraft College W 1-0 7.0 3 0 0 4 5 0 0 0 1 0 0 0 14 21 0 0.00
5/3/2016 Ancilla College W 16-2 5.0 4 2 1 2 7 1 0 0 0 0 0 0 15 21 0 1.80
5/3/2016 Ancilla College W 8-4 7.0 5 4 0 3 4 2 0 0 0 0 1 0 16 21 0 0.00
5/6/2016 Lake Mich. College W 10-0 5.0 1 0 0 1 8 0 0 0 0 0 0 0 17 21 0 0.00
5/6/2016 Lake Mich. College W 12-2 5.0 4 2 2 2 3 0 0 0 1 0 1 0 18 21 0 3.60
5/7/2016 at Henry Ford College L 12-13 6.0 13 13 6 2 4 4 1 0 0 0 2 0 18 22 0 9.00
5/7/2016 at Henry Ford College W 4-2 7.0 5 2 2 4 6 3 0 0 1 0 0 0 19 22 1 2.57
5/11/2016 Mott CC L 3-4 8.0 6 4 1 2 11 1 0 0 2 0 0 0 19 23 0 1.13
