Skip To Main Content

The Official Athletic Website of Grand Rapids Community College

The Official Athletic Website of Grand Rapids Community College

2026 Women's Volleyball Cumulative Statistics

Team (5-4, 3-0)

Overall Team Statistics
Statistic Grand Rapids Community College Opponents
Attack
Kills 336 225
Errors 141 126
Attempts 923 708
Percent .211 .140
Kills Per Set 11.2 7.5
Set
Assists 308 208
Assists Per Set 10.3 6.9
Ball Handling Errors 0 5
Serve
Aces 82 32
Errors 78 56
Aces Per Set 2.7 1.1
Receptions
Errors 45 45
Errors Per Set 1.5 1.5
Defense
Digs 428 291
Digs Per Set 14.3 9.7
Blocking
Solo 7 5
Assists 62 68
Errors 10 12
Blocks 38.0 39.0
Blocks Per Set 1.3 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Walker, Vanessa 30 9 9 98.5 3.28 77 2.57 34 219 .196 83 2.77 14 0.47 14
2 Thayer, Ella 30 9 4 35.5 1.18 22 0.73 7 68 .221 7 0.23 12 0.40 8
3 Hutchings, Zella 30 9 9 49.0 1.63 36 1.20 11 75 .333 0 0.00 3 0.10 7
4 Zache, Breslyn 26 9 1 5.0 0.19 1 0.04 1 10 .000 72 2.77 4 0.15 10
5 Rozelle, Karmen 5 4 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
6 Lothschultz, Kirstyn 20 6 6 58.0 2.90 56 2.80 21 148 .236 4 0.20 0 0.00 2
7 Inthout, Olivia 30 9 0 13.0 0.43 3 0.10 1 5 .400 25 0.83 10 0.33 6
8 Taylor, Payton 24 8 5 21.0 0.88 4 0.17 1 13 .231 109 4.54 17 0.71 15
9 Cochran, Charlee 29 9 3 40.0 1.38 36 1.24 20 107 .150 0 0.00 0 0.00 1
10 Powers, Avery 26 9 9 34.5 1.33 23 0.88 8 57 .263 2 0.08 2 0.08 3
12 Rowley, Sydney 8 6 0 6.0 0.75 4 0.50 2 8 .250 0 0.00 1 0.13 2
13 Kranz, Kaylee 28 9 4 68.5 2.45 67 2.39 30 188 .197 1 0.04 0 0.00 0
14 Slater, Lilly 5 4 0 2.0 0.40 2 0.40 1 6 .167 0 0.00 0 0.00 0
14 Slater, Lily 1 1 0 2.0 2.00 2 2.00 1 3 .333 0 0.00 0 0.00 0  
15 Mullet, Garnet 18 5 4 11.0 0.61 0 0.00 1 6 -.167 0 0.00 10 0.56 5
21 Mcalister, Scout 9 3 0 9.0 1.00 1 0.11 0 1 1.000 4 0.44 8 0.89 5  
22 Antor, Ila 4 3 0 3.0 0.75 2 0.50 1 7 .143 1 0.25 1 0.25 0
Total 30 9 456.0 15.20 336 11.20 141 923 .211 308 10.27 82 2.73 78
Opponents 30 9 296.0 9.87 225 7.50 126 708 .140 208 6.93 32 1.07 56

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Walker, Vanessa 30 67 2.23 1 14 .929 0.03 0 15 15.0 0.50 3 0
2 Thayer, Ella 30 78 2.60 9 135 .933 0.30 1 1 2.0 0.07 0 0
3 Hutchings, Zella 30 12 0.40 0 0 .000 0.00 2 16 18.0 0.60 2 0
4 Zache, Breslyn 26 22 0.85 0 3 1.000 0.00 0 0 0 0.00 0 0
5 Rozelle, Karmen 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
6 Lothschultz, Kirstyn 20 12 0.60 7 42 .833 0.35 0 4 4.0 0.20 0 0
7 Inthout, Olivia 30 122 4.07 1 125 .992 0.03 0 0 0 0.00 0 0
8 Taylor, Payton 24 32 1.33 3 16 .813 0.13 0 0 0 0.00 0 0
9 Cochran, Charlee 29 8 0.28 0 1 1.000 0.00 0 8 8.0 0.28 0 0
10 Powers, Avery 26 4 0.15 1 3 .667 0.04 3 13 16.0 0.62 1 0
12 Rowley, Sydney 8 1 0.13 0 1 1.000 0.00 0 2 2.0 0.25 1 0
13 Kranz, Kaylee 28 13 0.46 9 49 .816 0.32 0 3 3.0 0.11 1 0
14 Slater, Lilly 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
14 Slater, Lily 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0  
15 Mullet, Garnet 18 29 1.61 7 92 .924 0.39 1 0 1.0 0.06 0 0
21 Mcalister, Scout 9 26 2.89 1 25 .960 0.11 0 0 0 0.00 0 0  
22 Antor, Ila 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
Total 30 428 14.27 44 511 .914 1.47 7 62 38.0 1.27 10 0
Opponents 30 291 9.70 45 384 .883 1.50 5 68 39.0 1.30 12 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Walker, Vanessa 12 4 4 43.0 3.58 36 3.00 11 80 .313 35 2.92 3 0.25 4
2 Thayer, Ella 12 4 3 32.5 2.71 22 1.83 7 61 .246 3 0.25 9 0.75 2
3 Hutchings, Zella 12 4 4 32.0 2.67 23 1.92 7 42 .381 0 0.00 2 0.17 2
4 Zache, Breslyn 10 4 0 1.0 0.10 1 0.10 0 4 .250 29 2.90 0 0.00 2
5 Rozelle, Karmen 3 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
6 Lothschultz, Kirstyn 5 2 2 20.5 4.10 20 4.00 4 34 .471 2 0.40 0 0.00 0
7 Inthout, Olivia 12 4 0 4.0 0.33 3 0.25 1 5 .400 8 0.67 1 0.08 2
8 Taylor, Payton 12 4 3 11.0 0.92 4 0.33 1 9 .333 70 5.83 7 0.58 7
9 Cochran, Charlee 11 4 1 15.5 1.41 14 1.27 9 34 .147 0 0.00 0 0.00 0
10 Powers, Avery 10 4 4 10.5 1.05 9 0.90 4 27 .185 1 0.10 0 0.00 0
12 Rowley, Sydney 4 3 0 3.5 0.88 3 0.75 1 5 .400 0 0.00 0 0.00 1
13 Kranz, Kaylee 10 4 2 27.5 2.75 27 2.70 10 62 .274 0 0.00 0 0.00 0
14 Slater, Lilly 4 3 0 2.0 0.50 2 0.50 1 6 .167 0 0.00 0 0.00 0
15 Mullet, Garnet 3 1 1 2.0 0.67 0 0.00 0 0 0 0 0.00 2 0.67 0
21 Mcalister, Scout 9 3 0 9.0 1.00 1 0.11 0 1 1.000 4 0.44 8 0.89 5  
22 Antor, Ila 3 2 0 3.0 1.00 2 0.67 1 5 .200 1 0.33 1 0.33 0
Total 12 4 217.0 18.08 167 13.92 57 376 .293 153 12.75 33 2.75 25
Opponents 12 4 86.0 7.17 65 5.42 58 261 .027 61 5.08 7 0.58 16

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Walker, Vanessa 12 16 1.33 1 1 .000 0.08 0 8 8.0 0.67 3 0
2 Thayer, Ella 12 36 3.00 4 56 .929 0.33 1 1 2.0 0.17 0 0
3 Hutchings, Zella 12 7 0.58 0 0 .000 0.00 2 10 12.0 1.00 0 0
4 Zache, Breslyn 10 7 0.70 0 0 .000 0.00 0 0 0 0.00 0 0
5 Rozelle, Karmen 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
6 Lothschultz, Kirstyn 5 2 0.40 1 5 .800 0.20 0 1 1.0 0.20 0 0
7 Inthout, Olivia 12 45 3.75 1 61 .984 0.08 0 0 0 0.00 0 0
8 Taylor, Payton 12 15 1.25 0 1 1.000 0.00 0 0 0 0.00 0 0
9 Cochran, Charlee 11 3 0.27 0 0 .000 0.00 0 3 3.0 0.27 0 0
10 Powers, Avery 10 1 0.10 0 0 .000 0.00 0 3 3.0 0.30 0 0
12 Rowley, Sydney 4 1 0.25 0 0 .000 0.00 0 1 1.0 0.25 1 0
13 Kranz, Kaylee 10 5 0.50 0 11 1.000 0.00 0 1 1.0 0.10 0 0
14 Slater, Lilly 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
15 Mullet, Garnet 3 4 1.33 0 11 1.000 0.00 0 0 0 0.00 0 0
21 Mcalister, Scout 9 26 2.89 1 25 .960 0.11 0 0 0 0.00 0 0  
22 Antor, Ila 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
Total 12 170 14.17 8 171 .953 0.67 3 28 17.0 1.42 5 0
Opponents 12 99 8.25 21 193 .891 1.75 2 24 14.0 1.17 10 3

Match-By-Match

Grand Rapids Community College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/20/2026 vs Rock Valley College L 4 29 19 133 .075 25 9 10 10 73 0 8 1 4.0 0 42.0
8/20/2026 vs Johnson County Community College L 3 31 10 101 .208 27 8 7 9 44 0 6 1 3.0 0 42.0
8/21/2026 vs North Iowa Area Community College W 3 38 11 81 .333 36 14 9 6 40 3 6 2 6.0 0 58.0
8/21/2026 vs St. Johns River State College L 5 44 26 151 .119 39 13 19 9 71 1 12 0 7.0 0 64.0
8/27/2026 Delta W 3 38 17 89 .236 36 10 6 4 32 1 6 0 4.0 0 52.0
9/02/2026 Mott Community College L 3 27 18 81 .111 28 5 8 3 30 0 2 1 1.0 0 33.0
9/10/2026 at Glen Oaks Community College W 3 40 17 105 .219 35 7 5 2 54 1 10 4 6.0 0 53.0
9/15/2026 at Marian University Plymouth W 3 44 19 98 .255 39 9 8 2 43 0 8 1 4.0 0 57.0
9/17/2026 Lake Michigan College W 3 45 4 84 .488 43 7 6 0 41 1 4 0 3.0 0 55.0
Grand Rapids Community College 30 336 141 923 .211 308 82 78 45 428 7 62 10 38.0 0 456.0
Opponents 30 225 126 708 .140 208 32 56 45 291 5 68 12 39.0 5 296.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 30
Kills Per Set 11.20
Assists Per Set 10.27
Service Aces Per Set 2.73
Reception Errors Per Set 1.50
Digs Per Set 14.27
Blocks Per Set 1.27
Ball Handling Errors Per Set 0.00
Points Per Set 15.20

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/20/2026 vs Rock Valley College W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/20/2026 vs Johnson County Community College W 3 41 13 102 .275 41 8 5 6 54 0 16 2 8.0 1 57.0
8/21/2026 vs North Iowa Area Community College L 3 27 16 91 .121 20 5 6 10 28 2 0 0 2.0 0 34.0
8/21/2026 vs St. Johns River State College W 5 51 29 169 .130 47 9 20 8 76 1 19 0 10.5 1 70.5
8/27/2026 at Delta L 3 28 19 83 .108 26 4 8 8 30 1 14 2 8.0 0 40.0
9/02/2026 at Mott Community College W 3 41 10 85 .365 39 3 9 0 34 0 9 0 4.5 0 48.5
9/10/2026 Glen Oaks Community College L 3 17 22 100 -.050 15 3 5 6 42 0 10 1 5.0 1 25.0
9/15/2026 Marian University Plymouth L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/17/2026 at Lake Michigan College L 3 20 17 78 .038 20 0 3 7 27 1 0 7 1.0 2 21.0
Opponents 30 225 126 708 .140 208 32 56 45 291 5 68 12 39.0 5 296.0
Grand Rapids Community College 30 336 141 923 .211 308 82 78 45 428 7 62 10 38.0 0 456.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 30
Kills Per Set 7.50
Assists Per Set 6.93
Service Aces Per Set 1.07
Reception Errors Per Set 1.50
Digs Per Set 9.70
Blocks Per Set 1.30
Ball Handling Errors Per Set 0.17
Points Per Set 9.87

Leaders

Team Leaders: Kills
Player High
Kills
Walker, Vanessa 77
Kranz, Kaylee 67
Lothschultz, Kirstyn 56
Cochran, Charlee 36
Hutchings, Zella 36
Team Leaders: Assists
Player High
Assists
Taylor, Payton 109
Walker, Vanessa 83
Zache, Breslyn 72
Inthout, Olivia 25
Thayer, Ella 7
Team Leaders: Service Aces
Player High
Service Aces
Taylor, Payton 17
Walker, Vanessa 14
Thayer, Ella 12
Inthout, Olivia 10
Mullet, Garnet 10
Team Leaders: Digs
Player High
Digs
Inthout, Olivia 122
Thayer, Ella 78
Walker, Vanessa 67
Taylor, Payton 32
Mullet, Garnet 29
Team Leaders: Blocks
Player High
Blocks
Hutchings, Zella 18.0
Powers, Avery 16.0
Walker, Vanessa 15.0
Cochran, Charlee 8.0
Lothschultz, Kirstyn 4.0

Sticky bar

Scores