Skip To Main Content

The Official Athletic Website of Grand Rapids Community College

The Official Athletic Website of Grand Rapids Community College

2015-16 Men's Basketball Cumulative Statistics

Team Stats (9-17, 2-14)

Overall Team Statistics
Statistic Grand Rapids CC Raiders Opponents
Scoring
Total Points 1940 2202
Points Per Game 77.6 88.1
Scoring Margin -10.5 --
Shooting
FG: Made-Attempted 703-1609 767-1670
FG: Percentage .437 .459
FG: Per Game 28.1 30.7
3PT: Made-Attempted 159-525 182-546
3PT: Percentage .303 .333
3PT: Per Game 6.4 7.3
FT: Made-Attempted 375-547 486-679
FT: Percentage .686 .716
FT: Per Game 15.0 19.4
Rebounding
Total 955 1063
Per Game 38.2 42.5
Margin -4.3 --
Assists
Total 440 483
Per Game 17.6 19.3
Turnovers
Total 480 422
Per Game 19.2 16.9
Margin -2.3 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 16.1 18.1
Steals
Total 231 251
Per Game 9.2 10.0
Blocks
Total 98 99
Per Game 3.9 4.0
Attendance
Total 0 0
Per Game 13-0 11-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 McGraw, Abdul 21 20 598 28.5 103 227 .454 21 61 .344 69 93 .742 296 14.1 22 82 104 5.0 62 56 54 24 16
1 Spicer, Michael 25 25 774 31.0 102 244 .418 55 155 .355 59 72 .819 318 12.7 13 64 77 3.1 62 64 52 29 3
11 Finley, Claude 25 14 649 26.0 115 275 .418 22 86 .256 56 78 .718 308 12.3 34 63 97 3.9 73 47 57 39 5
3 Ervin, Myles 21 12 521 24.8 70 168 .417 18 61 .295 56 70 .800 214 10.2 11 52 63 3.0 51 109 79 45 1
15 McGraw, Abdul 1 0 0 0.0 4 9 .444 1 3 .333 1 1 1.000 10 10.0 0 3 3 3.0 5 0 3 0 0
10 Pratcher, Andre 21 6 314 15.0 73 115 .635 1 3 .333 25 45 .556 172 8.2 33 51 84 4.0 55 12 40 22 8
12 Mix, Jamier 25 16 527 21.1 76 190 .400 4 40 .100 34 61 .557 190 7.6 26 84 110 4.4 77 54 78 18 9
5 Brower, Kevin 25 25 609 24.4 69 146 .473 23 64 .359 20 27 .741 181 7.2 35 101 136 5.4 69 49 32 18 20
21 Fisher, Malik 12 0 174 14.5 31 69 .449 3 13 .231 18 26 .692 83 6.9 10 26 36 3.0 19 11 17 5 23
23 Kanu, Ike 9 1 119 13.2 18 44 .409 0 1 .000 13 30 .433 49 5.4 22 28 50 5.6 17 8 12 13 2
2 Mussu, Alfred 19 2 216 11.4 20 64 .313 6 18 .333 15 21 .714 61 3.2 9 23 32 1.7 24 22 12 12 0
55 Marcus, Jr., Kevin 19 4 165 8.7 12 28 .429 0 0 .000 7 18 .389 31 1.6 20 24 44 2.3 40 1 16 1 10
25 Hernandez, Giancarlo 14 0 65 4.6 5 17 .294 4 12 .333 1 2 .500 15 1.1 1 6 7 0.5 7 5 12 3 0
33 Kilgore-Green, Jalan 12 0 56 4.7 3 10 .300 1 7 .143 1 2 .500 8 0.7 1 6 7 0.6 5 1 5 1 0
32 Reese, Michael 9 0 37 4.1 2 3 .667 0 1 .000 0 1 .000 4 0.4 1 7 8 0.9 2 1 3 1 1
TM Team 25 25 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 51 97 3.9 0 0 8 0 0  
Total 25 4824 193.0 703 1609 .437 159 525 .303 375 547 .686 1940 77.60 284 671 955 38.2 568 440 480 231 98
Opponents 25 4827 193.1 767 1670 .459 182 546 .333 486 679 .716 2202 88.08 338 725 1063 42.5 490 483 422 251 99

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 McGraw, Abdul 14 13 423 30.2 67 153 .438 11 35 .314 42 57 .737 187 13.4 13 65 78 5.6 39 34 2.4 38 19 9
11 Finley, Claude 16 12 472 29.5 79 196 .403 15 61 .246 42 59 .712 215 13.4 20 45 65 4.1 47 33 2.1 44 23 3
10 Pratcher, Andre 12 6 259 21.6 64 97 .660 1 2 .500 22 39 .564 151 12.6 26 43 69 5.8 42 9 0.8 32 17 4
1 Spicer, Michael 16 16 520 32.5 60 162 .370 35 108 .324 33 40 .825 188 11.8 4 36 40 2.5 42 44 2.8 34 18 2
3 Ervin, Myles 12 3 278 23.2 36 88 .409 8 26 .308 21 23 .913 101 8.4 6 24 30 2.5 27 59 4.9 37 21 0
5 Brower, Kevin 16 16 440 27.5 48 99 .485 14 45 .311 15 22 .682 125 7.8 27 80 107 6.7 45 32 2.0 27 9 16
12 Mix, Jamier 16 8 362 22.6 48 115 .417 1 21 .048 17 37 .459 114 7.1 16 60 76 4.8 52 36 2.3 63 11 5
21 Fisher, Malik 4 0 53 13.3 7 19 .368 0 3 .000 7 9 .778 21 5.3 3 5 8 2.0 7 2 0.5 6 1 2
2 Mussu, Alfred 13 2 175 13.5 17 58 .293 6 18 .333 12 16 .750 52 4.0 7 17 24 1.8 15 15 1.2 9 12 0
55 Marcus, Jr., Kevin 13 4 130 10.0 9 22 .409 0 0 .000 5 15 .333 23 1.8 17 16 33 2.5 30 1 0.1 11 1 9
25 Hernandez, Giancarlo 9 0 50 5.6 4 11 .364 4 8 .500 1 2 .500 13 1.4 1 5 6 0.7 6 4 0.4 8 3 0
TM Team 16 16 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 32 63 3.9 0 0 0.0 4 0 0  
33 Kilgore-Green, Jalan 10 0 51 5.1 3 9 .333 1 6 .167 0 0 .000 7 0.7 1 3 4 0.4 5 1 0.1 2 1 0
32 Reese, Michael 4 0 14 3.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.5 2 1 0.3 2 0 0
Total 16 3227 201.7 442 1029 .430 96 333 .288 217 319 .680 1197 74.81 173 432 605 37.8 359 271 16.9 317 136 50
Opponents 16 3229 201.8 499 1087 .459 110 343 .321 307 424 .724 1415 88.44 223 472 695 43.4 297 311 19.4 262 162 66

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 McGraw, Abdul 21 20 598 103 227 .454 21 61 .344 69 93 .742 296 14.1
1 Spicer, Michael 25 25 774 102 244 .418 55 155 .355 59 72 .819 318 12.7
11 Finley, Claude 25 14 649 115 275 .418 22 86 .256 56 78 .718 308 12.3
3 Ervin, Myles 21 12 521 70 168 .417 18 61 .295 56 70 .800 214 10.2
10 Pratcher, Andre 21 6 314 73 115 .635 1 3 .333 25 45 .556 172 8.2
5 Brower, Kevin 25 25 609 69 146 .473 23 64 .359 20 27 .741 181 7.2
12 Mix, Jamier 25 16 527 76 190 .400 4 40 .100 34 61 .557 190 7.6
21 Fisher, Malik 12 0 174 31 69 .449 3 13 .231 18 26 .692 83 6.9
23 Kanu, Ike 9 1 119 18 44 .409 0 1 .000 13 30 .433 49 5.4
2 Mussu, Alfred 19 2 216 20 64 .313 6 18 .333 15 21 .714 61 3.2
55 Marcus, Jr., Kevin 19 4 165 12 28 .429 0 0 .000 7 18 .389 31 1.6
25 Hernandez, Giancarlo 14 0 65 5 17 .294 4 12 .333 1 2 .500 15 1.1
33 Kilgore-Green, Jalan 12 0 56 3 10 .300 1 7 .143 1 2 .500 8 0.7
32 Reese, Michael 9 0 37 2 3 .667 0 1 .000 0 1 .000 4 0.4
Total 25 4824 703 1609 .437 159 525 .303 375 547 .686 1940 77.60
Opponents 25 4827 767 1670 .459 182 546 .333 486 679 .716 2202 88.08

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 McGraw, Abdul 21 28.5 .454 .344 .742 1.0 3.9 5.0 2.7 1.1 0.8 14.1
1 Spicer, Michael 25 31.0 .418 .355 .819 0.5 2.6 3.1 2.6 1.2 0.1 12.7
11 Finley, Claude 25 26.0 .418 .256 .718 1.4 2.5 3.9 1.9 1.6 0.2 12.3
3 Ervin, Myles 21 24.8 .417 .295 .800 0.5 2.5 3.0 5.2 2.1 0.0 10.2
10 Pratcher, Andre 21 15.0 .635 .333 .556 1.6 2.4 4.0 0.6 1.0 0.4 8.2
5 Brower, Kevin 25 24.4 .473 .359 .741 1.4 4.0 5.4 2.0 0.7 0.8 7.2
12 Mix, Jamier 25 21.1 .400 .100 .557 1.0 3.4 4.4 2.2 0.7 0.4 7.6
21 Fisher, Malik 12 14.5 .449 .231 .692 0.8 2.2 3.0 0.9 0.4 1.9 6.9
23 Kanu, Ike 9 13.2 .409 .000 .433 2.4 3.1 5.6 0.9 1.4 0.2 5.4
2 Mussu, Alfred 19 11.4 .313 .333 .714 0.5 1.2 1.7 1.2 0.6 0.0 3.2
55 Marcus, Jr., Kevin 19 8.7 .429 .000 .389 1.1 1.3 2.3 0.1 0.1 0.5 1.6
25 Hernandez, Giancarlo 14 4.6 .294 .333 .500 0.1 0.4 0.5 0.4 0.2 0.0 1.1
33 Kilgore-Green, Jalan 12 4.7 .300 .143 .500 0.1 0.5 0.6 0.1 0.1 0.0 0.7
32 Reese, Michael 9 4.1 .667 .000 .000 0.1 0.8 0.9 0.1 0.1 0.1 0.4
Total 25 193.0 .437 .303 .686 11.4 26.8 38.2 17.6 9.2 3.9 77.60
Opponents 25 193.1 .459 .333 .716 13.5 29.0 42.5 19.3 10.0 4.0 88.08

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Schoolcraft Coll. Ocelots 11/07/15 66-87 L 21-62 .339 2-21 .095 22-38 .579 15 24 39 39.0 25 8 20 0 16 66 66.0
vs Mid-Michigan CC Lakers 11/11/15 71-89 L 28-69 .406 4-19 .211 11-17 .647 11 26 37 38.0 32 14 16 3 12 71 68.5
vs Oakland CC Raiders 11/19/15 97-92 W 27-72 .375 7-19 .368 36-53 .679 25 24 49 41.7 21 20 14 8 14 97 78.0
at Davenport U. JV Panthers 11/23/15 96-79 W 40-72 .556 7-23 .304 9-16 .563 13 39 52 44.3 23 29 23 6 11 96 82.5
at Mid-Michigan CC Lakers 11/24/15 84-73 W 33-64 .516 8-19 .421 10-11 .909 8 33 41 43.6 19 20 19 9 7 84 82.8
vs Macomb CC Monarchs 12/11/15 88-87 W 28-65 .431 13-29 .448 19-31 .613 14 29 43 43.5 23 21 16 7 8 88 83.7
at Wayne County CCD Wildcats 12/19/15 84-81 W 33-59 .559 5-16 .313 13-13 1.000 7 26 33 42.0 18 26 20 8 10 84 83.7
vs South Suburban (IL) Coll. 12/21/15 81-104 L 23-59 .390 8-24 .333 27-37 .730 11 23 34 41.0 30 13 19 3 5 81 83.4
vs Schoolcraft Coll. Ocelots 12/22/15 76-95 L 28-58 .483 9-22 .409 11-12 .917 7 15 22 38.9 18 18 16 4 12 76 82.6
vs Glen Oaks CC Vikings 01/04/16 97-91 W 40-69 .580 9-22 .409 8-13 .615 10 34 44 39.4 22 23 19 3 7 97 84.0
at Muskegon CC Jayhawks 01/06/16 77-93 L 32-72 .444 2-20 .100 11-19 .579 9 32 41 39.5 28 13 15 5 5 77 83.4
at Ancilla College Chargers 01/09/16 66-69 L 28-57 .491 4-18 .222 6-13 .462 13 29 42 39.8 21 17 23 7 8 66 81.9
vs Jackson College Jets 01/13/16 90-79 W 28-46 .609 5-12 .417 29-39 .744 3 36 39 39.7 24 16 28 4 9 90 82.5
at Lansing CC Stars 01/16/16 70-90 L 29-76 .382 4-19 .211 8-13 .615 18 30 48 40.3 27 17 21 4 9 70 81.6
vs Lake MI College Red Hawks 01/20/16 66-92 L 22-64 .344 4-12 .333 18-23 .783 12 23 35 39.9 24 14 25 0 10 66 80.6
at K-zoo Valley CC Cougars 01/23/16 52-70 L 20-52 .385 6-21 .286 6-11 .545 10 25 35 39.6 16 12 19 2 8 52 78.8
vs Kellogg CC Bruins 01/27/16 88-100 L 30-60 .500 11-26 .423 17-27 .630 10 18 28 38.9 28 22 24 4 7 88 79.4
at Glen Oaks CC Vikings 01/30/16 91-95 L 36-69 .522 8-19 .421 11-14 .786 8 24 32 38.6 20 26 12 2 5 91 80.0
vs Muskegon CC Jayhawks 02/03/16 73-106 L 27-74 .365 4-20 .200 15-26 .577 13 30 43 38.8 25 15 24 4 11 73 79.6
vs Ancilla College Chargers 02/05/16 67-86 L 23-61 .377 8-24 .333 13-16 .813 9 21 30 38.4 17 12 14 3 10 67 79.0
at Jackson College Jets 02/10/16 76-94 L 30-76 .395 9-31 .290 7-11 .636 15 21 36 38.2 15 20 20 4 10 76 78.9
vs Lansing CC Stars 02/12/16 77-119 L 28-71 .394 4-23 .174 17-21 .810 12 28 40 38.3 30 13 27 2 8 77 78.8
at Lake MI College Red Hawks 02/17/16 71-80 L (OT) 25-60 .417 5-16 .313 16-19 .842 7 28 35 38.2 23 17 19 2 8 71 78.4
vs K-zoo Valley CC Cougars 02/19/16 66-74 L 21-54 .389 8-25 .320 16-25 .640 10 28 38 38.2 20 16 18 1 10 66 77.9
at Kellogg CC Bruins 02/27/16 70-77 L 23-68 .338 5-25 .200 19-29 .655 14 25 39 38.2 19 18 9 3 11 70 77.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Schoolcraft Coll. Ocelots 11/07/15 87-66 W 31-55 .564 5-20 .250 20-37 .541 10 34 44 44.0 26 23 24 6 8 87 87.0
Mid-Michigan CC Lakers 11/11/15 89-71 W 22-54 .407 8-27 .296 37-45 .822 9 35 44 44.0 20 13 21 0 11 89 88.0
Oakland CC Raiders 11/19/15 92-97 L 34-66 .515 11-25 .440 13-22 .591 13 34 47 45.0 34 25 22 7 6 92 89.3
Davenport U. JV Panthers 11/23/15 79-96 L 26-78 .333 12-37 .324 15-25 .600 19 23 42 44.3 18 16 18 4 15 79 86.8
Mid-Michigan CC Lakers 11/24/15 73-84 L 27-67 .403 7-20 .350 12-22 .545 11 23 34 42.2 13 16 15 1 13 73 84.0
Macomb CC Monarchs 12/11/15 87-88 L 33-69 .478 8-22 .364 13-22 .591 12 31 43 42.3 23 20 16 7 3 87 84.5
Wayne County CCD Wildcats 12/19/15 81-84 L 27-66 .409 6-14 .429 21-26 .808 16 19 35 41.3 16 16 13 2 12 81 84.0
South Suburban (IL) Coll. 12/21/15 104-81 W 34-65 .523 7-17 .412 29-33 .879 9 30 39 41.0 28 17 14 2 14 104 86.5
Schoolcraft Coll. Ocelots 12/22/15 95-76 W 34-63 .540 8-21 .381 19-23 .826 16 24 40 40.9 15 26 17 4 7 95 87.4
Glen Oaks CC Vikings 01/04/16 91-97 L 36-83 .434 9-20 .450 10-22 .455 22 21 43 41.1 16 19 11 4 10 91 87.8
Muskegon CC Jayhawks 01/06/16 93-77 W 29-70 .414 8-33 .242 27-35 .771 13 36 49 41.8 17 17 13 3 6 93 88.3
Ancilla College Chargers 01/09/16 69-66 W 24-57 .421 4-20 .200 17-23 .739 6 21 27 40.6 17 17 13 3 10 69 86.7
Jackson College Jets 01/13/16 79-90 L 31-79 .392 5-22 .227 12-24 .500 20 19 39 40.5 28 24 20 2 12 79 86.1
Lansing CC Stars 01/16/16 90-70 W 27-74 .365 8-25 .320 28-40 .700 24 32 56 41.6 15 16 19 10 13 90 86.4
Lake MI College Red Hawks 01/20/16 92-66 W 32-66 .485 9-20 .450 19-30 .633 14 32 46 41.9 19 23 19 8 12 92 86.7
K-zoo Valley CC Cougars 01/23/16 70-52 W 30-60 .500 6-17 .353 4-8 .500 7 24 31 41.2 17 19 12 7 16 70 85.7
Kellogg CC Bruins 01/27/16 100-88 W 35-63 .556 6-14 .429 24-33 .727 16 26 42 41.2 22 20 24 0 13 100 86.5
Glen Oaks CC Vikings 01/30/16 95-91 W 36-72 .500 6-21 .286 17-26 .654 17 27 44 41.4 16 17 14 4 6 95 87.0
Muskegon CC Jayhawks 02/03/16 106-73 W 36-79 .456 7-24 .292 27-30 .900 16 42 58 42.3 20 16 19 4 17 106 88.0
Ancilla College Chargers 02/05/16 86-67 W 30-56 .536 12-25 .480 14-17 .824 7 30 37 42.0 13 23 17 6 3 86 87.9
Jackson College Jets 02/10/16 94-76 W 37-69 .536 8-20 .400 12-14 .857 11 33 44 42.1 14 27 22 2 11 94 88.2
Lansing CC Stars 02/12/16 119-77 W 36-75 .480 11-28 .393 36-41 .878 13 33 46 42.3 21 22 15 2 13 119 89.6
Lake MI College Red Hawks 02/17/16 80-71 W (OT) 25-64 .391 2-20 .100 28-38 .737 15 31 46 42.4 15 15 13 7 7 80 89.2
K-zoo Valley CC Cougars 02/19/16 74-66 W 26-57 .456 3-13 .231 19-25 .760 8 27 35 42.1 24 16 14 0 9 74 88.5
Kellogg CC Bruins 02/27/16 77-70 W 29-63 .460 6-21 .286 13-18 .722 14 38 52 42.5 23 20 17 4 4 77 88.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Schoolcraft Coll. Ocelots 11/07/15 66-87 -21 21-62/31-55 .339/.564 2-21/5-20 .095/.250 22-38/20-37 .579-.541 39/44 -5 8/23 20/24 0/6 16/8 25/26
Mid-Michigan CC Lakers 11/11/15 71-89 -18 28-69/22-54 .406/.407 4-19/8-27 .211/.296 11-17/37-45 .647-.822 37/44 -7 14/13 16/21 3/0 12/11 32/20
Oakland CC Raiders 11/19/15 97-92 5 27-72/34-66 .375/.515 7-19/11-25 .368/.440 36-53/13-22 .679-.591 49/47 2 20/25 14/22 8/7 14/6 21/34
Davenport U. JV Panthers 11/23/15 96-79 17 40-72/26-78 .556/.333 7-23/12-37 .304/.324 9-16/15-25 .563-.600 52/42 10 29/16 23/18 6/4 11/15 23/18
Mid-Michigan CC Lakers 11/24/15 84-73 11 33-64/27-67 .516/.403 8-19/7-20 .421/.350 10-11/12-22 .909-.545 41/34 7 20/16 19/15 9/1 7/13 19/13
Macomb CC Monarchs 12/11/15 88-87 1 28-65/33-69 .431/.478 13-29/8-22 .448/.364 19-31/13-22 .613-.591 43/43 0 21/20 16/16 7/7 8/3 23/23
Wayne County CCD Wildcats 12/19/15 84-81 3 33-59/27-66 .559/.409 5-16/6-14 .313/.429 13-13/21-26 1.000-.808 33/35 -2 26/16 20/13 8/2 10/12 18/16
South Suburban (IL) Coll. 12/21/15 81-104 -23 23-59/34-65 .390/.523 8-24/7-17 .333/.412 27-37/29-33 .730-.879 34/39 -5 13/17 19/14 3/2 5/14 30/28
Schoolcraft Coll. Ocelots 12/22/15 76-95 -19 28-58/34-63 .483/.540 9-22/8-21 .409/.381 11-12/19-23 .917-.826 22/40 -18 18/26 16/17 4/4 12/7 18/15
Glen Oaks CC Vikings 01/04/16 97-91 6 40-69/36-83 .580/.434 9-22/9-20 .409/.450 8-13/10-22 .615-.455 44/43 1 23/19 19/11 3/4 7/10 22/16
Muskegon CC Jayhawks 01/06/16 77-93 -16 32-72/29-70 .444/.414 2-20/8-33 .100/.242 11-19/27-35 .579-.771 41/49 -8 13/17 15/13 5/3 5/6 28/17
Ancilla College Chargers 01/09/16 66-69 -3 28-57/24-57 .491/.421 4-18/4-20 .222/.200 6-13/17-23 .462-.739 42/27 15 17/17 23/13 7/3 8/10 21/17
Jackson College Jets 01/13/16 90-79 11 28-46/31-79 .609/.392 5-12/5-22 .417/.227 29-39/12-24 .744-.500 39/39 0 16/24 28/20 4/2 9/12 24/28
Lansing CC Stars 01/16/16 70-90 -20 29-76/27-74 .382/.365 4-19/8-25 .211/.320 8-13/28-40 .615-.700 48/56 -8 17/16 21/19 4/10 9/13 27/15
Lake MI College Red Hawks 01/20/16 66-92 -26 22-64/32-66 .344/.485 4-12/9-20 .333/.450 18-23/19-30 .783-.633 35/46 -11 14/23 25/19 0/8 10/12 24/19
K-zoo Valley CC Cougars 01/23/16 52-70 -18 20-52/30-60 .385/.500 6-21/6-17 .286/.353 6-11/4-8 .545-.500 35/31 4 12/19 19/12 2/7 8/16 16/17
Kellogg CC Bruins 01/27/16 88-100 -12 30-60/35-63 .500/.556 11-26/6-14 .423/.429 17-27/24-33 .630-.727 28/42 -14 22/20 24/24 4/0 7/13 28/22
Glen Oaks CC Vikings 01/30/16 91-95 -4 36-69/36-72 .522/.500 8-19/6-21 .421/.286 11-14/17-26 .786-.654 32/44 -12 26/17 12/14 2/4 5/6 20/16
Muskegon CC Jayhawks 02/03/16 73-106 -33 27-74/36-79 .365/.456 4-20/7-24 .200/.292 15-26/27-30 .577-.900 43/58 -15 15/16 24/19 4/4 11/17 25/20
Ancilla College Chargers 02/05/16 67-86 -19 23-61/30-56 .377/.536 8-24/12-25 .333/.480 13-16/14-17 .813-.824 30/37 -7 12/23 14/17 3/6 10/3 17/13
Jackson College Jets 02/10/16 76-94 -18 30-76/37-69 .395/.536 9-31/8-20 .290/.400 7-11/12-14 .636-.857 36/44 -8 20/27 20/22 4/2 10/11 15/14
Lansing CC Stars 02/12/16 77-119 -42 28-71/36-75 .394/.480 4-23/11-28 .174/.393 17-21/36-41 .810-.878 40/46 -6 13/22 27/15 2/2 8/13 30/21
Lake MI College Red Hawks 02/17/16 71-80 -9 25-60/25-64 .417/.391 5-16/2-20 .313/.100 16-19/28-38 .842-.737 35/46 -11 17/15 19/13 2/7 8/7 23/15
K-zoo Valley CC Cougars 02/19/16 66-74 -8 21-54/26-57 .389/.456 8-25/3-13 .320/.231 16-25/19-25 .640-.760 38/35 3 16/16 18/14 1/0 10/9 20/24
Kellogg CC Bruins 02/27/16 70-77 -7 23-68/29-63 .338/.460 5-25/6-21 .200/.286 19-29/13-18 .655-.722 39/52 -13 18/20 9/17 3/4 11/4 19/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Oakland CC Raiders (11/19/15); Glen Oaks CC Vikings (01/04/16)
FIELD GOALS MADE 40 Glen Oaks CC Vikings (01/04/16); Davenport U. JV Panthers (11/23/15)
FIELD GOAL ATTEMPTS 76 Lansing CC Stars (01/16/16); Jackson College Jets (02/10/16)
3 PT FIELD GOALS MADE 13 Macomb CC Monarchs (12/11/15)
3 PT FG ATTEMPTS 31 Jackson College Jets (02/10/16)
FREE THROWS MADE 36 Oakland CC Raiders (11/19/15)
FREE THROW ATTEMPTS 53 Oakland CC Raiders (11/19/15)
REBOUNDS 52 Davenport U. JV Panthers (11/23/15)
ASSISTS 29 Davenport U. JV Panthers (11/23/15)
STEALS 16 Schoolcraft Coll. Ocelots (11/07/15)
BLOCKED SHOTS 9 Mid-Michigan CC Lakers (11/24/15)
TURNOVERS 28 Jackson College Jets (01/13/16)
FOULS 32 Mid-Michigan CC Lakers (11/11/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Abdul McGraw Schoolcraft Coll. Ocelots (12/22/15)
FIELD GOALS MADE 11 Abdul McGraw Schoolcraft Coll. Ocelots (12/22/15)
FIELD GOAL ATTEMPTS 19 Claude Finley Jackson College Jets (02/10/16)
3 PT FIELD GOALS MADE 7 Michael Spicer Jackson College Jets (02/10/16)
3 PT FG ATTEMPTS 15 Michael Spicer Jackson College Jets (02/10/16)
FREE THROWS MADE 10 Myles Ervin Oakland CC Raiders (11/19/15)
FREE THROW ATTEMPTS 16 Myles Ervin Oakland CC Raiders (11/19/15)
REBOUNDS 13 Ike Kanu Oakland CC Raiders (11/19/15)
ASSISTS 10 Myles Ervin Glen Oaks CC Vikings (01/04/16)
STEALS 6 Claude Finley Schoolcraft Coll. Ocelots (11/07/15)
BLOCKED SHOTS 4 Malik Fisher; Kevin Brower Oakland CC Raiders (11/19/15); Mid-Michigan CC Lakers (11/24/15); Ancilla College Chargers (01/09/16)
TURNOVERS 9 Myles Ervin Davenport U. JV Panthers (11/23/15)
FOULS 5 Adbul McGraw; Myles Ervin; Kevin Brower; Claude Finley; Andre Pratcher; Michael Spicer; Abdul McGraw Mid-Michigan CC Lakers (11/11/15); South Suburban (IL) Coll. (12/21/15); Glen Oaks CC Vikings (01/04/16); Jackson College Jets (01/13/16); Lake MI College Red Hawks (01/20/16); Kellogg CC Bruins (01/27/16); Muskegon CC Jayhawks (02/03/16); Schoolcraft Coll. Ocelots (11/07/15); Mid-Michigan CC Lakers (11/24/15); Wayne County CCD Wildcats (12/19/15); Muskegon CC Jayhawks (01/06/16); Lansing CC Stars (01/16/16); Lake MI College Red Hawks (02/17/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#1 Spicer, Michael 25 318 12.7
#11 Finley, Claude 25 308 12.3
#15 McGraw, Abdul 21 296 14.1
#3 Ervin, Myles 21 214 10.2
#12 Mix, Jamier 25 190 7.6
#5 Brower, Kevin 25 181 7.2
#10 Pratcher, Andre 21 172 8.2
#21 Fisher, Malik 12 83 6.9
#2 Mussu, Alfred 19 61 3.2
#23 Kanu, Ike 9 49 5.4
#55 Marcus, Jr., Kevin 19 31 1.6
#25 Hernandez, Giancarlo 14 15 1.1
#15 McGraw, Abdul 1 10 10.0
#33 Kilgore-Green, Jalan 12 8 0.7
#32 Reese, Michael 9 4 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Finley, Claude 25 115 275 .418 4.6 11.0
#15 McGraw, Abdul 21 103 227 .454 4.9 10.8
#1 Spicer, Michael 25 102 244 .418 4.1 9.8
#12 Mix, Jamier 25 76 190 .400 3.0 7.6
#10 Pratcher, Andre 21 73 115 .635 3.5 5.5
#3 Ervin, Myles 21 70 168 .417 3.3 8.0
#5 Brower, Kevin 25 69 146 .473 2.8 5.8
#21 Fisher, Malik 12 31 69 .449 2.6 5.8
#2 Mussu, Alfred 19 20 64 .313 1.1 3.4
#23 Kanu, Ike 9 18 44 .409 2.0 4.9
#55 Marcus, Jr., Kevin 19 12 28 .429 0.6 1.5
#25 Hernandez, Giancarlo 14 5 17 .294 0.4 1.2
#15 McGraw, Abdul 1 4 9 .444 4.0 9.0
#33 Kilgore-Green, Jalan 12 3 10 .300 0.3 0.8
#32 Reese, Michael 9 2 3 .667 0.2 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#1 Spicer, Michael 25 55 155 .355 2.2 6.2
#5 Brower, Kevin 25 23 64 .359 0.9 2.6
#11 Finley, Claude 25 22 86 .256 0.9 3.4
#15 McGraw, Abdul 21 21 61 .344 1.0 2.9
#3 Ervin, Myles 21 18 61 .295 0.9 2.9
#2 Mussu, Alfred 19 6 18 .333 0.3 0.9
#25 Hernandez, Giancarlo 14 4 12 .333 0.3 0.9
#12 Mix, Jamier 25 4 40 .100 0.2 1.6
#21 Fisher, Malik 12 3 13 .231 0.3 1.1
#33 Kilgore-Green, Jalan 12 1 7 .143 0.1 0.6
#15 McGraw, Abdul 1 1 3 .333 1.0 3.0
#10 Pratcher, Andre 21 1 3 .333 0.0 0.1
#23 Kanu, Ike 9 0 1 .000 0.0 0.1
#32 Reese, Michael 9 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 McGraw, Abdul 21 69 93 .742 3.3 4.4
