Skip To Main Content

The Official Athletic Website of Grand Rapids Community College

The Official Athletic Website of Grand Rapids Community College

2015 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Villar, Anthony 10 Villar, Anthony .354 .873 17-17 48 10 17 2 0 1 7 22 .458 3 2 5 1 .415 0 1 3-3
4 Fadden, Aaron 4 Fadden, Aaron .333 .811 17-17 36 11 12 0 0 0 4 12 .333 9 1 3 2 .478 0 0 2-2
5 Stankus, Ian 5 Stankus, Ian .319 .700 15-15 47 9 15 1 0 0 3 16 .340 3 0 8 1 .360 0 1 3-4
22 Curtis, Taylor 22 Curtis, Taylor .288 .729 17-17 52 7 15 3 0 0 7 18 .346 8 0 10 0 .383 0 0 2-4
14 Page, Nolan 14 Page, Nolan .245 .609 17-17 49 10 12 1 0 0 6 13 .265 9 0 10 0 .344 3 2 2-2
24 Harris, Will 24 Harris, Will .458 1.123 7-7 24 8 11 2 0 0 10 13 .542 5 2 5 1 .581 0 0 0-0
11 Schweitzer, Eric 11 Schweitzer, Eric .444 .974 7-7 18 1 8 1 0 0 6 9 .500 0 1 2 0 .474 0 0 0-0
36 36 .429 .929 4-4 7 1 3 0 0 0 1 3 .429 0 1 2 1 .500 0 0 0-0  
1 Lay, Collin 1 Lay, Collin .400 .900 4-3 5 1 2 0 0 0 1 2 .400 1 0 1 0 .500 0 0 1-1
34 Husby, Seth 34 Husby, Seth .379 .872 8-8 29 7 11 2 0 0 8 13 .448 3 0 8 0 .424 1 0 0-0
13 Hines, Matt 13 Hines, Matt .333 .777 10-5 24 5 8 2 0 0 0 10 .417 0 1 2 1 .360 0 0 1-1
33 Veihl, Garrett 33 Veihl, Garrett .333 .666 4-2 6 0 2 0 0 0 1 2 .333 0 0 2 0 .333 0 0 0-0
16 Pouliot, Sam 16 Pouliot, Sam .300 .600 8-2 10 1 3 0 0 0 0 3 .300 0 0 2 0 .300 0 0 0-0
17 Johnson, Brenden 17 Johnson, Brenden .281 .759 12-12 32 1 9 2 0 0 7 11 .344 7 1 9 0 .415 1 0 0-0
3 3 .267 .646 7-7 15 3 4 1 0 0 1 5 .333 1 0 4 0 .313 0 0 0-1  
30 Husted, Devin 30 Husted, Devin .250 .500 4-2 8 0 2 0 0 0 1 2 .250 0 0 1 1 .250 0 0 0-0
27 Stephens, Jordan 27 Stephens, Jordan .235 .572 9-3 17 3 4 1 0 0 3 5 .294 1 0 7 0 .278 0 0 0-1
26 26 .200 .473 10-9 20 3 4 0 0 0 0 4 .200 2 0 6 1 .273 0 0 0-0  
6 Anderson, Titan 6 Anderson, Titan .182 .432 14-8 33 8 6 0 0 0 1 6 .182 2 1 10 2 .250 0 0 1-1
2 Moody, John-Michael 2 Moody, John-Michael .148 .577 11-11 27 4 4 1 1 1 2 10 .370 2 0 12 1 .207 0 0 0-0
25 25 .100 .250 8-7 20 0 2 1 0 0 2 3 .150 0 0 5 2 .100 0 0 0-0  
12 Majewski, Haiden 12 Majewski, Haiden .083 .283 7-3 12 0 1 0 0 0 2 1 .083 2 0 3 0 .200 1 0 0-0
21 Buurstra, Brad 21 Buurstra, Brad .000 .250 5-5 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
23 Cintorino, Dominic 23 Cintorino, Dominic .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
8 Odzark, Shane 8 Odzark, Shane .000 .000 6-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .285 .698 20-20 544 93 155 20 1 2 73 183 .336 59 10 118 14 .362 6 4 15-20
Opponents .340 .905 20-20 579 174 197 50 5 6 137 275 .475 75 23 85 12 .430 9 13 35-42

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Palmbos, Justin 15Palmbos, Justin 7.00 1.63 0-4 5-5 0 0-0 0 27.0 38 33 21 6 21 9 2 1 117 .325 1 6 0 1 4
1 Lay, Collin 1Lay, Collin 4.15 1.85 1-0 2-1 0 0-0 0 4.1 7 8 2 1 5 1 1 0 22 .318 0 1 0 0 1
36 36 3636 4.50 1.00 0-0 1-0 0 0-0 0 2.0 1 3 1 1 1 0 0 0 8 .125 0 1 0 1 0  
21 Buurstra, Brad 21Buurstra, Brad 5.30 1.93 1-3 4-4 0 0-0 0 18.2 25 18 11 11 16 9 0 0 81 .309 2 4 0 1 2
7 Redder, Tim 7Redder, Tim 5.40 1.40 1-1 2-2 0 0-0 0 10.0 11 6 6 3 5 2 0 0 38 .289 0 0 1 0 1
33 Veihl, Garrett 33Veihl, Garrett 5.40 1.60 1-0 1-1 1 0-0 0 5.0 5 3 3 3 1 0 0 0 19 .263 3 1 0 0 0
32 Walda, Ean 32Walda, Ean 5.40 1.60 0-0 4-0 0 0-0 0 5.0 6 4 3 2 2 1 0 0 19 .316 2 0 0 2 0
16 Pouliot, Sam 16Pouliot, Sam 6.00 2.67 0-0 3-0 0 0-0 0 3.0 5 2 2 3 1 1 0 0 13 .385 2 0 0 0 0
29 29 2929 6.75 3.25 0-1 2-1 0 0-0 0 4.0 7 10 3 6 1 2 0 0 17 .412 2 2 0 2 0  
23 Cintorino, Dominic 23Cintorino, Dominic 6.75 2.14 1-0 5-0 0 0-0 0 9.1 14 12 7 6 5 3 0 1 45 .311 0 0 0 0 1
31 Russo, Trevor 31Russo, Trevor 8.44 2.25 0-0 4-0 0 0-0 1 5.1 9 5 5 3 2 1 1 0 25 .360 1 0 0 1 2
2 Moody, John-Michael 2Moody, John-Michael 9.00 1.80 0-1 1-1 0 0-0 0 5.0 8 5 5 1 1 2 0 1 23 .348 0 0 0 0 0
20 20 2020 9.58 2.61 1-1 2-2 1 0-0 0 10.1 19 14 11 8 3 4 1 1 45 .422 1 4 0 0 1  
8 Odzark, Shane 8Odzark, Shane 10.38 2.77 0-0 5-0 0 0-0 2 4.1 9 9 5 3 4 4 0 0 21 .429 1 1 0 1 0
35 Rogers, Ryan 35Rogers, Ryan 13.97 2.79 1-1 4-2 0 0-0 0 9.2 16 20 15 11 9 2 0 1 48 .333 4 1 0 0 1
26 26 2626 19.29 3.43 0-0 1-0 0 0-0 0 2.1 5 6 5 3 4 2 0 0 14 .357 0 0 0 0 0  
4 Fadden, Aaron 4Fadden, Aaron 20.25 3.00 0-1 1-1 0 0-0 0 2.2 6 6 6 2 2 4 0 1 14 .429 0 0 0 0 0
19 Musolf, Cort 19Musolf, Cort 72.00 8.00 0-0 3-0 0 0-0 0 1.0 6 10 8 2 2 3 0 0 10 .600 4 2 0 0 0
Totals 8.30 2.11 7-13 50-20 2 0 3 129.0 197 174 119 75 85 50 5 6 579 .340 23 23 1 9 13
Opponents 4.42 1.57 13-7 40-20 7 2 1 136.1 155 93 67 59 118 20 1 2 544 .285 19 10 0 6 4

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 25 25 25 42 41 1 0 1.000 5 0 0 0 0  
2 Moody, John-Michael 2 Moody, John-Michael 35 28 7 0 1.000 0 13 4 4 0
36 36 36 36 11 6 5 0 1.000 0 2 0 0 0  
7 Redder, Tim 7 Redder, Tim 4 1 3 0 1.000 0 2 1 0 0
15 Palmbos, Justin 15 Palmbos, Justin 3 1 2 0 1.000 0 5 1 0 0
20 20 20 20 2 0 2 0 1.000 0 3 1 0 0  
31 Russo, Trevor 31 Russo, Trevor 2 1 1 0 1.000 0 0 0 0 0
33 Veihl, Garrett 33 Veihl, Garrett 2 1 1 0 1.000 1 1 0 0 0
35 Rogers, Ryan 35 Rogers, Ryan 2 0 2 0 1.000 0 1 0 0 0
8 Odzark, Shane 8 Odzark, Shane 1 0 1 0 1.000 0 4 2 0 0
5 Stankus, Ian 5 Stankus, Ian 57 23 32 2 .965 9 0 0 0 0
34 Husby, Seth 34 Husby, Seth 28 27 0 1 .964 2 0 0 0 0
14 Page, Nolan 14 Page, Nolan 76 71 2 3 .961 5 0 0 0 0
4 Fadden, Aaron 4 Fadden, Aaron 22 18 3 1 .955 0 0 0 0 0
17 Johnson, Brenden 17 Johnson, Brenden 40 38 0 2 .950 0 8 0 4 0
13 Hines, Matt 13 Hines, Matt 18 5 12 1 .944 0 0 0 0 0
22 Curtis, Taylor 22 Curtis, Taylor 34 32 0 2 .941 0 0 0 0 0
3 3 3 3 22 8 12 2 .909 2 0 0 0 0  
30 Husted, Devin 30 Husted, Devin 11 4 6 1 .909 0 4 0 0 0
27 Stephens, Jordan 27 Stephens, Jordan 21 13 6 2 .905 0 9 2 5 0
26 26 26 26 19 16 1 2 .895 0 1 0 0 0  
6 Anderson, Titan 6 Anderson, Titan 23 16 4 3 .870 0 0 0 0 0
21 Buurstra, Brad 21 Buurstra, Brad 6 2 3 1 .833 0 4 1 0 0
10 Villar, Anthony 10 Villar, Anthony 59 12 37 10 .831 7 0 0 0 0
11 Schweitzer, Eric 11 Schweitzer, Eric 26 8 13 5 .808 2 0 0 0 0
23 Cintorino, Dominic 23 Cintorino, Dominic 5 1 3 1 .800 0 4 0 0 0
16 Pouliot, Sam 16 Pouliot, Sam 4 1 2 1 .750 0 2 0 0 0
12 Majewski, Haiden 12 Majewski, Haiden 22 8 8 6 .727 1 0 0 0 0
24 Harris, Will 24 Harris, Will 7 5 0 2 .714 0 0 0 0 0
1 Lay, Collin 1 Lay, Collin 4 0 2 2 .500 0 3 0 0 0
19 Musolf, Cort 19 Musolf, Cort 0 0 0 0 .000 0 1 0 0 0
29 29 29 29 0 0 0 0 .000 0 2 0 0 0  
32 Walda, Ean 32 Walda, Ean 0 0 0 0 .000 0 1 1 0 0
Totals 608 387 171 50 .918 12 70 13 13 0
Opponents 611 409 172 30 .951 16 30 10 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Schweitzer, Eric 11Schweitzer, Eric .545 1.219 5-5 11 0 6 1 0 0 3 7 .636 0 1 1 0 .583 0 0 0-0
1 Lay, Collin 1Lay, Collin .500 1.167 2-1 2 1 1 0 0 0 1 1 .500 1 0 1 0 .667 0 0 1-1
33 Veihl, Garrett 33Veihl, Garrett .500 1.000 2-1 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
4 Fadden, Aaron 4Fadden, Aaron .417 1.049 6-6 12 5 5 0 0 0 3 5 .417 7 0 1 1 .632 0 0 0-0
5 Stankus, Ian 5Stankus, Ian .409 .935 6-6 22 6 9 1 0 0 1 10 .455 3 0 2 0 .480 0 1 2-2
22 Curtis, Taylor 22Curtis, Taylor .400 .800 4-4 15 3 6 0 0 0 1 6 .400 0 0 3 0 .400 0 0 0-1
24 Harris, Will 24Harris, Will .375 .974 5-5 16 4 6 2 0 0 7 8 .500 1 2 5 1 .474 0 0 0-0
34 Husby, Seth 34Husby, Seth .353 .801 5-5 17 3 6 1 0 0 4 7 .412 1 0 5 0 .389 0 0 0-0
10 Villar, Anthony 10Villar, Anthony .333 .772 6-6 21 4 7 1 0 0 1 8 .381 0 2 2 1 .391 0 1 3-3
17 Johnson, Brenden 17Johnson, Brenden .333 .917 4-4 12 0 4 1 0 0 3 5 .417 4 0 6 0 .500 0 0 0-0
14 Page, Nolan 14Page, Nolan .278 .724 6-6 18 4 5 1 0 0 3 6 .333 4 0 2 0 .391 1 2 0-0
30 Husted, Devin 30Husted, Devin .250 .500 1-1 4 0 1 0 0 0 1 1 .250 0 0 0 0 .250 0 0 0-0
13 Hines, Matt 13Hines, Matt .143 .286 3-1 7 0 1 0 0 0 0 1 .143 0 0 0 1 .143 0 0 0-0
6 Anderson, Titan 6Anderson, Titan .125 .347 5-1 8 4 1 0 0 0 0 1 .125 1 0 2 1 .222 0 0 1-1
2 Moody, John-Michael 2Moody, John-Michael .000 .000 2-2 6 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
21 Buurstra, Brad 21Buurstra, Brad .000 .250 3-3 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
Totals .335 .805 6-6 176 34 59 8 0 0 28 67 .381 23 5 33 5 .424 1 4 7-8
Opponents .301 .770 6-6 173 29 52 13 1 1 23 70 .405 15 3 34 6 .365 1 7 8-10

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Lay, Collin 1Lay, Collin 0.00 .50 1-0 1-0 0 0-0 0 2.0 1 0 0 0 2 0 0 0 6 .167 0 0 0 0 1
16 Pouliot, Sam 16Pouliot, Sam 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 3 .000 0 0 0 0 0
31 Russo, Trevor 31Russo, Trevor 0.00 1.82 0-0 2-0 0 0-0 1 2.2 2 0 0 2 1 0 0 0 11 .182 1 0 0 0 0
32 Walda, Ean 32Walda, Ean 0.00 .91 0-0 1-0 0 0-0 0 1.1 1 0 0 0 0 0 0 0 5 .200 0 0 0 0 0
8 Odzark, Shane 8Odzark, Shane 3.37 2.27 0-0 2-0 0 0-0 1 2.2 4 5 1 1 2 2 0 0 12 .333 1 0 0 1 0
21 Buurstra, Brad 21Buurstra, Brad 4.50 1.90 1-1 2-2 0 0-0 0 10.0 16 6 5 3 12 6 0 0 46 .348 0 1 0 0 2
15 Palmbos, Justin 15Palmbos, Justin 5.27 1.59 0-1 2-2 0 0-0 0 13.2 18 12 8 3 13 4 1 1 53 .340 1 1 0 0 4
33 Veihl, Garrett 33Veihl, Garrett 5.40 1.60 1-0 1-1 1 0-0 0 5.0 5 3 3 3 1 0 0 0 19 .263 3 1 0 0 0
7 Redder, Tim 7Redder, Tim 5.79 1.67 1-0 1-1 0 0-0 0 4.2 5 3 3 2 3 1 0 0 18 .278 0 0 0 0 0
Totals 4.19 1.56 4-2 13-6 1 0 2 43.0 52 29 20 15 34 13 1 1 173 .301 6 3 0 1 7
Opponents 4.91 2.04 2-4 11-6 1 0 0 40.1 59 34 22 23 33 8 0 0 176 .335 7 5 0 1 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Page, Nolan 14 Page, Nolan 42 42 0 0 1.000 5 0 0 0 0
5 Stankus, Ian 5 Stankus, Ian 21 9 12 0 1.000 5 0 0 0 0
2 Moody, John-Michael 2 Moody, John-Michael 11 8 3 0 1.000 0 4 2 0 0
22 Curtis, Taylor 22 Curtis, Taylor 8 8 0 0 1.000 0 0 0 0 0
13 Hines, Matt 13 Hines, Matt 7 1 6 0 1.000 0 0 0 0 0
4 Fadden, Aaron 4 Fadden, Aaron 7 6 1 0 1.000 0 0 0 0 0
6 Anderson, Titan 6 Anderson, Titan 5 5 0 0 1.000 0 0 0 0 0
15 Palmbos, Justin 15 Palmbos, Justin 2 1 1 0 1.000 0 0 1 0 0
33 Veihl, Garrett 33 Veihl, Garrett 2 1 1 0 1.000 1 1 0 0 0
1 Lay, Collin 1 Lay, Collin 1 0 1 0 1.000 0 0 0 0 0
16 Pouliot, Sam 16 Pouliot, Sam 1 0 1 0 1.000 0 0 0 0 0
8 Odzark, Shane 8 Odzark, Shane 1 0 1 0 1.000 0 4 1 0 0
17 Johnson, Brenden 17 Johnson, Brenden 27 25 0 2 .926 0 3 0 0 0
10 Villar, Anthony 10 Villar, Anthony 26 6 18 2 .923 5 0 0 0 0
34 Husby, Seth 34 Husby, Seth 11 10 0 1 .909 1 0 0 0 0
24 Harris, Will 24 Harris, Will 6 5 0 1 .833 0 0 0 0 0
30 Husted, Devin 30 Husted, Devin 4 0 3 1 .750 0 0 0 0 0
11 Schweitzer, Eric 11 Schweitzer, Eric 13 2 7 4 .692 1 0 0 0 0
21 Buurstra, Brad 21 Buurstra, Brad 3 0 2 1 .667 0 3 0 0 0
27 Stephens, Jordan 27 Stephens, Jordan 0 0 0 0 .000 0 0 0 0 0
31 Russo, Trevor 31 Russo, Trevor 0 0 0 0 .000 0 0 0 0 0
32 Walda, Ean 32 Walda, Ean 0 0 0 0 .000 0 0 0 0 0
7 Redder, Tim 7 Redder, Tim 0 0 0 0 .000 0 1 0 0 0
Totals 198 129 57 12 .939 18 16 4 0 0
Opponents 187 121 53 13 .930 16 14 2 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/27/2015 at Chipola (FL) College L 1-11 17 1 4 0 0 0 0 0 0 0 0 1 0 0 1 7 13 6 2 .235
2/27/2015 vs Alabama Southern CC L 2-10 25 2 3 2 2 0 0 3 0 1 0 0 0 0 0 7 18 9 1 .120
2/28/2015 at Chipola (FL) College L 2-10 24 2 6 1 0 0 1 2 0 0 1 0 0 0 2 9 18 5 2 .250
2/28/2015 at Chipola (FL) College L 1-18 19 1 5 1 0 0 0 0 0 1 0 0 0 0 1 6 12 6 5 .263
3/1/2015 at Chipola (FL) College L 2-12 27 2 7 1 4 0 0 1 0 0 0 1 0 0 1 6 18 0 5 .259
3/2/2015 at Tallahassee (FL) CC L 3-7 23 3 6 2 0 1 1 4 0 0 0 0 0 0 3 2 18 8 2 .261
3/2/2015 at Tallahassee (FL) CC L 2-16 25 2 4 2 0 0 0 1 0 0 1 1 0 0 0 9 18 6 4 .160
3/3/2015 at Tallahassee (FL) CC W 5-4 26 5 7 5 1 0 0 1 0 0 1 0 0 1 0 6 21 14 0 .269
3/3/2015 at Tallahassee (FL) CC L 5-8 28 5 7 4 0 0 0 3 0 1 0 1 0 0 0 5 18 11 0 .250
3/4/2015 at Gulf Coast St. Coll. L 0-10 16 0 1 0 0 0 0 0 0 0 0 0 0 0 0 6 13 5 2 .063
3/4/2015 at Gulf Coast St. Coll. L 0-10 20 0 2 0 0 0 0 2 0 1 0 0 0 0 0 6 16 6 3 .100
3/21/2015 at Owens CC Express L 1-9 34 1 6 1 0 0 0 0 0 0 0 1 0 0 0 9 24 10 2 .176
3/26/2015 at Aquinas College JV W 14-13 44 14 17 11 2 0 0 9 0 1 0 0 0 2 1 5 30 18 7 .386
3/30/2015 St. Clair County CC W 2-1 21 2 5 2 1 0 0 3 0 0 0 0 1 0 1 9 21 5 4 .238
3/30/2015 St. Clair County CC W 3-2 35 3 8 2 1 0 0 3 1 1 0 2 2 0 1 10 30 13 1 .229
4/6/2015 at Cornerstone U. JV W 21-7 40 21 21 15 3 0 0 10 0 3 1 0 0 2 0 2 21 10 3 .525
4/7/2015 Glen Oaks CC W 13-3 32 13 17 12 1 0 0 5 0 1 0 0 0 0 1 3 15 8 1 .531
4/7/2015 Glen Oaks CC W 6-3 30 6 13 5 2 0 0 4 0 4 1 0 0 0 0 2 21 7 0 .433
4/25/2015 Jackson Coll. Jets L 4-10 31 4 8 3 0 0 0 6 0 0 0 0 1 0 0 7 21 11 2 .258
4/25/2015 Jackson Coll. Jets L 6-10 27 6 8 4 3 0 0 2 0 1 0 3 0 1 2 2 21 13 4 .296
Total 93-174 544 93 155 73 20 1 2 59 1 15 5 10 4 6 14 118 387 171 50

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/27/2015 at Chipola (FL) College L 1-11 4.1 10 11 8 5 1 2 0 2 0 0 3 0 0 1 0 16.62
2/27/2015 vs Alabama Southern CC L 2-10 6.0 8 10 6 5 3 2 0 0 0 1 1 0 0 2 0 9.00
2/28/2015 at Chipola (FL) College L 2-10 6.0 10 10 8 5 2 1 0 0 0 0 1 0 0 3 0 12.00
2/28/2015 at Chipola (FL) College L 1-18 4.0 15 18 13 2 1 4 0 0 1 0 4 0 0 4 0 29.25
3/1/2015 at Chipola (FL) College L 2-12 6.0 10 12 7 5 5 5 0 1 0 0 0 0 0 5 0 10.50
3/2/2015 at Tallahassee (FL) CC L 3-7 6.0 6 7 3 5 2 2 0 0 2 0 2 0 0 6 0 4.50
3/2/2015 at Tallahassee (FL) CC L 2-16 6.0 12 16 12 6 6 3 0 0 1 0 2 0 0 7 0 18.00
3/3/2015 at Tallahassee (FL) CC W 5-4 7.0 10 4 4 4 2 2 1 0 1 0 1 0 1 7 0 5.14
3/3/2015 at Tallahassee (FL) CC L 5-8 6.0 11 8 8 2 2 2 1 1 0 0 0 0 1 8 0 12.00
3/4/2015 at Gulf Coast St. Coll. L 0-10 4.1 9 10 5 5 3 4 0 0 2 0 2 0 1 9 0 10.38
3/4/2015 at Gulf Coast St. Coll. L 0-10 5.1 8 10 8 2 4 2 1 0 4 0 1 0 1 10 0 13.50
3/21/2015 at Owens CC Express L 1-9 8.0 14 9 7 1 5 3 0 0 0 0 2 0 1 11 0 7.88
3/26/2015 at Aquinas College JV W 14-13 10.0 12 13 5 9 8 3 1 0 4 0 1 0 2 11 0 4.50
3/30/2015 St. Clair County CC W 2-1 7.0 5 1 0 3 10 1 0 0 0 0 1 0 3 11 0 0.00
3/30/2015 St. Clair County CC W 3-2 10.0 6 2 2 2 10 1 0 0 0 0 0 0 4 11 0 1.80
4/6/2015 at Cornerstone U. JV W 21-7 7.0 10 7 5 4 7 2 0 1 2 0 0 0 5 11 0 6.43
4/7/2015 Glen Oaks CC W 13-3 5.0 5 3 3 3 1 0 0 0 3 0 1 0 6 11 0 5.40
4/7/2015 Glen Oaks CC W 6-3 7.0 6 3 3 3 4 1 0 0 0 0 0 0 7 11 0 3.86
4/25/2015 Jackson Coll. Jets L 4-10 7.0 14 10 6 1 5 3 1 1 1 0 1 0 7 12 0 7.71
4/25/2015 Jackson Coll. Jets L 6-10 7.0 16 10 6 3 4 7 0 0 2 0 0 0 7 13 0 7.71
Total 93-174 129.0 197 174 119 75 85 50 5 6 23 1 23 0 7 13 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Aquinas College JV (3/26/2015)
RUNS SCORED 21 Cornerstone U. JV (4/6/2015)
HITS 21 Cornerstone U. JV (4/6/2015)
RBIS 15 Cornerstone U. JV (4/6/2015)
DOUBLES 4 Chipola (FL) College (3/1/2015)
TRIPLES 1 Tallahassee (FL) CC (3/2/2015)
HOME RUNS 1 Chipola (FL) College (2/28/2015); Tallahassee (FL) CC (3/2/2015)
WALKS 10 Cornerstone U. JV (4/6/2015)
STRIKEOUTS 10 St. Clair County CC (3/30/2015)
SAC HITS 2 St. Clair County CC (3/30/2015)
SAC FLIES 2 Aquinas College JV (3/26/2015); Cornerstone U. JV (4/6/2015)
STOLEN BASES 4 Glen Oaks CC (4/7/2015)
HIT BY PITCH 3 Jackson Coll. Jets (4/25/2015)
CAUGHT STEALING 1 Glen Oaks CC (4/7/2015); Chipola (FL) College (2/28/2015); Tallahassee (FL) CC (3/2/2015); Tallahassee (FL) CC (3/3/2015); Cornerstone U. JV (4/6/2015)
HIT INTO DP 3 Tallahassee (FL) CC (3/2/2015)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 St. Clair County CC (3/30/2015); Aquinas College JV (3/26/2015)
RUNS ALLOWED 18 Chipola (FL) College (2/28/2015)
EARNED RUNS 13 Chipola (FL) College (2/28/2015)
WALKS ALLOWED 9 Aquinas College JV (3/26/2015)
STRIKEOUTS 10 St. Clair County CC (3/30/2015); St. Clair County CC (3/30/2015)
HITS ALLOWED 16 Jackson Coll. Jets (4/25/2015)
DOUBLES ALLOWED 7 Jackson Coll. Jets (4/25/2015)
TRIPLES ALLOWED 1 Jackson Coll. Jets (4/25/2015); Tallahassee (FL) CC (3/3/2015); Tallahassee (FL) CC (3/3/2015); Gulf Coast St. Coll. (3/4/2015); Aquinas College JV (3/26/2015)
HOME RUNS ALLOWED 2 Chipola (FL) College (2/27/2015)
WILD PITCHES 4 Gulf Coast St. Coll. (3/4/2015); Aquinas College JV (3/26/2015)
HIT BATTERS 4 Chipola (FL) College (2/28/2015)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 St. Clair County CC (3/30/2015); Aquinas College JV (3/26/2015)
ASSISTS 18 Aquinas College JV (3/26/2015)
ERRORS 7 Aquinas College JV (3/26/2015)
PASSED BALLS 4 Owens CC Express (3/21/2015)
DPS TURNED 2 St. Clair County CC (3/30/2015); Glen Oaks CC (4/7/2015); Tallahassee (FL) CC (3/2/2015); Tallahassee (FL) CC (3/3/2015)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Taylor Curtis Aquinas College JV (3/26/2015)
RUNS SCORED 4 Aaron Fadden; Taylor Curtis Aquinas College JV (3/26/2015); Cornerstone U. JV (4/6/2015)
HITS 5 Taylor Curtis Cornerstone U. JV (4/6/2015)
RBIS 4 Seth Husby Glen Oaks CC (4/7/2015)
DOUBLES 1 Ian Stankus; Seth Husby; Brenden Johnson; Nolan Page; Anthony Villar St. Clair County CC (3/30/2015); St. Clair County CC (3/30/2015); Glen Oaks CC (4/7/2015); Glen Oaks CC (4/7/2015); Jackson Coll. Jets (4/25/2015)
TRIPLES 1 John-Michael Moody Tallahassee (FL) CC (3/2/2015)
HOME RUNS 1 Anthony Villar; John-Michael Moody Chipola (FL) College (2/28/2015); Tallahassee (FL) CC (3/2/2015)
WALKS 3 Will Harris; Nolan Page Aquinas College JV (3/26/2015); Cornerstone U. JV (4/6/2015)
STRIKEOUTS 3 Brenden Johnson; Jordan Stephens St. Clair County CC (3/30/2015); Owens CC Express (3/21/2015)
SAC HITS 1 Anthony Villar; Ian Stankus; Nolan Page St. Clair County CC (3/30/2015); St. Clair County CC (3/30/2015); Jackson Coll. Jets (4/25/2015)
SAC FLIES 1 Nolan Page; Haiden Majewski Jackson Coll. Jets (4/25/2015); Tallahassee (FL) CC (3/3/2015); Aquinas College JV (3/26/2015); Cornerstone U. JV (4/6/2015)
STOLEN BASES 2 Ian Stankus; Taylor Curtis Glen Oaks CC (4/7/2015); Cornerstone U. JV (4/6/2015)
HIT BY PITCH 1 Anthony Villar; Brenden Johnson; Matt Hines; Devin Husted St. Clair County CC (3/30/2015); Jackson Coll. Jets (4/25/2015); Chipola (FL) College (2/27/2015); Chipola (FL) College (3/1/2015); Tallahassee (FL) CC (3/2/2015)
CAUGHT STEALING 1 Taylor Curtis; Ian Stankus; Jordan Stephens; Eric Schweitzer Glen Oaks CC (4/7/2015); Chipola (FL) College (2/28/2015); Tallahassee (FL) CC (3/2/2015); Tallahassee (FL) CC (3/3/2015); Cornerstone U. JV (4/6/2015)
HIT INTO DP 1 Anthony Villar; Titan Anderson; Will Harris; Seth Husby; Aaron Fadden St. Clair County CC (3/30/2015); St. Clair County CC (3/30/2015); Glen Oaks CC (4/7/2015); Glen Oaks CC (4/7/2015); Jackson Coll. Jets (4/25/2015)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Justin Palmbos St. Clair County CC (3/30/2015)
RUNS ALLOWED 12 Justin Palmbos Chipola (FL) College (2/28/2015)
EARNED RUNS 7 Garrett Veihl; Justin Palmbos Chipola (FL) College (2/27/2015); Chipola (FL) College (2/28/2015)
WALKS ALLOWED 5 Collin Lay; Brad Buurstra Tallahassee (FL) CC (3/2/2015); Gulf Coast St. Coll. (3/4/2015)
STRIKEOUTS 10 Brad Buurstra St. Clair County CC (3/30/2015)
HITS ALLOWED 13 Justin Palmbos Jackson Coll. Jets (4/25/2015)
DOUBLES ALLOWED 5 Brad Buurstra Jackson Coll. Jets (4/25/2015)
