Skip To Main Content

The Official Athletic Website of Grand Rapids Community College

The Official Athletic Website of Grand Rapids Community College

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Black, Nick 10 Black, Nick .364 .888 39-38 110 8 40 4 1 1 31 49 .445 6 12 7 0 .443 3 0 1-2
25 Vaughn, Wes 25 Vaughn, Wes .345 .823 40-37 110 15 38 8 0 0 11 46 .418 8 3 16 0 .405 0 3 1-5
14 Page, Nolan 14 Page, Nolan .343 .773 33-32 105 22 36 4 0 0 17 40 .381 6 5 17 4 .392 4 2 0-0
15 Davis, Dylan 15 Davis, Dylan .292 .699 39-36 96 22 28 5 0 0 9 33 .344 3 7 13 1 .355 1 3 9-10
2 Waters, Jacob 2 Waters, Jacob .273 .740 36-36 110 25 30 6 0 1 9 39 .355 22 0 35 1 .385 3 3 5-6
16 Eloff, Jim 16 Eloff, Jim .264 .679 40-39 110 13 29 5 1 0 14 36 .327 14 1 10 1 .352 0 2 3-4
32 VanPutten, Dylan 32 VanPutten, Dylan .264 .971 41-40 106 24 28 10 2 5 29 57 .538 27 6 30 0 .433 2 0 4-5
6 Villar, Anthony 6 Villar, Anthony .243 .607 40-37 103 13 25 4 0 0 14 29 .282 11 3 18 5 .325 3 2 0-0
11 Washington, Garrett 11 Washington, Garrett .417 .962 8-4 12 1 5 1 0 0 3 6 .500 1 0 3 0 .462 0 0 1-3
5 Loria, Joe 5 Loria, Joe .286 .743 17-15 42 5 12 4 0 0 6 16 .381 3 2 6 1 .362 0 0 0-0
24 Hathaway, Ian 24 Hathaway, Ian .277 .772 31-31 94 21 26 7 1 0 17 35 .372 19 1 15 2 .400 1 0 3-6
29 Schweitzer, Eric 29 Schweitzer, Eric .235 .631 7-5 17 4 4 2 0 0 1 6 .353 1 0 6 0 .278 0 0 0-0
7 Redder, Tim 7 Redder, Tim .222 .611 16-13 18 3 4 1 0 0 1 5 .278 3 0 5 0 .333 0 0 0-0
23 Malewitz, Joe 23 Malewitz, Joe .167 .542 8-4 12 2 2 0 0 0 1 2 .167 2 2 3 0 .375 0 0 1-1
3 VanLiew, Grant 3 VanLiew, Grant .154 .507 14-4 13 5 2 0 0 0 0 2 .154 4 0 5 1 .353 0 0 2-3
4 Fadden, Aaron 4 Fadden, Aaron .136 .451 25-11 22 8 3 1 0 0 0 4 .182 4 0 10 0 .269 0 0 3-3
34 Husby, Seth 34 Husby, Seth .133 .533 6-5 15 1 2 1 0 1 3 6 .400 0 0 4 0 .133 0 0 0-0
1 Cesena, Doug 1 Cesena, Doug .125 .368 18-12 32 4 4 0 0 0 1 4 .125 3 2 10 0 .243 0 0 0-0
36 Friese, Tyler 36 Friese, Tyler .100 .350 4-4 10 1 1 0 0 0 0 1 .100 2 0 2 0 .250 0 0 0-0
30 Weshalek, Jake 30 Weshalek, Jake .077 .277 7-4 13 1 1 0 0 0 0 1 .077 2 0 0 1 .200 0 0 1-1
Totals .278 .737 44-44 1150 198 320 63 5 8 167 417 .363 141 44 215 17 .374 17 15 34-49
Opponents .303 .829 44-44 1160 259 352 59 13 17 226 488 .421 164 52 181 17 .408 16 23 52-72

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Mendez, Santiago 8Mendez, Santiago 5.60 1.80 4-5 10-8 4 0-0 0 45.0 62 32 28 19 23 11 2 2 180 .344 5 1 0 3 4
1 Cesena, Doug 1Cesena, Doug 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
31 Lay, Collin 31Lay, Collin 3.24 1.80 1-1 8-1 0 0-0 0 16.2 15 8 6 15 5 0 0 0 58 .259 2 2 0 3 0
33 Veihl, Garrett 33Veihl, Garrett 3.56 1.42 3-2 8-7 3 0-0 0 43.0 47 29 17 14 28 11 0 3 179 .263 3 10 0 4 2
4 Fadden, Aaron 4Fadden, Aaron 3.68 1.14 3-0 6-3 3 2-0 0 22.0 17 10 9 8 15 2 1 1 79 .215 1 2 1 1 0
12 Brown, Matt 12Brown, Matt 4.03 1.45 4-4 20-0 0 0-0 5 29.0 37 18 13 5 26 4 3 0 117 .316 2 7 0 0 2
9 Schweiger, Kyle 9Schweiger, Kyle 5.55 1.64 2-2 5-5 0 0-0 0 24.1 22 26 15 18 16 4 0 1 95 .232 6 12 0 1 5
2 Waters, Jacob 2Waters, Jacob 7.50 1.50 0-0 2-1 0 0-0 0 6.0 6 5 5 3 4 2 0 1 24 .250 0 5 0 1 0
27 Feinauer, Brian 27Feinauer, Brian 8.82 2.35 2-3 9-9 0 0-0 0 33.2 45 39 33 34 32 3 2 3 142 .317 3 3 0 0 7
7 Redder, Tim 7Redder, Tim 8.82 2.05 0-4 7-7 2 0-0 0 32.2 48 43 32 19 13 13 1 1 148 .324 3 3 2 0 1
25 Vaughn, Wes 25Vaughn, Wes 9.00 2.80 0-2 2-1 0 0-0 0 5.0 10 8 5 4 3 2 1 0 28 .357 0 0 0 0 1
28 Cintorino, Dominic 28Cintorino, Dominic 9.00 2.29 0-0 3-0 0 0-0 0 7.0 10 8 7 6 4 1 0 0 29 .345 2 1 0 2 0
22 Hayes, Matt 22Hayes, Matt 11.91 2.56 0-1 5-1 1 0-0 0 11.1 19 18 15 10 10 3 1 3 50 .380 1 4 0 1 1
19 Berg, Jake 19Berg, Jake 21.60 3.90 0-1 4-1 0 0-0 0 3.1 8 9 8 5 0 2 1 0 18 .444 1 2 0 0 0
3 VanLiew, Grant 3VanLiew, Grant 27.00 5.00 0-0 3-0 0 0-0 0 2.0 6 6 6 4 2 1 1 2 12 .500 1 0 0 0 0
Totals 6.37 1.84 19-25 93-44 13 2 5 281.1 352 259 199 164 181 59 13 17 1160 .303 30 52 3 16 23
Opponents 4.71 1.59 25-19 90-44 14 0 4 290.1 320 198 152 141 215 63 5 8 1150 .278 24 44 4 17 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Davis, Dylan 15 Davis, Dylan 58 56 2 0 1.000 0 0 0 0 0
30 Weshalek, Jake 30 Weshalek, Jake 32 30 2 0 1.000 3 0 0 0 0
36 Friese, Tyler 36 Friese, Tyler 13 10 3 0 1.000 0 4 3 2 0
7 Redder, Tim 7 Redder, Tim 11 1 10 0 1.000 0 2 1 0 0
12 Brown, Matt 12 Brown, Matt 10 1 9 0 1.000 0 2 4 0 0
9 Schweiger, Kyle 9 Schweiger, Kyle 10 3 7 0 1.000 0 3 1 0 0
22 Hayes, Matt 22 Hayes, Matt 3 2 1 0 1.000 0 1 2 0 0
25 Vaughn, Wes 25 Vaughn, Wes 71 61 9 1 .986 2 2 0 0 0
32 VanPutten, Dylan 32 VanPutten, Dylan 284 263 15 6 .979 20 0 0 0 0
24 Hathaway, Ian 24 Hathaway, Ian 46 43 2 1 .978 1 0 0 0 0
10 Black, Nick 10 Black, Nick 158 126 27 5 .968 3 27 10 8 1
1 Cesena, Doug 1 Cesena, Doug 65 56 6 3 .954 2 21 4 6 0
34 Husby, Seth 34 Husby, Seth 19 18 0 1 .947 0 0 0 0 0
29 Schweitzer, Eric 29 Schweitzer, Eric 14 4 9 1 .929 0 0 0 0 0
6 Villar, Anthony 6 Villar, Anthony 139 55 74 10 .928 15 0 0 0 0
4 Fadden, Aaron 4 Fadden, Aaron 18 13 3 2 .889 0 2 0 0 0
14 Page, Nolan 14 Page, Nolan 9 8 0 1 .889 0 0 0 0 0
16 Eloff, Jim 16 Eloff, Jim 114 33 66 15 .868 7 0 0 0 0
2 Waters, Jacob 2 Waters, Jacob 135 32 85 18 .867 14 3 0 0 0
23 Malewitz, Joe 23 Malewitz, Joe 7 5 1 1 .857 0 0 0 0 0
3 VanLiew, Grant 3 VanLiew, Grant 19 6 10 3 .842 1 0 0 0 0
11 Washington, Garrett 11 Washington, Garrett 5 4 0 1 .800 0 0 0 0 0
31 Lay, Collin 31 Lay, Collin 5 0 4 1 .800 0 6 3 0 0
33 Veihl, Garrett 33 Veihl, Garrett 9 3 4 2 .778 0 7 1 0 0
8 Mendez, Santiago 8 Mendez, Santiago 8 2 4 2 .750 1 6 5 0 0
5 Loria, Joe 5 Loria, Joe 27 8 10 9 .667 3 0 0 0 0
27 Feinauer, Brian 27 Feinauer, Brian 11 1 6 4 .636 0 15 3 0 0
19 Berg, Jake 19 Berg, Jake 2 0 0 2 .000 0 2 0 0 0
28 Cintorino, Dominic 28 Cintorino, Dominic 0 0 0 0 .000 0 1 0 0 0
Totals 1302 844 369 89 .932 28 104 37 16 1
Opponents 1246 871 308 67 .946 27 68 26 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Washington, Garrett 11Washington, Garrett .500 1.000 4-1 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
14 Page, Nolan 14Page, Nolan .431 .956 22-22 72 19 31 4 0 0 14 35 .486 4 4 7 3 .470 3 1 0-0
10 Black, Nick 10Black, Nick .417 1.031 25-25 72 5 30 4 1 1 27 39 .542 4 9 1 0 .489 3 0 1-2
5 Loria, Joe 5Loria, Joe .400 .978 8-6 20 4 8 2 0 0 5 10 .500 2 1 3 1 .478 0 0 0-0
25 Vaughn, Wes 25Vaughn, Wes .382 .914 25-24 76 11 29 8 0 0 10 37 .487 4 2 11 0 .427 0 2 1-4
16 Eloff, Jim 16Eloff, Jim .318 .787 25-24 66 10 21 2 1 0 10 25 .379 10 0 5 1 .408 0 2 3-4
32 VanPutten, Dylan 32VanPutten, Dylan .308 1.022 25-25 65 18 20 10 1 1 19 35 .538 19 5 19 0 .484 2 0 3-4
24 Hathaway, Ian 24Hathaway, Ian .299 .831 25-25 77 18 23 7 1 0 17 32 .416 15 1 11 2 .415 1 0 2-5
2 Waters, Jacob 2Waters, Jacob .296 .801 25-25 81 23 24 5 0 1 8 32 .395 17 0 25 1 .406 3 2 4-4
15 Davis, Dylan 15Davis, Dylan .271 .618 24-22 59 15 16 2 0 0 5 18 .305 1 3 4 1 .313 1 3 4-5
7 Redder, Tim 7Redder, Tim .250 .500 7-5 4 1 1 0 0 0 1 1 .250 0 0 1 0 .250 0 0 0-0
6 Villar, Anthony 6Villar, Anthony .246 .625 24-23 69 9 17 4 0 0 9 21 .304 5 3 13 3 .321 1 1 0-0
4 Fadden, Aaron 4Fadden, Aaron .200 .400 16-5 5 5 1 0 0 0 0 1 .200 0 0 0 0 .200 0 0 3-3
1 Cesena, Doug 1Cesena, Doug .167 .417 10-6 18 4 3 0 0 0 1 3 .167 1 1 5 0 .250 0 0 0-0
29 Schweitzer, Eric 29Schweitzer, Eric .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
30 Weshalek, Jake 30Weshalek, Jake .000 .333 2-1 2 1 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 1-1
23 Malewitz, Joe 23Malewitz, Joe .000 .667 2-1 1 1 0 0 0 0 0 0 .000 2 0 0 0 .667 0 0 1-1
3 VanLiew, Grant 3VanLiew, Grant .000 .000 5-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
Totals .325 .832 26-26 692 148 225 48 4 3 126 290 .419 85 29 107 12 .413 14 11 25-35
Opponents .290 .769 26-26 677 111 196 34 5 6 95 258 .381 91 24 110 12 .388 9 13 32-41

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 VanLiew, Grant 3VanLiew, Grant 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 0 0 2 0 0 0 0 0 .000 1 0 0 0 0
4 Fadden, Aaron 4Fadden, Aaron 1.33 .75 3-0 4-3 3 2-0 0 20.1 9 3 3 6 14 1 0 0 68 .132 1 2 1 1 0
9 Schweiger, Kyle 9Schweiger, Kyle 1.38 1.15 1-0 2-2 0 0-0 0 13.0 7 6 2 8 6 1 0 0 44 .159 0 6 0 1 3
12 Brown, Matt 12Brown, Matt 2.81 1.50 3-3 12-0 0 0-0 4 16.0 20 10 5 4 15 4 2 0 67 .299 2 3 0 0 0
31 Lay, Collin 31Lay, Collin 3.86 2.05 1-0 7-0 0 0-0 0 11.2 11 6 5 12 5 0 0 0 43 .256 2 1 0 2 0
8 Mendez, Santiago 8Mendez, Santiago 4.42 1.71 4-2 6-6 4 0-0 0 36.2 49 19 18 13 18 8 1 2 140 .350 5 1 0 2 4
33 Veihl, Garrett 33Veihl, Garrett 5.00 1.63 2-1 5-5 2 0-0 0 27.0 34 19 15 10 17 9 0 1 118 .288 2 5 0 3 0
27 Feinauer, Brian 27Feinauer, Brian 5.75 2.24 2-1 5-5 0 0-0 0 20.1 24 15 13 21 22 1 1 1 83 .289 0 2 0 0 4
2 Waters, Jacob 2Waters, Jacob 6.00 1.67 0-0 1-0 0 0-0 0 3.0 4 2 2 1 3 1 0 1 14 .286 0 2 0 0 0
25 Vaughn, Wes 25Vaughn, Wes 9.00 3.00 0-1 1-1 0 0-0 0 3.0 6 4 3 3 3 0 1 0 15 .400 0 0 0 0 1
7 Redder, Tim 7Redder, Tim 10.19 2.33 0-2 4-4 1 0-0 0 17.2 30 25 20 10 7 9 0 1 82 .366 3 2 0 0 1
22 Hayes, Matt 22Hayes, Matt 27.00 15.00 0-0 1-0 0 0-0 0 0.2 2 2 2 1 0 0 0 0 3 .667 0 0 0 0 0
Totals 4.68 1.70 16-10 49-26 10 2 4 169.1 196 111 88 91 110 34 5 6 677 .290 16 24 1 9 13
Opponents 6.28 1.87 10-16 54-26 9 0 2 166.1 225 148 116 85 107 48 4 3 692 .325 10 29 4 14 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Vaughn, Wes 25 Vaughn, Wes 45 41 4 0 1.000 1 1 0 0 0
15 Davis, Dylan 15 Davis, Dylan 33 32 1 0 1.000 0 0 0 0 0
7 Redder, Tim 7 Redder, Tim 7 1 6 0 1.000 0 1 0 0 0
12 Brown, Matt 12 Brown, Matt 6 1 5 0 1.000 0 1 1 0 0
30 Weshalek, Jake 30 Weshalek, Jake 6 6 0 0 1.000 1 0 0 0 0
4 Fadden, Aaron 4 Fadden, Aaron 6 3 3 0 1.000 0 2 0 0 0
9 Schweiger, Kyle 9 Schweiger, Kyle 6 2 4 0 1.000 0 2 0 0 0
33 Veihl, Garrett 33 Veihl, Garrett 5 1 4 0 1.000 0 6 1 0 0
31 Lay, Collin 31 Lay, Collin 4 0 4 0 1.000 0 4 1 0 0
23 Malewitz, Joe 23 Malewitz, Joe 2 1 1 0 1.000 0 0 0 0 0
11 Washington, Garrett 11 Washington, Garrett 1 1 0 0 1.000 0 0 0 0 0
29 Schweitzer, Eric 29 Schweitzer, Eric 1 0 1 0 1.000 0 0 0 0 0
32 VanPutten, Dylan 32 VanPutten, Dylan 183 174 7 2 .989 13 0 0 0 0
10 Black, Nick 10 Black, Nick 99 82 15 2 .980 2 20 4 6 1
24 Hathaway, Ian 24 Hathaway, Ian 38 35 2 1 .974 1 0 0 0 0
1 Cesena, Doug 1 Cesena, Doug 47 40 5 2 .957 2 12 3 1 0
6 Villar, Anthony 6 Villar, Anthony 89 34 50 5 .944 12 0 0 0 0
2 Waters, Jacob 2 Waters, Jacob 98 26 59 13 .867 9 0 0 0 0
16 Eloff, Jim 16 Eloff, Jim 69 21 38 10 .855 4 0 0 0 0
5 Loria, Joe 5 Loria, Joe 11 4 4 3 .727 2 0 0 0 0
8 Mendez, Santiago 8 Mendez, Santiago 7 2 3 2 .714 1 3 5 0 0
14 Page, Nolan 14 Page, Nolan 2 1 0 1 .500 0 0 0 0 0
27 Feinauer, Brian 27 Feinauer, Brian 3 0 1 2 .333 0 11 1 0 0
22 Hayes, Matt 22 Hayes, Matt 0 0 0 0 .000 0 1 0 0 0
3 VanLiew, Grant 3 VanLiew, Grant 0 0 0 0 .000 0 0 0 0 0
Totals 768 508 217 43 .944 48 64 16 7 1
Opponents 710 499 170 41 .942 42 50 16 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/27/2014 at Columbia State CC L 2-9 31 2 5 2 0 0 0 2 0 1 1 3 0 0 0 10 24 10 2 .161
2/28/2014 at Chipola (FL) College L 2-12 18 2 3 2 1 0 1 3 0 0 0 0 0 0 0 7 12 5 1 .167
2/28/2014 at Chipola (FL) College L 5-15 22 5 9 5 1 0 2 1 0 1 0 0 1 0 0 2 12 3 3 .409
3/1/2014 at Chipola (FL) College L 1-9 23 1 4 1 0 0 1 0 0 0 0 0 0 0 0 12 18 7 4 .174
3/1/2014 at Chipola (FL) College L 4-8 26 4 4 4 1 0 0 7 0 2 0 1 0 0 0 4 18 7 3 .154
3/2/2014 at Chipola (FL) College L 1-6 31 1 4 0 0 0 0 4 0 0 1 1 0 0 0 15 24 8 1 .129
3/3/2014 at Tallahassee (FL) CC L 1-13 21 1 5 1 0 0 0 0 0 0 0 1 0 0 0 2 12 2 3 .238
3/3/2014 at Tallahassee (FL) CC L 1-3 27 1 6 0 1 0 0 5 0 0 0 0 0 0 1 6 18 9 2 .222
3/4/2014 at Tallahassee (FL) CC L 2-14 16 2 2 2 1 0 0 2 0 0 1 0 0 0 0 9 12 6 4 .125
3/4/2014 at Tallahassee (FL) CC L 3-8 27 3 6 3 2 0 0 2 0 0 0 0 0 1 0 6 18 10 3 .222
3/29/2014 at Davenport U. JV L 3-5 26 3 7 2 2 0 0 2 0 1 0 1 0 0 1 0 18 10 3 .269
3/29/2014 at Davenport U. JV W 4-3 26 4 5 3 1 1 0 3 0 0 0 3 0 0 0 3 21 4 0 .192
4/6/2014 Mott CC L 3-4 27 3 5 3 2 0 0 2 0 2 0 0 0 1 2 1 21 9 1 .185
4/6/2014 Mott CC L 5-10 30 5 11 3 3 0 0 9 0 0 1 1 1 0 0 7 21 8 3 .367
4/8/2014 at Glen Oaks CC W 11-1 27 11 11 9 5 0 0 3 0 0 0 1 0 0 1 2 15 6 2 .407
4/8/2014 at Glen Oaks CC W 4-1 27 4 10 4 1 0 0 3 0 0 0 4 1 0 1 5 21 6 2 .370
4/11/2014 Delta College L 5-6 26 5 6 5 0 1 0 4 0 0 0 0 0 0 0 8 21 11 2 .231
4/11/2014 Delta College W 4-2 24 4 6 3 1 0 0 2 0 0 1 1 0 0 0 8 21 13 1 .250
4/12/2014 at Macomb CC L 2-4 24 2 7 2 1 0 0 1 0 0 0 0 2 1 0 5 18 8 1 .292
4/12/2014 at Macomb CC L 8-9 30 8 12 8 2 0 0 5 0 3 1 3 0 1 0 4 19 7 2 .400
4/16/2014 Kellogg CC W 6-1 24 6 10 6 3 1 0 2 0 0 0 1 0 1 1 1 21 5 4 .417
4/16/2014 Kellogg CC W 3-2 21 3 4 2 3 0 0 3 0 2 1 1 0 0 0 3 21 12 1 .190
4/17/2014 at St. Clair County CC W 13-2 28 13 15 12 2 0 3 5 0 2 0 0 0 1 1 7 15 6 0 .536
4/17/2014 at St. Clair County CC W 8-6 32 8 12 6 1 0 0 3 0 0 0 0 0 0 1 2 21 8 2 .375
4/18/2014 at Aquinas College L 5-6 31 5 9 4 1 0 0 4 0 0 1 1 0 0 0 7 18 11 2 .290
4/18/2014 at Aquinas College L 2-10 23 2 4 2 1 0 0 3 0 1 1 1 0 1 1 8 18 12 5 .174
4/19/2014 at Henry Ford CC W 7-6 26 7 10 7 2 0 0 6 0 1 0 2 1 3 1 0 21 8 1 .385
4/19/2014 at Henry Ford CC W 8-0 29 8 8 8 1 0 0 4 0 2 0 2 0 3 0 1 21 8 2 .276
4/22/2014 Muskegon CC W 5-3 24 5 8 5 1 1 0 2 0 4 1 1 1 0 0 5 21 8 1 .333
4/22/2014 Muskegon CC L 2-6 25 2 5 2 1 0 0 5 0 0 1 0 0 0 1 7 21 5 0 .200
4/24/2014 Ancilla College W 5-4 32 5 11 4 0 0 0 1 0 0 0 2 0 0 0 2 21 10 4 .344
4/24/2014 Ancilla College W 10-0 23 10 8 5 2 0 0 4 0 2 0 2 1 0 0 5 15 7 0 .348
4/26/2014 at Jackson College W 4-3 25 4 5 1 0 0 0 3 0 0 1 1 2 0 0 4 21 12 1 .200
4/26/2014 at Jackson College L 7-8 31 7 12 7 2 0 0 3 0 0 1 2 2 0 1 4 18 10 3 .387
5/4/2014 Lake Michigan Coll. W 7-5 25 7 8 7 3 0 0 3 0 0 0 2 0 1 0 5 21 9 4 .320
5/4/2014 Lake Michigan Coll. W 8-3 32 8 14 7 4 0 0 5 0 4 0 1 0 0 0 1 21 9 1 .438
5/5/2014 Lansing CC W 6-2 28 6 10 5 3 1 0 3 1 1 0 2 0 0 0 4 21 7 1 .357
5/5/2014 Lansing CC L 2-14 17 2 2 0 1 0 0 2 0 2 0 0 0 0 1 5 15 9 1 .118
5/6/2014 at Kalamazoo Valley CC L 1-3 24 1 3 1 1 0 0 1 0 0 2 0 0 1 1 7 18 7 0 .125
5/6/2014 at Kalamazoo Valley CC L 4-6 31 4 12 4 3 0 0 1 0 0 0 0 0 1 0 4 18 9 3 .387
5/14/2014 vs Kellogg CC L 3-17 18 3 3 1 1 0 0 4 0 0 0 1 0 0 1 7 12 3 1 .167
5/16/2014 vs Muskegon CC W 3-2 32 3 6 2 0 0 0 6 0 2 0 0 0 0 0 6 27 12 2 .188
5/16/2014 vs Jackson College W 4-2 30 4 7 3 0 0 1 5 0 1 0 0 2 0 0 3 27 13 3 .233
5/17/2014 vs Kellogg CC L 4-6 30 4 6 4 2 0 0 3 0 0 0 2 1 1 1 1 27 20 4 .200
Total 198-259 1150 198 320 167 63 5 8 141 1 34 15 44 15 17 17 215 844 369 89

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/27/2014 at Columbia State CC L 2-9 8.0 13 9 8 3 4 1 2 0 0 0 2 0 0 1 0 9.00
2/28/2014 at Chipola (FL) College L 2-12 4.0 9 12 12 7 3 1 1 3 0 0 3 0 0 2 0 27.00
2/28/2014 at Chipola (FL) College L 5-15 4.0 11 15 14 6 3 4 1 2 1 0 2 0 0 3 0 31.50
3/1/2014 at Chipola (FL) College L 1-9 6.0 8 9 1 2 3 1 0 2 0 0 5 0 0 4 0 1.50
3/1/2014 at Chipola (FL) College L 4-8 6.0 8 8 6 3 2 3 0 0 0 0 4 0 0 5 0 9.00
3/2/2014 at Chipola (FL) College L 1-6 8.0 9 6 4 6 2 0 0 0 0 0 2 0 0 6 0 4.50
3/3/2014 at Tallahassee (FL) CC L 1-13 4.0 12 13 9 3 1 5 0 0 0 2 0 0 0 7 0 20.25
3/3/2014 at Tallahassee (FL) CC L 1-3 6.0 6 3 1 1 2 1 1 0 0 0 0 0 0 8 0 1.50
3/4/2014 at Tallahassee (FL) CC L 2-14 4.0 12 14 7 5 4 4 0 1 5 0 1 0 0 9 0 15.75
3/4/2014 at Tallahassee (FL) CC L 3-8 6.0 10 8 7 5 6 0 1 0 2 0 1 0 0 10 0 10.50
3/29/2014 at Davenport U. JV L 3-5 6.0 4 5 4 3 4 1 0 0 0 0 0 0 0 11 0 6.00
3/29/2014 at Davenport U. JV W 4-3 7.0 5 3 2 3 8 0 0 0 0 0 1 0 1 11 0 2.57
4/6/2014 Mott CC L 3-4 7.0 5 4 4 3 5 1 0 0 3 0 0 0 1 12 0 5.14
4/6/2014 Mott CC L 5-10 7.0 11 10 8 8 5 3 0 0 2 0 0 0 1 13 0 10.29
4/8/2014 at Glen Oaks CC W 11-1 5.0 4 1 1 0 5 0 0 0 0 0 2 0 2 13 0 1.80
4/8/2014 at Glen Oaks CC W 4-1 7.0 5 1 0 3 14 0 1 0 0 0 1 0 3 13 0 0.00
4/11/2014 Delta College L 5-6 7.0 5 6 3 3 4 1 1 0 0 0 3 0 3 14 0 3.86
4/11/2014 Delta College W 4-2 7.0 9 2 2 2 1 1 0 0 0 0 0 0 4 14 0 2.57
4/12/2014 at Macomb CC L 2-4 6.0 8 4 4 5 5 4 0 0 1 0 2 0 4 15 0 6.00
4/12/2014 at Macomb CC L 8-9 6.1 14 9 8 5 5 4 0 1 0 0 2 0 4 16 0 11.37
4/16/2014 Kellogg CC W 6-1 7.0 4 1 1 5 5 0 0 0 0 0 0 0 5 16 0 1.29
4/16/2014 Kellogg CC W 3-2 7.0 5 2 1 5 3 1 0 0 0 0 3 0 6 16 0 1.29
4/17/2014 at St. Clair County CC W 13-2 5.0 9 2 2 6 2 2 0 0 1 0 1 0 7 16 0 3.60
4/17/2014 at St. Clair County CC W 8-6 7.0 9 6 6 2 7 1 0 1 1 0 1 0 8 16 0 7.71
4/18/2014 at Aquinas College L 5-6 6.0 9 6 6 3 6 0 0 1 0 0 0 0 8 17 0 9.00
4/18/2014 at Aquinas College L 2-10 6.0 7 10 9 8 1 0 1 0 3 0 2 0 8 18 0 13.50
4/19/2014 at Henry Ford CC W 7-6 7.0 7 6 3 4 2 1 0 0 2 0 1 0 9 18 0 3.86
4/19/2014 at Henry Ford CC W 8-0 7.0 3 0 0 1 6 0 0 0 0 1 0 0 10 18 0 0.00
4/22/2014 Muskegon CC W 5-3 7.0 6 3 3 7 3 0 0 1 1 0 3 0 11 18 0 3.86
4/22/2014 Muskegon CC L 2-6 7.0 11 6 6 3 8 2 0 1 1 0 0 0 11 19 0 7.71
4/24/2014 Ancilla College W 5-4 7.0 8 4 3 3 4 2 0 0 0 0 1 0 12 19 0 3.86
4/24/2014 Ancilla College W 10-0 5.0 2 0 0 1 4 0 0 0 0 0 0 0 13 19 0 0.00
4/26/2014 at Jackson College W 4-3 7.0 8 3 2 0 4 1 1 1 0 0 0 0 14 19 0 2.57
4/26/2014 at Jackson College L 7-8 6.0 9 8 3 9 2 0 1 0 0 0 0 0 14 20 0 4.50
5/4/2014 Lake Michigan Coll. W 7-5 7.0 10 5 1 1 4 2 0 0 0 0 1 0 15 20 0 1.29
5/4/2014 Lake Michigan Coll. W 8-3 7.0 4 3 3 4 2 1 0 0 1 0 0 0 16 20 0 3.86
5/5/2014 Lansing CC W 6-2 7.0 9 2 2 1 1 1 0 0 1 0 0 0 17 20 0 2.57
5/5/2014 Lansing CC L 2-14 5.0 17 14 14 6 2 3 0 0 2 0 0 0 17 21 0 25.20
5/6/2014 at Kalamazoo Valley CC L 1-3 6.0 4 3 3 0 1 2 0 0 0 0 1 0 17 22 0 4.50
5/6/2014 at Kalamazoo Valley CC L 4-6 6.0 10 6 5 4 6 1 1 1 0 0 2 0 17 23 0 7.50
5/14/2014 vs Kellogg CC L 3-17 4.0 13 17 14 8 3 3 1 2 1 0 2 0 17 24 0 31.50
5/16/2014 vs Muskegon CC W 3-2 9.0 7 2 1 1 8 0 0 0 1 0 2 0 18 24 0 1.00
5/16/2014 vs Jackson College W 4-2 9.0 5 2 1 2 8 1 0 0 1 0 0 0 19 24 0 1.00
5/17/2014 vs Kellogg CC L 4-6 9.0 8 6 5 4 3 0 0 0 0 0 1 0 19 25 0 5.00
